'Every hallway in our kingdom reeks of its feces. Joyfully it defecates at least 10 times a day' ๐ฉ
haejin and co. are flagging civilians. ๐
This is unacceptable and his crimes are to be punished. ๐ช

๐ข๐ข PRIMARY OBJECTIVES ๐ข๐ข
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards - $13430.59 Pending)
Prevent armor increase (Reputation)
๐ข SECONDARY OBJECTIVE ๐ข
Bring cave-troll armor down to 60 (Currently 76)
๐ฐ๐ฅ CURRENT MISSIONS (Proximity to Payout at the top) ๐ฅ๐ฐ
๐ช๐ช BRAVEST WARRIORS (last 24 hours) ๐ช๐ช
| Reward Pool Savior | Battle count |
|---|---|
| benjojo | 20 |
| haejin-sucks | 13 |
| mariusjuk | 12 |
| haejinsucks | 11 |
| wise-confucius | 10 |
| flagthedonkey | 10 |
| weflaghaejin | 10 |
| shepz1 | 9 |
| dillonford | 8 |
| dang007 | 8 |
| flag-haejin | 8 |
| fitnessgoals | 7 |
| investingtips | 7 |
| siosfl | 6 |
| phelimint | 5 |
| yakuza | 4 |
| iamredbar | 4 |
| emmajoy | 3 |
| ponts | 3 |
| cryptonik | 2 |
| doelist | 1 |
| minnowboosted | 1 |
| mdarfiakash00 | 1 |
| method8 | 1 |
| govind7 | 1 |
| promobot | 1 |
| spiritualmax | 1 |
| knozaki2015 | 1 |
| therealtron | 1 |
| teamnz | 1 |
๐ช๐ช STRONGEST WARRIORS (last 7 days) ๐ช๐ช
| Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used |
|---|---|---|---|
| thejohalfiles | 1244672.755441285 | 6 | -10000 |
| randowhale | 537437.82735224674 | 6 | -2516 |
| transisto | 274690.16199106409 | 1 | -10000 |
| promobot | 266438.22615363385 | 12 | -1225 |
| newsflash | 215578.94859294058 | 1 | -10000 |
| ausbitbank | 208195.53179573047 | 1 | -10000 |
| sneak | 126631.99944372589 | 19 | -10000 |
| thecyclist | 116710.87175233733 | 8 | -6037 |
| noisy | 51837.506552701605 | 8 | -10000 |
| knozaki2015 | 49319.277711009745 | 1 | -10000 |
| tufkat | 48915.382532585376 | 5 | -10000 |
| khoa | 38758.902268695194 | 1 | -10000 |
| zer0hedge | 35262.66728626439 | 1 | -10000 |
| streetstyle | 29994.267592863031 | 2 | -10000 |
| supermeatboy | 22114.47505730285 | 5 | -10000 |
| ngc | 18673.052088609347 | 7 | -6485 |
| iflagtrash | 16030.103904897907 | 7 | -6485 |
| thebotkiller | 15617.355186375964 | 7 | -6485 |
| danknugs | 12005.44918370372 | 7 | -6485 |
| cloudbuster | 8421.55655254126 | 5 | -10000 |
| theyeti | 8226.8468900702446 | 7 | -6485 |
| themonetaryfew | 7421.01527769462 | 1 | -10000 |
| hendrix22 | 5260.3449471370886 | 70 | -6790 |
| thesloth | 4219.3833885423091 | 7 | -6485 |
| yb1337 | 4178.4302342694746 | 2 | -10000 |
| berniesanders | 4036.5414377026332 | 7 | -6485 |
| flagthedonkey | 3751.1238455053012 | 62 | -10000 |
| morten | 3228.2052103998612 | 13 | -10000 |
| phelimint | 3031.4562925720174 | 5 | -10000 |
| rewardpoolrape | 2933.79806483485 | 7 | -6485 |
| healthy-home | 2740.101343624392 | 19 | -10000 |
| randomthoughts | 2722.0454681675983 | 7 | -6485 |
| speakyourmind | 2426.7729694243721 | 7 | -6485 |
| the.bot | 2350.0135341653377 | 7 | -6485 |
| businesswri | 1719.1999812181225 | 1 | -10000 |
| nextgencrypto | 1531.3538215472654 | 7 | -6485 |
| weflaghaejin | 1195.2966356802031 | 62 | -10000 |
| spiritualmax | 1175.9100606899433 | 1 | -10000 |
| justsomekid | 976.266460687258 | 1 | -10000 |
๐๐ INJURED IN DUTY BY HAEJIN (last 72 hours) ๐๐
| Reward Pool Savior | Attacked |
|---|---|
| acavetrollquest | 10 |
| berniesanders | 7 |
| flagawhale | 5 |
| emmajoy | 4 |
| lyndsaybowes | 2 |
| randowhale | 1 |
| sneak | 1 |
| abusereports | 1 |
| fulltimegeek | 1 |
| investingtips | 1 |
| berniesecretary | 1 |
| deliberator | 1 |
๐๐ POSTS TO HEAL ๐๐
๐๐ KNOWN HAEJIN DOWN-VOTERS ๐๐
@starjuno @btu @uradick
SUPPORTERS OF REWARD POOL RAPE (10 or more votes in last 24 hours) ๐๐
| Voter | Shields (Rep) | Strength (SP) | Votes |
|---|---|---|---|
| @gerardorc | 25 | 15.03172775409036 | 24 |
| @kdibb | 25 | 15.041627609999999 | 22 |
| @elsultan | 25 | 15.031902227283091 | 17 |
| @jmaldo | 25 | 15.038833056326398 | 15 |
| @blbtheman | 12 | 15.040918792808519 | 15 |
| @cktaco | 25 | 15.05288082 | 13 |
| @deanhass | 29 | 578.04372134717892 | 12 |
| @ulvberht | 25 | 905.94768461545027 | 12 |
| @tokyoin | 47 | 886.47852106249843 | 12 |
| @dmsk42 | 25 | 58.378031838387088 | 11 |
| @rippey | 23 | 15.071981053813561 | 11 |
| @neri0x | 51 | 129.24335188111917 | 11 |
| @cameraindonesia | 43 | 15.064679233835669 | 11 |
| @kywt | 26 | 14.997178519615019 | 11 |
| @michelios | 44 | 5704.0832782452671 | 10 |
| @sachincool | 54 | 59.297503484187416 | 10 |
| @vandal | 41 | 1074.1855287185185 | 10 |
| @kessielynbote | 25 | 15.0579279140412 | 10 |
| @bajjak27 | 25 | 15.03289561173489 | 10 |
| @themagic | 25 | 15.052915429491989 | 10 |
| @jester123 | 41 | 15.009690824861339 | 10 |
| @magmadrome26 | 55 | 689.8666768854423 | 10 |
| @polyideic | 39 | 15.403487095033681 | 10 |
| @danpaulson | 61 | 588.12510389356839 | 10 |
| @scorer | 52 | 7623.9465041856574 | 10 |
| @mtx | 45 | 27.420040257544077 | 10 |
| @sbi3 | 25 | 441.82589155057411 | 10 |
| @lucky-sable | 47 | 45.1340674401996 | 10 |
| @kontora | 49 | 201.63821796156717 | 10 |
| @brett-barth | 25 | 28.754510541696476 | 10 |
| @libertyteeth | 60 | 45015.315993621662 | 10 |
| @henk4hire | 25 | 15.041166068398709 | 10 |
| @ranchorelaxo | 52 | 1012479.7400822367 | 10 |
| @yohan72 | 33 | 119.56824585171015 | 10 |
| @tensaix2j | 54 | 502.09636942754179 | 10 |
| @nilfanif | 52 | 40.226523566716764 | 10 |
| @realinfo | 60 | 41 |