LEO Token Distributions and Top Holders

@alohaed · 2025-09-07 01:22 · Hive Statistics

LEO Appears Outward Bound

The LEO community appears to be poised to move at least partially away from Hive. LEO itself is now a native Arbitrum token. LEO trading and volume has been elevated recently with the impact of the LSTR and SURGE tokens from @leostrategy.

From Hive Engine the total LEO token supply is ~ 29,996,351. With the recent movements, I was curious to see how the LEO token supply was distributed across Hive. I was somewhat surprised to find the distribution was more concentrated than a Pareto distribution. The top 20 accounts with LEO have 71.41% of LEO tokens staked, or delegated. This is skewed slightly by the @lstr.voter account which has 3,486,328 LEO tokens delegated to it.

Two accounts hold more than a 1,000,000 in liquid LEO tokens: @cubfinance with 2,705,160 and @leostrategy with 1,143,555.

From the the Hive Engine Explorer data the top 100 accounts with LEO had an unstake pending total of 6,185,955 LEO tokens; which is 20.62% of total supply.

With the LEO tokens move to Arbitrum and the staking rewards concentrated at Leo DEX - https://leodex.io/leo, it appears that a sizeable amount of LEO will be bridged over to Arbitrum from Hive Engine. According to the Leo Dex dashboard -1,218,352 LEO or ~four (4) percent of total LEO supply is already staked on LeoDex. From a recent post the SURGE and LSTR tokens from @leostrategy will also be bridged:

"We are actively working on our Base blockchain integration which will move the presale from Hive-Engine to Base and reprice SURGE at $0.90. Using Ladder pricing, SURGE will be sold at higher and higher prices (trending toward $1) until it is sold out."


Impacts on the Hive Reward Pool and InLeo Platform

It will be interesting to see how the migration of LEO away from Hive effects volume on the InLeo.io platform. LEO holders and enthusiasts appear to be powering down Hive and swapping liquid Hive. The amount of Hive Power available or willing to vote on InLeo/LEO centric content may decrease in the near future, effectively minimizing the flows or assignment of on chain value to those accounts. The @leo.voter account currently has ~2.7 Million effective HP, with the majority of that delegated from other accounts.

Presumably with LEO users trading volume and holdings moving substantially off-chain their content and discussion would naturally drift to Base, Arbitrum, or other topics divergent from Hive. How that contextual shift impacts usage and interaction on InLeo.io will be interesting to observe.

Quantifying the inflows to the LEO community, post decoupling would be an interesting and somewhat complex exercise.

Table Top 100 LEO Token Holders (Source https://he.dtools.dev/richlist/LEO)

LEO Holder Rank Account Name LEO Balance LEO Stake LEO Pending Unstake Delegation Out Delegation In LEO TOTAL % of Total LEO
1 null 970,003,648 0 0 0 0 970,003,648 NA
2 lstr.voter 16 0 0 0 3,486,238 3,486,254 11.62%
3 cubfinance 2,705,160 0 0 0 0 2,705,160 9.02%
4 onealfa.leo 20 875,317 1,312,840 0 5 2,188,181 7.29%
5 nothung 2,321 661,016 881,355 0 0 1,544,693 5.15%
6 leofinance 252,739 504,963 757,444 0 0 1,515,146 5.05%
7 arbi-leo 911,661 550,000 0 0 0 1,461,661 4.87%
8 leostrategy 1,143,555 168,512 137,023 0 103 1,449,193 4.83%
9 draupnir 128 550,644 734,192 0 0 1,284,963 4.28%
10 onealfa 26 526,168 789,251 480,000 0 835,576 2.79%
11 khaleelkazi 125,084 541,514 375,000 250,000 125 791,723 2.64%
12 taskmaster4450le 112,464 59,261 88,890 115,000 497,269 642,884 2.14%
13 newleo 586,030 0 0 0 0 586,030 1.95%
14 wrapped-leo 136,404 400,000 0 0 0 536,404 1.79%
15 megavest 17,377 225,095 300,000 107,700 3,686 438,458 1.46%
16 edicted 76,854 135,938 203,906 0 0 416,697 1.39%
17 thormaxi 342,456 0 0 0 0 342,456 1.14%
18 leo.curation 0 342,000 0 0 0 342,000 1.14%
19 tcmp 311,127 0 0 0 0 311,127 1.04%
20 wleo.pool 271,601 0 0 0 0 271,601 0.91%
21 forexbrokr 1,992 267,485 0 0 0 269,476 0.90%
22 lafona-miner 142,021 110,694 0 0 0 252,715 0.84%
23 p-leo 151,923 100,000 0 0 0 251,923 0.84%
24 noleo4u 44 250,000 0 0 0 250,044 0.83%
25 rainbowdash4l 1 75,153 112,730 0 0 187,884 0.63%
26 pouchon 37 129,708 44,250 0 0 173,995 0.58%
27 bitcoinflood 81,913 77,082 0 0 5 159,001 0.53%
28 b-leo 47,833 100,000 0 0 0 147,833 0.49%
29 yanbolludeniz 138,119 0 8,568 0 16 146,704 0.49%
30 flipstar 127,895 14,059 0 0 0 141,954 0.47%
31 mcoinz79 4 137,691 0 5,000 0 132,695 0.44%
32 sm-usd 127,104 0 0 0 0 127,104 0.42%
33 meowcurator 2 11,648 0 0 115,378 127,028 0.42%
34 india-leo 5 3,208 0 0 122,882 126,095 0.42%
35 onetrueself 59,425 65,547 0 0 0 124,972 0.42%
36 beststart 0 51,697 68,929 0 0 120,625 0.40%
37 rollandthomas 116,993 746 0 0 0 117,739 0.39%
38 trumpman 65,618 47,832 0 0 0 113,450 0.38%
39 inertia 1,924 109,602 0 0 1,012 112,537 0.38%
40 edkarnie 9,847 100,000 0 0 0 109,847 0.37%
41 simplegame 99,097 4,569 0 0 1,029 104,696 0.35%
42 etblink 199 15,072 20,096 0 0 102,310 0.34%
43 trumpman2 354 105,730 0 5,000 0 101,084 0.34%
44 tbnfl4sun 12 125,746 0 25,000 0 100,758 0.34%
45 leopool 95,825 0 0 0 0 95,825 0.32%
46 adol 93,116 0 0 0 0 93,116 0.31%
47 fw206 91,835 0 0 0 0 91,835 0.31%
48 leoburn 88,321 0 0 0 0 88,321 0.29%
49 selfhelp4trolls 50,157 103,801 0 91,000 25,009 87,968 0.29%
50 ceviche 49,633 32,972 0 0 0 82,606 0.28%
51 walterjay 18,557 58,489 6,250 2,000 0 81,296 0.27%
52 steempty 79,649 0 0 0 0 79,649 0.27%
53 l337m45732 59,700 31,106 0 15,000 25 75,831 0.25%
54 dkid14 17,000 26,749 55,124 25,000 0 73,874 0.25%
55 scaredycatguide 20,886 50,582 0 0 0 71,469 0.24%
56 gualteramarelo 9,108 60,732 0 600 0 69,241 0.23%
57 rmsadkri 3,729 65,228 0 0 0 68,958 0.23%
58 alexvan 36 69,353 0 2,300 0 67,089 0.22%
59 jelly13 64,522 0 0 0 0 64,522 0.22%
60 jongolson 15,003 82,016 0 35,000 0 62,018 0.21%
61 stekene 25,060 12,073 24,146 0 0 61,279 0.20%
62 brianoflondon 38,192 20,372 0 0 106 58,670 0.20%
63 meraki7578 0 19,382 38,765 0 0 58,147 0.19%
64 whatageek 17,385 40,688 0 0 0 58,073 0.19%
65 dagger212 6,624 75,210 100,000 125,000 0 56,834 0.19%
66 mightpossibly 3,024 102,836 0 50,000 0 55,859 0.19%
67 cryptothesis 8,014 57,046 0 10,000 0 55,060 0.18%
68 elaleman371 9,653 17,504 26,256 0 0 53,413 0.18%
69 leoschein 2,972 49,643 0 0 0 52,615 0.18%
70 deepresearch 102,289 0 0 50,000 0 52,289 0.17%
71 fortune1m 41,988 0 8,496 0 0 50,484 0.17%
72 steemychicken1 49,998 0 0 48 0 49,950 0.17%
73 leobridge 48,878 0 0 0 0 48,878 0.16%
74 bridz 47,125 0 0 0 0 47,125 0.16%
75 leo.voter 16 13,989 0 20 31,970 45,956 0.15%
76 mrberenben 44,407 0 0 0 0 44,407 0.15%
77 danielsaori 1,060 42,038 0 0 0 43,097 0.14%
78 oakshieldholding 9 52,009 0 10,000 0 42,018 0.14%
79 no-advice 1,011 40,000 0 0 0 41,011 0.14%
80 shortsegments 112 40,831 0 40 30 40,933 0.14%
81 aggroed 0 40,000 0 0 0 40,000 0.13%
82 revise.leo 13,075 10,000 15,000 0 0 38,076 0.13%
83 bitrocker2020 145 40,985 0 3,500 0 37,630 0.13%
84 tsunsica 6,393 10,973 16,459 0 0 33,825 0.11%
85 trumpikasleo 246 33,424 0 0 0 33,670 0.11%
86 autowin 13,101 20,079 0 0 0 33,180 0.11%
87 jelly-cz 32,671 0 0 0 0 32,671 0.11%
88 bridgewinners 32,211 0 0 0 0 32,211 0.11%
89 anderssinho 4,815 20,025 0
#statistics #hive #dhf #hiveengine #leo #leostrategy
Payout: 5.564 HBD
Votes: 216
More interactions (upvote, reblog, reply) coming soon.