Steem Prices From 4/18/2016 To 9/18/2018 Chart

@berniesecretary · 2018-10-06 22:51 · steem

Steem Prices From 4/18/2016 To 9/18/2018

Chart.jpg

Steem Prices From 4/18/2016 To 9/18/2018

D A T E 2018 Open Close
9/18/2018 0.71 0.81
8/18/2018 0.99 0.90
7/18/2018 1.61 1.58
6/18/2018 1.62 1.65
5/18/2018 2.76 3.01
4/18/2018 2.87 3.02
3/18/2018 1.81 1.83
2/18/2018 4.66 4.64
1/18/2018 4.08 2.90
D A T E 2017 Open Close
12/18/2017 2.33 2.90
10/18/2017 1.06 1.07
9/18/2017 1.09 1.22
8/18/2017 1.12 1.07
7/18/2017 1.13 1.25
6/18/2017 2.04 2.00
5/18/2017 0.85 0.97
4/18/2017 0.25 0.24
3/18/2017 0.13 0.18
2/18/2017 0.13 0.12
1/18/2017 0.17 0.17
D A T E 2016 Open Close
12/18/2016 0.16 0.17
11/18/2016 0.10 0.11
10/18/2016 0.25 0.24
9/18/2016 0.53 0.52
8/18/2016 1.55 1.49
7/18/2016 3.28 2.53
6/18/2016 0.31 0.30
5/18/2016 0.38 0.34
4/18/2016 0.64 0.88
#steem #steemit #life #crypto #finance
Payout: 0.000 HBD
Votes: 4
More interactions (upvote, reblog, reply) coming soon.