Hello and welcome to the results of day 2 of the Ryder Cup that took place in Bethpage New York.We had two rounds of Ryder cup matches yesterday, the foursomes in the morning and the fourballs in the afternoon. America had it all to do on Saturday and it looked like Keegan Bradley got his picks correct. However Europe were just better. The hostile atmosphere spurred on the Europeans and it was another bloodbath and a record win for the Europeans in this time of the competition. It is now 11.5 - 4.5 to the Europeans. An absolute hammering. The first round of the morning were the foursomes and the Europeans won 3-1. In the afternoon it was a similar rout 3-1. Scheffler and De Chambeau were put together and they just could not better Fleetwood and Justin Rose.
Foursome Results
Fourball Results
Entrys |Entrant| Tier 1 | Tier 2| Tier 3| Tier 4 | Tier 5| Tier 6| Tiebreaker| Country to Win |-|-|-|-|-|-|-|-|-| |@blanchy|Scottie Scheffler|Tyrell Hatton|Victor Hovland |Justin Rose|Cameron Young |Rasmus Hojgaard |16-12|Europe| |@bluerobo |Scottie Scheffler|Tommy Fleetwood|Victor Hovland|JJ Spaun|Colin Morikawa|Rasmus Hojgaard|14.5–13.5|Europe| |@ablaze |Scottie Scheffler|Tommy Fleetwood|Patrick Cantlay|no choice|no choice|no choice|15-13|Europe| |@doombot75 |Rory McIlroy|Schauffele|Hovland|Thomas|Morikawa|Hojgaard|16-12|Europe | |@tengolotodo|Rory McElroy|Tommy Fleetwood|Patrick Cantlay|Justin Thomas|Colin Morikawa|Ben Griffin|14.5-13.5 |USA| |@hatdogsensei| Jon Rahm|Xander Schauffele|Viktor Hovland|Justin Thomas|Matt Fitzpatrick|Sepp Straka|15.5 – 12.5|Europe | |@tortangkahoy|Scottie Scheffler|Xander Schauffele|Sam Burns|Justin Thomas|Matt Fitzpatrick|Rasmus Højgaard|16-12|USA| |@niallon11|Rory McIllroy |Xander Schauffele|Patrick Cantlay |Justin Rose |Colin Marakawa|Harris English|16.5-11.5 |USA|
Player | Points Day 1 | Day 2 | Day 3 | Total |
---|---|---|---|---|
Tier 1 | ||||
Rory McElroy | 3 | 4 | - | 7 |
John Rahm | 4 | 2 | - | 6 |
Scottie Scheffler | 0 | 0 | - | 0 |
Bryson Dechambeau | 0 | 2 | - | 2 |
Tier 2 | ||||
Tommy Fleetwood | 4 | 4 | - | 8 |
Tyrell Hatton | 2 | 4 | - | 6 |
Russell Henley | 0 | 0 | - | 0 |
Xander Schauffelle | 2 | 2 | - | 4 |
Tier 3 | ||||
Ludvig Aberg | 2 | 0 | - | 2 |
Victor Hovland | 0 | 2 | - | 2 |
Sam Burns | 1 | 0 | - | 1 |
Patrick Cantley | 3 | 0 | - | 3 |
-Tier 4 | ||||
Justin Rose | 2 | 2 | - | 2 |
Shane Lowry | 1 | 2 | - | 3 |
Justin Thomas | 2 | 0 | - | 2 |
J J Spaun | 0 | 2 | - | 2 |
Tier 5 | ||||
Matt Fitzpatrick | 2 | 2 | - | 4 |
Robert MacIntyre | 0 | 2 | - | 2 |
Cameron Young | 2 | 2 | - | 4 |
Colin Morikawa | 0 | 0 | - | 0 |
Tier 6 | ||||
Rasmus Hojgaard | 0 | 0 | - | 0 |
Sepp Straka | 2 | 0 | - | 2 |
Ben Griffin | 0 | 0 | - | 0 |
Harrus English | 0 | 0 | - | 0 |
Ranking so far
Entrant | Points Day 1 | Day 2 | Day 3 | To Win | Total |
---|---|---|---|---|---|
@tengolotodo | 12 | 8 | - | - | 20 |
@hatdogsensei | 12 | 8 | - | - | 20 |
@niallon11 | 10 | 8 | - | - | 18 |
@blanchy | 6 | 10 | - | - | 16 |
@doombot75 | 7 | 8 | - | - | 15 |
@bluerobo | 4 | 8 | - | - | 12 |
@tortangkahoy | 7 | 4 | - | - | 11 |
@ablaze | 7 | 4 | - | - | 11 |
Summary
So @tengolotodo is still ahead but @hatdogsensei is still hot on his heels.It is all to play for. @niallon11 still has a chance to win and I am still an outsider. Unfortunately @ablaze gave me his tier 3,4 and 5 selections half way through the evening fourball so I cannot include these in the results of Day 2. I will include them in day 3. Anybody could win this today. If the Americans turn up!!
20 Hive for the winner.
Match Formats.
Friday morning -26th September - 4 x Foursomes Friday afternoon -26th September - 4 x Fourballs
Saturday morning -27th September - 4 x Foursomes Saturday afternoon -27th September -4 x Fourballs
Sunday - 28th September - 12 x Singles matches that will decide the Ryder Cup
Total matches = 28 matches over 3 days
Below is an explanation of the 3 different playing formats that will be played at the Ryder Cup.
Foursomes Rules : Two partners share one ball and take alternating shots and alternating who tees off on each hole. The team who completes the hole in the fewer shots wins.
Fourball Rules : Two partners on each team plays their own ball throughout the round and the teams score is the lowest of the two partners scores on a hole. The team who completes the hole in the fewer shots wins.
Singles Match Play: Two opponents compete hole by hole with the winner being the one who completes the hole in fewer shots.
Contest
Now that we have the little golf tutorial out of the way. Let's get to the juicy stuff. The contest. Below are the rules.
Rules
- Pick 1 player from each tier
- European players are in blue in the photo and American players are in red.Boooooo
- You can only pick 4 players frOm one team so teams can only be 4 players from USA & 2 from Europe 4 players from Europe & 2 from USA 3 players from Europe & 3 from USA
How the Points Are Scored
Fourballs and Foursomes 2 points for each players who wins a doubles match All players receive 1pt for a half in doubles match
Singles 4pts for a singles win 2pts each for a half
Event Winner 8pts for picking the right team to win the Ryder Cup. A draw does not count.
In the unlikely scenario of a tie If we have a tie at the end the closest person in the tiebreaker wins the prize
And these ladies and gentlemen are the rules. If you have any questions do not hesitate to land them below in the comments. We can talk prizes when I see how far this will get in upvotes but I am sure we can give 100 Hive starting off anyway to the winner. Please like and reblog to get the word out.