The adoption of Battery Electric Vehicles (BEVs) in Germany has shown steady growth across various vehicle types. Data from the German Kraftfahrt-Bundesamt (KBA) highlights the increasing share of BEVs in the vehicle fleet.
Car BEV Share
New Car BEV Quota: In the first half of 2025, 17.7% of new cars registered were BEVs, highlighting a significant shift in the new vehicle market.
BEV Share by Vehicle Type
Quarter | Car BEV | Bus BEV | Van BEV | Truck BEV |
---|---|---|---|---|
01.07.2025 | 3.71% | 4.60% | 2.60% | 0.10% |
01.04.2025 | 3.50% | 4.66% | 2.52% | 0.09% |
01.01.2025 | 3.30% | 4.23% | 2.41% | 0.08% |
01.10.2024 | 3.20% | 3.65% | 2.32% | 0.07% |
01.07.2024 | 3.10% | 3.69% | 2.30% | 0.07% |
01.04.2024 | 3.00% | 3.45% | 2.21% | 0.06% |
01.01.2024 | 2.90% | 3.28% | 2.13% | 0.05% |
01.10.2023 | 2.70% | 2.91% | 2.05% | 0.04% |
01.07.2023 | 2.40% | 2.70% | 1.86% | 0.04% |
01.04.2023 | 2.20% | 2.54% | 1.75% | 0.04% |
01.01.2023 | 2.10% | 2.38% | 1.68% | 0.04% |
01.10.2022 | 1.70% | 2.09% | 1.47% | 0.03% |
01.07.2022 | 1.60% | 1.97% | 1.37% | 0.03% |
01.04.2022 | 1.40% | 1.84% | 1.30% | 0.03% |
01.01.2022 | 1.30% | 1.69% | 1.25% | 0.03% |
01.10.2021 | 1.10% | 1.41% | 1.14% | 0.03% |
01.07.2021 | 0.90% | 1.23% | 1.07% | 0.03% |
01.04.2021 | 0.80% | 1.13% | 1.00% | 0.03% |
01.01.2021 | 0.60% | 1.03% | 0.95% | 0.03% |
01.10.2020 | 0.50% | - | - | - |
01.07.2020 | 0.40% | - | - | - |
01.04.2020 | 0.30% | - | - | - |
01.01.2020 | 0.30% | - | - | - |
01.10.2019 | 0.30% | - | - | - |
01.07.2019 | 0.20% | - | - | - |
01.04.2019 | 0.20% | - | - | - |
01.01.2019 | 0.20% | - | - | - |
01.10.2018 | 0.20% | - | - | - |
01.07.2018 | 0.10% | - | - | - |
Commercial BEV Share
Key Insights
- Car BEVs: Adoption has grown from 0.10% in Q3 2018 to 3.71% by Q3 2025, reflecting a steady increase in electric car penetration. Increase follows a linear trend.
- Bus BEVs: Adoption peaked at 4.66% in Q2 2025, showing strong growth in public transport electrification.
- Van BEVs: Van adoption reached 2.60% by Q3 2025, indicating moderate but consistent growth.
- Truck BEVs: Adoption remains low, reaching only 0.10% by Q3 2025, suggesting slower progress in heavy-duty vehicle electrification.
Source: German Kraftfahrt-Bundesamt (KBA)