These are previews from matches involving Belgian Teams with all the latest on team news, player form, and injuries along with my personal betting angles, ...
Yesterday was another case where is showed that it's just unlikely to ever have a big edge over the market especially when it feels quite obvious and the line still moves in the other direction. Somehow the asian market predicted that AA Gent would have a total off day against Anderlecht who on top needed a deflected ball to score the 1-0 final score. I was spread between different bets and ended up just sloing a small amount which kind of felt like a win especially since I have seen this scenario so many times before. Basically what it comes down to is that I'm unable to have big position on one specific autcome thinking there is a big edge and I need to grind my way up mainly with bets that I feel are winners but provide marginal value. That is what I will do it with for now and tonight is another one of those matches...
Club Brugge vs Westerlo
I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review
I share many of my pre-game bets in all my preview posts as bold selections (& also on the SBC Discord) which are all counted as 1-unit flat bets. See these just as info and not as actual betting advice. If you do follow, make sure to shop around for the best odds. In the last 5 seasons, I had 769 of these bets good for +42.786 units Profit and +5.56% ROI. (Last Update 25/07/2025)
Season 2025-2026 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
23/09/2025 | AA Gent +0.75 | 30 USDC | 1.990 | -15 USDC | Solcasino.io |
23/09/2025 | AA Gent TT O1 | 0.37 LTC | 2.060 | -0.37 LTC | Sportbet.one |
23/09/2025 | AA Gent +1 | 0.53 LTC | 1.730 | +0 LTC | Sportbet.one |
23/09/2025 | AA Gent 1H +0.25 | 0.47 LTC | 1.980 | +0.32 LTC | Sportbet.one |
14/09/2025 | AA Gent +0.5 CK | 100 USDC | 1.850 | -100 USDC | dexsport.io |
12/09/2025 | Standard +0.5 CK | 74 USDC | 1.840 | +62.2 USDC | dexsport.io |
31/08/2025 | Union 1H Over 2.5 CK | 50 USDC | 1.750 | +37.5 USDC | Solcasino.io |
24/08/2025 | Union 1H Over 2.5 CK | 62 USDC | 1.690 | -62 USDC | Solcasino.io |
24/08/2025 | Union 1H CK -1.5 | 100 USDC | 2.070 | -100 USDC | dexsport.io |
12/08/2025 | Brugge vs Salz More Goals 2H | 40 USDC | 2.000 | +40 USDC | Solcasino.io |
10/08/2025 | Anderlecht -2 | 0.27 LTC | 4.200 | -0.27 LTC | Sportbet.one |
03/08/2025 | Genk CK 1H -1.5 | 80 USDC | 2.640 | -80 USDC | dexsport.io |
03/08/2025 | Genk CK 1H -0.5 | 100 USDC | 1.740 | +74 USDC | dexsport.io |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() |
![]() |
![]() |
---|---|---|
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2023-2024 | 33 | 14 | 18 | 1 | 0.02233 | -0.00103 | -4.61% |
2023-2024 | 56 | 25 | 28 | 3 | 0.0469 | -0.0139 | -29.6% |
2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 491 | 233 | 229 | 26 | 2.86873 | +0.138831 | +4.84% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people who are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!