
The Champions League match of Club Brugge in the mid-week turned out as one of those really frustrating ones. In an attempt to get my volume up a bit, I was not too conservative on the stakes. With the main bet on the 1H under it looked ok and I was going to start putting some more stake safe when the 1st goal came in a match where it was not in the air but it also was not a major surprise. The goal came on the wrong side against play which also screwed up the corners and in minute 43 the 2nd goal came which made a tiny profit into quite the loss putting me down again on the season. At least the crypto bet ended up winning with 3 goals in the 2nd half and there are still plenty of matches to be played this weekend. This starts today with Leuven vs Genk.
OH Leuven vs Genk

I share many of my pre-game bets in all my preview posts as bold selections (& also on the SBC Discord) which are all counted as 1-unit flat bets. See these just as info and not as actual betting advice. If you do follow, make sure to shop around for the best odds. In the last 5 seasons, I had 769 of these bets good for +42.786 units Profit and +5.56% ROI. (Last Update 25/07/2025)
Season 2025-2026 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
12/08/2025 | Brugge vs Salz More Goals 2H | 40 USDC | 2.000 | +40 USDC | Solcasino.io |
10/08/2025 | Anderlecht -2 | 0.27 LTC | 4.200 | -0.27 LTC | Sportbet.one |
03/08/2025 | Genk CK 1H -1.5 | 80 USDC | 2.640 | -80 USDC | dexsport.io |
03/08/2025 | Genk CK 1H -0.5 | 100 USDC | 1.740 | +74 USDC | dexsport.io |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() |
![]() |
![]() |
---|---|---|
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2023-2024 | 33 | 14 | 18 | 1 | 0.02233 | -0.00103 | -4.61% |
2023-2024 | 56 | 25 | 28 | 3 | 0.0469 | -0.0139 | -29.6% |
2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 491 | 233 | 229 | 26 | 2.86873 | +0.138831 | +4.84% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people who are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!Posted using SportsTalkSocial