[Table] GMT :19:00 02 Jul 2019
Name|Volatility|Price 2 weeks ago|Current price
--- | --- | --- | ---
QTUM|23.6 %|0.00039216 BTC|0.00048481 BTC
OMG|-1.7 %|0.00022553 BTC|0.00022174 BTC
ETH|-7.8 %|0.02912987 BTC|0.0268434 BTC
XEM|-12.1 %|0.00000946 BTC|0.00000832 BTC
DCR|-13.8 %|0.00314293 BTC|0.00270852 BTC
DASH|-17.7 %|0.01747264 BTC|0.0143742 BTC
TRX|-18.1 %|0.00000365 BTC|0.00000299 BTC
XRP|-20.8 %|0.00004704 BTC|0.00003725 BTC
ETC|-21.8 %|0.00092927 BTC|0.00072708 BTC
ZEC|-22.9 %|0.01233708 BTC|0.00951215 BTC
ADA|-24.4 %|0.00000981 BTC|0.00000742 BTC
XMR|-25.0 %|0.01066803 BTC|0.00799999 BTC
ZRX|-25.5 %|0.00003721 BTC|0.00002771 BTC
LTC|-25.7 %|0.01489001 BTC|0.01106121 BTC
LSK|-27.0 %|0.00022477 BTC|0.00016397 BTC
XLM|-28.7 %|0.0000136 BTC|0.00000969 BTC
WAVES|-34.0 %|0.00026317 BTC|0.00017378 BTC
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus] If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits. Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.