[Table] GMT :01:00 04 Jul 2019
Name|Volatility|Price 2 weeks ago|Current price
--- | --- | --- | ---
QTUM|17.1 %|0.00036762 BTC|0.00043037 BTC
OMG|-3.0 %|0.00021238 BTC|0.00020598 BTC
DCR|-11.3 %|0.003019 BTC|0.0026785 BTC
ETH|-11.3 %|0.02852507 BTC|0.02530494 BTC
XEM|-15.6 %|0.00000902 BTC|0.00000761 BTC
TRX|-19.8 %|0.00000343 BTC|0.00000275 BTC
DASH|-21.4 %|0.016982 BTC|0.01334664 BTC
ZEC|-22.6 %|0.01147658 BTC|0.00887796 BTC
XRP|-24.4 %|0.00004514 BTC|0.00003414 BTC
ADA|-25.2 %|0.00000918 BTC|0.00000687 BTC
ETC|-26.6 %|0.00089183 BTC|0.00065499 BTC
ZRX|-26.9 %|0.00003459 BTC|0.00002528 BTC
LTC|-28.5 %|0.01423074 BTC|0.01017178 BTC
XLM|-30.0 %|0.0000127 BTC|0.00000889 BTC
XMR|-31.1 %|0.01100457 BTC|0.0075837 BTC
LSK|-31.6 %|0.00021298 BTC|0.0001456 BTC
WAVES|-34.3 %|0.00024875 BTC|0.00016335 BTC
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus] If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits. Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.