[Table] Trend of CoinMarketCap market :21:53 04 Jul 2019
Name|Volatility|Price 2 weeks ago|Current price
--- | --- | --- | ---
QTUM|17.6 %|0.00036762 BTC|0.00043227 BTC
OMG|-2.6 %|0.00021238 BTC|0.00020691 BTC
DCR|-12.0 %|0.003019 BTC|0.00265799 BTC
ETH|-12.2 %|0.02852507 BTC|0.02504297 BTC
XEM|-15.5 %|0.00000902 BTC|0.00000762 BTC
TRX|-19.2 %|0.00000343 BTC|0.00000277 BTC
DASH|-19.7 %|0.016982 BTC|0.01364389 BTC
ETC|-23.0 %|0.00089183 BTC|0.00068644 BTC
ZEC|-23.3 %|0.01147658 BTC|0.00880128 BTC
XRP|-25.5 %|0.00004514 BTC|0.00003363 BTC
ADA|-25.7 %|0.00000918 BTC|0.00000682 BTC
LTC|-26.7 %|0.01423074 BTC|0.01043727 BTC
ZRX|-27.3 %|0.00003459 BTC|0.00002513 BTC
LSK|-28.3 %|0.00021298 BTC|0.00015281 BTC
XMR|-30.0 %|0.01100457 BTC|0.00770123 BTC
XLM|-31.2 %|0.0000127 BTC|0.00000874 BTC
WAVES|-34.1 %|0.00024875 BTC|0.00016394 BTC
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.