Yesterday, we relaunched the “CCD Repurchase & Burn” campaign. Thank you very much for the positive response to the campaign so far, especially on Discord.
Gestern haben wir ja die "CCD Repurchase & Burn" Kampagne neu gestartet. Vielen Dank für die bisher so positive Annahme der Aktion - insbesondere auf Discord.
>Falls du die Kampagne nicht kennst:> >
Verlosung inklusive:> >Deine Votes sammeln Tickets, welche in Felder auf dem Glücksrad übertragen werden. Pro 10% Vote auf den aktuellen Artikel erhältst du 0,1 Ticketanteile, welche sich nach und nach akkumulieren. Sobald du mindestens 1,0 Tickets hast, nimmst du an der Verlosung teil. |
As reported yesterday, I messed up the script shortly before publishing yesterday's article. Fortunately, I was able to fix most of it. There are still a few things to do, but the difference can already be seen today in an expanded view—I want to make this campaign as transparent as possible.
Wie gestern bereits berichtet habe ich mir kurz vor Veröffentlichung des gestrigen Artikels direkt den Script zerschossen. Glücklicherweise konnte ich dies zum Großteil wieder einregeln. Ein paar Dinge sind noch zu tun, aber den Unterschied lässt sich bereits heute in einer erweiterten Darstellung begutachten - ich mag diese Kampagne so transparent wie möglich machen.
Data on CCD purchases:
Fortunately, I was able to restore the graphical output. It's not perfect yet, but it's a good addition to our posts here:
Daten zum Ankauf von CCD:
Glücklicherweise konnte ich die grafische Ausgabe wieder herstellen. Noch nicht perfekt, aber schonmal eine gute Erweiterung für unsere Postings hier:
And here it is again in tabular form:
Und das ganze nochmal in tabellarischer Form:
Last 30 Days:
Date | CCD Bought | SWAP.HIVE Spent | Tx to null |
---|---|---|---|
2025-08-12 | 2000.000 | 1.05200000 | 22a91c28db74549fde69d75801e89a38615fa0ef |
2025-08-11 | 729.780 | 0.38386445 | 76df7ea0da1b1e966e54e370b7dec50bdbd3c5e7 |
2025-08-03 | 1.754 | 0.00092600 | 08b50d0cd8bfacff26f409176bfbbefe6173c354 |
Total | 2731.534 | 1.43679045 |
Open Orders:
Order Type | Quantity (CCD) |
---|---|
Buy Orders | 0.000 |
Sell Orders | 0.000 |
Let's move on to today's prize draw:
Of course, voters have collected tickets again for yesterday's article. @instagram-models was reset to 0 after his win yesterday, but he was clever enough to secure himself a new ticket with his 100% vote. Let's move on to the next round!
Kommen wir zur heutigen Verlosung:
Natürlich haben die Voter auf den gestrigen Artikel wieder Tickets angesammelt. @instagram-models wurde nach seinem Gewinn gestern wieder auf 0 gesetzt, war aber so clever und hat sich mit seinem 100% Vote wieder ein neues Ticket gesichert. Auf in die neue Runde!
Accounts & Tickets
Account | Tickets | Account | Tickets | Account | Tickets |
---|---|---|---|---|---|
@hive-140084 | 2.00 | @fc-rewards | 2.00 | @fc-curation | 2.00 |
@coolsurfer | 2.00 | @freecompliments | 2.00 | @rogerlabanane | 2.00 |
@archives-upfunds | 2.00 | @blue.rabbit | 2.00 | @detlev | 2.00 |
@valentin86 | 2.00 | @r0nny | 2.00 | @fc-arbitration | 2.00 |
@beerlover | 2.00 | @dewabrata | 1.20 | @d-a-d | 1.00 |
@pepe.voter | 1.00 | @claudiavb | 1.00 | @mviews | 1.00 |
@whitneyalexx | 1.00 | @dungeondog | 1.00 | @ischmieregal | 1.00 |
@sieghard1990 | 1.00 | @chrisly.social | 1.00 | @zerofucks | 1.00 |
@suteru | 1.00 | @indiasierra | 1.00 | @dividendencheck | 1.00 |
@cwow2 | 1.00 | @balte | 1.00 | @gratefuleveryday | 1.00 |
@osomar357 | 1.00 | @schlunior | 1.00 | @bububoomt | 1.00 |
@vinzie1 | 1.00 | @netzisde | 1.00 | @yaraha | 1.00 |
@buildingpies | 1.00 | @dauerossi | 1.00 | @eddwood | 1.00 |
@ukulima | 1.00 | @indeedly | 1.00 | @cryptounicorn420 | 1.00 |
@druckado | 1.00 | @ubasi | 1.00 | @haastrecht | 1.00 |
@schlees | 1.00 | @wallvater | 1.00 | @monsterbuster | 1.00 |
@dach-support | 1.00 | @cabzphoto | 1.00 | @akrros | 1.00 |
@rama-dev | 1.00 | @glittertoken | 1.00 | @hetty-rowan | 1.00 |
@txerritxoa | 1.00 | @pit3r | 1.00 | @briefmarken | 1.00 |
@hpud.wettbewerb | 1.00 | @hdmed | 1.00 | @ladyaryastark | 1.00 |
@zhaoyiseng | 1.00 | @ecoinstant | 1.00 | @roswelborges | 1.00 |
@maiasun84 | 1.00 | @uni-coin | 1.00 | @jacor | 1.00 |
@y3ssi | 1.00 | @zydane | 1.00 | @boeltermc | 1.00 |
@der.merlin | 1.00 | @patchwork | 1.00 | @cryptoknight12 | 1.00 |
@keithtaylor | 1.00 | @chaosmagic23 | 1.00 | @wongi | 1.00 |
@lorddiablo | 1.00 | @sbi-tokens | 1.00 | @thelogicaldude | 1.00 |
@instagram-models | 1.00 | kvinna | 0.99 | thezyppi | 0.99 |
hive-144838 | 0.90 | steemelements | 0.88 | bilginhilal | 0.81 |
lordshah | 0.55 | voter000 | 0.55 | votehero | 0.53 |
mochilub | 0.50 | brofi | 0.50 | thgaming | 0.50 |
ngwinndave | 0.50 | dandegrischdine | 0.50 | filosof103 | 0.50 |
pablito.saldo | 0.50 | chaos23 | 0.50 | qwertm | 0.50 |
manclar | 0.50 | beardoin | 0.50 | taldor | 0.50 |
kenny-crane | 0.50 | jozefkrichards | 0.50 | sneakyninja | 0.50 |
najat | 0.50 | thedailysneak | 0.50 | okean123 | 0.50 |
sketching | 0.50 | hivelist | 0.50 | thebighigg | 0.50 |
noctury | 0.50 | vrezyy | 0.50 | poplar-22 | 0.50 |
noloafing | 0.50 | siphon | 0.50 | invest4free | 0.50 |
smooms | 0.50 | tomiscurious | 0.46 | melvin7 | 0.40 |
gurseerat | 0.40 | oadissin | 0.40 | hafiz34 | 0.40 |
upfundme | 0.38 | summertooth | 0.38 | msp-makeaminnow | 0.29 |
ganjafarmer | 0.26 | dab-vote | 0.25 | mrhoofman | 0.25 |
voter001 | 0.25 | dailydab | 0.25 | wahlterwhite | 0.25 |
ganjafrmer | 0.25 | franco10 | 0.25 | emsenn0 | 0.20 |
guurry123 | 0.20 | linuxbot | 0.20 | thorlock | 0.20 |
condeas | 0.20 | hivedrip | 0.20 | dailyspam | 0.20 |
captaincryptic | 0.20 | satren | 0.20 | psyberx | 0.20 |
michael561 | 0.20 | moretea | 0.20 | egistar | 0.20 |
psyberwhale | 0.16 | glimpsytips.dex | 0.15 | penguinpablo | 0.14 |
steem-holder | 0.13 | careassaktart | 0.13 | partytime.inleo | 0.10 |
gamer00 | 0.10 | cleanyourcity | 0.10 | beststart | 0.10 |
bobthebuilder2 | 0.10 | pishio | 0.10 | dpend.active | 0.10 |
alphacore | 0.07 | pixelfan | 0.06 | clubvote | 0.05 |
arcange | 0.05 | isnochys | 0.05 | kimzwarch | 0.04 |
bozz.sports | 0.04 | lisamgentile1961 | 0.03 | achimmertens | 0.03 |
hivebuzz | 0.03 | kiemis | 0.03 | smartvote | 0.03 |
eturnerx | 0.02 | fronttowardenemy | 0.02 | fatman | 0.02 |
itchyfeetdonica | 0.01 | walterjay | 0.01 | roelandp | 0.00 |
Click here if you can't or don't like to watch the video

(Today there were 92 fields on the wheel and we can see that it's getting tight. Related to space and rendering time... [why did I think I had already tested the wheel with over 200 fields?...] I actually wanted to create a significantly different cover image, but I guess I should invest more time in the mechanism. I think I should create a different rotating mechanism by tomorrow or expand the canvas so that more participants can fit in... A rotating roller might not be a bad idea...)
(Heute waren 92 Felder auf dem Rad und wir sehen, dass es knapp wird. In Bezug auf Platz und Rendering... [warum war ich der Meinung ich hätte das Rad mit über 200 Feldern bereits getestet?...] Eigentlich wollte ich jetzt noch ein wesentlich anderes Titelbild erschaffen, aber ich schätze, ich sollte eher Zeit in den Mechanismus investieren. Ich glaube, ich sollte bis bis morgen einen anderen Drehmechanismus erschaffen oder den Canvas erweitern, sodass mehr Teilnehmer hineinpassen... Eine drehende Walze wäre evtl. nicht schlecht...)
Congratulations to the winner!
The CCDs have already been transferred. Enjoy! You can raffle them off again, save them for the HSBI generator, use them in the Wheel of Fortune, invest them for VoteView in the CCD:SWAP.HIVE or CCD:ATX Diesel Pool, or simply sell them. Feel free! Congratulations again!
See you tomorrow! When it's time again to say:
Spin and Play, Night and Day!
Gratulation an den Gewinner!
Die CCD wurden bereits überwiesen. Viel Freude damit! Du kannst sie wieder verlosen, für den HSBI Generator sparen, im Wheel of Fortune nutzen, sie bei VoteView gewinnbringend nutzen, im CCD:SWAP.HIVE oder CCD:ATX Diesel-Pool anlegen oder einfach verkaufen. Feel free! Nochmals meine Gratulation!
Bis morgen! Wenn es wieder heißt:
Spin and Play, Night and Day!
Footnotes: | Fußnoten:
*1 Currently, 60% of the liquid rewards are used because 5% goes to the comment rewarder and the commenters; 2% goes to the CryptoCompany community account; 33% to PowerPaul, as a contribution to finance the implementation and further development of CryptoCompany.
*1 Aktuell werden 60% der flüssigen Rewards verwendet, weil 5% dem Commentrewarder bzw. den Kommentierenden zukommen; 2% gehen an den CryptoCompany Community Account; 33% an PowerPaul, als Beitrag, um Durchführung und Weiterentwicklung von CryptoCompany zu finanzieren.

Any questions or feedback about your CryptoCompany or the recent developments? You are welcome!
Now it only remains for me to say... Stay healthy & tuned!
The future is what we make out of it!










• @cryptocompany | [ENG/DEU] "CCD Repurchase & Burn" #31 | Vote This = We Buy & Burn CCD Token + You Can Win CCD & Incr...
• @cryptocompany | [ENG/DEU] You Participate in the Banner for Boost Campaign & Delegate HP? Extra Reward!
• @powerpaul | [ENG/DEU] #FunkyFrameFriday | Musical Photo Contest Round #13 | Vote for Your Favourite Music Relate...
• @cryptocompany | [ENG/DEU] Friday's Favor = Discount Day! Up to 50% Off! CryptoCompany VoteView & Wheel of Fortune!