Update! SaiberBOT PUMP detector - Binance - EDO/BTC [0.00020130]

@cryptofera-io · 2019-01-05 18:01 · cryptocurrency

capture-20190105-135121.png

ATTENTION detected demand with MUCH volume in: EDOBTC

MarketCap: 22,194,820.00 Price: 0.00020130 Time: 12/27/2018 7:15 PM Time (UTC-5): 12-27-2018 12:15 Volume difference of: 1763% Last pump: 12-24-2018 11:59 Last Bomb (UTC-5): 12-24-2018 04:59

INFO ratio coins:

  1. MODBTC -> 10193 Ultimate pump (UTC + 1): 08-12-2018 03:59 Ultimate pump (UTC-5): 07-12-2018 20:59 MarketCap: 7,411,157.00
  2. MTLBTC -> 4955 Ultimate pump (UTC + 1): 22-12-2018 15:59 Ultimate pump (UTC-5): 12-22-2018 08:59 MarketCap: 9,060,523.00
  3. SYSBTC -> 4129 Ultimate pump (UTC + 1): 21-12-2018 15:59 Ultimate pump (UTC-5): 12-21-2018 08:59 MarketCap: 23,939,835.00
  4. INSBTC -> 3160 Ultimate pump (UTC + 1): 20-12-2018 23:59 Ultimate pump (UTC-5): 20-12-2018 16:59 MarketCap: 9,742,939.00
  5. ARKBTC -> 2742 Ultimate pump (UTC + 1): 14-12-2018 07:59 Ultimate pump (UTC-5): 12-14-2018 00:59 MarketCap: 41,262,427.00
  6. VIABTC -> 1718 Ultimate pump (UTC + 1): 22-12-2018 19:59 Ultimate pump (UTC-5): 22-12-2018 12:59 MarketCap: 7,441,000.00
  7. QKCBTC -> 1595 Ultimate pump (UTC + 1): 18-12-2018 11:59 Ultimate pump (UTC-5): 18-12-2018 04:59 MarketCap: 32,423,374.00
  8. ADXBTC -> 1194 Ultimate pump (UTC + 1): 22-12-2018 03:59 Ultimate pump (UTC-5): 21-12-2018 20:59 MarketCap: 7,350,944.00
  9. GNTBTC -> 528 Ultimate pump (UTC + 1): 22-12-2018 19:59 Ultimate pump (UTC-5): 22-12-2018 12:59 MarketCap: 64,961,750.00
  10. AGIBTC -> 520 Ultimate pump (UTC + 1): 19-12-2018 19:59 Ultimate pump (UTC-5): 19-12-2018 12:59 MarketCap: 23,909,862.00
  11. REPBTC -> 478 Ultimate pump (UTC + 1): 24-12-2018 15:59 Ultimate pump (UTC-5): 12-24-2018 08:59 MarketCap: 88,527,345.00

#cryptocurrency #saiberbot #alert #trading #pump
Payout: 0.000 HBD
Votes: 25
More interactions (upvote, reblog, reply) coming soon.