Yes now, welcome to this week's RUG report!
See RUG's launch post for full details
Week 0020
Thi week has been much better compared to last week. The markets are up around 10%-20% across the board. Sadly BNB which is our main gas token at the minute did not perform as well and increased by 5%. This has put alot of our positions to be very BNB heavy as you'll see in the 2nd chart. Currently, 4 of our 6 LP's are earning fees and my hope is any correction will not be as bad for BNB as others that are performing better atm.
With all that said, we still earned a few bucks 😁
See our LPs and assets by weight in the 2 charts below.
Week | Circ RUG | Wallet $ | Harvest $ | HIVE to @rugem | HIVE to @dailydabs | DBOND Minted | RUG APY |
---|---|---|---|---|---|---|---|
1 | 12,945.76 | $5,781.31 | $75.52 | 335.00 | 83.75 | 251.25 | 68.16% |
2 | 13,353.57 | $5,432.69 | $81.25 | 440.02 | 110.00 | 330.01 | 78.04% |
3 | 14,143.49 | $5,772.91 | $85.5 | 411.80 | 102.95 | 308.85 | 57.96% |
4 | 14,615.47 | $7,037.34 | $116.28 | 510.18 | 127.55 | 382.64 | 64.66% |
5 | 15,434.08 | $7,119.59 | $60.48 | 274.10 | 68.53 | 205.58 | 33.28% |
6 | 20,854.96 | $9,094.35 | $114.08 | 548.92 | 137.23 | 411.69 | 49.09% |
7 | 22,613.19 | $8,210.18 | $256.36 | 1369.54 | 342.38 | 1027.15 | 122.09% |
8 | 25,464.13 | $8,932.68 | $132.55 | 740.26 | 185.06 | 555.19 | 58.07% |
9 | 29,406.91 | $10,690.01 | $144.38 | 737.92 | 184.48 | 553.44 | 52.86% |
10 | 37,363.97 | 1$12,200.96 | $201.05 | 1133.85 | 283.46 | 850.39 | 64.49% |
11 | 43,028.10 | $13,153.30 | $89.02 | 532.28 | 133.07 | 399.21 | 26.48% |
12 | 35,206.69 | $12,050.84 | $158.48 | 868.89 | 217.22 | 651.67 | 51.31% |
13 | 36,994.68 | $13,064.55 | $187.51 | 958.53 | 239.63 | 718.90 | 56.02% |
14 | 37,476.27 | $14,220.67 | $253.87 | 1167.31 | 291.83 | 875.48 | 69.62% |
15 | 38,011.06 | $12,619.46 | $257.01 | 1323.06 | 330.76 | 992.29 | 79.70% |
16 | 34,423.91 | $11,431.66 | $257.01 | 900.07 | 225.02 | 675.05 | 87.98% |
17 | 34,956.89 | $11,678.18 | $151.14 | 768.25 | 192.06 | 576.19 | 50.65% |
18 | 36,658.51 | $12,312.46 | $179.37 | 919.92 | 229.98 | 689.94 | 57.01% |
19 | 44,003.87 | $14,003.18 | $129.07 | 700.00 | 1750 | 525 | 36.05% |
20 | 44,141.71 | $14,629.75 | $248.14 | 1291.16 | 322.79 | 968.37 | 66.38% |
We earned good money from fees this week, DOGE and PEPE being our biggest earners. I thought this week was our top earning week but i see we earned a few bucks more on week 12. Anyways, we finish this week with an APY of 66%.
To date, in 20 weeks we've bought back 16,000 HIVE.
Anyways, the public sale is now over and RUG will be relisted at its market value. I still have plans to distribute RUG directly through your HIVE wallet but im having some problems with updating the price and it'll take a few weeks to sort out. Until then, you can buy RUG here
RUG Rewards have been shipped already! See ya'll plebs next week.