Top Hive Earners By Category | Authors, Curators, Witnesses, DAO | August 2022

@dalz · 2022-09-02 12:51 · LeoFinance

This is a report for the top Hive earners by category for August 2022.

01.png

Here we will be looking at the overall inflation distribution for HIVE, looking at the following - Authors rewards - Curators rewards - Witnesses rewards - DHF/DAO rewards - Cumulative rewards

Top Authors

Here is the chart for the top 20 Hive authors that earned the most in the month.

image001.png

Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, reward.app and 3speak are excluded. I have made a breakdown in the author and beneficiary rewards. Author rewards are one of the most know in the blockchain as a lot of users are attract for them. @taskmaster4450le comes as number 1 now followed by @erikah. Interesting the @null account is second.

There is more than 10k authors that have received rewards in August 2022. The average authors reward is around 87 HIVE for authors that earned at least one HIVE in the month.

Note that the top beneficiaries account are not included in the list as the @hbdstabilizer, @reward.app, @spk.beneficiary and the @poshtoken.

Top Curators

Here is the chart for the top 20 Hive curators that earned the most in the month.

image003.png

@ocdb is on the top here, followed by @appreciator and @appreciator.

The account above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.

Top Witnesses

The top witnesses’ earnings charts look like this.

image005.png

I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 10k per month.

There seems to be a healthy competition among witness now, especially around the 20th spot.

The DHF/DAO Payouts

Accounts that received funding from the DHF/DAO in the period.

image007.png

DHF workers are paid in HBD, but an approximate conversion is made here in HIVE as well for simplicity and later comparison. The numbers are not exact but approximate.

A total of 16 accounts received funding in August 2022.

@valueplanl is on the top here, looks like this proposal is asking most of the funds in a short period of time.

Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with 5M HBD received in August 2022, but since technically it’s not keeping those funds, it is excluded from the list.

Top Earners Cumulative

From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain in June 2022.

Here it the chart.

image009.png

Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.

I have separated the different earnings for the top accounts accordingly.

@ocdb and @appreciator come on the top as a curation accounts. The DHF @valueplan is on the third spot.

The curation and the DHF category are dominating in the top 20 HIVE earners list.

All the best @dalz

I'm a witness now! Support me here: https://peakd.com/me/witnesses


P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.

Rank Account Total Author Beneficiary
1 hbdstabilizer 182,344 0 182,344
2 reward.app 14,160 0 14,160
3 spk.beneficiary 7,024 0 7,024
4 taskmaster4450le 4,064 1,101 2,963
5 null 3,463 0 3,463
6 poshtoken 3,462 3,167 295
7 erikah 2,869 1,476 1,392
8 fermionico 2,737 2,370 367
9 macchiata 2,490 500 1,991
10 papilloncharity 2,365 2,365 0
11 galenkp 2,270 2,267 3
12 derangedvisions 2,201 2,110 92
13 edicted 2,197 1,703 494
14 tattoodjay 2,176 2,176 0
15 daltono 2,152 2,152 0
16 tarazkp 2,029 1,987 42
17 elizabeths14 1,820 776 1,044
18 ybanezkim26 1,763 222 1,541
19 kkarenmp 1,729 1,729 0
20 taskmaster4450 1,727 1,601 126
21 riverflows 1,652 1,652 0
22 mipiano 1,591 395 1,196
23 slobberchops 1,564 1,564 0
24 cryptoandcoffee 1,511 1,422 89
25 deanliu 1,479 1,479 0
26 borjan 1,420 1,418 2
27 alokkumar121 1,412 1,412 0
28 geekgirl 1,398 1,398 0
29 pinmapple 1,388 1,385 3
30 anggreklestari 1,337 838 500
31 zirochka 1,313 1,313 0
32 josediccus 1,304 1,304 0
33 teamukraine 1,169 1,169 0
34 oflyhigh 1,164 1,164 0
35 oscurity 1,144 1,139 4
36 livinguktaiwan 1,112 1,093 19
37 rivalhw 1,094 1,094 0
38 samgiset 1,082 1,042 40
39 dalz 1,069 953 117
40 grisvisa 1,055 966 89
41 pacoandujar 1,055 887 167
42 lauramica 1,046 614 432
43 namiks 1,043 555 489
44 nainaztengra 1,029 1,029 0
45 eddiespino 1,014 881 132
46 joythewanderer 1,012 1,012 0
47 definethedollar 994 994 0
48 leaky20 992 892 100
49 magicmonk 983 983 0
50 samostically 980 889 91
51 claudio83 976 976 0
52 acesontop 960 785 175
53 bitcoinflood 956 956 0
54 trucklife-family 947 947 0
55 indayclara 946 396 551
56 sassycebuana 945 944 1
57 hivefest 940 132 807
58 bala41288 929 929 0
59 steemflow 917 917 0
60 denmarkguy 914 914 0
61 celeste413 899 899 0
62 silversaver888 899 684 215
63 traciyork 892 204 688
64 mrspointm 891 891 0
65 dswigle 890 887 3
66 readthisplease 889 637 252
67 jlphotographyart 889 889 0
68 irenenavarroart 886 886 0
69 bozz 885 885 0
70 waybeyondpadthai 884 884 0
71 josehany 883 883 0
72 sabukidblog 879 879 0
73 starstrings01 876 831 45
74 daveks 874 874 0
75 littlebee4 873 873 0
76 brianoflondon 867 860 7
77 travelgirl 859 799 60
78 anomadsoul 857 857 0
79 aswita 847 847 0
80 castleberry 846 172 673
81 nathyortiz 842 842 0
82 bengy 829 827 2
83 winniex 829 829 0
84 leogrowth 826 826 0
85 bambuka 825 825 0
86 jongolson 823 821 2
87 belemo 820 746 73
88 zullyscott 819 795 25
89 finguru 819 810 10
90 musicandreview 819 576 243
91 justinparke 817 714 104
92 burlarj 811 792 20
93 trumpman 806 806 0
94 papa-pepper 806 806 0
95 nostalgic1212 800 800 0
96 jasperdick 798 798 0
97 coquicoin 787 308 479
98 bdvoter.cur 786 786 0
99 lmac 775 192 584
100 jezwanderer 773 773 0

Posted Using LeoFinance Beta

#hive #topearners #august #2022 #pob #data #ctp #neoxag #leofinance
Payout: 0.000 HBD
Votes: 513
More interactions (upvote, reblog, reply) coming soon.