I am posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Rebecca Henson (1814)
Relationship to me: Fourth cousin six times removed.
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Added spouse, children, and census records.
The chart at the top is an ancestor chart out to four generations. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
Henson, Rebecca
| Birth Name | Henson, Rebecca |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814 | Chatham, North Carolina, United States | ||
|
Event Note
LCCF-LHZ |
||||
| Death | Haralson, Georgia, United States | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henson, Aaron | 1775 | 1830-08-16 | |
| Mother | Watkins, Mary Ann | 1780 | 1854 | |
| Sister | Henson, Joanna | 1809-10-08 | 1884-07-30 | |
| Brother | Henson, William | 1810 | 1839 | |
| Sister | Henson, Sarah | about 1811 | about 1834 | |
| Brother | Henson, Orren Austin | 1812-04-01 | 1892-03-25 | |
| Henson, Rebecca | 1814 | |||
| Brother | Henson, Arthur J | 1819-07-19 | 1898-11-03 | |
| Sister | Henson, Nancy | 1820 | 1910 | |
| Sister | Henson, Emily W | 1821-05-18 | 1888-02-15 | |
| Sister | Henson, Rittes | about 1826 | ||
| Sister | Henson, Elizabeth Menlena | 1826-12-16 | 1905-02-04 | |
| Sister | Henson, Susan Cathryn | 1828-12-00 |

