
Start Time: 2023-12-05 00:00:00 UTC
End Time: 2024-01-04 00:00:00 UTC
Match Type: Ranked
Battle Format: Modern
Card Levels: All levels, no filters applied
72,247 battles analyzed from Bronze league
🇺🇸
Splinterlands is an online collectible card game based on monster combat. To be successful in the game, it is important to know the cards that are most useful in the current meta, taking into account the league you are in. This is especially important for new players, who are still learning the game rules and how to build effective decks.
In this post, I will present the data I have collected from the Bronze League. This is the league that a new player will generally be aiming for, and in which they would be considering obtaining some cards from the market, either by buying or renting.
The statistics I present were collected over a 30-day period, and are based on the win rate, of the cards available on the market that can be used in the ranked mode. It is also important to take into account the popularity or usage percentage of the cards when making a decision.
🇪🇸
Splinterlands es un juego de cartas coleccionables en línea que se basa en el combate de monstruos. Para tener éxito en el juego, es importante conocer las cartas que son más útiles en el meta actual, teniendo en cuenta la liga en la que nos encontremos. Esto es especialmente importante para los jugadores novatos, que aún están aprendiendo las reglas del juego y cómo construir mazos efectivos.
En este post, voy a presentar los datos que he recopilado de la liga bronce. Esta es la liga a la que un jugador novato generalmente estará apuntando, y en la que estaría considerando obtener algunas cartas del market, ya sea comprando o rentando.
Las estadísticas que presento fueron recopiladas en un periodo de 30 días, y se basan en el winrate, o tasa de victorias, de las cartas disponibles en el market que pueden ser usadas en el modo ranked. También es importante tomar en cuenta la popularidad o el porcentaje de uso de las cartas a la hora de tomar una decisión.


Summoners
name | rarity | cardset | wins | loses | winrate | usage |
---|---|---|---|---|---|---|
Waka Spiritblade | 4 | chaos | 222 | 132 | 62.71 | 0.24 |
Astral Entity | 4 | chaos | 1453 | 943 | 60.64 | 1.66 |
Quix the Devious | 4 | chaos | 4641 | 3494 | 57.05 | 5.63 |
Ilthain | 3 | chaos | 2266 | 1706 | 57.05 | 2.75 |
Zeddica | 1 | rebellion | 661 | 560 | 54.14 | 0.85 |
Prunda Undervesch | 1 | rebellion | 567 | 491 | 53.59 | 0.73 |
Lux Vega | 4 | chaos | 63 | 57 | 52.50 | 0.08 |
Obsidian | 2 | chaos | 9854 | 8983 | 52.31 | 13.04 |
Dallan | 3 | chaos | 191 | 175 | 52.19 | 0.25 |
Possibilus the Wise | 4 | chaos | 3036 | 2788 | 52.13 | 4.03 |
Immortalis | 4 | chaos | 2346 | 2183 | 51.80 | 3.13 |
Sthispa | 3 | chaos | 555 | 527 | 51.29 | 0.75 |
Thaddius Brood | 2 | chaos | 8981 | 8648 | 50.94 | 12.20 |
Fernheart | 3 | chaos | 242 | 234 | 50.84 | 0.33 |
Helios Matriarch | 2 | chaos | 2731 | 2647 | 50.78 | 3.72 |
Prophet Rosa | 2 | rebellion | 987 | 967 | 50.51 | 1.35 |
Lobb Lowland | 2 | chaos | 6430 | 6351 | 50.31 | 8.85 |
Tarsa | 2 | chaos | 6074 | 6269 | 49.21 | 8.54 |
Lily Shieldpaw | 4 | chaos | 785 | 812 | 49.15 | 1.11 |
Avina of the Wolf | 2 | rebellion | 1703 | 1838 | 48.09 | 2.45 |
Kelya Frendul | 2 | chaos | 8299 | 9227 | 47.35 | 12.13 |
Pembrook Nymph | 2 | chaos | 1283 | 1436 | 47.19 | 1.88 |
Akane | 4 | rebellion | 446 | 540 | 45.23 | 0.68 |
Eternan Brune | 2 | chaos | 1047 | 1308 | 44.46 | 1.63 |
Franz Ruffmane | 2 | chaos | 2607 | 3351 | 43.76 | 4.12 |
Skargore | 3 | chaos | 82 | 109 | 42.93 | 0.13 |
General Sloan | 2 | chaos | 1777 | 2466 | 41.88 | 2.94 |
Grandmaster Rathe | 4 | chaos | 358 | 515 | 41.01 | 0.60 |
Dolfar Darflak | 1 | rebellion | 182 | 265 | 40.72 | 0.31 |
Chuul Jujinchi | 1 | rebellion | 115 | 182 | 38.72 | 0.21 |
Aquatus | 3 | chaos | 31 | 50 | 38.27 | 0.06 |
Conqueror Jacek | 4 | chaos | 240 | 433 | 35.66 | 0.47 |
Brewmaster Abraxas | 1 | rebellion | 161 | 294 | 35.38 | 0.31 |
Underboss Fabino | 2 | rebellion | 380 | 721 | 34.51 | 0.76 |
Reklah | 2 | rebellion | 77 | 166 | 31.69 | 0.17 |
Nomos | 2 | rebellion | 37 | 122 | 23.27 | 0.11 |
Octavia Shadowmeld | 2 | chaos | 77 | 276 | 21.81 | 0.24 |

Monsters
name | rarity | cardset | wins | loses | winrate | usage |
---|---|---|---|---|---|---|
Ancient Redwood | 4 | chaos | 188 | 78 | 70.68 | 0.18 |
Daarg Deadblast | 4 | rebellion | 2991 | 1607 | 65.05 | 3.18 |
Runemancer Florre | 4 | chaos | 475 | 260 | 64.63 | 0.51 |
Oshuur Constantia | 4 | chaos | 609 | 359 | 62.91 | 0.67 |
Endura Brune | 4 | rebellion | 5 | 3 | 62.50 | 0.01 |
Agor Longtail | 4 | chaos | 2891 | 1741 | 62.41 | 3.21 |
Kulu Mastermind | 4 | chaos | 2120 | 1278 | 62.39 | 2.35 |
Bera Dallin | 4 | rebellion | 1487 | 903 | 62.22 | 1.65 |
Zyriel | 4 | chaos | 7865 | 4827 | 61.97 | 8.78 |
Kra'ar Xoc | 3 | chaos | 1543 | 966 | 61.50 | 1.74 |
Chaos Dragon | 4 | chaos | 444 | 287 | 60.74 | 0.51 |
Anasth Soothsayer | 2 | rebellion | 986 | 661 | 59.87 | 1.14 |
Ahna-Chei Botanist | 1 | rebellion | 1534 | 1035 | 59.71 | 1.78 |
Skok Duskblight | 4 | chaos | 654 | 443 | 59.62 | 0.76 |
Will-o-Wisp | 3 | chaos | 667 | 462 | 59.08 | 0.78 |
Aves Sturgis | 4 | chaos | 824 | 577 | 58.82 | 0.97 |
Noa the Just | 3 | chaos | 2942 | 2113 | 58.20 | 3.50 |
Lord Thanalor | 4 | rebellion | 137 | 99 | 58.05 | 0.16 |
Baakjira | 4 | chaos | 3052 | 2222 | 57.87 | 3.65 |
Chaos Golem | 4 | rebellion | 26 | 19 | 57.78 | 0.03 |
Riftwing | 1 | chaos | 3187 | 2337 | 57.69 | 3.82 |
Chaos Animator | 1 | rebellion | 1813 | 1334 | 57.61 | 2.18 |
Ava the Undaunted | 4 | chaos | 515 | 381 | 57.48 | 0.62 |
Weirding Warrior | 3 | chaos | 2804 | 2078 | 57.44 | 3.38 |
Berix Snakeye | 4 | chaos | 258 | 197 | 56.70 | 0.31 |
Lurking Puffer | 1 | rebellion | 5731 | 4392 | 56.61 | 7.01 |
Immolation | 4 | chaos | 185 | 142 | 56.57 | 0.23 |
Carnage Titan | 4 | chaos | 452 | 348 | 56.50 | 0.55 |
Albahoo Forester | 1 | rebellion | 764 | 601 | 55.97 | 0.94 |
Queen Mycelia | 4 | chaos | 8044 | 6420 | 55.61 | 10.01 |
Mantaroth | 4 | rebellion | 745 | 595 | 55.60 | 0.93 |
Hill Giant | 1 | chaos | 3809 | 3047 | 55.56 | 4.74 |
Pelacor Deceiver | 1 | chaos | 503 | 404 | 55.46 | 0.63 |
Kain Hace | 4 | chaos | 148 | 119 | 55.43 | 0.18 |
Runeseer Sevaya | 4 | rebellion | 266 | 214 | 55.42 | 0.33 |
Uloth Dhampir | 2 | chaos | 180 | 146 | 55.21 | 0.23 |
Drybone Raider | 4 | chaos | 360 | 293 | 55.13 | 0.45 |
Skyspire Yak | 1 | rebellion | 22 | 18 | 55.00 | 0.03 |
Clockwork Aide | 3 | chaos | 2064 | 1690 | 54.98 | 2.60 |
Inevitable | 4 | chaos | 277 | 228 | 54.85 | 0.35 |
Corpse Fiend | 4 | chaos | 6383 | 5285 | 54.71 | 8.08 |
Scavo Hireling | 1 | chaos | 7853 | 6543 | 54.55 | 9.96 |
Redwyrm Hatchling | 3 | rebellion | 6 | 5 | 54.55 | 0.01 |
Soul Strangler | 2 | chaos | 2091 | 1751 | 54.42 | 2.66 |
Daigendark Surveyor | 1 | rebellion | 1725 | 1449 | 54.35 | 2.20 |
Gobalano Soldier | 1 | rebellion | 4489 | 3774 | 54.33 | 5.72 |
Void Dragon | 4 | chaos | 1286 | 1094 | 54.03 | 1.65 |
Chaos Agent | 1 | chaos | 12672 | 10801 | 53.99 | 16.24 |
River Hellondale | 4 | chaos | 1026 | 877 | 53.91 | 1.32 |
Vampire Bat | 1 | chaos | 66 | 57 | 53.66 | 0.09 |
Thane Newsong | 3 | chaos | 1943 | 1701 | 53.32 | 2.52 |
Merdaali Guardian | 2 | chaos | 8123 | 7177 | 53.09 | 10.59 |
Wave Brood | 3 | chaos | 850 | 752 | 53.06 | 1.11 |
Commander Goff | 4 | rebellion | 35 | 31 | 53.03 | 0.05 |
Moxian Rebel | 2 | rebellion | 6942 | 6152 | 53.02 | 9.06 |
Vulguine | 2 | chaos | 340 | 303 | 52.88 | 0.45 |
Runic Skyclaw | 2 | chaos | 80 | 72 | 52.63 | 0.11 |
Igor Darkspear | 3 | chaos | 2819 | 2541 | 52.59 | 3.71 |
Cursed Windeku | 2 | chaos | 7677 | 6923 | 52.58 | 10.10 |
Terraceous Grunt | 1 | chaos | 1147 | 1038 | 52.49 | 1.51 |
Karst Harpy | 3 | rebellion | 98 | 89 | 52.41 | 0.13 |
Iziar | 4 | chaos | 923 | 844 | 52.24 | 1.22 |
Scorch Fiend | 4 | chaos | 4669 | 4288 | 52.13 | 6.20 |
Flame Mephit | 2 | rebellion | 463 | 426 | 52.08 | 0.62 |
Pelacor Conjurer | 1 | chaos | 4197 | 3877 | 51.98 | 5.59 |
Lichen Beast | 1 | chaos | 120 | 111 | 51.95 | 0.16 |
Sultry Barmaid | 1 | rebellion | 588 | 546 | 51.85 | 0.78 |
Ravenhood Warden | 2 | chaos | 3765 | 3503 | 51.80 | 5.03 |
Carrion Shade | 1 | chaos | 1795 | 1672 | 51.77 | 2.40 |
Redwyrm Dragon | 3 | rebellion | 59 | 55 | 51.75 | 0.08 |
Pelacor Mercenary | 1 | chaos | 561 | 523 | 51.75 | 0.75 |
Fungus Flinger | 1 | chaos | 5164 | 4814 | 51.75 | 6.91 |
Blood Maker | 1 | chaos | 154 | 144 | 51.68 | 0.21 |
Raa | 4 | chaos | 81 | 76 | 51.59 | 0.11 |
Harbinger of Chaos | 3 | rebellion | 99 | 93 | 51.56 | 0.13 |
Djinn Inferni | 3 | chaos | 238 | 224 | 51.52 | 0.32 |
Satha Toledo | 3 | rebellion | 650 | 614 | 51.42 | 0.87 |
Great Porcupine | 3 | rebellion | 127 | 120 | 51.42 | 0.17 |
Tusk the Wide | 3 | chaos | 2468 | 2334 | 51.40 | 3.32 |
Vruz | 1 | chaos | 466 | 442 | 51.32 | 0.63 |
Blackmoor Nymph | 2 | rebellion | 1339 | 1271 | 51.30 | 1.81 |
Doctor Blight | 4 | chaos | 6275 | 5972 | 51.24 | 8.48 |
Mycelic Slipspawn | 2 | chaos | 3694 | 3516 | 51.23 | 4.99 |
Naga Assassin | 2 | chaos | 710 | 682 | 51.01 | 0.96 |
Venari Heatsmith | 1 | chaos | 562 | 540 | 51.00 | 0.76 |
Avarisdeus | 3 | rebellion | 26 | 25 | 50.98 | 0.04 |
Fungus Fiend | 4 | chaos | 8463 | 8179 | 50.85 | 11.52 |
Ever-Hungry Skull | 1 | chaos | 123 | 119 | 50.83 | 0.17 |
Iidri Fyre | 3 | chaos | 580 | 562 | 50.79 | 0.79 |
Barashkukor | 4 | rebellion | 112 | 109 | 50.68 | 0.15 |
Nimbledook Scout | 1 | rebellion | 1089 | 1060 | 50.67 | 1.49 |
Dhampir Infiltrator | 2 | chaos | 482 | 471 | 50.58 | 0.66 |
Venari Marksrat | 2 | chaos | 12829 | 12555 | 50.54 | 17.57 |
Spirit Hoarder | 4 | chaos | 5234 | 5136 | 50.47 | 7.18 |
Anachron Bolter | 2 | rebellion | 333 | 327 | 50.45 | 0.46 |
Whelp Herder | 1 | chaos | 632 | 622 | 50.40 | 0.87 |
Acid Shooter | 3 | chaos | 1721 | 1699 | 50.32 | 2.37 |
Torrent Fiend | 4 | chaos | 7706 | 7611 | 50.31 | 10.60 |
Meriput Magician | 1 | rebellion | 1587 | 1569 | 50.29 | 2.18 |
Mycelic Morphoid | 1 | chaos | 4690 | 4653 | 50.20 | 6.47 |
Dax Paragon | 3 | chaos | 838 | 836 | 50.06 | 1.16 |
Fenmoor Haunt | 1 | rebellion | 2005 | 2025 | 49.75 | 2.79 |
Arachne Thug | 1 | chaos | 979 | 989 | 49.75 | 1.36 |
Captain Fellblade | 3 | rebellion | 282 | 286 | 49.65 | 0.39 |
Djinn Chwala |
#hive-13323
#splintertalk
#splinterlands
#spt
#play2earn
#gaming
#hivegaming
#thgaming
Payout: 0.000 HBD
Votes: 149
More interactions (upvote, reblog, reply) coming soon.
|