
Start time: 2023-12-26 14:00:00 UTC
End time: 2024-01-25 14:00:00 UTC
Time Window 30 days
Match Type: Ranked
Battle Format: Modern
Card Levels: All levels, no filters applied
Excluded Cards: Souldbound, winrate or potential value less than 50%.
77907 Battles analized for Modern Bronze league
60002 Battles analized for Modern Silver league
54498 Battles analized for Modern Gold league
90585 Battles analized for Modern Diamond + Champion leagues
🇺🇸
Let's face it, not every Player has the deepest collection, and navigating the card market can be daunting. Fear not, strategic minds! This post cuts through the noise, zeroing in on the crème de la crème of rentable (and maybe purchasable) options that pack a potent punch.
Forget wading through endless card lists. We've meticulously analyzed the Modern ranked meta, filtering for treasures boasting both win rates above 50% and impressive usage percentages. This potent blend of effectiveness and popularity translates to one thing: potential value. These are the cards that'll rack up victories.
So, ditch the guesswork and sharpen your renting (or buying) strategies. This post equips you with the intel to unlock the meta's true potential, one strategically chosen card at a time. Prepare to dominate the leaderboard and conquer the leagues with insights that go beyond win rates alone. Remember, Splinterlands is a game of calculated choices, and this post empowers you to make the best ones for your collection and climb.
Dive in, strategists, and unleash the power of value-packed rentals (or purchases)! The ladder awaits...
🇪🇸
¡Afrontémoslo! No todos los jugadores tienen la colección más extensa, y navegar por el mercado de cartas puede ser intimidante. ¡Pero no teman, mentes estratégicas! Este post corta el ruido, enfocándose en la crema de la crema de opciones rentables (y quizás comprables) que dan un golpe potente.
Olvídense de vadear a través de interminables listas de cartas. Hemos analizado meticulosamente el meta clasificado de Modern, filtrando tesoros que presumen tasas de victoria superiores al 50% y porcentajes de uso impresionantes. Esta potente combinación de efectividad y popularidad se traduce en una cosa: valor potencial. Estas son las cartas que acumularán victorias.
Así que, abandonen las conjeturas y afilen sus estrategias de alquiler (o compra). Este post los equipa con la inteligencia para desbloquear el verdadero potencial del meta, una carta estratégicamente elegida a la vez. Prepárense para dominar la tabla de clasificación y conquistar las ligas con ideas que van más allá de las simples tasas de victoria. Recuerden, Splinterlands es un juego de decisiones calculadas, y este post los empodera para tomar las mejores para su colección y escalar.
¡Sumérjanse, estrategas, y liberen el poder de los alquileres (o compras) llenos de valor! La cima los espera...


Bronze League
Summoners
id | name | color | rarity | cardset | wins | loses | winrate | usage | value |
---|---|---|---|---|---|---|---|---|---|
438 | Thaddius Brood | Black | 2 | Chaos Legion | 11633 | 11492 | 50.30 | 14.84 | 746.45 |
442 | Quix the Devious | Gold | 4 | Chaos Legion | 4744 | 3569 | 57.07 | 5.34 | 304.75 |
507 | Possibilus the Wise | Blue | 4 | Chaos Legion | 3513 | 3214 | 52.22 | 4.32 | 225.59 |
502 | Ilthain | White | 3 | Chaos Legion | 2940 | 1905 | 60.68 | 3.11 | 188.71 |
509 | Immortalis | Green | 4 | Chaos Legion | 2509 | 2317 | 51.99 | 3.10 | 161.17 |
553 | Astral Entity | Black | 4 | Chaos Legion | 2295 | 1454 | 61.22 | 2.41 | 147.54 |
638 | Zeddica | Blue | 1 | Rebellion | 1191 | 949 | 55.65 | 1.37 | 76.24 |
640 | Prunda Undervesch | White | 1 | Rebellion | 993 | 594 | 62.57 | 1.02 | 63.82 |
645 | Prophet Rosa | Blue | 2 | Rebellion | 969 | 874 | 52.58 | 1.18 | 62.04 |
554 | Lily Shieldpaw | Gold | 4 | Chaos Legion | 826 | 814 | 50.37 | 1.05 | 52.89 |
Monsters
id | name | color | rarity | cardset | wins | loses | winrate | usage | value |
---|---|---|---|---|---|---|---|---|---|
426 | Chaos Agent | Gray | 1 | Chaos Legion | 15275 | 12930 | 54.16 | 18.10 | 980.30 |
557 | Zyriel | White | 4 | Chaos Legion | 11266 | 6693 | 62.73 | 11.53 | 723.28 |
387 | Merdaali Guardian | Blue | 2 | Chaos Legion | 10213 | 9101 | 52.88 | 12.40 | 655.71 |
361 | Cursed Windeku | Black | 2 | Chaos Legion | 9604 | 8964 | 51.72 | 11.92 | 616.50 |
424 | Scavo Hireling | Gray | 1 | Chaos Legion | 9153 | 7291 | 55.66 | 10.55 | 587.21 |
394 | Torrent Fiend | Blue | 4 | Chaos Legion | 9126 | 8772 | 50.99 | 11.49 | 585.88 |
366 | Corpse Fiend | Black | 4 | Chaos Legion | 8797 | 7520 | 53.91 | 10.47 | 564.44 |
379 | Queen Mycelia | Green | 4 | Chaos Legion | 7639 | 6929 | 52.44 | 9.35 | 490.31 |
629 | Moxian Rebel | Gray | 2 | Rebellion | 7607 | 7110 | 51.69 | 9.45 | 488.47 |
609 | Gobalano Soldier | Red | 1 | Rebellion | 6631 | 6018 | 52.42 | 8.12 | 425.65 |
561 | Lurking Puffer | Green | 1 | Rebellion | 6386 | 5284 | 54.72 | 7.49 | 409.85 |
408 | Scorch Fiend | Red | 4 | Chaos Legion | 5889 | 5354 | 52.38 | 7.22 | 378.18 |
443 | Baakjira | Blue | 4 | Chaos Legion | 5120 | 3474 | 59.58 | 5.52 | 328.88 |
584 | Daarg Deadblast | Blue | 4 | Rebellion | 4987 | 2805 | 64.00 | 5.00 | 320.00 |
344 | Venari Crystalsmith | White | 2 | Chaos Legion | 4663 | 4515 | 50.81 | 5.89 | 299.27 |
422 | Soul Fiend | White | 4 | Chaos Legion | 4574 | 4540 | 50.19 | 5.85 | 293.61 |
370 | Hill Giant | Green | 1 | Chaos Legion | 4367 | 3781 | 53.60 | 5.23 | 280.33 |
343 | Pelacor Conjurer | White | 1 | Chaos Legion | 4284 | 3497 | 55.06 | 4.99 | 274.75 |
354 | Riftwing | Black | 1 | Chaos Legion | 4153 | 3036 | 57.77 | 4.61 | 266.32 |
364 | Weirding Warrior | Black | 3 | Chaos Legion | 3853 | 2998 | 56.24 | 4.40 | 247.46 |
405 | Tusk the Wide | Red | 3 | Chaos Legion | 3298 | 3168 | 51.01 | 4.15 | 211.69 |
392 | Igor Darkspear | Blue | 3 | Chaos Legion | 3207 | 2931 | 52.25 | 3.94 | 205.87 |
585 | Chaos Animator | Black | 1 | Rebellion | 3115 | 2362 | 56.87 | 3.52 | 200.18 |
358 | Soul Strangler | Black | 2 | Chaos Legion | 3013 | 2610 | 53.58 | 3.61 | 193.42 |
492 | Agor Longtail | Gold | 4 | Chaos Legion | 2754 | 1666 | 62.31 | 2.84 | 176.96 |
586 | Ahna-Chei Botanist | Black | 1 | Rebellion | 2640 | 1675 | 61.18 | 2.77 | 169.47 |
607 | Bera Dallin | White | 4 | Rebellion | 2520 | 1479 | 63.02 | 2.57 | 161.96 |
574 | Daigendark Surveyor | Blue | 1 | Rebellion | 2482 | 1866 | 57.08 | 2.79 | 159.25 |
395 | Radiated Scorcher | Red | 1 | Chaos Legion | 2453 | 2411 | 50.43 | 3.12 | 157.34 |
353 | Carrion Shade | Black | 1 | Chaos Legion | 2340 | 2234 | 51.16 | 2.94 | 150.41 |
600 | Meriput Magician | White | 1 | Rebellion | 2184 | 1935 | 53.02 | 2.64 | 139.97 |
610 | Nimbledook Scout | Red | 1 | Rebellion | 1425 | 1250 | 53.27 | 1.72 | 91.62 |
577 | Anasth Soothsayer | Blue | 2 | Rebellion | 1386 | 981 | 58.56 | 1.52 | 89.01 |
342 | Harklaw | Black | 4 | Chaos Legion | 1374 | 1229 | 52.79 | 1.67 | 88.16 |
436 | Void Dragon | Gold | 4 | Chaos Legion | 1260 | 1077 | 53.92 | 1.50 | 80.88 |
421 | Adelade Brightwing | White | 4 | Chaos Legion | 1039 | 976 | 51.56 | 1.29 | 66.51 |
393 | River Hellondale | Blue | 4 | Chaos Legion | 1033 | 1033 | 50.00 | 1.33 | 66.50 |
576 | Sultry Barmaid | Blue | 1 | Rebellion | 1002 | 865 | 53.67 | 1.20 | 64.40 |
420 | Dax Paragon | White | 3 | Chaos Legion | 957 | 830 | 53.55 | 1.15 | 61.58 |
391 | Wave Brood | Blue | 3 | Chaos Legion | 919 | 802 | 53.40 | 1.10 | 58.74 |
570 | Satha Toledo | Green | 3 | Rebellion | 788 | 679 | 53.72 | 0.94 | 50.50 |
598 | Albahoo Forester | White | 1 | Rebellion | 786 | 635 | 55.31 | 0.91 | 50.33 |

Silver League
Summoners
id | name | color | rarity | cardset | wins | loses | winrate | usage | value |
---|---|---|---|---|---|---|---|---|---|
437 | Kelya Frendul | Blue | 2 | Chaos Legion | 11880 | 10520 | 53.04 | 18.67 | 990.26 |
442 | Quix the Devious | Gold | 4 | Chaos Legion | 5825 | 5675 | 50.65 | 9.58 | 485.23 |
507 | Possibilus the Wise | Blue | 4 | Chaos Legion | 5058 | 4324 | 53.91 | 7.82 | 421.58 |
509 | Immortalis | Green | 4 | Chaos Legion | 3559 | 2951 | 54.67 | 5.42 | 296.31 |
463 | Grandmaster Rathe | White | 4 | Chaos Legion | 2372 | 2355 | 50.18 | 3.94 | 197.71 |
502 | Ilthain | White | 3 | Chaos Legion | 2316 | 1888 | 55.09 | 3.50 | 192.81 |
554 | Lily Shieldpaw | Gold | 4 | Chaos Legion | 2194 | 1185 | 64.93 | 2.82 | 183.10 |
553 | Astral Entity | Black | 4 | Chaos Legion | 1516 | 1179 | 56.25 | 2.25 | 126.56 |
644 | Avina of the Wolf | White | 2 | Rebellion | 864 | 593 | 59.30 | 1.21 | 71.75 |
Monsters
id | name | color | rarity | cardset | wins | loses | winrate | usage | value |
---|---|---|---|---|---|---|---|---|---|
388 | Diemonshark | Blue | 2 | Chaos Legion | 7274 | 6827 | 51.58 | 11.75 | 606.06 |
394 | Torrent Fiend | Blue | 4 | Chaos Legion | 6555 | 5973 | 52.32 | 10.44 | 546.22 |
584 | Daarg Deadblast | Blue | 4 | Rebellion | 6422 | 3167 | 66.97 | 7.99 | 535.09 |
426 | Chaos Agent | Gray | 1 | Chaos Legion | 6404 | 5764 | 52.63 | 10.14 | 533.67 |
344 | Venari Crystalsmith | White | 2 | Chaos Legion | 5356 | 4361 | 55.12 | 8.10 | 446.47 |
443 | Baakjira | Blue | 4 | Chaos Legion | 5297 | 3025 | 63.65 | 6.93 | 441.09 |
352 | Doctor Blight | Gray | 4 | Chaos Legion | 5036 | 4431 | 53.20 | 7.89 | 419.75 |
387 | Merdaali Guardian | Blue | 2 | Chaos Legion | 4785 | 3387 | 58.55 | 6.81 | 398.73 |
339 | Djinn Oshannus | Blue | 4 | Chaos Legion | 4703 | 4138 | 53.20 | 7.37 | 392.08 |
392 | Igor Darkspear | Blue | 3 | Chaos Legion | 4338 | 3348 | 56.44 | 6.40 | 361.22 |
379 | Queen Mycelia | Green | 4 | Chaos Legion | 4292 | 3992 | 51.81 | 6.90 | 357.49 |
555 | Vruz | Gold | 1 | Chaos Legion | 4206 | 2760 | 60.38 | 5.80 | 350.20 |
574 | Daigendark Surveyor | Blue | 1 | Rebellion | 4136 | 2212 | 65.15 | 5.29 | 344.64 |
421 | Adelade Brightwing | White | 4 | Chaos Legion | 3689 | 2920 | 55.82 | 5.51 | 307.57 |
424 | Scavo Hireling | Gray | 1 | Chaos Legion | 3400 | 2817 | 54.69 | 5.18 | 283.29 |
422 | Soul Fiend | White | 4 | Chaos Legion | 3152 | 2995 | 51.28 | 5.12 | 262.55 |
561 | Lurking Puffer | Green | 1 | Rebellion | 3094 | 2470 | 55.61 | 4.64 | 258.03 |
600 | Meriput Magician | White | 1 | Rebellion | 2522 | 1428 | 63.85 | 3.29 | 210.07 |
414 | Celestial Harpy | White | 2 | Chaos Legion | 2512 | 2356 | 51.60 | 4.06 | 209.50 |
457 | Dhampir Infiltrator | Gold | 2 | Chaos Legion | 2427 | 2069 | 53.98 | 3.75 | 202.42 |
370 | Hill Giant | Green | 1 | Chaos Legion | 2381 | 2300 | 50.87 | 3.90 | 198.39 |
577 | Anasth Soothsayer | Blue | 2 | Rebellion | 2347 | 1336 | 63.73 | 3.07 | 195.65 |
560 | Inevitable | White | 4 | Chaos Legion | 2249 | 731 | 75.47 | 2.48 | 187.17 |
381 | Hardy Stonefish | Blue | 1 | Chaos Legion | 2226 | 2055 | 52.00 | 3.57 | 185.64 |
393 | River Hellondale | Blue | 4 | Chaos Legion | 2217 | 2110 | 51.24 | 3.61 | 184.98 |
609 | Gobalano Soldier | Red | 1 | Rebellion | 2073 | 1647 | 55.73 | 3.10 | 172.76 |
364 | Weirding Warrior | Black | 3 | Chaos Legion | 2059 | 1930 | 51.62 | 3.32 | 171.38 |
610 | Nimbledook Scout | Red | 1 | Rebellion | 1996 | 1495 | 57.18 | 2.91 | 166.39 |
557 | Zyriel | White | 4 | Chaos Legion | 1533 | 1156 | 57.01 | 2.24 | 127.70 |
378 | Acid Shooter | Green | 3 | Chaos Legion | 1504 | 1482 | 50.37 | 2.49 | 125.42 |
444
#hive-13323
#splintertalk
#splinterlands
#spt
#play2earn
#gaming
#thgaming
#hivegaming
#spanish
#proofofbrain
Payout: 0.000 HBD
Votes: 96
More interactions (upvote, reblog, reply) coming soon.
|