We've begun tests with issuing dlux tokens before the now-in-question SMT release date. We invite you to audit our code while we build in the features we want. https://github.com/dluxio/dlux_open_token
This is based on STEEM-STATE
by the incredibly helpful @shredz7 - https://github.com/nicholas-2/steem-state
We live on discord.gg/Beeb38j
Using this soft-consensus mechanic we can incentivize marketing activities like resteems and Facebook posts. We are testing issuing tokens based on resteems in this first release. Our immediate goals are to build an exchange, have state stored in IPFS every so many blocks for restarts as well as internal auditing of state(stored by hash). We can implement proof of brain as well as pay accounts to run nodes... even mechanisms to vote for these producers.
Our intent is also to show off both STEEM-STATE
and @dconnect with dlux building the next generation of web content, with no infrastructure cost.
While tests are in progress transfers made are test tokens. A Genesis block will be announced when our feature set is stable; at which point you'll be free to trade your tokens. Maybe the best case for this will be a voting mechanism.
Below is a token breakdown currently.
# | Name | Steem | pendingTokens | lockedTokens |
---|---|---|---|---|
0 | @disregardfiat | 5.612 | 312500.000 | >290171.349 |
1 | @eastmael | 51.000 | 0.000 | 2642016.222 |
2 | @elgeko | 100.000 | 0.000 | 1541678.003 |
3 | @gabbagallery | 10.000 | 0.000 | 154048.506 |
4 | @cryptoandzen | 586.000 | 0.000 | 8369556.042 |
5 | @markegiles | 14.583 | 0.000 | 265289.344 |
6 | @whatsup | 19.325 | 0.000 | 354120.048 |
7 | @d-pend | 7.747 | 0.000 | 115971.555 |
8 | @flash07 | 1.000 | 0.000 | 14835.383 |
9 | @onealfa | 22.373 | 0.000 | 330684.833 |
10 | @kriptonik | 217.600 | 0.000 | 3104373.601 |
11 | @gabbynhice | 5.000 | 0.000 | 68813.922 |
12 | @ackza | 1.121 | 0.000 | 15274.875 |
13 | @pangoli | 18.203 | 0.000 | 240608.640 |
14 | @fyrstikken | 213.606 | 0.000 | 2876970.756 |
15 | @angelveselinov | 1.030 | 0.000 | 13871.442 |
16 | @michelios | 28.867 | 0.000 | 765105.426 |
17 | @masterthematrix | 13.612 | 0.000 | 300536.624 |
18 | @taskmaster4450 | 40.081 | 0.000 | 156782.489 |
19 | @direwolf | 110.220 | 0.000 | 1457368.339 |
20 | @jznsamuel | 9.000 | 0.000 | 117465.501 |
21 | @bobby.madagascar | 12.202 | 0.000 | 696447.002 |
22 | @itstime | 20.000 | 0.000 | 251729.602 |
23 | @igster | 10.300 | 0.000 | 134001.604 |
24 | @deybacsi | 0.116 | 0.000 | 1414.164 |
25 | @protegeaa | 37.198 | 0.000 | 404618.025 |
26 | @gattino | 5.266 | 0.000 | 53820.121 |
27 | @mannacurrency | 2.000 | 0.000 | 23483.466 |
28 | @seareader1 | 5.000 | 0.000 | 58685.485 |
29 | @pocketrocket | 1.000 | 0.000 | 11454.529 |
30 | @preparedwombat | 20.000 | 0.000 | 297184.599 |
31 | @janusface | 20.000 | 0.000 | 228763.194 |
32 | @nataboo | 1.199 | 0.000 | 13324.208 |
33 | @j85063 | 1.000 | 0.000 | 9932.060 |
34 | @b-s | 12.907 | 0.000 | 285971.204 |
35 | @theycallmedan | 51.471 | 0.000 | 257417.213 |
36 | @tkept260 | 67.127 | 0.000 | 1867087.764 |
37 | @runicar | 15.000 | 0.000 | 230367.193 |
38 | @lanmower | 2.000 | 0.000 | 46531.849 |
39 | @acidyo | 30.950 | 0.000 | >1000000.000 |
40 | @tarazkp | 20.552 | 0.000 | 576249.052 |
41 | @juvyjabian | 34.315 | 0.000 | 471523.821 |
42 | @stackin | 2.000 | 0.000 | 18253.402 |
43 | @dera123 | 5.000 | 0.000 | 151322.740 |
44 | @rovill | 11.481 | 0.000 | 137550.227 |
This is reflected in our code.
The ICO auction will continue... the delegation block will likely change mechanics. You are highly encourage to participate in both. Send steem to @robotolux. Delegate SP to @dlux-io
What are some features you would like to see?