Hello Everyone,
Saver of the Year Award
Yes, it's that time again when we take a step back and acknowledge our hard work through the year. We have three prizes for the Savers of the Year: * First - 25 EDSMM * Second - 15 EDSMM * Third - 5 EDSMM
This week, I'm asking for your nominations for Saver of the Year.
Please leave a comment with their name and the reason why you are nominating them. Maybe you admire their steadfast consistency with weekly saving, maybe it's the way they came back from a challenge in their life, maybe they provide support to other savers or maybe they just make you laugh and cheer you up.
Rules
- your nominations must be on the Savers Chart.
- you must be on the Savers Chart.
- @shanibeer is not eligible for nominations.
- you can nominate up to three savers, including yourself.
- you must give a reason for each nomination.
- deadline for nominations 11:59pm on Friday 13 December 2024 UTC.
Next Saturday we'll be voting for nominations and the following week, we'll announce the winners and distribute the prizes.
HPUD - Sunday 1 December 2024
Seven savers took part in HPUD and linked their post in a comment for an SBI from @shanibeer. Thank you everyone for taking part, @shanibeer has finally reached her target of 1,000 SBI!
Saver of the Year 2024
Saturday 7 December - nominations - today, it's happening π€ Saturday 14 December - voting Saturday 21 December - awards, final round up of savings achievements and PARTY! π€‘π€‘π€‘ (plus prizes)!
Winter Holidays 2024
Saturday 28 December - no Saturday Savers Club post Saturday 4 January - 2025 Saturday Savers Club Launch and FAQs
1. 365 Day Savings Challenge
It's Week 49 on our savings plan (check the weekly savings chart at the bottom of the Launch post) and we've added 23.73 HIVE to @susie-saver's wallet giving us 586.53 HIVE POWER! Yay!
EDS for Comments
We had comments from 18 savers and we have two winners - @servelle and @thebighigg! Yay!
2. Information and Resources
Saturday Savers Club | 2024 Savings Options Saturday Savers Club | EDS Income Token | Variable and Fixed Savings Plans Everything about EDS, EDS-D, EDS-VOTE
EDS and EDSM Queries
The quickest way to get any queries about payments resolved is to post a message in the #saturdaysavers channel of the SPinvest discord: https://discord.gg/RQZubGeeTH and tag @SSUK.
Saturday Savers Club Discord Chat
Join us for chat: https://discord.gg/RQZubGeeTH
3. Savers Chart 2024
Remember for success - Start Small, Start Today It can be any day, and it can be any day when you've had a break and want to start again. - the best way to build wealth is to save small amounts regularly.
If you know anyone else who is interested in saving, please do tell them about the Saturday Savers Club, we love meeting people, sharing ideas and supporting each other. You'll find all the FAQs in this post and all the information about the first year's progress in this post. Write a post to tell your friends and followers about us and drop a link in the comments below!
No | Account | 2024 Primary Goal | 2024 Secondary Goal |
---|---|---|---|
1 | @actaylor | 100 HBD πͺ new goal: 150 | 100 EDSD |
2 | @alonicus | 11,053 HP | 2578 HBD |
3 | @arc-echo | 1,500 HP | 100 HBD πͺ new goal: 100 EDS |
4 | @beeeee | 1,500 HP | 260 HBD |
5 | @borniet | 7,500 HP | 1,500 HBD |
6 | @bulliontools | 5,000 HP πͺ new goal: 6,000 HP πͺ | 130 EDS πΌ |
7 | @chrislybear | 10,000 HP | 5,000 LP |
8 | @coolguy123 | 12,000 HP | 15,000 LP |
9 | @crypticat | 100 EDS π new goal: 200 EDS | 20,000 HP π» new goal: 30,000 HP |
10 | @curatorcat.pal | 300 HBD | 100 EDS |
11 | @dbooster | 35,000 HP | 100,000 PIMP |
12 | @dewabrata | 11,500 HP | 6,000 ALIVE πͺ new goal: 1,000 LEO πͺ |
13 | @dkid14 | 5,000 HBD | - |
14 | @doombot75 | 1,000 HP | 100 EDS πͺ |
15 | @esmeesmith | 5,000 HP | 100 HBD |
16 | @fantagira | 5,555 | 200 HBD |
17 | @flemingfarm | 30,000 HP | 4,030 HBD |
18 | @gerjer | 670 HBD | 600 HP |
19 | @herculeand | 3,000 HP | 1,000 HBD |
20 | @heruvim1978 | 55,000 HP π new goal: 100,000 HP | |
21 | @hiveborgminer | 2,500 HBD | - |
22 | @hivecurious | 6,500 HP | 500 HBD |
23 | @hoosie | 18,500 HP | 3,000 HP @eds-vote delegation |
24 | @idksamad78699 | 6,000 | 300 HBD |
25 | @ismartboy | 1,000 HP | - |
26 | @ifarmgirl | 23,000 HP πͺ new goal: 25,000 HP π | 33,000 LP |
27 | @itcouldbecloud | 60 HBD | 500 HP |
28 | @jfang003 | 13,500 HP | 3,000 HBD |
29 | @jilt | 2,000 HP | - |
30 | @jk6276 | 2,000 EDSD | 10,000 HP |
31 | @justclickindiva | 25,000 HP πͺ 27,500 HP π new goal: 35,000 HP | 500 EDSD πͺ new goal: 600 EDS πͺ |
32 | @kyoba | 1 post/5 comments weekly | 35 HP |
33 | @lauramica | 900 HBD | - |
34 | @libertycrypto27 | 75,000 HP | 12,000 LP |
35 | @littlesorceress | 671.61 HBD | - |
36 | @mamaemigrante | 120 HBD | 7,500 HP |
37 | @mein-senf-dazu | 15,555 HP | 2,500 NEXO |
38 | @memess | 100 HBD | 1,000 HP |
39 | @meyateingi | 1,500 HP | 500 HBD |
40 | @moneykeep | 100 HBD | 200 HP |
41 | @nabbas0786 | 1,000 HP | 700 LP |
42 | @nkemakonam89 | 10,000 HP | 280 HBD |
43 | @noctury | 10,000 HP | 1,000 EDSD πͺ new goal: 1,500 EDS |
44 | @oadissin | 1,000 HBD | 10,000 HP |
45 | @palomap3 | 10,000 HP πͺ new goal: 12,000 HP π new goal: 15,000 HP | - |
46 | @paradigmprospect | 100 EDS πͺ new goal: 250 EDS | - |
47 | @phoenixwren | 450 EDS πͺ | 12,000 HP |
48 | @relict | 10,000HP | 100 EDS πͺnew goal: 250 EDS |
49 | @riandeuk | 1,000 DBOND πͺ | 100 SPI πͺ |
50 | @rtonline | 25,000 HP | 1,000 HBD |
51 | @servelle | 3,000 HP πͺ new goal: 4,000 HP | 500 HBD |
52 | @shanibeer | 115,000 HP πͺ | 4,600 EDS π new goal: 5,800 EDS |
53 | @siberian12 | 10,000 HP | 1,000 HBD |
54 | @siddhartaz | 17,000 RUG | 5,000 EDS |
55 | @ssuk | 1,500 USD | - |
56 | @steemmillionaire | 7,058 HP | 1,200 LP |
57 | @successchar | 554.03 LGN | 1119.991 LOH |
58 | @sylmarill | 100 EDS πͺ new goal: 200 DUO πͺ | 30 BRO |
59 | @tengolotodo.leo | 1,150 LP | 1,500 HP |
60 | @thebighigg | 5,000 HP πͺ | 50,000 PIMP |
61 | @theringmaster | 10,000 HBD | 30,000 HP |
62 | @tokutaro22 | 2,500 HP | - |
63 | @tydynrain | 10,000 HP | 500 HBD |
64 | @vaynard86 | 9,000 HP πͺ | by 30 November 2024 πͺ |
65 | @yeckingo1 | 1,500 HBD | 5,000 HP |
66 | @youloseagain | 500 HP πͺ new goal: 1,000HP πͺ | 30 BRO πͺ |
How's your week been? Did you hit your savings target? Tell us in the comments below!
*
@eddie-earner content contributed by @silverstackeruk, @shanibeer and @hoosie. Today's post by @shanibeer writing as @susie-saver. Many thanks to @raj808 for the banner design π
*
EDS, @eddie-earner's income token, EDSMMs and EDSMs are part of the SPInvest family including SPI (@spinvest), EDS (@eddie-earner) and XV (@spinvest). SPinvest Family Motto: Get Rich Slowly.