Hello Everyone,
A change this week: I've wiped all the historic interesting posts. They are all in last week's post if you're searching for one of them.
We had a new interesting post from @ifarmgirl (thank you, please look for an EDSMM in your wallet), which I will add next week!
A special note about the year long savings competition: Qualifying weeks have been reduced from 40 to 35 to account for the five weeks in August that Saturday Savers Club didn't run.
1. 365 Day Savings Challenge
It's Week 38 on our savings plan (check the weekly savings chart at the bottom of the Launch post) and we've added 18.13 HIVE to @susie-saver's savings wallet giving us 344.57 HIVE - yay!
EDSI for comments winners: @kungfukid and @alohaed. Yay!
2. Information and Resources
Everything about EDSI, EDS-D, EDS-VOTE
EDSI, EDSD, EDSM and EDSMM Queries
The quickest way to get any queries about payments resolved is to post a message in the #saturdaysavers channel of the SPinvest discord: https://discord.gg/RQZubGeeTH and tag @SSUK.
Saturday Savers Club Discord Chat
Join us for chat: https://discord.gg/RQZubGeeTH
3. Savers Chart 2025
Please check that your savings goals are correct and let me know in the comments if I've missed you ๐.
Remember for success - Start Small, Start Today It can be any day, and it can be any day when you've had a break and want to start again. - the best way to build wealth is to save small amounts regularly.
If you know anyone else who is interested in saving, please do tell them about the Saturday Savers Club, we love meeting people, sharing ideas and supporting each other. You'll find all the FAQs in this post and all the information about the first year's progress in this post. Write a post to tell your friends and followers about us and drop a link in the comments below!
No | Account | 2025 Primary Goal | 2025 Secondary Goal |
---|---|---|---|
1 | @actifit-chris | 3,000 HP | 1,750 HSBI |
2 | @akipponn | 10,000 HP | 1,500 HBD |
3 | @alohaed | 3,000 HP ๐ช 15,000 HP | 500 HBD |
4 | @alonicus | 14,638 HP | 3006 HBD |
5 | @arc-echo | 3,000 HP | 300 HBD |
6 | @bordel | 200 HP | 20,000 BBH |
7 | @borniet | 15,000 HP | 10,000 BBHO |
8 | @bulliontools | 10,000 HP | - |
9 | @chaosmagic23 | 10,000 HP | 1,000 HBD |
10 | @coolguy123 | 15,000 HP | 15,000 LP |
11 | @curatorcat.pal | 1,200 HP | 250 EDSI |
12 | @dbooster | 60,000 HP | 65,000 HP |
13 | @deraaa | 5,000 HP | 200 HBD |
14 | @dewabrata | 5,000 HBD | 13,500 HP |
15 | @doombot75 | 1,500 HP | 50,000 SPS ๐ช new goal: 100,000 SPS |
16 | @esperanzalandia | 667.95 HP | 600 HBD |
17 | @flemingfarm | 36,000 HP | 4,042 HBD |
18 | @friendlymoose | 35,000 HP | 4,000 HBD |
19 | @gerjer | 670 HBD | 1,000 HP |
20 | @hatdogsensei | 52 HBD | 1,000 BBH |
21 | @herman-german | 750 HP | 300 WORKERBEE |
22 | @heruvim1978 | 200,000 HP | 36,000 LP ๐ค 100,000 LP ๐ค |
23 | @ifarmgirl | 2,500 HBD | $2 SATs weekly |
24 | @jane911x | 1,500 HP ๐ช new goal: 3,000 HP | 1,200 HBD |
25 | @jfang003 | 18,000 HP | 3,900 HBD |
26 | @jhymi | 12,000 HP | 1,500 HBD |
27 | @kungfukid | 10,000 HP | 2,000 HBD |
28 | @kyoba | 600 HP | 900 HBD |
29 | @lauramica | 1,600 HBD | 16,000 HP ๐ช |
30 | @liberycrypto27 | 100,000 HP | 150,000 SPS |
31 | @logen9f | 10,000 HP ๐ช new goal: 15,000 HP | 5,000 LEO |
32 | @mamaemigrante | 3,500 HP | 365 HBD |
33 | @maykit55 | 2,500 USD | 600 HP |
34 | @mein-senf-dazu | 15,000 HP ๐ช | |
35 | @mmonline | 365 HBD | 52 referrals to Hive |
36 | @michael561 | 1,440 HP | clear student loans |
37 | @noctury | 10,000 HP | 1,500 EDSD ๐ช new goal: 7500 EDSI |
38 | @oadissin | 10,000 HP ๐ช new goal: 22,500 comments | 1,000 HBD ๐ช new goal: 90,000 SPS |
39 | @palomap3 | 15,000 HP ๐ช new goal: 16,500 | - |
40 | @paradigmprospect | 100,000 BP | - |
41 | @patif2025 | 2,500 HP | - |
42 | @phoenixwren | 10,000 HP | 500 EDSI ๐ |
43 | @riandeuk | 8,000 HBD | - |
44 | @rqr4 | 7,500 HP | 25,000 SPS |
45 | @servelle | 5,000 HP ๐ช | 1,000 HBD |
46 | @shanibeer | 12,370 SPI | 5,600 EDSI ๐ช |
47 | @slothlydoesit | 10,000 HP | 200 SLOTHBUZZ |
48 | @steemmillionaire | 5,474 HP | 915 HBD |
49 | @successchar | 6,000 HP | 5,000 LP |
50 | @superkristhel | 1,500 HP | 1,000 HBD |
51 | @sylmarill | 1,000 HP | 20,000 BBHO ๐ช |
52 | @tengolotodo | 667.95 HBD | 0.01095996 BTC |
53 | @the13anarchist | 1,000 HP | - |
54 | @thebighigg | 10,000 HP ๐ช | 50,000 PIMP ๐ช |
55 | @tokutaro22 | 2,800 HP | - |
56 | @tydynrain | 15,000 HP | 600 HBD |
57 | @vaynard86 | 18,000 HP | 20,000 HP |
58 | @yeckingo1 | 5,100 HP | - |
59 | @youloseagain | 1,600 HP | 50 BRO |
*
@eddie-earner content contributed by @silverstackeruk and @shanibeer. Today's post by @shanibeer writing as @susie-saver. Many thanks to @raj808 for the banner design ๐
*
EDSI, @eddie-earner's income token, EDSD, EDSMMs and EDSMs are part of the SPInvest family including SPI (@spinvest), and XV (@spinvest). SPinvest Family Motto: Get Rich Slowly.