Splinterlands

Earnings
| Week | sps | brawls sps | cards |
|---|---|---|---|
| Month 1 | 56.733 | 57.583 | 113 Common 16 Rare 2 Epic 1 Legendary |
| Week 5 | 9.518 | 29.643 | 23 Common 3 Rare |
| Week 6 | 11.485 | 14.254 | 32 Common 16 Rare 1 Epic |
| Week 7 | 4.773 | 15.644 | 6 common |
| total | 77.736 | 101.48 | 174 Common 35 Rare 3 Epic 1 Legendary |
| from dates 5/14-5/20 |

Guild Owed Dues
| Week | Owed Sps | Paid Sps |
|---|---|---|
| Month 1 | 41.269 | 41.269 |
| Week 5 | 10.197 | 10.197 |
| Week 6 | 8.36 | 8.36 |
| Week 7 | 0 | 0 |
| Total | 59.826 |

Cards Owned
cards owned/delegated/rented will be updated 1st post of the month




cards delegate




Rented


Splinterforge

Goals
- Start buying spl cards for a team
- upgrade gear
Holdings
| Forge | Electrum |
|---|---|
| 3667 | 1,294 |
Hero Gear/Runes


!

Golem Overlord

elitebot is hold 42 hive and is looking to work out a loan with interst to @liz026

Join Golem Overlord and help the elite guild https://go.splex.gg/?ref=elitebot