SPS Leaderboard for Land Farming - Production Points & SPS Per Hour

@flauwy · 2024-01-06 17:19 · 1UP

SPS-leaderboard.jpg


Happy Epiphany, Battle Mages. Let us celebrate the visit of the Magi by having a look at the SPS leaderboard for all the Shard Mines of Praetoria. Since this is still not part of the official leaderboard in the game and also not yet available on the amazing Splintercards, this might be interesting for diligent farmers out there. I thought I am going to top my last SPS leaderboard and add the hourly SPS rate for all players, next to their total PP dedicated to Shard Mines. This should give some really interesting insights about how much farming SPS on land is actually worth.

Please keep in mind that the hourly SPS rate is very competitive and is constantly going down, as more Shard Mines are taken online.

SPS-divider.png

Pristine Northwest

Praetoria-map_PNW.jpg

# Player Total SPS PP SPS /hr
1 redundancy4040 4,852,272 96.74
2 fantasycrypto 3,948,556 78.72
3 michealb 2,581,878 51.47
4 dagny-taggart 2,576,733 51.37
5 druidsblood 2,558,778 51.01
6 azircon 1,921,409 38.31
7 cjturtlelands 1,914,345 38.16
8 setec-astronomy 1,464,322 29.19
9 contactmike1 1,230,273 24.53
10 namelessnameless 945,205 18.84
11 jedielf 916,370 18.27
12 vcdragon 870,658 17.36
13 sikninja 791,668 15.78
14 khazrakh 671,720 13.39
15 thomaseamoran 642,286 12.80
16 revisesociology 641,385 12.79
17 danfro 623,100 12.42
18 fighter4-freedom 611,144 12.18
19 knightsunited 605,561 12.07
20 sharksland 565,856 11.28
21 blrog 543,140 10.83
22 mathieu33 519,150 10.35
23 joshman 518,293 10.33
24 tmt-gaming 478,232 9.53
25 beta500 417,723 8.33
26 goldmatters 394,517 7.87
27 jmonahan 350,645 6.99
28 tjbonitz 349,155 6.96
29 skarhool 302,368 6.03
30 tharanthula 294,719 5.88
31 ashcinder 285,644 5.69
32 ardesia 271,568 5.41
33 trashpanda5438 268,460 5.35
34 sckrpnch 259,900 5.18
35 legendarycanary 241,162 4.81
36 profkaos 241,090 4.81
37 danielsaori 234,029 4.67
38 johancr 226,587 4.52
39 mulletwang 226,525 4.52
40 hametaro 207,860 4.14
41 maddog-2020 207,448 4.14
42 vegoose 203,537 4.06
43 godseed777 198,015 3.95
44 tsiouftelis 195,610 3.90
45 cluever 195,355 3.89
46 hurricanelye 193,550 3.86
47 reazuliqbal 187,031 3.73
48 spiceboyz 178,711 3.56
49 arrrchmage 177,548 3.54
50 aussieninja 174,648 3.48
51 zugrox 160,675 3.20
52 isaac777nft 148,522 2.96
53 fitz1567 146,109 2.91
54 aaros 144,468 2.88
55 jarvie 144,112 2.87
56 rerix 141,766 2.83
57 russia-btc 134,468 2.68
58 ironicghost 132,827 2.65
59 nebulusx 130,162 2.59
60 zenocross 127,862 2.55
61 geppone 126,650 2.52
62 jigstrike 120,497 2.40
63 icecreamtony 118,965 2.37
64 black-titan 116,623 2.33
65 zetaman 112,470 2.24
66 davidtron 111,406 2.22
67 pancholfugazi 111,025 2.21
68 voazena 110,200 2.20
69 pylz 109,812 2.19
70 karkus 108,794 2.17
71 indigoth 103,950 2.07
72 trifenix 102,988 2.05
73 mumpulls 102,831 2.05
74 tidepodoreos 101,400 2.02
75 kobusu 99,741 1.99
76 cryp71x 99,270 1.98
77 ikeee 99,118 1.98
78 skullicus 97,755 1.95
79 z1ddax 92,817 1.85
80 hazem91 88,847 1.77
81 allkarton 73,200 1.46
82 tdmdaddy 70,960 1.41
83 magik-catman 68,565 1.37
84 baddaydoctor 66,255 1.32
85 darkestnyte 65,931 1.31
86 redundancy4141 65,625 1.31
87 fremanfed 65,084 1.30
88 uchti 64,435 1.28
89 thegcc 63,457 1.27
90 bamlolx 59,160 1.18
91 ronaldoavelino 58,432 1.16
92 dazed-wanderer 56,800 1.13
93 cryptobiiish 56,514 1.13
94 defendland 54,000 1.08
95 johnny1229 53,210 1.06
96 nightflows 50,266 1.00
97 lugobda 48,236 0.96
98 osum 48,000 0.96
99 dadofgirls24 47,275 0.94
100 ceoofwar 45,718 0.91

SPS-divider.png

Broken Lands

Praetoria-map_BRL.jpg

# Player Total SPS PP SPS /hr
1 michealb 7,526,718 150.05
2 abrockman 4,438,042 88.48
3 beescards 4,389,357 87.51
4 cryptomancer 3,916,032 78.07
5 humblyhonest 3,284,580 65.48
6 cannabiscup 3,107,779 61.96
7 steelman 2,954,344 58.90
8 fatjimmy 2,693,322 53.69
9 queenofmonsters 2,210,167 44.06
10 schachoberhessen 1,769,116 35.27
11 vettev 1,622,620 32.35
12 warrentrx 1,414,186 28.19
13 angelfest 1,327,828 26.47
14 madgol 956,772 19.07
15 fighter4-freedom 887,600 17.70
16 mattclarke 858,405 17.11
17 simoneg 797,148 15.89
18 geppone 788,523 15.72
19 goldmatters 766,800 15.29
20 notaboutme 680,065 13.56
21 vugtis 638,125 12.72
22 thebadwitch 541,192 10.79
23 evanstinger 518,111 10.33
24 monstermother 517,430 10.32
25 junokeo 502,774 10.02
26 digitspin 502,730 10.02
27 emakulator 420,812 8.39
28 wackojacko21 343,331 6.84
29 dharanir 333,634 6.65
30 beta500 316,009 6.30
31 grosh 304,529 6.07
32 daredevilbrewing 282,059 5.62
33 chandpur 281,554 5.61
34 cryptkeeper17 275,555 5.49
35 travelgirl 272,472 5.43
36 infidel1258 247,015 4.92
37 bafi 237,545 4.74
38 mumuwhale 234,825 4.68
39 transcript-junky 231,176 4.61
40 tehox 221,750 4.42
41 elistios10 218,268 4.35
42 slobberchops 202,613 4.04
43 lordbutterfly 193,620 3.86
44 nebulusx 190,412 3.80
45 firemonster 185,745 3.70
46 profkaos 173,700 3.46
47 sl-elite 170,849 3.41
48 extraball 166,678 3.32
49 momojuice 166,188 3.31
50 jmaan 149,987 2.99
51 brucutu 131,387 2.62
52 aaros 127,388 2.54
53 ceronza 119,780 2.39
54 sumatranate 106,650 2.13
55 pikiano 102,264 2.04
56 resiliencia 97,470 1.94
57 apprentice001 94,207 1.88
58 scrubs24 92,950 1.85
59 thrallbro 90,300 1.80
60 mister-meeseeks 83,512 1.66
61 ikeee 83,450 1.66
62 jarvie 83,257 1.66
63 masshole 79,083 1.58
64 kolorblind 78,960 1.57
65 abh12345 75,900 1.51
66 madmaster023 73,198 1.46
67 sm-goldies 70,266 1.40
68 axlertwinblade 70,125 1.40
69 kaljerico 62,846 1.25
70 arrrchmage 59,253 1.18
71 adinho 58,722 1.17
72 athbull 57,850 1.15
73 swami-b 57,525 1.15
74 okolozakharov 55,125 1.10
75 dkid14 55,050 1.10
76 keeegs 50,424 1.01
77 tk2927 49,649 0.99
78 hurtlocker 48,250 0.96
79 germansailor 47,044 0.94
80 cesinfenianos 46,608 0.93
81 themanwithnoname 46,492 0.93
82 magicsmurf 46,200 0.92
83 royaleagle 45,731 0.91
84 ghostlybg 36,920 0.74
85 ghiper 36,531 0.73
86 hendersonp 35,118 0.70
87 delphian85 34,100 0.68
88 fungifanatic 32,345 0.64
89 dafiz 29,855 0.60
90 psilence 27,775 0.55
91 burningelk 26,593 0.53
92 khan.dayyanz 26,029 0.52
93 funferall 25,515 0.51
94 creeptor 24,646 0.49
95 guurry123 24,360 0.49
96 baddna 23,426 0.47
97 libertyguy 23,100 0.46
98 sanjeev021 21,509 0.43
99 sergborgz 20,944 0.42
100 damour 20,292 0.40

SPS-divider.png

Land of Prosperity

Praetoria-map_LOP.jpg

# Player Total SPS PP SPS /hr
1 spswhale 11,941,237 238.06
2 fighter4-freedom 4,500,110 89.72
3 leveluplifeph 3,546,392 70.70
4 cryptovaults 3,266,385 65.12
5 photohunt 3,207,336 63.94
6 janoshik 3,052,838 60.86
7 gamecredits.org 2,996,085 59.73
8 nai.collection 1,788,257 35.65
9 gigel3 1,622,976 32.36
10 rtron86 1,493,805 29.78
11 monsterveritas 1,480,998 29.53
12 jmonahan 1,391,645 27.74
13 chrisroberts 1,019,634 20.33
14 ngmomo 747,415 14.90
15 jasper23 613,963 12.24
16 matt-dub 537,067 10.71
17 moorentals 513,882 10.24
18 knightav 472,040 9.41
19 johancr 466,952 9.31
20 holbein81 416,773 8.31
21 dagger212 389,472 7.76
22 erlendo 380,000 7.58
23 molins 376,702 7.51
24 maisiewss 317,255 6.32
25 markjason 307,050 6.12
26 vettev 285,732 5.70
27 mulletwang 281,050 5.60
28 let-the-leo 273,974 5.46
29 bluestreak240 268,640 5.36
30 drzoom 258,953 5.16
31 dbaskanseth 250,041 4.98
32 lordwindgrace 248,737 4.96
33 bandogge 245,492 4.89
34 suales 242,980 4.84
35 instamental 234,700 4.68
36 thaag 233,865 4.66
37 crypto-pilot 224,443 4.47
38 antiosh 222,541 4.44
39 quix-chaos 215,764 4.30
40 goldmatters 208,537 4.16
41 tarazkp 200,292 3.99
42 markh0r 199,391 3.98
43 apy 198,125 3.95
44 viru5 196,785 3.92
45 killerkev 194,389 3.88
46 jedielf 189,275 3.77
47 tsiouftelis 187,085 3.73
48 mumuwhale 181,800 3.62
49 arvin84 178,496 3.56
50 saint05 178,245 3.55
51 misterrogers 177,450 3.54
52 russia-btc 172,800 3.44
53 vmetelz 162,510 3.24
54 stoodmonsters 150,148 2.99
55 trashpanda5438 145,055 2.89
56 dancelknight 142,080 2.83
57 darkangl 141,370 2.82
58 stackin 140,514 2.80
59 plebdev 137,784 2.75
60 baltai 129,591 2.58
61 momojuice 121,385 2.42
62 westerospr 118,125 2.35
63 shadowch4ser 115,900 2.31
64 geppone 115,774 2.31
65 windkc 115,500 2.30
66 nichtwiesie 112,800 2.25
67 r3ablo 111,007 2.21
68 jaeb 109,625 2.19
69 mangowambo 104,772 2.09
70 ramzi 104,004 2.07
71 gaudge 103,281 2.06
72 gotchaback 97,982 1.95
73 sk345ai 97,519 1.94
74 stickyhick 91,420 1.82
75 sergeantbawbag 90,475 1.80
76 tobestar74612 84,075 1.68
77 walkingkeys 83,544 1.67
78 tmt-gaming 78,758 1.57
79 spirits4you 77,499 1.55
80 tangywalrus 77,275 1.54
81 raised2b 74,250 1.48
82 ikeee 73,857 1.47
83 imp0stor 72,270 1.44
84 moriarty95 65,917 1.31
85 themcgwire 62,000 1.24
86 d-zero 61,157 1.22
87 dogfall 58,550 1.17
88 makogr4 57,037 1.14
89 legendary-hero 54,743 1.09
90 achim03 50,600 1.01
91 apollo99 50,600 1.01
92 freefrag 50,242 1.00
93 bretlerfishy3 49,500 0.99
94 bleusand 46,546 0.93
95 babypuppy 44,153 0.88
96 magicsmurf 43,890 0.88
97 brykhan 43,746 0.87
98 beserky 42,720 0.85
99 a-secondchance 42,532 0.85
100 bakerbreaks 41,908 0.84

SPS-divider.png

Central Fire

Praetoria-map_CEF.jpg

# Player Total SPS PP SPS /hr
1 vugtis 16,665,280 332.24
2 jarvie 9,435,313 188.10
3 jesterago 5,245,249 104.57
4 moriarty95 3,705,922 73.88
5 tufkat 3,022,900 60.27
6 toocurious 2,817,664 56.17
7 tameshon 2,432,811 48.50
8 wolf-sl 2,288,288 45.62
9 cyguy 2,281,191 45.48
10 hive-engine 2,206,640 43.99
11 flauwy 2,124,318 42.35
12 masterthematrix 1,970,364 39.28
13 ninjascott 1,675,645 33.41
14 neoxian 1,239,819 24.72
15 ryan600 1,137,093 22.67
16 jmonahan 1,026,560 20.47
17 xawi 999,546 19.93
18 bubke 850,396 16.95
19 uwelang 840,885 16.76
20 pladozero 822,099 16.39
21 lostintime 800,559 15.96
22 victor-alexander 771,062 15.37
23 schneegecko 769,072 15.33
24 jeffopenscards 736,591 14.68
25 breakingbenjamin 721,741 14.39
26 nullfame 703,635 14.03
27 clove71 703,504 14.03
28 lorkus 703,057 14.02
29 twinner 575,558 11.47
30 geppone 544,270 10.85
31 taug 518,537 10.34
32 twisted-jester 457,876 9.13
33 raynie 440,614 8.78
34 zaku 424,771 8.47
35 louis88 418,384 8.34
36 spirits4you 359,375 7.16
37 shaka 358,350 7.14
38 jrvacation 337,875 6.74
39 jaki01 295,680 5.89
40 beta500 288,091 5.74
41 raymondspeaks 276,477 5.51
42 dragonslovetacos 270,835 5.40
43 forgemaster 269,325 5.37
44 apy 252,262 5.03
45 nil-rem 234,825 4.68
46 setec-astronomy 230,725 4.60
47 mori-no-giant 227,568 4.54
48 garnulf 224,307 4.47
49 yozen 203,051 4.05
50 tk2927 194,250 3.87
51 skirenj 192,210 3.83
52 ty2nicerva 163,850 3.27
53 cinz 149,500 2.98
54 kibela 128,500 2.56
55 tehox 128,100 2.55
56 johnny1229 127,400 2.54
57 cardshrine 126,552 2.52
58 simsahas 125,040 2.49
59 bluemealue 113,480 2.26
60 crowned 112,917 2.25
61 liamhelio 112,602 2.24
62 hatoto 110,890 2.21
63 happymax 110,448 2.20
64 trashpanda5438 99,277 1.98
65 sarguy43 84,910 1.69
66 adinho 84,518 1.68
67 ingi1976 84,150 1.68
68 hamsterpoweriii 79,734 1.59
69 miko67 76,022 1.52
70 supermani 66,030 1.32
71 thanatose 65,546 1.31
72 altyr 64,330 1.28
73 e-rich1 58,760 1.17
74 newguy26 54,450 1.09
75 darupt 52,710 1.05
76 reazuliqbal 52,030 1.04
77 cdip 49,350 0.98
78 wobs 43,692 0.87
79 aymelly 40,865 0.81
80 nerdcity 38,616 0.77
81 nyz3 36,875 0.74
82 instamental4 28,600 0.57
83 ghiper 28,500 0.57
84 redxvipers 27,279 0.54
85 pollypolly 26,500 0.53
86 nftnerd 25,032 0.50
87 hackinhukk 24,805 0.49
88 thedarkgane 23,265 0.46
89 xax71 23,100 0.46
90 t42 22,880 0.46
91 renir 20,130 0.40
92 coldaz 19,770 0.39
93 adrianus 19,668 0.39
94 drealen22 18,417 0.37
95 zatoichi1963 17,640 0.35
96 xxd0cxx 16,404 0.33
97 bamlolx 16,170 0.32
98 gworlon 15,351 0.31
99 jimer 15,125 0.30
100 sroies 14,994 0.30

SPS-divider.png

Wild Northeast

Praetoria-map_WNE.jpg

# Player Total SPS PP SPS /hr
1 neal.cards 13,462,772 268.40
2 goldmatters 4,985,247 99.39
3 brybro27 3,546,440 70.70
4 yabapmatt 1,966,190 39.20
5 maisiewss 1,751,359 34.92
6 pandapuzzles 1,640,726 32.71
7 fighter4-freedom 1,599,837 31.89
8 zagorlord 1,338,578 26.69
9 vugtis 1,283,775 25.59
10 sevenlegspider 1,119,045 22.31
11 bulldog1205 954,108 19.02
12 rareraptor 924,048 18.42
13 milomex 848,899 16.92
14 ajpl 803,517 16.02
15 steemitromney 789,567 15.74
16 arick-the-red 759,740 15.15
17 pladozero 699,880 13.95
18 imperij4427 688,682 13.73
19 bitcoinsig 682,716 13.61
20 stever82 653,635 13.03
21 yggspl 583,290 11.63
22 kesryn 529,801 10.56
23 synist3r 528,263 10.53
24 nicole-st 509,807 10.16
25 johancr 494,535 9.86
26 leqclibre 438,812 8.75
27 nameless112 416,230 8.30
28 geppone 405,210 8.08
29 nynate 399,509 7.96
30 allkarton 399,472 7.96
31 bitcoinflood 314,708 6.27
32 tdmdaddy 288,710 5.76
33 sci-populi 269,718 5.38
34 maximian 253,797 5.06
35 dejota 250,900 5.00
36 herdinium 245,303 4.89
37 gregory-f 243,286 4.85
38 nardian 238,082 4.75
39 lorkus 231,360 4.61
40 fingon18 219,384 4.37
41 mikk2021 214,500 4.28
42 haedan 188,490 3.76
43 aabcent 172,472 3.44
44 kawash 171,225 3.41
45 chiboulette 162,030 3.23
46 idmr500 157,157 3.13
47 shadowwolf888 141,265 2.82
48 lonetree-crypto 134,205 2.68
49 antonine 133,765 2.67
50 jemmarti 132,289 2.64
51 cryptoznewb 131,367 2.62
52 emakulator 122,430 2.44
53 mawit07 120,455 2.40
54 vegoose 116,820 2.33
55 dishonesty 114,825 2.29
56 kibela 113,980 2.27
57 scrooger 113,052 2.25
58 t4nk 112,950 2.25
59 ga-sm 112,176 2.24
60 cryptovaults 112,034 2.23
61 kyl3 111,562 2.22
62 farpetrad 96,161 1.92
63 l4l4l4 95,691 1.91
64 dangerbald 93,614 1.87
65 kosada 91,505 1.82
66 tannix 89,687 1.79
67 rajkooooo 84,000 1.67
68 road2horizon 82,075 1.64
69 dragonmasterone 80,740 1.61
70 kahel13 79,350 1.58
71 dekimasu 78,725 1.57
72 hepthorn 78,589 1.57
73 anubis85 77,289 1.54
74 hanshotfirst-sm 76,230 1.52
75 chillmaw 73,537 1.47
76 mosdirty 72,765 1.45
77 beetlejoos 72,720 1.45
78 hellslash 70,300 1.40
79 legendary-hero 66,000 1.32
80
#splinterlands #oneup #leofinance #hive-engine #thgaming #pimp #neoxian #pop #vyb
Payout: 0.000 HBD
Votes: 294
More interactions (upvote, reblog, reply) coming soon.