The Net Grain Production of Wild Northeast, Great Lowlands & Shimmering Coast + Total Praetoria Overview

@flauwy · 2024-01-14 10:20 · 1UP

Grain-hour2.jpg

Today we are looking at the final part of my Net Grain Production series, with focus on the three territories in the east of Praetoria: Wild Northeast, Great Lowlands & Shimmering Coast. Finally, we will take a look at the total amount of net Grain production in all Praetoria.

Let's Go!


For reference, here arr the previous parts of this series:

Part 1: Pristine Northwest & Broken Lands Part 2: Land of Prosperity & Central Fire

grain-divider.png

Wild Northeast

Praetoria-map_WNE.jpg

# Player Net Grain Surplus/Deficit Grain Production /hr Grain Costs /hr
1 sci-populi 11,014.425 34,263.250 19,822.500
2 pladozero 9,659.106 31,034.923 18,272.325
3 johancr 5,565.358 12,742.175 5,902.600
4 brybro27 5,532.303 36,264.702 27,105.929
5 neal_cards 4,352.325 122,702.312 106,079.756
6 nynate 3,663.680 11,421.115 6,615.324
7 criptoanarquista 2,930.920 3,978.800 650.000
8 ikeee 2,640.272 8,475.580 4,987.750
9 beetlejoos 2,460.375 5,246.123 2,261.136
10 mumuwhale 2,418.920 3,448.800 685.000
11 maisiewss 2,113.621 30,482.756 25,320.859
12 quantumnachos 2,095.631 4,456.234 1,914.980
13 b00tywagon 2,026.449 5,082.371 2,547.685
14 discovery17 1,966.630 3,490.700 1,175.000
15 zommbo 1,895.607 2,920.703 733.026
16 bulldog1205 1,872.448 7,175.426 4,585.435
17 bitcoinflood 1,810.473 6,276.960 3,838.791
18 kvm86 1,582.790 4,303.100 2,290.000
19 nizzyz 1,481.000 2,490.000 760.000
20 captaindingus 1,412.125 1,991.250 380.000
21 beta500 1,343.606 2,375.238 794.108
22 windkc 1,320.700 2,373.000 815.000
23 yggspl 1,273.820 8,179.800 6,088.000
24 chiboulette 1,246.755 5,451.950 3,660.000
25 pandapuzzles 1,225.942 15,193.008 12,447.765
26 sinistry 1,204.500 1,755.000 375.000
27 blockchainff 1,191.860 1,843.546 467.331
28 metalstorm96 1,179.952 1,673.280 326.000
29 monsterbanda 1,071.961 2,101.568 819.450
30 heroquest 1,063.570 1,587.300 365.000
31 nameless112 1,057.490 6,281.100 4,595.500
32 cryptobogie 1,048.400 1,576.000 370.000
33 geppone 1,016.440 4,456.921 2,994.789
34 penass 1,012.070 1,452.300 295.000
35 rajkooooo 989.738 5,016.375 3,525.000
36 anubis85 922.506 2,649.648 1,462.177
37 procaptainjoe 919.696 1,876.025 768.727
38 ducecrypto 912.282 2,543.712 1,377.059
39 jarvie 853.455 1,880.175 838.703
40 pre73 845.395 1,583.469 579.727
41 allkarton 804.027 6,122.100 4,705.863
42 hulkbuster1982 764.158 2,387.740 1,384.808
43 daethical 739.632 1,497.250 607.893
44 vraba 702.902 3,082.363 2,071.225
45 daljalon 673.267 1,021.320 245.921
46 isami 642.300 897.000 165.000
47 pheels 634.600 1,644.000 845.000
48 dangerbald 617.842 1,893.095 1,085.943
49 jymydan 608.625 1,606.250 837.000
50 vegoose 596.049 5,549.600 4,398.591
51 ponte79 591.700 1,363.000 635.000
52 solymi 586.770 1,774.755 1,010.510
53 nardian 583.076 4,802.915 3,739.547
54 mosdirty 581.860 2,865.888 1,997.439
55 queenofmonsters 562.577 1,662.280 933.475
56 emakulator 554.780 2,503.661 1,698.515
57 hodlonius 546.980 802.200 175.000
58 bjangles 545.633 2,322.925 1,545.000
59 xsuilx 539.890 1,772.100 1,055.000
60 lairdnasty 523.680 702.573 108.636
61 l4l4l4 493.341 1,965.533 1,275.639
62 neo2810 490.000 1,100.000 500.000
63 everchosen 471.650 2,218.500 1,525.000
64 sanity5 470.000 900.000 340.000
65 wehaveall 466.549 757.497 215.198
66 ga-sm 452.303 3,657.941 2,839.844
67 the-humbler 445.379 9,328.216 7,950.015
68 garnulf 445.201 3,597.654 2,792.688
69 shizai 443.040 825.600 300.000
70 queenofchaos 427.464 877.279 362.087
71 ser2022 425.280 739.200 240.000
72 cryptovaults 419.018 2,990.020 2,272.000
73 antonine 415.704 1,581.560 1,007.700
74 beffeater 407.227 574.989 110.263
75 niallon11 388.141 1,741.186 1,178.926
76 gregory-f 387.231 5,579.188 4,634.038
77 cryptowoody 383.159 868.510 398.500
78 raised2b 383.045 820.050 355.000
79 rayraycool 374.830 1,013.650 537.455
80 haedan 368.631 3,187.388 2,500.018
81 sparkofphoenix 367.301 802.642 355.077
82 arajus 363.772 657.600 228.068
83 xxd0cxx 337.037 1,432.534 952.244
84 idmr500 335.869 1,904.400 1,378.091
85 noisme 330.339 909.950 488.616
86 mikk2021 326.352 5,176.300 4,332.318
87 dragonkitty 325.230 1,154.700 714.000
88 blingit 320.199 704.110 313.500
89 thegratefulguild 316.210 706.900 320.000
90 monsterwave 314.495 800.550 406.000
91 jemmarti 304.596 2,990.535 2,386.885
92 cryptochibi 302.111 692.240 320.905
93 c00llapsee 301.100 679.000 310.000
94 astimber 298.790 443.100 100.000
95 mastershonuff 294.000 660.000 300.000
96 gaudge 293.905 636.216 278.689
97 kibela 287.050 2,187.000 1,681.250
98 binggis 286.653 615.503 267.300
99 sharker 279.245 1,333.999 921.354
100 t42 275.200 528.000 200.000
101 marcox828 274.400 416.000 100.000
102 adonisabril 274.310 620.900 284.500
103 manbots 273.745 402.470 88.478
104 steemitromney 269.969 11,927.686 10,464.948
105 t-rexwing 261.000 590.000 270.000
106 arvin84 259.592 595.050 275.953
107 supergtom 259.157 815.730 475.000
108 sharksland 256.000 2,152.500 1,681.250
109 infectionsauce 251.664 680.460 360.750
110 crazyryukun 251.477 1,316.936 933.765
111 ihearuman 246.090 1,280.100 906.000
112 maximrs 245.868 501.520 205.500
113 acolyte438079 238.840 687.600 380.000
114 kolorblind 238.302 862.760 538.182
115 adinho 235.600 484.000 200.000
116 shaelien 233.400 726.000 420.000
117 unitmaster 232.545 767.131 457.873
118 mykklebust 230.777 3,785.929 3,176.559
119 karuje 224.420 393.800 130.000
120 ytfdinau 222.520 332.800 77.000
121 nexonik 222.215 1,201.337 858.988
122 cardshrine 212.662 494.049 231.982
123 mcign 211.232 312.480 70.000
124 moraband 210.346 481.900 223.364
125 hellslash 208.729 709.800 430.091
126 blurrz 208.080 431.200 180.000
127 redbeardos 205.335 363.375 121.703
128 ninjascott 202.942 472.157 221.999
129 obvi 202.636 437.080 190.736
130 osum 201.450 340.500 105.000
131 fingon18 200.689 3,404.100 2,863.001
132 farpetrad 197.371 1,512.961 1,164.294
133 ginger-bread 195.803 486.360 241.921
134 muwave 194.680 425.200 188.000
135 vcdragon 193.213 441.908 204.504
136 infiniteworld 191.890 1,792.100 1,421.000
137 soysoy-07 189.200 438.000 205.000
138 tthammer 188.070 1,189.000 882.030
139 bengiles 183.750 412.500 187.500
140 biit002 172.652 590.900 359.158
141 theukm 172.100 594.000 362.500
142 t4nk 169.020 992.800 724.500
143 gildor 166.340 282.600 88.000
144 stever82 163.441 15,002.419 13,338.736
145 semsono 162.882 318.341 123.625
146 argentium 154.028 321.093 134.956
147 tarragon51 153.583 395.663 202.514
148 kawash 151.881 4,871.800 4,232.739
149 olf-summoner 151.584 1,438.920 1,143.444
150 tidepodoreos 149.925 875.387 637.923
151 dsmooove 145.709 572.000 369.091
152 iamnothing 145.190 309.100 133.000
153 plumubble 142.278 231.006 65.627
154 shadowflame21 139.132 555.500 360.818
155 rubenski2020 139.096 449.500 265.454
156 bagelbyte 137.600 264.000 100.000
157 death-cypher 136.650 368.500 195.000
158 laaca 136.573 306.592 139.360
159 dekimasu 134.490 991.100 757.500
160 kosada 132.786 1,679.688 1,378.933
161 tnquang025 130.469 289.410 130.000
162 xax71 129.580 266.200 110.000
163 enigmacode 124.794 293.576 139.424
164 ralphmarcuss 118.000 270.000 125.000
165 bluestreak240 117.800 242.000 100.000
166 iproto 117.600 264.000 120.000
167 biggens 117.130 810.700 612.500
168 seattlea 114.156 262.432 122.033
169 ronsplinter 113.165 232.064 95.693
170 makakka 109.881 1,053.202 838.001
171 bulkathos 107.900 231.000 100.000
172 russia-btc 107.039 251.348 119.174
173 woody-575 104.600 5,544.000 4,885.000
174 eye-no-nuttin 104.011 310.643 175.568
175 eadrick 101.539 232.027 107.285
176 lilyrose24 100.760 236.400 112.000
177 mnemonikx 100.130 205.700 85.000
178 gooddeck 100.062 228.564 105.646
179 karinxxl 99.464 209.000 88.636
180 jerwin2022 99.031 222.316 101.053
181 olygator 96.161 197.546 81.630
182 kyl3 95.968 3,170.996 2,757.928
183 rockaholik 94.445 1,746.470 1,477.378
184 cepka 93.258 213.620 99.000
185 manniman 91.682 194.076 82.986
186 sorryismurf 90.530 161.700 55.000
187 ew-and-patterns 88.850 226.500 115.000
188 poolpartygandalf 87.723 466.221 331.876
189 vieboy 87.200 208.000 100.000
190 murkster 87.122 1,534.782 1,294.182
191 mr-kerad 86.000 1,540.000 1,300.000
192 raistlin-majeres 85.833 189.970 85.140
193 markus_journey 84.382 855.980 686.000
194 supersvs 82.320 184.800 84.000
195 kingbo 82.306 796.840 634.850
196 cazando 80.925 173.250 75.000
197 firsttime77 79.600 844.000 680.000
198 dafusa 78.906 186.182 88.658
199 porquito 77.400 436.000 315.000
200 aspargus 77.350 191.500 95.000
201 marjanko 76.675 1,815.750 1,557.500
202 vyse 75.732 161.520 69.636
203 budeng 73.500 165.000 75.000
204 thymemass 73.500 165.000 75.000
205 trebuh 73.500 165.000 75.000
206 hl04 72.760 386.400 275.000
207 kpux 72.747 312.000 208.053
208 anyn 71.085 161.530 74.292
209 syntonic 70.519 166.392 79.234
210 chiefquimbysdad 69.146 290.483 192.289
211 indignantgerald 68.600 154.000 70.000
212 yumi-drizzle 68.307 379.785 273.500
213 babyseven 66.750 157.500 75.000
214 hanshotfirst-sm 65.954 828.095 679.332
215 nononut 65.400 156.000 75.000
216 h3m4n7 63.680 145.200 67.000
217 adulruna 63.470 363.300 263.500
218 niksich 63.400 146.000 68.000
219 heureux 62.942 145.173 67.714
220 jaybart 62.800 157.000 78.500
221 smithers113 62.260 146.400 69.500
222 kamotekun 61.953 145.200 68.727
223 torz18 61.250 137.500 62.500
224 kfray 61.000 140.000 65.000
225 cor-blimey 60.737 326.143 232.792
226 brian-2124 59.468 140.318 66.818
227 dietyendo 59.437 142.211 68.553
228 jorgelioschomp 58.905 105.213 35.787
229 pukenrally 57.906 444.895 342.500
230 chymruk 57.727 123.585 53.500
231 awj 56.608 84.148 19.125
232 nicolasaxe 55.625 131.250 62.500
233 mydays 54.940 116.600 50.000
234 joshuam 54.515 478.350 376.000
235 culphy 54.478 124.377 57.461
236 ponyhomie 54.158 114.620 49.000
237 johnny1229 53.900 121.000 55.000
238 wibit1978 53.664 110.242 45.554
239 freefrag 53.478 299.420 216.000
240 redparra 52.979 108.837 44.974
241 jsynnthagr8 52.636 125.411 60.234
242 shadow346 52.511 108.603 45.232
243 doctorgen 51.940 116.600 53.000
244 the-necromancer 51.872 933.778 788.528
245 deriel 51.644 117.600 54.196
246 zeolee 51.592 114.093 51.092
247 greedmaster 51.420 122.200 58.560
248 tookan 51.170 436.300 341.500
249 hijueputa 50.450 500.500 400.000
250 leo10 50.386 262.500 185.864
251 wengsmith1125 49.000 110.000 50.000
252 qxacexp 48.475 306.740 227.591
253 pompeylad 47.791 113.096 53.995
254 inumaru3 47.789 111.579 52.632
255 n0maan 46.865 100.012 43.146
256 dashadow21 45.025 543.210 443.864
257 esbat 44.500 105.000 50.000
258 spielbergo 44.500 105.000 50.000
259 darmstrong 44.225 95.086 41.352
260 andriko 43.410 244.900 177.000
261 snapd 43.260 101.400 48.000
262 dababonpro 43.223 345.500 267.727
263 dond 42.804 104.255 51.025
264 saiyado 42.180 99.900 47.730
265 eclipse81 40.406 100.724 50.246
266 waylandir 40.157 549.812 454.674
267 lolzorr 38.110 777.900 662.000
268 kengura 37.753 89.752 43.024
269 kamorix 36.760 356.400 284.000
270 flummi97 35.473 189.970 135.500
271 orangechip 31.489 80.121 40.620
272 bigdutch 31.093 897.325 776.500
273 sir-mindset 31.001 76.364 37.727
274 road2horizon 30.943 799.392 688.510
275 iceman0024 28.429 61.683 27.086
276 wellingt556 28.092 57.711 23.848
277 gremlin0393 26.854 63.383 30.191
278 stamato 26.426 64.564 31.682
279 thetah 26.164 58.736 26.698
280 sarguy43 25.444 147.564 107.364
281 play-2-earn 24.570 53.620 23.688
282 bariagan 24.145 512.814 437.388
283 epic1985 23.440 275.855 224.830
284 oleg326756 23.304 245.791 197.908
285 lmnch1 22.608 50.752 23.069
286 doemdirty 21.698 575.374 496.139
287 pimpdaddysmoke 19.319 170.925 134.514
288 dockeys 18.682 54.235 30.130
289 yagoioi 18.569 43.690 20.752
290 supersonic96 17.806 392.977 335.873
291 drklight 17.796 141.984 109.990
292 yammez 17.189 41.018 19.727
293 tiesparious 17.038 337.820 287.000
294 arrrchmage 16.807 37.729 17.149
295 tarabh 16.593 132.826 102.950
296 kina-chan 15.368 36.873 17.818
297 acidmaster 14.899 522.530 455.378
298 bluemoon-phunk 14.111 251.960 212.653
299 litrbooh 13.180 220.200 185.000
300 moonluna 13.096 554.314 485.787
301 ballsanga 12.812 603.680 530.500
302 tmirro1 11.600 504.000 442.000
303 plankton-etn 11.514 25.847 11.748
304 fria112 11.184 25.105 11.411
305 kingmezzy 11.021 1,071.589 953.409
306 tebowlicious 10.325 87.836 68.727
307 banzafahra 9.300 199.500 170.250
308 optimusc3 9.215 120.340 99.091
309 heroldius 8.823 232.991 200.869
310 bandano 8.289 370.000 324.711
311 atom89 7.832 53.078 39.938
312 tabo11 7.830 143.700 121.500
313 jwing 7.077 754.835 672.275
314 b-nuts 6.980 222.200 193.000
315 holycowz 5.817 13.059 5.936
316 aldaraan 3.960 9.343 4.449
317 lonetree-crypto 3.521 878.781 787.382
318 prototypecodec 3.504 9.106 4.691
319 gvasil 3.500 265.000 235.000
320 splint3r 2.271 151.690 134.250
321 aghilyx22 2.037 4.685 2.179
322 gelo05 1.830 183.700 163.500
323 petroni7 1.090 3.288 1.869
324 mysticforce 1.048 42.783 37.457
325 am0n 0.520 1.520 0.848
326 roguepatton 0.503 132.000 118.297
327 aabcent 0.149 2,423.825 2,181.294
328 brxlander -0.681 0.000 0.681
329 dwool13 -1.100 121.000 110.000
330 killwizzy -1.154 101.640 92.630
331 vimukthi -1.285 352.503 318.538
332 vapolocityj -1.500 165.000 150.000
333 xenor -1.500 165.000 150.000
334 myrolite -2.174 202.560 184.478
335 profkaos -2.213 1,280.343 1,154.522
336 daani -2.220 134.200 123.000
337 chunkysoupsvc -3.304 0.000 3.304
338 hepthorn -3.477 729.015 659.591
339 rangercolt -3.587 116.701 108.618
340 enzo87 -4.000 440.000 400.000
341 rareraptor -5.325 14,994.641 13,500.502
342 danderlion -5.984 89.819 86.821
343 jnix33 -6.417 836.916 759.641
344 sourovafrin -7.700 297.000 275.000
345 contesmn -9.091 0.000 9.091
346 greddyforce -12.563 179.330 173.960
347 brilliant-idea -14.160 1,842.600 1,672.500
348 hd-kirati -14.764 157.673 156.670
349 extraball -14.799 1,279.798 1,166.617
350 fipzo -15.091 0.000 15.091
351 jrkalin -15.910 0.000 15.910
352 zecondor -15.966 202.790 198.477
353 kingsnorky -16.181 348.409 329.749
354 saint05 -17.044 598.840 556.000
355 just2random -17.090 984.500 903.140
356 phantom786 -19.213 291.574 281.630
357 funliferuckus -21.206 33.029 50.932
358 steven-patrick -22.700 0.000 22.700
359 eljeffe -22.814 174.500 179.864
360 huntforsteem -22.893 161.549 168.287
361 bakenbard -24.175 0.000 24.175
362 the-pockets -26.029 0.000 26.029
363 d-zero -26.421 65.814 85.654
364 macaroth90 -28.036 0.000 28.036
365 medbeast -29.153 0.000 29.153
366 pandaminion1 -29.440 158.400 172.000
367 hrkut12 -32.442 0.000 32.442
368 dishonesty -33.043 1,399.675 1,292.750
369 rowland-eden -33.912 0.000 33.912
370 daredevilbrewing -34.482 498.303 482.955
371 achomur -34.540 75.915 102.864
372 nerdcity -37.500 220.000 235.500
373 shardbearer -38.219 315.292 321.982
374 alphakingboss -38.868 115.500 142.818
375 gotgame786 -40.032 243.440 259.128
376 ronronnieboy -41.100 0.000 41.100
377 scrooger -41.592 2,104.094 1,935.277
378 virtunic -45.182 0.000 45.182
379 papilonz -45.700
#splinterlands #oneup #leofinance #hive-engine #thgaming #pimp #neoxian #pob #vyb #land
Payout: 0.000 HBD
Votes: 452
More interactions (upvote, reblog, reply) coming soon.