Detailed data for the CCPower calculation by CryptoCompany CEO / Calendar Week 22 2023

@flexnet · 2023-06-04 21:28 · CryptoCompany CEO

ccpower-report-01-opt.png

What is CCPower?

CCPower, or CCP for short, is not only the secondary currency in the game – accumulating CCPower will also give you certain advantages within CryptoCompany CEO. For example, you may receive more luck when opening chests, discounts in the store, or possibly even other small gifts when new things are added to the game world! (See our overview of the corresponding ranks and advantages here.) CCPower is managed on the blockchain, but it is NOT tradable on the blockchain like tokens.

Every week we post an overview of the distribution of CCPower (and a few words about it). So you should have an overview, how much CCPower or which tier and which advantages you already have. Also where you may have overlooked so far to pick up a few free CCP.

In the following list only Hivians are shown, which have at least 729 CCP (Tier 1 / Fan). If you are not listed, this is probably the reason why. Otherwise the list would be to long to post it here. We are working on a instant possibility for you to request your CCP status.

Hint: have a look at this listing of tiers and advantages. With ease and without spending money, you can generate instant 1600 CCP through follows, the community subscription and a +CCSUB.


Overview

WARNING: The snapshot shows the status at Sat, 03 Jun 2023 17:40 UTC. Don't worry: all activities are recorded - only the time of the snapshot for this list is a bit behind.
Account CCP Tier CCD SQM Vote Value CCP via Reblogs HP Delegation CCP via CCSUB CCP via Follows CCP via Postings Bonus
@forykw 17808636 Ultimate 83321.88 4.73 3.29 1800 35347 500 600 0 200
@treasure.hoard 8002701 Ultimate 30246.87 295.93 1.22 0 10024 500 0 0 0
@balte 2953964 Platinum 1 169412.14 16.43 180.94 1200 5055 500 500 0 0
@oneup-cartel 2060590 Platinum 1 1617.23 205.9 0.01 0 0 0 0 0 0
@prinzvalium 1430433 Gold 2 1510.29 91.4 10.95 3200 1010 500 500 0 0
@adacardano 1313047 Gold 2 294958.51 75.53 5.62 7200 505 500 0 0 0
@bitcoinflood 1309109 Gold 2 42231.22 1.11 4.9 0 2506 0 100 0 0
@brofund 1246581 Gold 2 0 124.66 0 0 0 0 0 0 0
@blue.rabbit 1217662 Gold 2 126.21 19.56 37.64 0 2005 500 0 0 0
@solymi 1062398 Gold 2 6304.08 4.11 3.21 4400 2016 500 500 0 0
@manniman 1041987 Gold 2 90723 16.66 1.22 0 1567 0 500 0 0
@dynamicrypto 791967 Gold 1 23214.65 1.01 1.43 1200 1513 500 0 0 0
@l337m45732 427818 Silver 2 212794.53 12.94 0.08 400 169 500 0 0 0
@quekery 389226 Silver 2 100009.75 28.36 9.25 0 0 500 500 0 0
@kolbjorn 367945 Silver 2 0 36.77 0 200 0 0 0 0 0
@r0nny 338421 Silver 2 65557.96 6.84 3.12 0 405 0 500 0 0
@leosoph 328661 Silver 2 4197.79 8.64 1.04 0 473 500 500 0 0
@lorddiablo 325246 Silver 2 7064.05 6.4 0.38 2200 502 500 500 0 0
@anandkj611 320844 Silver 2 1400.09 31.94 0.02 0 0 0 0 0 0
@ganjafarmer 283186 Silver 2 558.8 17.93 0.59 1600 201 500 500 0 0
@tokenpimp 270544 Silver 2 292.26 27.03 0 0 0 0 0 0 0
@dewabrata 257029 Silver 1 2485.92 15.27 0.24 600 200 500 500 0 0
@bechibenner 232125 Silver 1 46725.48 3.3 0.38 2000 300 0 0 0 0
@libertycrypto27 230656 Silver 1 233.87 15.22 3.88 0 150 500 600 0 0
@dera123 220491 Silver 1 0 21.86 3.68 0 0 0 100 0 0
@high8125theta 203431 Silver 1 21381.82 11.26 0.13 2800 131 500 500 100 0
@bitandi 194678 Silver 1 26.86 13.45 0.67 8000 100 500 600 500 0
@oscarps 178867 Silver 1 20828.58 10.03 0.17 6400 101 500 500 0 0
@arpuch 142549 Silver 1 50.62 13.93 1.2 1600 0 500 500 0 0
@fredfettmeister 134289 Silver 1 11053.17 6.89 0.27 3000 101 500 0 0 0
@irisworld 133799 Silver 1 2149.2 5.21 0.07 2600 152 500 600 0 0
@definethedollar 129386 Silver 1 25904.72 9.47 15.25 200 0 500 500 0 0
@mistakili 128527 Silver 1 2753.11 0 0 0 251 500 0 0 0
@mary-me 125300 Silver 1 0 12.13 7.94 0 0 0 0 0 0
@kitsuki 123263 Silver 1 110177.4 1.21 0.08 400 1 0 0 0 0
@lgxgaming 121550 Silver 1 17650 10 0 3400 0 500 0 0 0
@mugglow 121214 Silver 1 0 12 0.01 200 0 500 500 0 0
@zottone444 105831 Bronze 2 500 10.51 0.09 200 0 0 0 0 0
@spi-steemcity 102077 Bronze 2 1069.79 10.1 0 0 0 0 0 0 0
@der-prophet 100535 Bronze 2 307.13 9.97 0.56 200 0 0 0 0 0
@thisismylife 100383 Bronze 2 301.65 0 0.01 0 200 0 0 0 0
@caulderfreeman 92037 Bronze 2 1003.57 9 0 1000 0 0 0 0 0
@ecoinstant 91191 Bronze 2 0 9 0.49 400 0 500 0 0 0
@flauwy 90569 Bronze 2 0 9 0.14 0 0 500 0 0 0
@queenstarr 75056 Bronze 2 13421.52 1 0.03 400 100 500 600 0 0
@stickupcash 71775 Bronze 2 392.79 7.14 0.01 0 0 0 0 0 0
@greed-is-goood 67257 Bronze 2 0 6.73 0 0 0 0 0 0 0
@humblebeast 66903 Bronze 2 235.61 6.54 0 800 0 0 500 0 0
@ynwa.andree 66526 Bronze 2 16092.23 1.04 2 2600 71 500 500 100 0
@brofi 66240 Bronze 2 0 0 132.48 0 0 0 0 0 0
@reiseamateur 66153 Bronze 2 47000.31 1.76 0.61 0 0 500 600 0 100
@dadspardan 65848 Bronze 2 3463.92 6.24 0.06 0 0 0 0 0 0
@captain.future 59546 Bronze 2 842.3 0.82 0.56 0 100 0 0 0 0
@sylmarill 57236 Bronze 2 3711.63 2.72 0.03 0 50 0 500 800 0
@kheldar1982 55377 Bronze 2 1000 5.2 0.64 1600 0 500 0 0 0
@hetty-rowan 55069 Bronze 2 12934.36 4.2 0.17 0 0 0 0 0 0
@pregosauce 54683 Bronze 2 10628.84 3.78 0.32 5600 0 500 0 0 0
@pero82 52946 Bronze 2 1380.1 0.01 0.01 200 100 500 600 0 0
@wrobellek 52706 Bronze 2 2201.17 5 0 0 0 0 500 0 0
@brando28 52415 Bronze 2 1388.14 0 0.03 0 101 500 0 0 0
@ervin-lemark 52239 Bronze 2 50000.26 0 2.88 200 0 500 100 0 0
@blackibutterfly 50100 Bronze 2 27110.16 1.78 0 200 10 0 0 0 0
@splinternews 49088 Bronze 2 1246 0 0.01 2000 91 0 500 0 0
@detlev 46505 Bronze 1 26000 2 0 0 0 0 500 0 0
@the13anarchist 43129 Bronze 1 0 4 0.04 2000 0 500 600 0 0
@slothbuzz 42891 Bronze 1 63.62 4.26 0.02 200 0 0 0 0 0
@meanbees 42532 Bronze 1 10000 3.2 0.06 0 0 500 0 0 0
@iamdarrenclaxton 42364 Bronze 1 42363.77 0 0 0 0 0 0 0 0
@allonyx.ngs 40723 Bronze 1 4000 3.3 0.01 2600 0 500 600 0 0
@ecosaint 40533 Bronze 1 0 4 1.06 0 0 0 0 0 0
@efastromberg94 40207 Bronze 1 0 4 0.01 200 0 0 0 0 0
@buynano 40000 Bronze 1 0 4 0 0 0 0 0 0 0
@kolbi 39535 Bronze 1 17.18 3.78 0 600 0 500 600 0 0
@silver-edge 38804 Bronze 1 0.21 0 0.02 1200 74 500 0 0 0
@psyberx 37075 Bronze 1 0 2.73 18.64 0 0 0 500 0 0
@mcrahman91 34002 Bronze 1 12900 2 0 600 0 500 0 0 0
@lichtblick 31466 Bronze 1 0 3.09 0.34 400 0 0 0 0 0
@wanderingmoon 29445 Bronze 1 3694.22 0 0.01 0 50 500 0 0 0
@memess 27925 Bronze 1 872.55 1.34 0.17 0 25 500 500 0 0
@ravenmus1c 26195 Bronze 1 637.66 0 0.02 0 50 0 500 0 0
@sandymeyer 26095 Bronze 1 0 2.61 0 0 0 0 0 0 0
@sabujdip 25632 Bronze 1 3456.27 2.22 0 0 0 0 0 0 0
@freiheitsammler 24555 Bronze 1 52.58 2.38 0.01 200 0 0 500 0 0
@karizma 24411 Bronze 1 4274.2 1.84 0.26 600 0 500 500 0 0
@proto26 24117 Bronze 1 1318 2.2 0.4 0 0 500 100 0 0
@kvinna 22759 Bronze 1 0 1.14 21.5 0 0 500 0 100 0
@pgm-curator 21429 Bronze 1 0 2.13 0.18 0 0 0 0 0 0
@olebulls 21313 Bronze 1 0 2 0.43 600 0 500 0 0 0
@mario89 20900 Bronze 1 10.13 2.09 0 0 0 0 0 0 0
@riandeuk 20340 Bronze 1 8.85 2.01 0 200 0 0 0 0 0
@visualblock 20277 Bronze 1 276.59 2 0 0 0 0 0 0 0
#cryptocompany #hive-engine #pgm #thgaming #leofinance #pimp #bro #lolz #oneup #gaming
Payout: 0.000 HBD
Votes: 91
More interactions (upvote, reblog, reply) coming soon.