Weekly DELEGATION PAYOUT REPORT | Data for your HP delegation to CryptoCompany CEO / Calendar Week 01 2024

@flexnet · 2024-01-04 00:21 · CryptoCompany CEO

delegation-report-01.png

EpC9x9ZirW3BS2NaMQ9S3BLZcFF72DEYeLBZMBpi1uwXZPEBKo9hGn2wsAK38bm6h5Z.png

CryptoCompany CEO is rewarding HP delegations to @cryptocompany and @ccceo.invest with $CCD. This is a overview post about the payouts.


Payout Overview

WARNING: The snapshot shows the status at Wednesday, 01 January 2024 23:13 UTC. The figures in the table are rounded - however, all calculations and payouts take place with maximum decimal places. Some users are in the table multiple times, which is due to the fact that these users delegate to multiple accounts. Delegations are scored as soon as they are seven days old.
account hp_amount ccd_amount ccd_trx timestamp
@forykw 35870.50778228081 98643.89640127 https://he.dtools.dev/tx/5e93a68ba4ff8067426d84a9b4a86211e0548acc 1704322988
@treasure.hoard 10019.29942558185 27553.07342035 https://he.dtools.dev/tx/9fc686306fb3f2cf5628280028a75807f9a14679 1704322993
@solymi 3037.0397042783347 8351.85918676 https://he.dtools.dev/tx/d9dd4728bb897c8712c9e603bf782515099fe8c7 1704322996
@vcelier 2705.1775688079942 7439.23831422 https://he.dtools.dev/tx/8290209cb0fd6ddae47d19b53217a83c91f20f02 1704323001
@silver-edge 101.29501224757911 278.56128368 https://he.dtools.dev/tx/b51ef641c6abef0d1949f95ecb3d892214a3a92b 1704323003
@balvinder294 101.27539363151739 278.50733248 https://he.dtools.dev/tx/15b5d4a1bb30998ea6bedc15f97029466b67f95d 1704323006
@splinternews 92.28016671775971 253.77045847 https://he.dtools.dev/tx/5db8d9225ce10115a61cff07508e70fdb9db288e 1704323008
@xiith 50.04357572594415 137.61983324 https://he.dtools.dev/tx/fba76c226d1f718704611dfee103b9db7ef984ff 1704323010
@edskymiguel 10.143861754910736 27.89561982 https://he.dtools.dev/tx/46b44ac0f29cd2e1f8c601db62bddea407921cd1 1704323013
@balte 10130.890947017171 27859.95010429 https://he.dtools.dev/tx/130e2b82925d1c92cca405f1d6f74f64ddfb8c03 1704323015
@meanbees 8033.260046533546 22091.46512796 https://he.dtools.dev/tx/c18fa8147dc2ba10e27d97c79a9738ae301f5c82 1704323018
@prinzvalium 1028.386126875332 2828.0618489 https://he.dtools.dev/tx/766e97130f46c67fc5035aa0f9a4812f1764de62 1704323021
@manniman 1006.246012980102 2767.17653569 https://he.dtools.dev/tx/a226b997a7a944626df8c9182424b8c0302518f2 1704323024
@blue.rabbit 1005.2546951795184 2764.45041174 https://he.dtools.dev/tx/63c7b67f62dfc81c3b8413bb1423bfc10331b246 1704323031
@risingstargame 1002.0418114905524 2755.61498159 https://he.dtools.dev/tx/af74a7f11129ad908656c4ac3a38da35eac74b0c 1704323033
@irisworld 701.3279831043609 1928.65195353 https://he.dtools.dev/tx/c4a63d5207e9844095298008a7e8b63bf8401d49 1704323038
@dewabrata 604.4915499513232 1662.35176236 https://he.dtools.dev/tx/8d3a6161a1294c9597644cbbb7e36b4be360ae81 1704323043
@adacardano 513.4613796525729 1412.01879404 https://he.dtools.dev/tx/8179985c70a12549b13b6b1b9dbc123f4f7de2ea 1704323047
@lorddiablo 510.54236933365246 1403.99151566 https://he.dtools.dev/tx/92b000a85a9aa43099841b7c904c0b747b134568 1704323061
@bitcoinflood 504.3145662474809 1386.86505718 https://he.dtools.dev/tx/7a377df90819f2ebf433c1c36503447861cefc4c 1704323068
@r0nny 411.8860242689976 1132.68656673 https://he.dtools.dev/tx/40287c3b6e9411b7d769c635136fb64042f5e24d 1704323071
@bitandi 402.5000243453779 1106.87506694 https://he.dtools.dev/tx/fdc0de70c0ca1277a93d121ff092759ce07c00cb 1704323077
@ynwa.andree 270.48439387385764 743.83208315 https://he.dtools.dev/tx/4a3fad02d0fc2c9feb2b84982f1fef1c3ea31185 1704323086
@julianhorack 253.63826689810628 697.50523396 https://he.dtools.dev/tx/ebd9c27aa594941a47951260bd55873326a70d3e 1704323089
@fredfettmeister 253.4699233451243 697.04228919 https://he.dtools.dev/tx/1f206db85c47bfad9ac2757c39d69e61fef610db 1704323092
@renovatio 200.60961392089192 551.67643828 https://he.dtools.dev/tx/d78870876a1143a9bf653cb2fb8c454712e1db08 1704323095
@ganjafarmer 200.1893813153216 550.52079861 https://he.dtools.dev/tx/477522c4a2d11bfcdc9be552ec6f5bc2809ffd2f 1704323097
@blackibutterfly 180.64789700763365 496.78171677 https://he.dtools.dev/tx/25e9bf42ed0e6c0ff64410684500ce5fb4d260d1 1704323102
@thatcryptodave 176.04044825176797 484.11123269 https://he.dtools.dev/tx/3bd829c638bb6372006341b393ff32d139b4e55a 1704323105
@l337m45732 172.3531456915541 473.97115065 https://he.dtools.dev/tx/767a61079e03c24363316a016152d093e224626b 1704323107
@libertycrypto27 153.03182496901522 420.83751866 https://he.dtools.dev/tx/64ad3136df61bdb6e9fd54deeced090ac92829b6 1704323109
@ravenmus1c 151.96223350515243 417.89614213 https://he.dtools.dev/tx/2a9f9a02ec1f0551004c846da757eab58764e931 1704323112
@kei2 151.25655386451717 415.95552312 https://he.dtools.dev/tx/087a1f242ca3a50e51f0271d0efb771f416b3de1 1704323114
@high8125theta 133.25854897222044 366.46100967 https://he.dtools.dev/tx/ba0c656e47c11c9e09c2dd58fdb120c452498545 1704323116
@forykw 102.87768109839122 282.91362302 https://he.dtools.dev/tx/3675fa76902643eb40624a0d68545b5fc87afaa2 1704323118
@brando28 102.81572705231471 282.74324939 https://he.dtools.dev/tx/9d527bb7fcd165c26913accbab137659f56057f0 1704323121
@oscarps 102.30048821736239 281.32634259 https://he.dtools.dev/tx/3f67ca29e195c97f8d11eb5f6aa8e299c742d7b7 1704323123
@pero82 102.1455629855558 280.90029821 https://he.dtools.dev/tx/9c568177fd2aa9e03320cfc208181b7127b2da34 1704323125
@valdiva 101.67853207729284 279.61596321 https://he.dtools.dev/tx/765b17f48ffa89a70fc83fb7d74aaa4cdecb3565 1704323128
@rowell 101.621085564112 279.4579853 https://he.dtools.dev/tx/85dc559ce1c182810518404e0e80f7d1e06338aa 1704323130
@karizma 101.22331741907045 278.3641229 https://he.dtools.dev/tx/4945adad8aa1a36d61701bf45f2203edfd1c2472 1704323133
@lordshah 100.4750435058556 276.30636964 https://he.dtools.dev/tx/9dea1f565abc12e5f2324e5659889e8bd6a73c3d 1704323136
@epic-fail 100.20204432228586 275.55562188 https://he.dtools.dev/tx/5505fe0af42e334204bf0949746078e362e2cd72 1704323138
@thisismylife 100.16989519086594 275.46721177 https://he.dtools.dev/tx/52d2f4ea541c7cf5cc40a189d2641beec1684122 1704323140
@wanderingmoon 51.38163024055622 141.29948316 https://he.dtools.dev/tx/4f3232df6ee62812f66f25a621bbe68c75d15c21 1704323142
@hmvf 50.78936044053629 139.67074121 https://he.dtools.dev/tx/305f6549a251f7a86ab7ff4844dc7a5744a6dc66 1704323145
@acolytesofhelio 50.66271532503032 139.32246714 https://he.dtools.dev/tx/f1cf0040693d34617d3f896161cb8dcfafceafb1 1704323147
@pirulito.zoado 50.632079407041566 139.23821836 https://he.dtools.dev/tx/6886b47ad80925ccdc23d5462b99fb65c574b527 1704323149
@the13anarchist 50.17989366881418 137.99470758 https://he.dtools.dev/tx/58425ccf46d0cef13d39923de3dffda4b438d95f 1704323152
@xiith 50.04358336245321 137.61985424 https://he.dtools.dev/tx/1f4557339382eca46abf4ec66deb06f59306cc2d 1704323154
@memess 25.509270557785094 70.15049403 https://he.dtools.dev/tx/aac070d31d55c45b0bf11dcd680df1d1c5bf9b79 1704323156
@mstamatov 20.395634751993036 56.08799556 https://he.dtools.dev/tx/00d77f87f07ba485ef966e0d2ac83553a17a38dc 1704323158
@nicolimitless 20.367764835724433 56.01135329 https://he.dtools.dev/tx/2ae7f05b5641463d312db66c5d3978bc409fb441 1704323161
@snvault 15.241119201784347 41.9130778 https://he.dtools.dev/tx/e57365c9446afe9b2cba568c2242b548b0f43ffb 1704323163
@ivangeevo 11.359170464597584 31.23771877 https://he.dtools.dev/tx/6c65daae0891531013de8ba863333761ae363ae5 1704323165
@petertag 11.09409012818142 30.50874785 https://he.dtools.dev/tx/2e5b18a823a78bf832e7812d588701477878690b 1704323168
@rinchaelle05 10.22001830242135 28.10505033 https://he.dtools.dev/tx/0106efa784044c8e56aae9c42480289eed844cde 1704323170
@edskymiguel 10.203607990922428 28.05992197 https://he.dtools.dev/tx/c1dd40fee1bba55f38e03d5f31d6a06fd17d9be8 1704323173
@sammyhive 10.203165904250675 28.05870623 https://he.dtools.dev/tx/bf1ab8ebba0c5e9f9778ec654c5e727a223b4a06 1704323175
@mhowii 10.196911966873415 28.0415079 https://he.dtools.dev/tx/215e26062bfef20d36b8767219855f76b6ffc72d 1704323177
@fractoli 10.144094965456686 27.89626115 https://he.dtools.dev/tx/4f5698b4b1a85865bc60b4ca0fd5ea8b25b41501 1704323180
@ivanc 6.015786773719061 16.54341362 https://he.dtools.dev/tx/d724491b498506b87a7dd69c983ffbc04c596502 1704323182
@an-man 5.121809764985762 14.08497685 https://he.dtools.dev/tx/8fc8e9878660363b590ad3c4c3c05cc10f66efa1 1704323184
@thedoc07 5.113867492247227 14.0631356 https://he.dtools.dev/tx/85ef9bbd0b889da611f1641bef54ac51081384f4 1704323187
@ishareontwitter 2.0402725975993206 5.61074964 https://he.dtools.dev/tx/c25f94a625989b6af259b05701cb292ee6366afe 1704323189

Congratulations for the respective CCD!

Information about CCDollar.

If you think there are some failures, just give us a call or a comment.
Next overview will be posted next Wednesday.


Now it only remains for me to say... Enjoy your day!
See you later in the comments!
Make the most of the it!


banner-800x200-comment_and_win-01.png

cryptocompany-initial_coin_offering_ccd_01.png
buy_ccd_now-02.png
information_about_ccd-02.png

banner-800x200-overview_on_our_website-01.png

banner-800x88_klammer-unten-01.png


EpC9x9ZirW3BS2NaMQ9S3BLZcFF72DEYeLBZMBpi1uwXZPEBKo9hGn2wsAK38bm6h5Z.png

#cryptocompany #leofinance #hive-engine #pgm #thgaming #pimp #bro #lolz #oneup #gaming
Payout: 0.000 HBD
Votes: 95
More interactions (upvote, reblog, reply) coming soon.