CryptoCompany CEO is rewarding HP delegations to @cryptocompany and @ccceo.invest with $CCD. This is a overview post about the payouts.
IMPORTANT INFO:
As mentioned in the last few weeks, this week we began paying out the CCD of the delegation rewards in staked form.
Good to know:
Advertising on our own behalf:
Payout Overview
The snapshot shows the status at Thursday, 18 January 2024 17:34 UTC. The figures in the table are rounded - however, all calculations and payouts take place with maximum decimal places. Some users are in the table multiple times, which is due to the fact that these users delegate to multiple accounts. Delegations are scored as soon as they are seven days old.
account | hp_amount | ccd_amount | ccd_trx | timestamp |
---|---|---|---|---|
@forykw | 35913.02816048381 | 98760.82744133 | https://he.dtools.dev/tx/5066c0f77144966e3a3bcac0b0af06ffd5f63946 | 1705599132 |
@treasure.hoard | 6009.956844891938 | 16527.38132345 | https://he.dtools.dev/tx/e70591252d857de618eb9fa5ea703e3fc2fe4748 | 1705599134 |
@solymi | 3040.6397669712646 | 8361.75935917 | https://he.dtools.dev/tx/72affe517bb23db95e9a1b1652132e90dd3753ae | 1705599137 |
@vcelier | 2708.3842469523393 | 7448.05667911 | https://he.dtools.dev/tx/844d215722de2a53cf88147b1c8eea78b6f5c6e7 | 1705599139 |
@silver-edge | 101.41508588180217 | 278.89148617 | https://he.dtools.dev/tx/6a54c4594369f62767bcf8e5097328415f79c1f9 | 1705599141 |
@balvinder294 | 101.39544401011831 | 278.83747102 | https://he.dtools.dev/tx/0b851efccca643d8cd5285fffff4a2785d8e24ab | 1705599145 |
@braaiboy | 100.06779567473666 | 275.1864381 | https://he.dtools.dev/tx/c5ee638a21b874462dc9fc90797f89e71730c5b8 | 1705599148 |
@splinternews | 92.38955428520902 | 254.07127428 | https://he.dtools.dev/tx/c71664ef64c732fa20deb5e71710cc4b12b8bd10 | 1705599150 |
@xiith | 50.102896652746 | 137.78296579 | https://he.dtools.dev/tx/f387e012afa00eddc42bdf8580c242b6d78c44dc | 1705599153 |
@successchar | 50.07387056647625 | 137.70314405 | https://he.dtools.dev/tx/3ec63ed6cb2456da96fe37792ab7b8abac0cacb8 | 1705599155 |
@edskymiguel | 10.155886141096616 | 27.92868688 | https://he.dtools.dev/tx/5d85d8129b746676a8eaf1223f3fe7761be74382 | 1705599158 |
@balte | 10142.899957796031 | 27892.97488393 | https://he.dtools.dev/tx/5e7fdc64f56840d9e8eab1d924ddf1f342ea18ad | 1705599160 |
@prinzvalium | 1029.6051608326673 | 2831.41419228 | https://he.dtools.dev/tx/0f0e35762477d332aeb4f673c0c85c42d894a1d7 | 1705599163 |
@blue.rabbit | 1006.446309474159 | 2767.72735105 | https://he.dtools.dev/tx/2c5909090876ce098200de01aea6fcd5719de29a | 1705599165 |
@irisworld | 702.1593270949993 | 1930.93814951 | https://he.dtools.dev/tx/eab4e3cf351678deda41abccf76fe69ec72f4b00 | 1705599167 |
@lorddiablo | 610.012714978132 | 1677.53496618 | https://he.dtools.dev/tx/f5933785bc793aa105f1a7624133fb4c46f54055 | 1705599170 |
@dewabrata | 605.2081054425489 | 1664.32228996 | https://he.dtools.dev/tx/f0a4426f25f567f4d73bd4154c29d6cdbe584907 | 1705599172 |
@adacardano | 514.0700293039238 | 1413.69258058 | https://he.dtools.dev/tx/2c7d0e8831b30f28b2132365c1505ce975d8bdd0 | 1705599174 |
@manniman | 501.1667156791968 | 1378.20846811 | https://he.dtools.dev/tx/df628a66aa2055c3f5a2bbeca575492c1f2e1f6b | 1705599177 |
@bitandi | 425.00079725912525 | 1168.75219246 | https://he.dtools.dev/tx/a98d31695836a5626ec51b97e0e0018cff0794df | 1705599179 |
@r0nny | 412.3742679714494 | 1134.02923692 | https://he.dtools.dev/tx/2cfd5137a586dd36c5934f1f2fad16b30369373b | 1705599183 |
@ynwa.andree | 270.80502214026893 | 744.71381088 | https://he.dtools.dev/tx/57357bf72964f84c918cd6593d23ad3652222e20 | 1705599186 |
@julianhorack | 253.93892601062066 | 698.33204652 | https://he.dtools.dev/tx/52302e25a323054776951bba3f797e895245d70b | 1705599189 |
@fredfettmeister | 253.77038290563945 | 697.86855299 | https://he.dtools.dev/tx/c2a3d8c0f58fef6f647a04063b36744b567c3c4f | 1705599191 |
@renovatio | 200.84741363944755 | 552.3303875 | https://he.dtools.dev/tx/17b60ced75efa4b59d882ac1c998b2a6f283a7b7 | 1705599194 |
@ganjafarmer | 200.0796766739006 | 550.21911085 | https://he.dtools.dev/tx/5e0bc50070af3dc08c82f6073577316e0090610c | 1705599196 |
@blackibutterfly | 180.86203439729547 | 497.37059459 | https://he.dtools.dev/tx/386828ca04789598950d40257ba3ad4909a4c612 | 1705599199 |
@thatcryptodave | 176.24912403868808 | 484.6850911 | https://he.dtools.dev/tx/163683da77d5fdb0d5beb3f8d270f0997ce0cd87 | 1705599201 |
@l337m45732 | 172.55745060364964 | 474.53298916 | https://he.dtools.dev/tx/1fafd2f50c439d217e4220e71dd35a2903175a3d | 1705599204 |
@ravenmus1c | 152.14236732651983 | 418.39151014 | https://he.dtools.dev/tx/84fadaf564709de38e1a91b474f53581ba469719 | 1705599206 |
@kei2 | 151.43585118350242 | 416.44859075 | https://he.dtools.dev/tx/d6b4cdca83ef03ee081466c42042a34f7236fd47 | 1705599208 |
@high8125theta | 133.4165117179801 | 366.89540722 | https://he.dtools.dev/tx/96b456b7242130810973111aa5d9a73d2ae9fb6a | 1705599211 |
@forykw | 102.99963080525073 | 283.24898471 | https://he.dtools.dev/tx/8713683b08d07ea71adeed49b12cf6d9add644b8 | 1705599213 |
@brando28 | 102.9376033197491 | 283.07840912 | https://he.dtools.dev/tx/e8619e2fb024c4faf28be73d87ba1678636aa8ed | 1705599215 |
@oscarps | 102.42175372817577 | 281.65982275 | https://he.dtools.dev/tx/b5c7f4132e1411627810e5d335a7d85d400e98c6 | 1705599218 |
@pero82 | 102.26664485025275 | 281.23327333 | https://he.dtools.dev/tx/20c3eaea25a3075f5853099141a2c7216b1df63a | 1705599220 |
@valdiva | 101.79906033034389 | 279.9474159 | https://he.dtools.dev/tx/14af07e6db4cc6f95fa8e66c210afd1b365c59d6 | 1705599223 |
@rowell | 101.74154572090185 | 279.78925073 | https://he.dtools.dev/tx/61df509c76244f69069b2dddcce60c4ad802ca37 | 1705599225 |
@karizma | 101.34330606728655 | 278.69409168 | https://he.dtools.dev/tx/84b259bef0fa275962e684b51060754d0df9f36e | 1705599228 |
@lordshah | 100.59414516105832 | 276.63389919 | https://he.dtools.dev/tx/cdbdf4751842c013582e09fcc2e10af12b673024 | 1705599230 |
@thisismylife | 100.28863512769435 | 275.7937466 | https://he.dtools.dev/tx/477de0d0299b74284345f335478fc6d195ac9551 | 1705599233 |
@wanderingmoon | 51.44253727771821 | 141.46697751 | https://he.dtools.dev/tx/6fad83fc382e7edcec6a46134e33c4318e32aa6f | 1705599235 |
@hmvf | 50.84956540969167 | 139.83630487 | https://he.dtools.dev/tx/bb61f89a5a24d37fed0899f59d2ae58068aaaef7 | 1705599239 |
@acolytesofhelio | 50.722770170907786 | 139.48761796 | https://he.dtools.dev/tx/84aa3a443d3a5f29efcc43c8f5a01c89c78e101f | 1705599241 |
@pirulito.zoado | 50.69209793754743 | 139.40326932 | https://he.dtools.dev/tx/4aa973a7e0af436c3d119f63df2e9a9afcf68e6d | 1705599243 |
@the13anarchist | 50.23937618492281 | 138.1582845 | https://he.dtools.dev/tx/03c979da48e0414ab4c541f91eaef644ba2772fa | 1705599246 |
@xiith | 50.10290429830726 | 137.78298682 | https://he.dtools.dev/tx/acfcb38805469ad602270c5dc37ce4c2087e09d5 | 1705599248 |
@successchar | 50.07387056647625 | 137.70314405 | https://he.dtools.dev/tx/49c8709e140f6a948041d886233e0da384195b3c | 1705599252 |
@pregosauce | 50.03825231459806 | 137.60519386 | https://he.dtools.dev/tx/db3270975a3f97f3d4683f70ef4d277cc6f5e73b | 1705599254 |
@memess | 25.53950887608221 | 70.2336494 | https://he.dtools.dev/tx/64113bde5ff14e3f4516e9c049b56889383b991e | 1705599257 |
@mstamatov | 20.41981144078174 | 56.15448146 | https://he.dtools.dev/tx/1a2abaebbb7feb8f447494385cb5363c7f95a7b3 | 1705599259 |
@nicolimitless | 20.39190848791975 | 56.07774834 | https://he.dtools.dev/tx/ea1f137a5d1db91c0f0d8a27ca94247798a9f9de | 1705599262 |
@snvault | 15.25918580281019 | 41.96276095 | https://he.dtools.dev/tx/0912b0ded2b566113319e280b98f6038dc6ae53c | 1705599265 |
@ivangeevo | 11.37263546005175 | 31.27474751 | https://he.dtools.dev/tx/815c19e9ee4dfeb44f2ce18389d3d85f9d8a7e3e | 1705599268 |
@petertag | 11.107240901260285 | 30.54491247 | https://he.dtools.dev/tx/0074d0fa09860f800199db7e02f0e9ef995b82fb | 1705599271 |
@rinchaelle05 | 10.232132963470981 | 28.13836564 | https://he.dtools.dev/tx/d9179b39c52731bb99c7f7d5f6855b1ba60555a2 | 1705599276 |
@edskymiguel | 10.215703199427493 | 28.09318379 | https://he.dtools.dev/tx/fda49bab872796632be2784621ab855d7dcec2d5 | 1705599279 |
@sammyhive | 10.215260588712626 | 28.09196661 | https://he.dtools.dev/tx/4d1a3b89911efdee3aae1fb0512f2ae7bef9cbc7 | 1705599282 |
@mhowii | 10.20899923800896 | 28.0747479 | https://he.dtools.dev/tx/4f22a320f707ce25caa2c6923e31145008483717 | 1705599284 |
@fractoli | 10.156119628086959 | 27.92932897 | https://he.dtools.dev/tx/66d0247bf7b6dc250bde867945e2ccc351e16373 | 1705599287 |
@ivanc | 10.001835656737986 | 27.50504805 | https://he.dtools.dev/tx/2b87fbee0471e1ceb8841370596006a23d5b6b4c | 1705599289 |
@an-man | 5.127881083786512 | 14.10167298 | https://he.dtools.dev/tx/3b44ca097a7591e21e6345eeabb946e1d45cc931 | 1705599292 |
@thedoc07 | 5.119929396393389 | 14.07980584 | https://he.dtools.dev/tx/43f2376766ab5e70c0a9541cafcdf680efd32ab2 | 1705599297 |
@ishareontwitter | 2.04269110706157 | 5.61740054 | https://he.dtools.dev/tx/e691df4fa7b0df39363233682e8f451dac86b444 | 1705599299 |
Congratulations for the respective CCD!
Information about CCDollar.
If you think there are some failures, just give us a call or a comment.
Next overview will be posted next Wednesday.