End of summer has arrived. Bye bye August, welcome September! This year has gone fast, and we almost near the holiday seasons. At this speed we will be at the end of the year in no time. So far 2025 has been a great year for crypto. Bitcoin's performance has been beyond impressive. One all time high after another. What impressed me most about bitcoin's price action is it has maintained its price above $100 for the most part of the year, or so it seems. I was very confident that alt season would arrive once bitcoin broke $120k. It did seem alt season started for a brief moment. However, we didn't see any new all time highs for alt coins.
August has been very confusing regarding the market trends. At one point it seemed like the beginning of the alt season. Ethereum, Sol, and many other coins showed great performance which was very short. One week it looks like a bull market, and the next a bear market, and kept alternating. This felt same day after day as well. Even today the last day of August, things seem to be turning into a downtrend. But I wouldn't be surprised to see an uptrend movements next week. Confusing, yet still an interesting month. None of these price movements were huge to determine market conditions one way or the other. There is still a lot of momentum, and many positive things to look forwards going into the Fall. There is still a lot of optimism. Especially with Fed price cut anticipations, markets may surprise us again. It would be great to see another all time high for Ethereum and other top coins. I am happy with where bitcoin is, and as long as $100k minimum norm is maintained, bitcoin will continue to outperform other assets in the long term.
The best performing asset in August was our own LEO token. At one point the price of LEO was slightly higher than Hive. Impressive! Even now LEO being worth of half of Hive is a demonstration of huge gains in very short time. Leofinance continues to build and innovate. I am happy for many who were able to see their investments pay off in the end. I will continue holding my LEO coins for now. I would like to see more interesting price actions in the next few months. I powered down Leo coins for now, just in case if there is a need to sell.
HBD continues to hold the USD peg well. However, there were days in August where the price would drop to 90 cents or slightly below. This usually triggers the critics of stable-coins, with comments like "see it is not a stable coin at all". The stable part for me is HBD's ability to recover back to $1 in no time, usually within hours or a day. As long as the stablecoin can maintain the peg value in a long run, I don't see any issues. It is expected to see some price fluctuations with algorithmic stable-coins. Since they are not backed with actual USD, and the value of USD in something else, the market price fluctuations would influence the value of the stable-coin as well.
Let's look at the numbers.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
May | 2023 | 115,907 HBD | 3,046 |
June | 2023 | 113,685 HBD | 2,796 |
July | 2023 | 114,838 HBD | 3,018 |
August | 2023 | 125,346 HBD | 3,049 |
September | 2023 | 116,628 HBD | 2,853 |
October | 2023 | 127,548 HBD | 3,107 |
November | 2023 | 127,402 HBD | 3,136 |
December | 2023 | 128,052 HBD | 3,234 |
January | 2024 | 115,789 HBD | 3,321 |
February | 2024 | 127,555 HBD | 3,110 |
March | 2024 | 136,055 HBD | 3,285 |
April | 2024 | 138,044 HBD | 3,111 |
May | 2024 | 130,686 HBD | 3,125 |
June | 2024 | 133,454 HBD | 2,900 |
July | 2024 | 126,956 HBD | 2,838 |
August | 2024 | 103,070 HBD | 2,898 |
September | 2024 | 84,963 HBD | 2,624 |
October | 2024 | 88,976 HBD | 2,720 |
November | 2024 | 96,817 HBD | 2,754 |
December | 2024 | 91,000 HBD | 2,754 |
January | 2025 | 103,860 HBD | 3,022 |
February | 2025 | 87,636 HBD | 2,640 |
March | 2025 | 96,442 HBD | 2,730 |
April | 2025 | 96,123 HBD | 2,648 |
May | 2025 | 94,557 HBD | 2,738 |
June | 2025 | 97,105 HBD | 2,545 |
July | 2025 | 108,260 HBD | 2,660 |
August | 2025 | 98,076 HBD | 2,661 |
While the total number of interest payment recipients remains the same compared to July, the total payments sent out dropped by $10k. That is a 10% drop compared to July, but still the total is very close to $100k. Hive continues to pay 15% APR for HBD held in Savings. I don't think we will see interest for HBD dropping anytime soon. Nor I think any massive adoption of HBD will be happening in the near future. HBD will probably continue growing slowly as it has done over the past years.
Top 650 HBD Interest Payments For August 2025
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 28650.405 | 2025-08-29 10:03:12 |
2 | x30 | 2857.205 | 2025-08-03 12:16:03 |
3 | roundbeargames | 2577.117 | 2025-08-19 04:36:03 |
4 | sps.dao | 2295.064 | 2025-08-20 14:57:51 |
5 | yunnie | 2116.680 | 2025-08-21 09:36:57 |
6 | parkman | 1933.289 | 2025-08-19 04:49:18 |
7 | lucius.banda | 1780.969 | 2025-08-11 09:19:18 |
8 | zhipi | 1294.677 | 2025-08-13 06:19:18 |
9 | luolu | 1159.540 | 2025-08-18 07:09:18 |
10 | giuatt07 | 1112.911 | 2025-08-20 17:39:03 |
11 | edex | 1035.663 | 2025-08-17 06:45:15 |
12 | stoodkev | 937.074 | 2025-08-08 02:16:33 |
13 | ncwarp | 920.557 | 2025-08-20 15:24:18 |
14 | nuttin | 895.732 | 2025-08-09 15:57:45 |
15 | letusbuyhive | 887.981 | 2025-08-21 00:12:57 |
16 | engrave.cold | 885.270 | 2025-08-24 22:25:33 |
17 | apshamilton | 853.899 | 2025-08-09 19:44:27 |
18 | toofasteddie | 852.951 | 2025-08-29 13:26:00 |
19 | peakd | 816.212 | 2025-08-14 23:58:39 |
20 | piggybox-001 | 780.790 | 2025-08-16 10:34:18 |
21 | amomslife | 780.292 | 2025-08-04 09:18:39 |
22 | wohngluck | 774.913 | 2025-08-31 03:32:48 |
23 | wohngluck | 765.424 | 2025-08-01 03:29:15 |
24 | cashbuyer | 707.011 | 2025-08-21 21:29:15 |
25 | planetoceana | 640.448 | 2025-08-26 18:05:18 |
26 | staurakios | 631.048 | 2025-08-19 23:04:18 |
27 | davidchaussure | 623.300 | 2025-08-10 08:55:30 |
28 | yann0975 | 622.571 | 2025-08-10 21:19:33 |
29 | ocl-trez | 611.050 | 2025-08-04 06:55:21 |
30 | graphene-swap | 575.464 | 2025-08-14 11:52:06 |
31 | timesheets | 518.316 | 2025-08-21 05:09:33 |
32 | v4vapp.dhf | 507.729 | 2025-08-21 10:45:24 |
33 | resiliencia | 500.552 | 2025-08-30 20:20:03 |
34 | scaredycatguide | 485.984 | 2025-08-17 23:01:06 |
35 | samuel-swinton | 454.573 | 2025-08-10 22:59:36 |
36 | vaultec | 425.887 | 2025-08-28 22:33:18 |
37 | princekham | 388.204 | 2025-08-16 15:40:12 |
38 | keychain | 384.448 | 2025-08-12 10:17:12 |
39 | fundacja | 354.752 | 2025-08-06 22:58:39 |
40 | strawhat | 346.789 | 2025-08-03 07:13:09 |
41 | maxsieg | 339.408 | 2025-08-21 07:22:21 |
42 | risingstarhub | 327.673 | 2025-08-06 09:09:39 |
43 | ruggbby13 | 326.377 | 2025-08-30 05:47:00 |
44 | hbdsaver | 318.905 | 2025-08-01 20:11:15 |
45 | solominer.stake | 315.579 | 2025-08-09 14:18:15 |
46 | paleking | 312.602 | 2025-08-27 07:28:45 |
47 | mollyw | 307.321 | 2025-08-25 14:00:36 |
48 | lazy-ninja | 307.131 | 2025-08-12 09:07:30 |
49 | jarvie | 301.577 | 2025-08-14 23:56:33 |
50 | ace108 | 296.931 | 2025-08-27 00:56:21 |
51 | lostmykeys | 296.598 | 2025-08-14 23:57:48 |
52 | pi-store | 284.736 | 2025-08-31 20:03:54 |
53 | piggybox-003 | 273.051 | 2025-08-16 10:34:18 |
54 | florian-glechner | 271.853 | 2025-08-16 04:08:57 |
55 | gaottantacinque | 263.469 | 2025-08-20 06:38:21 |
56 | mup | 259.919 | 2025-08-24 09:28:45 |
57 | bo022 | 245.444 | 2025-08-20 15:37:18 |
58 | pdq | 243.843 | 2025-08-22 21:28:03 |
59 | profkaos | 234.030 | 2025-08-29 14:05:06 |
60 | tshiuan89 | 230.755 | 2025-08-12 01:14:12 |
61 | vindiesel1980 | 230.077 | 2025-08-03 12:13:15 |
62 | innventure | 229.443 | 2025-08-17 20:43:39 |
63 | pi-store | 227.578 | 2025-08-01 18:45:39 |
64 | lizbondzie | 226.792 | 2025-08-05 23:53:21 |
65 | sucrelibre | 223.464 | 2025-08-13 14:19:36 |
66 | worldfinances | 219.795 | 2025-08-31 20:34:18 |
67 | dapomolaojo | 218.559 | 2025-08-03 21:57:06 |
68 | blackheart1 | 205.614 | 2025-08-17 14:52:00 |
69 | dutchchemist | 199.507 | 2025-08-14 22:01:12 |
70 | vortac | 196.960 | 2025-08-13 07:21:42 |
71 | nrzero | 194.695 | 2025-08-25 20:25:12 |
72 | offgridlife | 189.424 | 2025-08-31 10:51:51 |
73 | raythulhu | 189.087 | 2025-08-24 18:58:24 |
74 | achim03 | 189.055 | 2025-08-03 15:06:12 |
75 | niftyparkreserve | 188.113 | 2025-08-17 12:57:21 |
76 | criptosectadepit | 187.994 | 2025-08-14 00:33:30 |
77 | sjarvie5 | 187.955 | 2025-08-17 13:19:33 |
78 | elizallins | 186.390 | 2025-08-11 23:47:27 |
79 | louis88 | 185.070 | 2025-08-17 20:22:51 |
80 | m0rph | 181.208 | 2025-08-04 20:07:03 |
81 | lemouth | 177.113 | 2025-08-25 12:21:24 |
82 | empis | 171.881 | 2025-08-13 03:12:57 |
83 | heyhaveyamet | 168.935 | 2025-08-19 02:51:18 |
84 | eliel | 166.699 | 2025-08-13 17:08:00 |
85 | nytehawker | 164.677 | 2025-08-12 14:14:12 |
86 | naloman | 161.940 | 2025-08-21 06:50:06 |
87 | arcange | 158.967 | 2025-08-04 20:34:15 |
88 | marthaehinome | 157.298 | 2025-08-15 07:06:27 |
89 | sorin.cristescu | 153.424 | 2025-08-29 16:34:42 |
90 | aerox | 151.239 | 2025-08-23 14:00:51 |
91 | seraphim502 | 150.201 | 2025-08-17 00:45:15 |
92 | hiroshige | 140.546 | 2025-08-27 13:43:03 |
93 | gandalf | 140.209 | 2025-08-21 19:43:33 |
94 | aafeng | 139.948 | 2025-08-27 19:38:33 |
95 | jedigeiss | 135.836 | 2025-08-17 07:34:33 |
96 | beltrandentalslp | 130.990 | 2025-08-13 20:53:06 |
97 | velian | 127.593 | 2025-08-07 06:03:15 |
98 | johnboywalton | 127.177 | 2025-08-17 16:00:06 |
99 | penta555 | 127.000 | 2025-08-01 13:48:36 |
100 | demotruk | 126.777 | 2025-08-02 18:23:39 |
101 | pwbanker | 124.200 | 2025-08-10 10:23:54 |
102 | tiffin | 123.676 | 2025-08-03 16:43:24 |
103 | mrtats.cold | 123.450 | 2025-08-17 18:22:48 |
104 | anthonyadavisii | 123.296 | 2025-08-07 02:55:27 |
105 | cedricguillas | 119.260 | 2025-08-19 02:17:12 |
106 | finfarm | 118.831 | 2025-08-13 18:27:57 |
107 | saltydog2025 | 118.697 | 2025-08-18 23:27:36 |
108 | thekittygirl | 118.166 | 2025-08-31 00:14:00 |
109 | waryszak | 117.977 | 2025-08-12 06:57:06 |
110 | eturnerx-honey | 116.841 | 2025-08-04 23:36:57 |
111 | taskmaster4450le | 116.702 | 2025-08-19 15:44:09 |
112 | dsavings | 114.936 | 2025-08-24 15:39:45 |
113 | komachida | 114.483 | 2025-08-16 02:07:06 |
114 | germansailor | 111.043 | 2025-08-08 15:14:39 |
115 | traciyork | 109.544 | 2025-08-17 18:55:36 |
116 | aaronkroeblinger | 107.809 | 2025-08-12 07:52:24 |
117 | roger5120 | 107.510 | 2025-08-04 02:37:21 |
118 | lk666 | 105.052 | 2025-08-12 16:25:09 |
119 | cbjinvest | 104.274 | 2025-08-03 22:23:45 |
120 | alejandromata | 102.874 | 2025-08-09 03:58:30 |
121 | kesityu.fashion | 98.756 | 2025-08-02 11:50:27 |
122 | gwajnberg | 93.102 | 2025-08-07 03:42:48 |
123 | alferkgb | 91.599 | 2025-08-31 15:41:33 |
124 | shimozurdo | 90.666 | 2025-08-27 13:25:45 |
125 | kryptodenno | 90.659 | 2025-08-12 08:39:15 |
126 | grindle | 90.511 | 2025-08-17 09:03:45 |
127 | ashtv | 90.187 | 2025-08-01 06:26:12 |
128 | bozz | 87.742 | 2025-08-13 13:50:27 |
129 | venadita | 87.044 | 2025-08-14 20:35:18 |
130 | krios003 | 86.188 | 2025-08-24 11:48:42 |
131 | hirohurl | 85.974 | 2025-08-30 05:11:12 |
132 | r-hive | 84.226 | 2025-08-22 14:07:27 |
133 | uwelang | 84.057 | 2025-08-21 06:24:09 |
134 | nuthman | 82.232 | 2025-08-18 14:27:39 |
135 | oflyhigh | 81.966 | 2025-08-21 14:15:54 |
136 | revisesociology | 81.897 | 2025-08-10 22:29:36 |
137 | sunsethunter | 81.108 | 2025-08-13 03:51:15 |
138 | eil7304 | 80.702 | 2025-08-06 18:03:00 |
139 | cryptocleanse | 80.160 | 2025-08-29 00:28:06 |
140 | theb0red1 | 79.714 | 2025-08-05 14:39:36 |
141 | sports.guy55 | 79.051 | 2025-08-12 01:03:21 |
142 | blackdrift | 77.581 | 2025-08-24 20:31:54 |
143 | megapiupiu | 77.449 | 2025-08-20 15:24:18 |
144 | mobbs | 77.241 | 2025-08-07 05:52:30 |
145 | investment-spezl | 76.998 | 2025-08-15 07:10:42 |
146 | captaincryptic | 76.940 | 2025-08-15 18:32:54 |
147 | zizo.com | 76.644 | 2025-08-15 18:33:45 |
148 | stafhalr | 76.276 | 2025-08-28 18:37:51 |
149 | tj4real | 74.801 | 2025-08-2
#hbd
#hive
#money
#interest
#apr
#crypto
#proofofbrain
Payout: 0.000 HBD
Votes: 301
More interactions (upvote, reblog, reply) coming soon.
|