Happy New Year Everybody!
It's a new month. It's a new year. It is also time to review the month of December and to check the HBD interest payments. December has been an excellent month for bitcoin and crypto. Bitcoin broke $100k price point and made new all time highs. I thought bitcoin could reach $120k in December, however it didn't happen. But still we got an impressive $108k all time high price. For me what that means is no matter what happens in the markets bitcoin will always manage to go back to $108k. It is not the question of if, but when. Hopefully that won't be too far away, as excitement around bitcoin and its adoption keeps growing expectations are high for 2025. When bitcoin does well, rest of crypto tends to follow as well.
Hive has been making interesting moves lately. We have seen super low prices for high but then we also have seen decent price increases as well. Multiple exchanges including Binance introduced Hive futures trading. I am not 100% sure how it works, but my guess is it has to do with leverage trading. The more exchanges list Hive the better. It would be great to see exchanges like Coinbase to finally recognize the power of truly decentralized networks and assets. Maybe 2025 will be the year. With new administration in the US government starting in 2025, and seeing many pro-crypto politicians coming to play, the hope is there will be more clarity regarding cryptos overall which should lead more ramps, businesses, and innovation. What SEC has done in the last few years against crypto definitely has not been helpful.
Hive continues to pay 15% APR for HBD held in Savings. Going back to 20% would be better in my opinion. S&P 500 gained 23% in 2024, and has done similarly well in 2023. It is has to do with high inflations. In regular years we could rely on S7P 500 to gain 10%. With Fed chair Powell suggesting that inflation is not low enough yet and informing that there will be less rate cuts next year confirms the same. For these reasons 20% APR for assets like HBD would definitely be attractive. At the very least it would serve as the preservation of the value of HBD. Since HBD is pegged to USD, over time it loses its purchasing power at the same rate as USD. That said 15% APR is still not bad. After all, Hive doesn't profit from paying interests. Banks do.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
May | 2023 | 115,907 HBD | 3,046 |
June | 2023 | 113,685 HBD | 2,796 |
July | 2023 | 114,838 HBD | 3,018 |
August | 2023 | 125,346 HBD | 3,049 |
September | 2023 | 116,628 HBD | 2,853 |
October | 2023 | 127,548 HBD | 3,107 |
November | 2023 | 127,402 HBD | 3,136 |
December | 2023 | 128,052 HBD | 3,234 |
January | 2024 | 115,789 HBD | 3,321 |
February | 2024 | 127,555 HBD | 3,110 |
March | 2024 | 136,055 HBD | 3,285 |
April | 2024 | 138,044 HBD | 3,111 |
May | 2024 | 130,686 HBD | 3,125 |
June | 2024 | 133,454 HBD | 2,900 |
July | 2024 | 126,956 HBD | 2,838 |
August | 2024 | 103,070 HBD | 2,898 |
September | 2024 | 84,963 HBD | 2,624 |
October | 2024 | 88,976 HBD | 2,720 |
November | 2024 | 96,817 HBD | 2,754 |
December | 2024 | 91,000 HBD | 2,754 |
While the number of interest recipients have not changed compared to November, the total payments dropped a little bit. It still looks like in near future we will be back at over $100k monthly interest payments. Despite the APR drop there still is interest in earning passive income by saving HBD.
Top 650 HBD Interest Payments For December 2024
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 25392.567 | 2024-12-17 09:24:00 |
2 | mika | 3108.897 | 2024-12-09 04:41:51 |
3 | smooth-a | 2251.537 | 2024-12-08 06:04:24 |
4 | investegg | 2140.531 | 2024-12-16 18:35:12 |
5 | yunnie | 1917.402 | 2024-12-24 01:36:54 |
6 | roundbeargames | 1841.937 | 2024-12-21 05:42:42 |
7 | parkman | 1752.768 | 2024-12-22 04:31:51 |
8 | lucius.banda | 1614.788 | 2024-12-14 08:58:57 |
9 | zhipi | 1120.692 | 2024-12-16 06:03:57 |
10 | luolu | 1051.270 | 2024-12-21 06:51:51 |
11 | vaultec | 1016.957 | 2024-12-26 01:11:30 |
12 | apshamilton | 915.660 | 2024-12-08 13:00:57 |
13 | peakd | 897.528 | 2024-12-31 16:45:03 |
14 | x30 | 862.231 | 2024-12-17 20:53:18 |
15 | organduo | 859.750 | 2024-12-20 07:25:48 |
16 | nuttin | 847.470 | 2024-12-09 18:41:15 |
17 | ncwarp | 834.602 | 2024-12-23 15:06:51 |
18 | hbd-promo | 821.941 | 2024-12-28 04:28:36 |
19 | stoodkev | 796.982 | 2024-12-05 21:58:30 |
20 | amomslife | 768.417 | 2024-12-26 22:15:24 |
21 | neodex | 765.649 | 2024-12-15 06:48:45 |
22 | engrave.cold | 754.638 | 2024-12-08 22:00:39 |
23 | piggybox-001 | 707.912 | 2024-12-19 10:21:51 |
24 | wohngluck | 687.420 | 2024-12-04 03:11:30 |
25 | ace108 | 611.858 | 2024-12-22 12:50:15 |
26 | planetoceana | 580.567 | 2024-12-29 09:58:12 |
27 | scaredycatguide | 572.323 | 2024-12-10 21:13:21 |
28 | shaka | 562.336 | 2024-12-30 10:39:18 |
29 | strawhat | 558.163 | 2024-12-18 09:29:18 |
30 | cashbuyer | 549.520 | 2024-12-24 13:29:15 |
31 | davidchaussure | 538.000 | 2024-12-13 00:55:27 |
32 | timesheets | 493.495 | 2024-12-04 01:12:00 |
33 | bulldog1205 | 492.032 | 2024-12-20 16:55:18 |
34 | staurakios | 456.813 | 2024-12-22 22:46:51 |
35 | toofasteddie | 451.993 | 2024-12-27 15:30:48 |
36 | ars09 | 447.642 | 2024-12-24 08:07:39 |
37 | graphene-swap | 446.425 | 2024-12-15 16:39:24 |
38 | cloudblade | 424.789 | 2024-12-16 12:54:15 |
39 | princekham | 374.521 | 2024-12-17 14:43:21 |
40 | v4vapp.dhf | 370.018 | 2024-12-21 18:39:57 |
41 | risingstarhub | 361.904 | 2024-12-21 18:42:09 |
42 | yann0975 | 360.081 | 2024-12-11 10:00:00 |
43 | lazy-ninja | 357.731 | 2024-12-06 09:54:36 |
44 | alives | 345.889 | 2024-12-25 06:45:09 |
45 | paleking | 303.381 | 2024-12-15 03:50:09 |
46 | edex | 303.108 | 2024-12-15 06:52:09 |
47 | solominer.stake | 293.938 | 2024-12-28 15:25:39 |
48 | verbalshadow | 284.397 | 2024-12-10 01:56:00 |
49 | notak | 281.377 | 2024-12-06 20:23:45 |
50 | lukestokes | 265.177 | 2024-12-21 15:47:42 |
51 | mup | 259.162 | 2024-12-01 17:32:51 |
52 | gaottantacinque | 251.414 | 2024-12-14 19:31:33 |
53 | scamforest | 245.759 | 2024-12-08 03:01:15 |
54 | mup | 245.674 | 2024-12-31 23:39:36 |
55 | florian-glechner | 243.896 | 2024-12-17 23:45:06 |
56 | mattarooo | 240.954 | 2024-12-29 16:26:42 |
57 | deanliu | 231.838 | 2024-12-24 05:01:09 |
58 | sorin.cristescu | 230.936 | 2024-12-01 13:43:48 |
59 | jarvie | 226.896 | 2024-12-29 02:07:00 |
60 | pdq | 223.664 | 2024-12-13 23:33:03 |
61 | lostmykeys | 219.912 | 2024-12-29 02:09:42 |
62 | dapomolaojo | 202.919 | 2024-12-30 14:35:33 |
63 | arcange | 190.180 | 2024-12-07 20:16:30 |
64 | jpphotography | 184.989 | 2024-12-21 13:09:45 |
65 | achim03 | 184.972 | 2024-12-30 19:21:24 |
66 | raythulhu | 180.894 | 2024-12-09 23:27:42 |
67 | quochuy | 175.237 | 2024-12-30 23:10:21 |
68 | fundacja | 172.387 | 2024-12-31 18:46:57 |
69 | offgridlife | 171.644 | 2024-12-30 18:53:39 |
70 | kepslok | 171.229 | 2024-12-08 18:18:24 |
71 | jedigeiss | 170.849 | 2024-12-21 15:19:33 |
72 | axrho | 169.648 | 2024-12-29 16:50:30 |
73 | fredrikaa | 165.226 | 2024-12-03 17:37:51 |
74 | pi-store | 164.048 | 2024-12-31 00:45:15 |
75 | cradle2game | 163.449 | 2024-12-04 19:05:39 |
76 | detlev | 163.071 | 2024-12-08 20:00:33 |
77 | dsavings | 161.780 | 2024-12-17 13:06:57 |
78 | worldfinances | 160.012 | 2024-12-28 20:58:57 |
79 | piggybox-003 | 158.403 | 2024-12-19 10:21:51 |
80 | niftyparkreserve | 154.019 | 2024-12-16 13:05:18 |
81 | sorin.cristescu | 148.551 | 2024-12-31 15:51:18 |
82 | seraphim502 | 148.069 | 2024-12-14 12:36:15 |
83 | lemouth | 144.520 | 2024-12-04 20:53:33 |
84 | nrzero | 144.292 | 2024-12-13 20:50:51 |
85 | distantsignal | 140.349 | 2024-12-09 00:55:24 |
86 | fundacja | 138.243 | 2024-12-01 00:13:42 |
87 | blackheart1 | 138.050 | 2024-12-16 17:44:30 |
88 | eliel | 135.823 | 2024-12-11 15:05:54 |
89 | beltrandentalslp | 129.740 | 2024-12-07 19:22:00 |
90 | louis88 | 128.986 | 2024-12-29 12:06:09 |
91 | naloman | 128.365 | 2024-12-08 17:32:00 |
92 | aafeng | 126.048 | 2024-12-21 15:54:24 |
93 | hiroshige | 125.686 | 2024-12-28 11:10:42 |
94 | slobberchops | 124.561 | 2024-12-19 21:23:54 |
95 | netflixr | 122.681 | 2024-12-03 01:37:12 |
96 | penta555 | 120.966 | 2024-12-05 09:54:06 |
97 | nytehawker | 119.825 | 2024-12-07 16:15:15 |
98 | dagamers7 | 119.355 | 2024-12-20 08:46:27 |
99 | ironshield | 117.944 | 2024-12-13 16:46:24 |
100 | cedricguillas | 117.038 | 2024-12-24 03:38:30 |
101 | eturnerx-honey | 116.476 | 2024-12-29 00:08:48 |
102 | gandalf | 115.492 | 2024-12-02 12:02:21 |
103 | holoferncro | 113.625 | 2024-12-25 19:49:00 |
104 | magicmonk | 112.319 | 2024-12-17 10:43:18 |
105 | johnboywalton | 111.354 | 2024-12-10 19:17:36 |
106 | theghost1980 | 105.717 | 2024-12-13 19:20:15 |
107 | bo022 | 104.884 | 2024-12-10 13:07:15 |
108 | bozz | 104.275 | 2024-12-13 15:58:54 |
109 | alejandromata | 101.254 | 2024-12-19 16:28:39 |
110 | ludmila.kyriakou | 100.687 | 2024-12-09 19:02:42 |
111 | germansailor | 98.274 | 2024-12-11 13:59:30 |
112 | blingit | 96.944 | 2024-12-05 02:12:06 |
113 | vikisecrets | 95.869 | 2024-12-08 04:34:48 |
114 | lk666 | 95.633 | 2024-12-09 03:40:18 |
115 | roger5120 | 95.251 | 2024-12-27 04:57:12 |
116 | gimmiethecash | 94.569 | 2024-12-01 04:58:33 |
117 | rynow | 93.806 | 2024-12-08 18:01:09 |
118 | jumpmaster | 93.785 | 2024-12-01 02:46:36 |
119 | whoisjohn | 93.666 | 2024-12-11 01:39:03 |
120 | komachida | 92.987 | 2024-12-15 21:58:21 |
121 | venadita | 92.261 | 2024-12-13 09:54:09 |
122 | keychain | 86.161 | 2024-12-10 08:36:12 |
123 | demotruk | 84.573 | 2024-12-05 10:31:09 |
124 | krasnec | 83.816 | 2024-12-04 22:08:21 |
125 | shimozurdo | 83.000 | 2024-12-28 18:45:57 |
126 | revisesociology | 81.412 | 2024-12-11 19:41:33 |
127 | eds-d | 80.907 | 2024-12-02 18:02:06 |
128 | grindle | 80.251 | 2024-12-12 19:47:24 |
129 | drschizo | 79.114 | 2024-12-07 14:17:54 |
130 | cbjinvest | 79.059 | 2024-12-10 16:30:09 |
131 | pizzapai | 78.936 | 2024-12-29 00:43:18 |
132 | hiveabbyftp | 77.112 | 2024-12-06 18:34:03 |
133 | sascha.held | 76.402 | 2024-12-08 23:01:00 |
134 | krishool | 74.959 | 2024-12-19 18:35:36 |
135 | hbd-temp | 74.454 | 2024-12-18 19:24:39 |
136 | r-hive | 73.546 | 2024-12-01 14:02:09 |
137 | krios003 | 72.926 | 2024-12-24 05:51:15 |
138 | jack.russelle | 71.173 | 2024-12-05 14:59:06 |
139 | onealfa | 70.862 | 2024-12-13 20:25:39 |
140 | monkmasters | 70.785 | 2024-12-24 03:30:51 |
141 | june0620 | 70.597 | 2024-12-06 13:25:03 |
142 | alferkgb | 70.449 | 2024-12-31 09:28:09 |
143 | moldovan.ionut | 69.606 | 2024-12-11 10:53:51 |
144 | j85063 | 69.436 | 2024-12-02 22:43:57 |
145 | roelandp | 69.235 | 2024-12-26 16:41:33 |
146 | captaincryptic | 67.939 | 2024-12-03 14:32:09 |
147 | lovejill | 67.927 | 2024-12-29 17:00:51 |
148 | bdmillergallery | 67.889 | 2024-12-05 21:24:24 |
149 | primersion | 67.718 | 2024-12-29 21:10:12 |
150 | kolbjorn | 67.558 | 2024-12-14 09:16:21 |
151 | cheftony | 67.276 | 2024-12-02 21:27:24 |
152 | onkeltom | 67.174 | 2024-12-24 01:11:30 |
153 | tiffin | 66.546 | 2024-12-05 19:44:18 |
154 | wartrapa | 65.464 | 2024-12-21 12:37:36 |
155 | d-company | 64.923 | 2024-12-17 09:37:00 |
156 | megapiupiu | 64.200 | 2024-12-23 15:06:51 |
157 | livinguktaiwan | 63.808 | 2024-12-06 18:35:15 |
158 | yozen | 63.256 | 2024-12-06 15:07:33 |
159 | behiver | 62.681 | 2024-12-19 20:58:24 |
160 | hendersonp | 62.485 | 2024-12-11 11:42:45 |
161 | theb0red1 | 61.802 | 2024-12-05 03:45:48 |
162 | thisnewgirl | 60.964 | 2024-12-10 22:30:21 |
163 | boxis | 60.116 | 2024-12-14 14:58:42 |
164 | tamiil | 59.950 | 2024-12-25 14:31:18 |
165 | marcusantoniu26 | 59.913 | 2024-12-23 04:28:09 |
166 | stehaller | 59.873 | 2024-12-29
#hive
#hbd
#interest
#payments
#money
#crypto
#proofofbrain
Payout: 0.000 HBD
Votes: 520
More interactions (upvote, reblog, reply) coming soon.
|