September has gone. October is here.
What a crazy month September has been. I just realized how extremely busy I was during September, which you could tell by my last post being about HBD interest payments for August. Mental note, Hive more. As I have said many times in the past participation is the key for success of any network, especially the decentralized one. There are no deep pocket entities who will make such networks a success, since there is not monetary benefit or control for them. It is up to the participants of the network to shape its future. Participation is one of way of keeping gears spinning, and what Hive offers is worth participating.
October has been the month everybody has been anticipating to arrive with huge hopes. Everybody kept repeating "wait till October", that's when things turn to really bullish sentiment and we be going to moon. I agreed with the idea. It seemed logical. But October had a surprise for us, and things have not started out well in crypto. I did not expect huge drops in prices for bitcoin and rest of crypto. Sad.
While September hasn't been great for crypto, towards the end we saw some interesting price action. My understanding was that things were getting ready for October. I was wrong (maybe not?). It is too early to say how the month will turn out to be. September didn't have a great start either. If things don't go the way we desire, there is always the next month. And we continue counting the months go by. That said, there are so many great things to talk about in crypto besides the price action. Interest for bitcoin and crypto continues to grow. Development continues, networks don't stop.
This is the second month after the HBD interest APR has been decreased to 15%. It sure is interesting to see what impact this has had on the overall payments and numbers of account receiving interest payments for holding HBD in Savings. Let's look at the numbers.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
May | 2023 | 115,907 HBD | 3,046 |
June | 2023 | 113,685 HBD | 2,796 |
July | 2023 | 114,838 HBD | 3,018 |
August | 2023 | 125,346 HBD | 3,049 |
September | 2023 | 116,628 HBD | 2,853 |
October | 2023 | 127,548 HBD | 3,107 |
November | 2023 | 127,402 HBD | 3,136 |
December | 2023 | 128,052 HBD | 3,234 |
January | 2024 | 115,789 HBD | 3,321 |
February | 2024 | 127,555 HBD | 3,110 |
March | 2024 | 136,055 HBD | 3,285 |
April | 2024 | 138,044 HBD | 3,111 |
May | 2024 | 130,686 HBD | 3,125 |
June | 2024 | 133,454 HBD | 2,900 |
July | 2024 | 126,956 HBD | 2,838 |
August | 2024 | 103,070 HBD | 2,898 |
September | 2024 | 84,963 HBD | 2,624 |
Well, we are below $100k. That is about 25% drop from the previous month. And the number of accounts receiving HBD interest payments have dropped as well. I have been proven wrong again. I thought we would never drop below $100k in overall monthly interest payments.
While there is still decent amount of interest for HBD as saving investment, it seems good amount have abandoned HBD as saving investment. It is not completely clear if people are moving out of HBD or it is just the lower payments decrease the overall numbers. It is also possible many accounts haven't claimed their interests yet. And September only has 30 days. It will become more obvious in the near future. Now let's take a look at the top interest recipients.
Top 650 HBD Interest Payments For September 2024
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 24561.198 | 2024-09-17 11:18:57 |
2 | newsflash | 3533.509 | 2024-09-26 23:03:12 |
3 | investegg | 1964.623 | 2024-09-11 08:30:27 |
4 | yunnie | 1848.106 | 2024-09-24 22:36:54 |
5 | parkman | 1689.685 | 2024-09-23 04:26:57 |
6 | smooth-a | 1545.931 | 2024-09-10 18:04:33 |
7 | lucius.banda | 1529.027 | 2024-09-15 08:51:54 |
8 | vaultec | 1074.258 | 2024-09-25 20:32:21 |
9 | zhipi | 1045.787 | 2024-09-17 05:56:57 |
10 | luolu | 1013.319 | 2024-09-22 06:46:57 |
11 | peakd | 942.375 | 2024-09-30 07:30:45 |
12 | nuttin | 906.085 | 2024-09-08 11:23:33 |
13 | x30 | 875.553 | 2024-09-17 07:25:42 |
14 | roundbeargames | 874.678 | 2024-09-21 08:20:12 |
15 | ncwarp | 804.472 | 2024-09-24 15:01:57 |
16 | hbd-promo | 789.584 | 2024-09-27 12:09:51 |
17 | amomslife | 779.463 | 2024-09-12 13:36:09 |
18 | loanshark | 769.140 | 2024-09-15 10:06:06 |
19 | stoodkev | 767.532 | 2024-09-06 17:07:54 |
20 | piggybox-001 | 682.347 | 2024-09-20 10:16:57 |
21 | cat.phd | 649.596 | 2024-09-27 19:30:27 |
22 | edex | 623.651 | 2024-09-15 10:16:18 |
23 | wohngluck | 594.574 | 2024-09-05 03:06:54 |
24 | scaredycatguide | 559.551 | 2024-09-09 13:08:57 |
25 | planetoceana | 558.092 | 2024-09-30 05:48:24 |
26 | cashbuyer | 529.659 | 2024-09-25 10:29:12 |
27 | davidchaussure | 504.884 | 2024-09-13 21:55:30 |
28 | timesheets | 481.210 | 2024-09-22 16:48:57 |
29 | notak | 471.404 | 2024-09-20 08:06:24 |
30 | bulldog1205 | 469.795 | 2024-09-15 12:55:21 |
31 | ars09 | 460.944 | 2024-09-21 06:21:30 |
32 | cranium | 451.083 | 2024-09-22 08:27:48 |
33 | steemaccess | 442.699 | 2024-09-19 06:34:27 |
34 | lazy-ninja | 402.471 | 2024-09-05 07:54:51 |
35 | staurakios | 402.109 | 2024-09-23 22:41:57 |
36 | v4vapp.dhf | 388.483 | 2024-09-22 05:31:12 |
37 | dapomolaojo | 360.338 | 2024-09-30 14:19:06 |
38 | princekham | 360.065 | 2024-09-15 11:36:21 |
39 | alives | 354.853 | 2024-09-25 09:33:15 |
40 | peak.open | 338.922 | 2024-09-25 10:43:57 |
41 | risingstarhub | 337.723 | 2024-09-11 07:41:21 |
42 | yann0975 | 323.244 | 2024-09-11 07:46:12 |
43 | cloudblade | 320.164 | 2024-09-23 07:05:36 |
44 | strawhat | 309.398 | 2024-09-22 05:27:06 |
45 | paleking | 280.951 | 2024-09-17 19:20:24 |
46 | solominer.stake | 277.918 | 2024-09-14 13:39:27 |
47 | omonomo | 264.693 | 2024-09-12 07:19:27 |
48 | gaottantacinque | 255.724 | 2024-09-11 05:52:21 |
49 | mup | 253.609 | 2024-09-29 08:20:51 |
50 | taskmaster4450le | 247.177 | 2024-09-19 16:24:09 |
51 | florian-glechner | 234.623 | 2024-09-18 21:35:30 |
52 | sorin.cristescu | 215.779 | 2024-09-01 22:36:15 |
53 | pdq | 211.153 | 2024-09-05 14:56:33 |
54 | cedricguillas | 210.797 | 2024-09-05 00:45:00 |
55 | deanliu | 198.634 | 2024-09-18 14:37:21 |
56 | lemouth | 198.197 | 2024-09-30 21:22:42 |
57 | rival | 195.681 | 2024-09-22 11:09:21 |
58 | blackheart1 | 192.457 | 2024-09-15 15:19:30 |
59 | amamos | 189.326 | 2024-09-23 19:54:57 |
60 | krasnec | 183.464 | 2024-09-17 06:19:24 |
61 | holbein81 | 178.773 | 2024-09-13 16:58:30 |
62 | tshiuan89 | 174.793 | 2024-09-25 21:57:24 |
63 | fredrikaa | 172.081 | 2024-09-14 09:47:42 |
64 | raythulhu | 169.431 | 2024-09-06 21:33:18 |
65 | sucrelibre | 169.374 | 2024-09-12 17:51:30 |
66 | vikisecrets | 169.025 | 2024-09-06 22:25:36 |
67 | piggybox-003 | 168.815 | 2024-09-20 10:16:57 |
68 | detlev | 159.257 | 2024-09-08 11:05:51 |
69 | tamiil | 158.238 | 2024-09-24 09:07:54 |
70 | arcange | 156.282 | 2024-09-08 20:11:54 |
71 | seraphim502 | 148.458 | 2024-09-13 05:24:27 |
72 | niftyparkreserve | 147.216 | 2024-09-17 06:15:03 |
73 | netflixr | 143.259 | 2024-09-15 13:06:06 |
74 | theghost1980 | 141.525 | 2024-09-11 15:32:06 |
75 | swelker101 | 135.867 | 2024-09-23 14:49:51 |
76 | beltrandentalslp | 132.959 | 2024-09-04 20:23:09 |
77 | dmwh | 131.202 | 2024-09-10 04:10:33 |
78 | fundacja | 130.130 | 2024-09-29 23:07:06 |
79 | gimmiethecash | 129.585 | 2024-09-18 14:22:06 |
80 | axrho | 129.482 | 2024-09-26 13:50:15 |
81 | worldfinances | 129.311 | 2024-09-29 00:35:39 |
82 | nrzero | 128.973 | 2024-09-12 06:43:36 |
83 | taruk | 127.378 | 2024-09-15 09:35:27 |
84 | nomnomnoodle | 127.333 | 2024-09-30 09:48:39 |
85 | jarvie | 127.205 | 2024-09-17 18:28:27 |
86 | eliel | 127.141 | 2024-09-10 16:05:27 |
87 | naloman | 126.758 | 2024-09-05 03:11:33 |
88 | cbjinvest | 126.299 | 2024-09-06 16:35:51 |
89 | alejandromata | 125.980 | 2024-09-12 16:42:12 |
90 | slobberchops | 125.699 | 2024-09-17 17:58:39 |
91 | hiroshige | 124.291 | 2024-09-29 06:36:27 |
92 | city-of-dresden | 123.416 | 2024-09-05 13:02:54 |
93 | lovejill | 123.229 | 2024-09-26 13:12:54 |
94 | aafeng | 123.139 | 2024-09-20 01:00:06 |
95 | eturnerx-honey | 118.571 | 2024-09-26 16:30:51 |
96 | iamjohn | 117.315 | 2024-09-22 04:47:33 |
97 | komachida | 114.245 | 2024-09-07 02:37:45 |
98 | holoferncro | 112.429 | 2024-09-22 16:39:18 |
99 | ironshield | 112.352 | 2024-09-14 13:13:06 |
100 | orestistrips | 110.547 | 2024-09-27 04:10:18 |
101 | brian.rrr | 110.359 | 2024-09-30 03:49:42 |
102 | johnboywalton | 109.494 | 2024-09-10 18:09:27 |
103 | silentriot | 107.361 | 2024-09-04 23:35:42 |
104 | johnhtims.life | 106.039 | 2024-09-04 02:09:48 |
105 | fabiyamada | 104.805 | 2024-09-03 17:46:06 |
106 | bo022 | 104.795 | 2024-09-08 09:20:00 |
107 | eds-d | 104.382 | 2024-09-17 20:39:12 |
108 | ura-soul | 104.343 | 2024-09-30 15:35:30 |
109 | nytehawker | 102.733 | 2024-09-08 06:00:00 |
110 | bozz | 102.029 | 2024-09-10 12:10:33 |
111 | penta555 | 101.886 | 2024-09-23 13:20:27 |
112 | hbd-temp | 100.545 | 2024-09-18 19:48:30 |
113 | trip-hop | 99.385 | 2024-09-20 06:44:30 |
114 | valdiva | 98.494 | 2024-09-21 16:36:48 |
115 | sofiestication | 96.659 | 2024-09-28 22:55:36 |
116 | modeprator | 96.197 | 2024-09-21 04:19:39 |
117 | dutchchemist | 95.093 | 2024-09-15 10:11:06 |
118 | germansailor | 92.467 | 2024-09-12 13:40:03 |
119 | venadita | 91.825 | 2024-09-05 10:56:48 |
120 | lk666 | 90.456 | 2024-09-06 19:01:33 |
121 | demotruk | 89.262 | 2024-09-06 07:23:36 |
122 | coffeelovers | 89.253 | 2024-09-22 02:25:09 |
123 | louis88 | 88.370 | 2024-09-19 09:07:18 |
124 | hiveabbyftp | 88.113 | 2024-09-05 14:47:51 |
125 | livinguktaiwan | 87.300 | 2024-09-05 23:08:09 |
126 | crypt0gnome | 87.094 | 2024-09-29 04:33:00 |
127 | afii90 | 86.205 | 2024-09-15 15:12:00 |
128 | dsavings | 85.974 | 2024-09-17 16:22:36 |
129 | holistic-mystic | 85.673 | 2024-09-30 18:12:48 |
130 | d-company | 85.294 | 2024-09-15 13:29:33 |
131 | r-hive | 85.169 | 2024-09-18 09:40:36 |
132 | magicmonk | 83.928 | 2024-09-26 02:09:00 |
133 | revisesociology | 83.210 | 2024-09-07 16:42:18 |
134 | shimozurdo | 81.492 | 2024-09-29 12:58:15 |
135 | grindle | 81.184 | 2024-09-13 16:05:21 |
136 | whoisjohn | 81.118 | 2024-09-02 01:12:36 |
137 | onkeltom | 72.426 | 2024-09-03 16:38:15 |
138 | pixels.vault | 71.820 | 2024-09-05 20:05:30 |
139 | j85063 | 70.760 | 2024-09-03 08:24:12 |
140 | calimeatwagon | 70.489 | 2024-09-23 14:16:30 |
141 | anomadsoul | 70.382 | 2024-09-30 17:31:27 |
142 | awildovasquez | 70.256 | 2024-09-16 19:52:09 |
143 | silversaver888 | 69.662 | 2024-09-02 05:00:21 |
144 | privex | 69.012 | 2024-09-03 13:17:45 |
145 | ericvancewalton | 68.219 | 2024-09-24 23:12:51 |
146 | alferkgb | 67.970 | 2024-09-30 15:23:42 |
147 | moldovan.ionut | 67.869 | 2024-09-22 17:47:33 |
148 | d-hive | 67.837 | 2024-09-17 07:05:09 |
149 | trangbaby | 67.825 | 2024-09-19 07:23:06 |
150 | monkmasters | 67.760 | 2024-09-24 18:24:54 |
151 | cheftony | 67.381 | 2024-09-29 19:54:48 |
152 | tiffin | 66.834 | 2024-09-06 19:32:30 |
153 | bdmillergallery | 66.672 | 2024-09-05 00:34:30 |
154 | hiveonboard | 66.669 | 2024-09-01 06:34:24 |
155 | sascha.held | 66.416 | 2024-09-29 20:56:45 |
156 | immanuel94 | 66.327 | 2024-09-18 23:34:06 |
157 | hiveauth | 64.395 | 2024-09-28 14:41:57 |
158 | hendersonp | 63.846 | 2024-09-08 20:33:06 |
159 | bambukah | 63.386 | 2024-09-29 21:35:30 |
160 | sjarvie5 | 63.321 | 2024-09-08 15:47:36 |
161 | megapiupiu | 61.882 | 2024-09-24 15:01:57 |
162 | marcmh666 | 61.070 | 2024-09-15 07:58:18 |
163 | stehaller | 60.642 | 2024-09-30 08:26:27 |
164 | captaincryptic | 60.145 | 2024-09-06 13:26:57 |
165 | taiwotsele | 59.743 | 2024-09-21 20:14:09 |
166 | artful.dodger | 59.322 | 2024-09-13 23:36:18 |
167 | michelmake | 59.291 | 2024-09-17 19:56:42 |
168 | lbi-token | 59.102 | 2024-09-24 2
#hbd
#hive
#money
#interest
#network
#proofofbrain
Payout: 0.000 HBD
Votes: 430
More interactions (upvote, reblog, reply) coming soon.
|