Time has arrived to say goodbye to September. September and Q3 of the year has been full of action in crypto and bitcoin. Now we enter Q4 and things should get even more interesting. It may even be a make or break time of the season. Of course nobody knows the future, we can only guess and predict based on the events of the past. Overall sentiment still seems to remain that Q4 should bring bullish actions. My question is will this be the end of the bull run. We still haven't really seen an alt season. Yes, there were positive movements in price actions for many top alts. Solana's performance has been perhaps among the most impressive. Not only Solana made new gains, the up and down action created a lot of trading opportunities. There was other interesting price action in other alts as well. However, none of them really brought us to the alt season. This delay has been extremely long.
That said September was similar to August. In August there were many undecided movements both up and down. September did the same, however the first half was more bullish and the second half turn red. What remain constant across several months this year is bitcoin's ability to stay above 100k. I stopped counting how many months it has been since bitcoin took over a strong position above 100k, but it definitely seems like a long time. That is a great accomplishment on its own. 100k was a psychological barrier for years and also long anticipated milestone. Now it is a history and a norm. I think as long as this remains to be true we may continue with optimistic sentiment towards the near future price actions in crypto. There are still very ambitions predictions like bitcoin will reach $300k, $250k, etc by the end of the year. I don't doubt in bitcoin's ability to surprise, but yet I am not ready to embrace such high predictions for this year. Not because we are not near such price action. Just because we only have 3 months left in the year and most of it we will be busy celebrating holidays.
Hive's price action has not be impressive at all in recent months. However, HBD doesn't stop to impress. While I am not invested in HBD currently, I congratulate those who. Hive continues to power the HBD, and HBD continues to work as intended. Those who keep HBS in Savings are rewarded with 15% APR. Let's see how the numbers changed in September for HBD interest payments.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
May | 2023 | 115,907 HBD | 3,046 |
June | 2023 | 113,685 HBD | 2,796 |
July | 2023 | 114,838 HBD | 3,018 |
August | 2023 | 125,346 HBD | 3,049 |
September | 2023 | 116,628 HBD | 2,853 |
October | 2023 | 127,548 HBD | 3,107 |
November | 2023 | 127,402 HBD | 3,136 |
December | 2023 | 128,052 HBD | 3,234 |
January | 2024 | 115,789 HBD | 3,321 |
February | 2024 | 127,555 HBD | 3,110 |
March | 2024 | 136,055 HBD | 3,285 |
April | 2024 | 138,044 HBD | 3,111 |
May | 2024 | 130,686 HBD | 3,125 |
June | 2024 | 133,454 HBD | 2,900 |
July | 2024 | 126,956 HBD | 2,838 |
August | 2024 | 103,070 HBD | 2,898 |
September | 2024 | 84,963 HBD | 2,624 |
October | 2024 | 88,976 HBD | 2,720 |
November | 2024 | 96,817 HBD | 2,754 |
December | 2024 | 91,000 HBD | 2,754 |
January | 2025 | 103,860 HBD | 3,022 |
February | 2025 | 87,636 HBD | 2,640 |
March | 2025 | 96,442 HBD | 2,730 |
April | 2025 | 96,123 HBD | 2,648 |
May | 2025 | 94,557 HBD | 2,738 |
June | 2025 | 97,105 HBD | 2,545 |
July | 2025 | 108,260 HBD | 2,660 |
August | 2025 | 98,076 HBD | 2,661 |
September | 2025 | 107,505 HBD | 2,476 |
Total interest payments are back above $100k. The number of recipient dropped slightly. This could be because September only had 30 days, and we may see higher numbers next month.
Top 650 HBD Interest Payments For September 2025
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 29919.136 | 2025-09-29 21:41:27 |
2 | smooth-a | 3938.850 | 2025-09-01 22:35:24 |
3 | blocktrades | 3352.722 | 2025-09-05 23:21:45 |
4 | roundbeargames | 2580.223 | 2025-09-18 05:50:00 |
5 | yunnie | 2141.461 | 2025-09-20 10:36:57 |
6 | parkman | 1957.282 | 2025-09-18 04:52:51 |
7 | lucius.banda | 1803.046 | 2025-09-10 09:22:48 |
8 | anhdaden146 | 1720.149 | 2025-09-22 21:07:18 |
9 | zhipi | 1310.726 | 2025-09-12 06:22:48 |
10 | organduo | 1234.462 | 2025-09-07 06:42:36 |
11 | x30 | 1175.896 | 2025-09-09 08:49:03 |
12 | luolu | 1173.930 | 2025-09-17 07:12:48 |
13 | giuatt07 | 1155.156 | 2025-09-19 19:09:27 |
14 | stoodkev | 1149.478 | 2025-09-08 01:33:51 |
15 | cryptosharon | 1094.833 | 2025-09-21 13:02:57 |
16 | peakd | 1075.104 | 2025-09-19 17:13:51 |
17 | edex | 1035.707 | 2025-09-16 06:49:03 |
18 | hbd-promo | 947.347 | 2025-09-02 01:37:06 |
19 | ncwarp | 931.982 | 2025-09-19 15:27:51 |
20 | nuttin | 910.891 | 2025-09-09 09:20:48 |
21 | apshamilton | 866.120 | 2025-09-09 07:13:21 |
22 | amomslife | 812.100 | 2025-09-04 05:33:42 |
23 | piggybox-001 | 790.479 | 2025-09-15 10:37:48 |
24 | wohngluck | 784.429 | 2025-09-30 03:34:12 |
25 | toofasteddie | 746.637 | 2025-09-28 18:09:48 |
26 | cashbuyer | 715.740 | 2025-09-20 22:29:15 |
27 | graphene-swap | 665.709 | 2025-09-15 11:53:57 |
28 | planetoceana | 649.752 | 2025-09-25 19:39:30 |
29 | letusbuyhive | 646.201 | 2025-09-20 00:20:33 |
30 | staurakios | 638.880 | 2025-09-18 23:07:51 |
31 | davidchaussure | 631.222 | 2025-09-09 09:55:27 |
32 | ocl-trez | 608.458 | 2025-09-03 07:03:39 |
33 | yann0975 | 598.704 | 2025-09-10 05:38:51 |
34 | timesheets | 592.353 | 2025-09-25 05:06:42 |
35 | pixels.vault | 569.681 | 2025-09-03 10:22:48 |
36 | ars09 | 513.247 | 2025-09-05 05:43:30 |
37 | deegramofficial | 501.507 | 2025-09-08 09:58:18 |
38 | v4vapp.dhf | 501.362 | 2025-09-20 15:56:21 |
39 | resiliencia | 495.548 | 2025-09-30 07:08:21 |
40 | cloudblade | 447.466 | 2025-09-02 13:31:03 |
41 | keychain | 433.734 | 2025-09-15 01:28:27 |
42 | alives | 411.951 | 2025-09-03 04:10:03 |
43 | princekham | 392.680 | 2025-09-15 23:40:30 |
44 | delta-p | 384.763 | 2025-09-12 17:36:54 |
45 | fundacja | 372.536 | 2025-09-06 00:43:45 |
46 | strawhat | 364.317 | 2025-09-03 15:13:45 |
47 | ruggbby13 | 341.215 | 2025-09-29 16:28:21 |
48 | risingstarhub | 323.080 | 2025-09-06 04:43:12 |
49 | gaottantacinque | 320.449 | 2025-09-28 06:21:09 |
50 | solominer.stake | 316.189 | 2025-09-13 14:04:27 |
51 | lazy-ninja | 315.969 | 2025-09-12 08:36:45 |
52 | florian-glechner | 273.592 | 2025-09-15 08:02:57 |
53 | mup | 269.122 | 2025-09-26 03:19:00 |
54 | fabio | 253.330 | 2025-09-04 17:06:15 |
55 | piggybox-003 | 247.536 | 2025-09-15 10:37:48 |
56 | lizbondzie | 247.482 | 2025-09-04 23:54:09 |
57 | pdq | 246.868 | 2025-09-21 21:38:03 |
58 | louis88 | 240.374 | 2025-09-19 08:44:57 |
59 | innventure | 236.593 | 2025-09-22 20:17:18 |
60 | profkaos | 231.566 | 2025-09-28 15:20:51 |
61 | finfarm | 229.941 | 2025-09-13 10:38:51 |
62 | dapomolaojo | 228.778 | 2025-09-04 08:05:33 |
63 | bobaphet | 227.412 | 2025-09-22 05:03:42 |
64 | kingdollar | 226.713 | 2025-09-20 03:28:48 |
65 | scaredycatguide | 226.441 | 2025-09-17 00:49:15 |
66 | robinron | 225.387 | 2025-09-08 09:50:51 |
67 | ifidothis | 224.005 | 2025-09-20 03:24:42 |
68 | uneed2redesign | 221.187 | 2025-09-20 03:32:00 |
69 | elizallins | 216.472 | 2025-09-11 22:53:36 |
70 | worldfinances | 212.960 | 2025-09-30 21:33:00 |
71 | jarvie | 209.312 | 2025-09-16 13:11:03 |
72 | krasnec | 205.534 | 2025-09-08 17:18:30 |
73 | bo022 | 202.211 | 2025-09-20 01:22:45 |
74 | niftyparkreserve | 199.279 | 2025-09-18 19:18:45 |
75 | carrinm | 198.550 | 2025-09-01 23:19:03 |
76 | lemouth | 196.415 | 2025-09-29 19:00:24 |
77 | achim03 | 188.391 | 2025-09-02 17:18:48 |
78 | empis | 184.884 | 2025-09-13 21:32:48 |
79 | m0rph | 183.289 | 2025-09-03 20:10:57 |
80 | offgridlife | 181.945 | 2025-09-30 11:09:42 |
81 | nrzero | 180.394 | 2025-09-25 05:01:57 |
82 | pwbanker | 175.850 | 2025-09-10 09:54:18 |
83 | wartrapa | 173.277 | 2025-09-23 08:00:45 |
84 | nytehawker | 166.038 | 2025-09-12 01:35:00 |
85 | eliel | 164.747 | 2025-09-13 13:25:00 |
86 | mrtats.cold | 163.818 | 2025-09-16 18:52:30 |
87 | arcange | 160.937 | 2025-09-03 20:37:48 |
88 | sorin.cristescu | 159.926 | 2025-09-29 18:30:00 |
89 | marthaehinome | 158.600 | 2025-09-15 14:43:12 |
90 | dutchchemist | 156.691 | 2025-09-15 15:29:03 |
91 | vortac | 156.376 | 2025-09-19 22:41:15 |
92 | liltammy | 152.919 | 2025-09-01 13:02:39 |
93 | jedigeiss | 151.174 | 2025-09-19 18:10:00 |
94 | fabiyamada | 148.224 | 2025-09-07 02:35:00 |
95 | seraphim502 | 148.006 | 2025-09-16 01:03:15 |
96 | hiroshige | 141.129 | 2025-09-26 13:53:33 |
97 | aafeng | 141.116 | 2025-09-27 10:53:36 |
98 | verbalshadow | 140.116 | 2025-09-02 01:30:48 |
99 | waryszak | 137.729 | 2025-09-11 14:40:39 |
100 | aggroed | 131.322 | 2025-09-02 18:43:18 |
101 | dsavings | 130.699 | 2025-09-25 10:52:36 |
102 | indies.cafe | 129.751 | 2025-09-22 14:37:30 |
103 | demotruk | 126.170 | 2025-09-01 19:23:39 |
104 | stafhalr | 125.566 | 2025-09-28 09:37:54 |
105 | velian | 124.740 | 2025-09-08 13:02:24 |
106 | johnboywalton | 124.589 | 2025-09-16 17:53:00 |
107 | tiffin | 123.349 | 2025-09-02 17:06:33 |
108 | sweet15 | 122.932 | 2025-09-20 03:30:30 |
109 | maxsieg | 121.651 | 2025-09-26 09:30:21 |
110 | cedricguillas | 121.129 | 2025-09-18 02:26:09 |
111 | cbjinvest | 120.580 | 2025-09-12 21:54:27 |
112 | gooddream | 119.170 | 2025-09-02 17:14:18 |
113 | sucrelibre | 118.651 | 2025-09-18 16:14:27 |
114 | beltrandentalslp | 118.022 | 2025-09-14 18:43:09 |
115 | eturnerx-honey | 117.908 | 2025-09-03 23:41:36 |
116 | roelandp | 116.271 | 2025-09-06 07:14:42 |
117 | hive-backed | 115.446 | 2025-09-20 03:27:03 |
118 | komachida | 114.227 | 2025-09-18 13:52:00 |
119 | penta555 | 113.694 | 2025-09-01 12:20:24 |
120 | netflixr | 113.073 | 2025-09-21 09:08:00 |
121 | mynewart | 112.234 | 2025-09-04 10:25:27 |
122 | lk666 | 109.890 | 2025-09-12 16:26:36 |
123 | inflate2apr | 107.423 | 2025-09-20 03:21:57 |
124 | aerox | 106.929 | 2025-09-23 05:22:57 |
125 | bidnat | 106.831 | 2025-09-28 21:19:39 |
126 | cetam | 105.996 | 2025-09-30 22:28:24 |
127 | alejandromata | 100.024 | 2025-09-16 14:54:06 |
128 | andruto | 99.309 | 2025-09-26 10:37:51 |
129 | mobbs | 97.782 | 2025-09-08 01:08:24 |
130 | samuel-swinton | 97.486 | 2025-09-09 23:59:21 |
131 | gwajnberg | 97.255 | 2025-09-06 04:51:21 |
132 | beststart | 95.747 | 2025-09-22 12:44:33 |
133 | johnhtims.life | 94.529 | 2025-09-02 07:37:06 |
134 | whoisjohn | 94.351 | 2025-09-10 06:25:36 |
135 | kryptodenno | 92.568 | 2025-09-11 10:45:36 |
136 | shimozurdo | 91.642 | 2025-09-26 13:26:36 |
137 | venadita | 90.795 | 2025-09-14 18:29:36 |
138 | krios003 | 89.469 | 2025-09-23 14:15:45 |
139 | blackdrift | 88.977 | 2025-09-23 23:49:03 |
140 | bozz | 88.779 | 2025-09-12 13:52:03 |
141 | hirohurl | 88.583 | 2025-09-30 22:10:45 |
142 | aaronkroeblinger | 88.221 | 2025-09-19 22:45:12 |
143 | oflyhigh | 87.434 | 2025-09-21 00:15:42 |
144 | chris-uk | 87.359 | 2025-09-02 21:49:39 |
145 | winniex | 86.117 | 2025-09-05 07:50:21 |
146 | uwelang | 84.726 | 2025-09-20 07:13:15 |
147 | theb0red1 | 84.239 | 2025-09-08 14:28:09 |
148 | eil7304 | 83.320 | 2025-09-05 19:08:51 |
149 | investment-spezl | 82.844 | 2025-09-16 16:50:54 |
150 | revisesociology | 82.189 | 2025-09-09 23:16:57 |
151 | iamjadeline | 82.172 | 2025-09-03 05:50:21 |
152 | cryptocleanse | 80.407 | 2025-09-29 16:04:12 |
153 | blackheart1 | 80.124 | 2025-09-19 07:39:00 |
154 | netherhawk | 80.100 | 2025-09-24 19:40:24 |
155 | melcaya | 79.078 | 2025-09-15 15:56:54 |
156 | grindle | 78.418 | 2025-09-17 19:02:21 |
157 | megapiupiu | 78.411 | 2025-09-19 15:27:51 |
158 | nuthman | 77.419 | 2025-09-18 05:27:30 |
159 | hendersonp | 76.529 | 2025-09-19
#hbd
#hive
#crypto
#market
#money
#interest
Payout: 25.776 HBD
Votes: 271
More interactions (upvote, reblog, reply) coming soon.
|