Today is the last day of the year 2024. Celebrations around the world welcoming the new 2025 is about to start. We at Hive have a lot to celebrate as well. Normally, I publish total rewards for content after the year ends. This time I decided to do so before the year ends, just as a reminder to myself and all at Hive that we have a lot to celebrate about Hive as well. Hive has been a constant part of our lives for many of us for many years. Of course, many join every day, every month, every year. And we welcome all to our Hive network, Hive family. While everything is not about money, and Hive has much more to offer than money, financial metrics are among the ones we can proudly celebrate and brag about what Hive does. Content rewards is not the only thing on Hive, and Hive definitely can power more than blogging. Content rewards, however, is something all of us can participate in and all of us are familiar with. It has become a habit of mine to publish content rewards based on communities every year. Because it is one of the accomplishments all Hive people can be proud about.
Rewarding content on Hive doesn't necessarily have to be through communities. There are some of us who just do directly on individual blog posts not associated with communities. But Hive experience is the best with communities. While the overall Hive community is awesome, more focused communities do accomplish a lot towards the same goal of decentralizing the web. There is a lot more to celebrate here at Hive. Hive empowers all around the world. It offers many solutions to traditional problems and provides solutions for shortcomings of how things done today. While as a blockchain and a decentralized network it has achieved a lot, there is still a lot more to do to attract the massive to this freedom technology. We continue to participate and we continue to celebrate each others accomplishments.
Happy New Year Hive People!
I now present you with the numbers for content rewards in 2024. I know this is the last year of 2024 and it won't be included here, but numbers will be very close. I congratulate you all for successful 2024 and wish you the bested 2025!
Total of $$4,314,220 were distributed in content rewards. $2,154,877 were author rewards and $2,159,343 were curation rewards. These numbers are lower than last year due to the lower prices of Hive in 2024. But things are changing and 2025 will be awesome for Hive and will be interesting to see the numbers for the next year.
# | Community | Posts & Comments | Author Rewards | Curator Rewards | Total Rewards |
---|---|---|---|---|---|
1 | LeoFinance | 1,612,464 | $269,743.51 | $274,182.55 | $543,926.06 |
2 | Worldmappin | 123,496 | $97,769.27 | $97,257.64 | $195,026.91 |
3 | Vibes | 70,186 | $77,162.79 | $77,120.25 | $154,283.04 |
4 | Splinterlands | 288,787 | $75,840.51 | $76,014.51 | $151,855.02 |
5 | HIVE CN 中文社区 | 68,995 | $72,942.85 | $73,216.97 | $146,159.82 |
6 | Photography Lovers | 132,218 | $66,941.77 | $66,834.80 | $133,776.58 |
7 | Liketu | 115,434 | $56,954.74 | $56,881.31 | $113,836.06 |
8 | Actifit | 285,559 | $55,202.69 | $54,954.96 | $110,157.66 |
9 | Holozing Community | 47,141 | $51,738.85 | $52,408.58 | $104,147.43 |
10 | Hive Learners | 132,924 | $42,192.26 | $42,222.38 | $84,414.63 |
11 | Alien Art Hive | 48,842 | $37,044.66 | $37,276.88 | $74,321.54 |
12 | Lifestyle | 45,185 | $35,515.25 | $35,471.20 | $70,986.45 |
13 | Hive Gaming | 46,959 | $35,239.59 | $35,198.17 | $70,437.76 |
14 | Black And White | 58,554 | $33,437.95 | $33,077.53 | $66,515.48 |
15 | Hive Sucre | 28,629 | $28,107.50 | $28,331.16 | $56,438.66 |
16 | Foodies Bee Hive | 57,799 | $28,025.17 | $27,994.46 | $56,019.63 |
17 | Family & Friends | 38,918 | $25,752.56 | $25,749.03 | $51,501.59 |
18 | ASEAN HIVE COMMUNITY | 46,151 | $22,961.97 | $22,979.32 | $45,941.28 |
19 | Movies & TV Shows | 38,018 | $20,704.20 | $20,592.03 | $41,296.24 |
20 | Olio di Balena | 34,106 | $20,661.38 | $20,581.15 | $41,242.53 |
21 | Holos&Lotus | 44,334 | $20,160.65 | $20,115.20 | $40,275.86 |
22 | Hive Food | 34,110 | $20,102.80 | $20,064.90 | $40,167.70 |
23 | GEMS | 29,119 | $19,644.92 | $19,580.40 | $39,225.33 |
24 | Aliento | 22,128 | $19,122.24 | $19,300.78 | $38,423.02 |
25 | NeedleWorkMonday | 47,475 | $19,017.10 | $19,087.49 | $38,104.58 |
26 | Hive Diy | 44,900 | $18,385.35 | $18,310.60 | $36,695.95 |
27 | Full Deportes | 36,461 | $17,620.52 | $17,651.22 | $35,271.74 |
28 | Weekend Experiences | 42,496 | $17,602.31 | $17,556.57 | $35,158.88 |
29 | Music | 40,351 | $17,314.62 | $17,379.52 | $34,694.14 |
30 | FreeCompliments | 125,129 | $15,377.63 | $15,301.64 | $30,679.27 |
31 | Plant Power (Vegan) | 32,944 | $15,161.82 | $15,100.97 | $30,262.79 |
32 | Hive PH | 23,877 | $14,560.84 | $14,584.24 | $29,145.08 |
33 | Motherhood | 26,145 | $14,286.08 | $14,395.24 | $28,681.32 |
34 | SpendHBD | 11,474 | $14,134.01 | $14,117.32 | $28,251.33 |
35 | Geek Zone | 22,395 | $13,926.18 | $14,049.02 | $27,975.20 |
36 | Wednesday Walk | 34,230 | $13,686.67 | $13,637.46 | $27,324.13 |
37 | Cinnamon Cup Coffee | 35,364 | $13,210.65 | $13,327.00 | $26,537.65 |
38 | CCH | 34,146 | $13,253.48 | $13,256.38 | $26,509.86 |
39 | Team Ukraine | 16,515 | $13,099.18 | $13,200.34 | $26,299.52 |
40 | Sketchbook | 33,671 | $12,692.16 | $12,557.54 | $25,249.70 |
41 | HiveGhana | 39,273 | $12,567.68 | $12,608.83 | $25,176.52 |
42 | Ladies of Hive | 82,472 | $12,484.49 | $12,470.36 | $24,954.85 |
43 | Reflections | 26,791 | $12,449.49 | $12,410.79 | $24,860.28 |
44 | DIYHub | 35,815 | $12,122.94 | $12,177.78 | $24,300.72 |
45 | Freewriters | 60,078 | $12,155.87 | $12,049.34 | $24,205.21 |
46 | HiveGarden | 24,013 | $11,159.88 | $11,111.33 | $22,271.21 |
47 | Silver Bloggers | 23,009 | $10,694.08 | $10,698.26 | $21,392.35 |
48 | Deutsch D-A-CH | 53,162 | $10,445.86 | $10,475.36 | $20,921.21 |
49 | Hive Pets | 21,691 | $9,963.75 | $10,026.25 | $19,990.00 |
50 | The City of Neoxian | 26,429 | $9,818.21 | $9,866.07 | $19,684.28 |
51 | Hive Open Mic | 35,900 | $9,502.72 | $9,573.16 | $19,075.88 |
52 | Daily Blog | 19,853 | $9,181.74 | $9,161.80 | $18,343.53 |
53 | Jewelry | 21,472 | $9,089.31 | $9,112.09 | $18,201.40 |
54 | BEER | 12,915 | $9,069.59 | $9,103.91 | $18,173.50 |
55 | Gaming Photography | 20,712 | $9,020.86 | $9,013.34 | $18,034.19 |
56 | Music Zone | 20,881 | $8,842.44 | $8,894.32 | $17,736.76 |
57 | Hive Run 🏃♂️🏃♀️ | 10,589 | $8,479.60 | $8,463.42 | $16,943.03 |
58 | Hive's Red Carpet | 9,658 | $8,368.72 | $8,403.07 | $16,771.80 |
59 | TravelFeed | 13,041 | $8,235.44 | $8,199.60 | $16,435.04 |
60 | The Ink Well | 42,428 | $7,891.49 | $7,728.24 | $15,619.73 |
61 | CLEAN PLANET | 21,261 | $7,723.81 | $7,682.69 | $15,406.50 |
62 | The Anime Realm | 23,082 | $7,577.22 | $7,609.92 | $15,187.14 |
63 | Discovery-it | 11,620 | $7,531.50 | $7,469.86 | $15,001.36 |
64 | Sports Talk Social | 8,141 | $7,281.96 | $7,253.38 | $14,535.34 |
65 | Homesteading | 9,467 | $7,169.81 | $7,160.58 | $14,330.39 |
66 | Proof of Brain | 23,912 | $7,169.32 | $7,138.31 | $14,307.63 |
67 | Hive Book Club | 9,873 | $7,121.27 | $7,086.54 | $14,207.80 |
68 | Silver Gold Stackers | 28,080 | $7,083.49 | $7,055.27 | $14,138.76 |
69 | CineTV | 11,450 | $6,968.09 | $6,924.51 | $13,892.60 |
70 | Rising Star Game | 60,323 | $6,963.57 | $6,832.52 | $13,796.09 |
71 | Amazing Drinks | 21,474 | $6,876.49 | $6,826.26 | $13,702.75 |
72 | WE ARE MOVING | 16,310 | $6,713.87 | $6,693.74 | $13,407.61 |
73 | Hive Naija | 34,306 | $6,651.23 | $6,627.39 | $13,278.63 |
74 | Skate Hype | 9,612 | $6,532.76 | $6,498.22 | $13,030.98 |
75 | Threespeak | 20,678 | $6,466.34 | $6,547.68 | $13,014.01 |
76 | Loving HIVE ❤ | 13,007 | $6,400.61 | $6,421.91 | $12,822.52 |
77 | Architecture+Design | 14,897 | $6,065.91 | $6,112.89 | $12,178.80 |
78 | Nature Observer | 19,019 | $6,019.16 | $5,968.59 | $11,987.75 |
79 | OnChainArt | 11,810 | $5,907.83 | $5,859.66 | $11,767.49 |
80 | EmpowerTalent | 11,751 | $5,711.93 | $5,687.14 | $11,399.07 |
81 | HiveDevs | 7,491 | $5,532.31 | $5,522.82 | $11,055.12 |
82 | HiveFest | 4,964 | $5,346.69 | $5,337.65 | $10,684.34 |
83 | Shadow Hunters | 64,249 | $5,184.86 | $5,203.27 | $10,388.14 |
84 | Feathered Friends | 20,508 | $5,173.44 | $5,150.16 | $10,323.60 |
85 | PhotoFeed | 16,617 | $5,135.17 | $5,096.72 | $10,231.90 |
86 | MakeUp Power | 5,525 | $4,894.75 | $4,894.57 | $9,789.32 |
87 | DBuzz | 97,340 | $4,737.07 | $4,696.37 | $9,433.44 |
88 | Top Family | 20,124 | $4,618.57 | $4,610.05 | $9,228.62 |
89 | Home Solutions | 11,932 | $4,573.51 | $4,574.04 | $9,147.56 |
90 | SWC | 29,208 | $4,529.44 | $4,516.56 | $9,046.00 |
91 | AFRI-TUNES | 17,964 | $4,493.92 | $4,496.21 | $8,990.12 |
92 | EspaVlog | 11,075 | $4,450.74 | $4,506.54 | $8,957.28 |
93 | FungiFriday | 11,771 | $4,466.18 | $4,435.92 | $8,902.11 |
94 | Indiaunited | 23,886 | $4,299.15 | $4,303.97 | $8,603.12 |
95 | Ecency | 42,095 | $4,255.49 | $4,249.27 | $8,504.76 |
96 | StemSocial | 8,523 | $4,238.19 | $4,170.59 | $8,408.78 |
97 | Catarsis | 6,775 | $4,181.30 | $4,172.48 | $8,353.78 |
98 | Hive NFTGame Latino | 7,017 | $4,142.35 | $4,117.09 | $8,259.44 |
99 | Cycling | 9,891 | $4,105.54 | $4,111.08 | $8,216.62 |
100 | BuzzParty Meet Hive! | 4,667 | $3,932.80 | $3,948.15 | $7,880.94 |
101 | Deep Dives | 4,901 | $3,933.52 | $3,936.08 | $7,869.60 |
102 | Throwback Thursday | 10,455 | $3,887.35 | $3,878.40 | $7,765.75 |
103 | EXHAUST | 23,129 | $3,862.29 | $3,846.08 | $7,708.36 |
104 | Rant, Complain, Talk | 11,433 | $3,823.27 | $3,800.64 | $7,623.91 |
105 | We Are Alive Tribe | 66,061 | $3,796.52 | $3,802.74 | $7,599.26 |
106 | The MINIMALIST | 10,665 | $3,792.94 | $3,792.90 | $7,585.84 |
107 | MCGI Cares Hive | 9,448 | $3,773.99 | $3,766.42 | $7,540.41 |
108 | BDCommunity | 4,301 | $3,712.93 | $3,703.53 | $7,416.46 |
109 | Humanitas | 7,560 | $3,686.57 | $3,673.24 | $7,359.81 |
110 | Visual Shots | 15,292 | $3,672.96 | $3,646.60 | $7,319.56 |
111 | SkateHive | 10,499 | $3,596.99 | $3,602.21 | $7,199.20 |
112 | Literatos | 17,872 | $3,596.68 | $3,571.69 | $7,168.37 |
113 | Hive Argentina 🇦🇷 | 11,180 | $3,560.81 | $3,570.10 | $7,130.92 |
114 | Cent | 12,558 | $3,331.48 | $3,319.41 | $6,650.89 |
115 | Q Inspired-by-Music | 10,719 | $3,343.82 | $3,306.90 | $6,650.73 |
116 | Emotions & Feelings | 8,981 | $3,246.50 | $3,231.82 | $6,478.33 |
117 | Photography | 6,929 | $3,203.47 | $3,173.84 | $6,377.31 |
118 | Let's Make a Collage | 9,829 | $3,153.38 | $3,223.11 | $6,376.49 |
119 | Be Entrepreneur | 7,873 | $3,186.69 | $3,177.53 | $6,364.22 |
120 | Threeshorts | 5,494 | $3,125.44 | $3,188.80 | $6,314.24 |
121 | Hive Cuba | 10,697 | $3,096.74 | $3,105.52 | $6,202.26 |
122 | Urban Exploration | 3,867 | $3,062.40 | $3,048.80 | $6,111.20 |
123 | StreetArt | 22,264 | $3,039.84 | $3,020.56 | $6,060.40 |
124 | ThoughtfulDailyPost | 14,708 | $3,029.98 | $3,021.86 | $6,051.85 |
125 | Canna-Curate | 8,062 | $3,025.81 | $3,010.16 | $6,035.97 |
126 | Trliste | 5,161 | $3,003.80 | $3,015.98 | $6,019.78 |
127 | Hive Statistics | 3,647 | $2,741.19 | $2,950.34 | $5,691.53 |
128 | Agricultural Mindset | 3,956 | $2,842.06 | $2,833.67 | $5,675.73 |
129 | WOOGame | 13,037 | $2,656.99 | $2,682.27 | $5,339.26 |
130 | STEMGeeks | 5,449 | $2,664.28 | $2,650.58 | $5,314.86 |
131 | Hive Motors | 3,516 | $2,537.85 | $2,548.71 | $5,086.55 |
132 | HiveArte | 5,630 | $2,301.86 | $2,297.55 | $4,599.41 |
133 | Gods On Chain | 2,775 | $2,297.85 | $2,298.38 | $4,596.22 |
134 | Snaps | 57,198 | $2,279.61 | $2,277.42 | $4,557.04 |
135 | Womentribe | 4,794 | $2,200.94 | $2,205.20 | $4,406.14 |
136 | Informationwar | 2,984 | $2,188.07 | $2,187.64 | $4,375.71 |
137 | Scholar and Scribe | 7,279 | $2,136.38 | $2,151.58 | $4,287.96 |
138 | Hive Türkiye | 3,987 | $2,144.29 | $2,137.75 | $4,282.04 |
139 | Digital Lifestyle | 7,438 | $2,119.65 | $2,109.62 | $4,229.27 |
140 | Outdoors and more | 4,311 | $2,083.76 | $2,077.16 | $4,160.92 |
141 | Caturday | 4,087 | $2,083.77 | $2,076.20 | $4,159.97 |
142 | Blockchain Poets | 10,553 | $2,021.82 | $2,013.53 | $4,035.35 |
143 | HiveVenezuela | 3,178 | $1,922.37 | $1,963.88 | $3,886.24 |
144 | Qurator | 2,816 | $1,942.04 | $1,938.07 | $3,880.11 |
145 | Drone | 4,502 | $1,925.40 | $1,922.56 | $3,847.96 |
146 | Home Edders | 2,560 | $1,893.35 | $1,904.47 | $3,797.82 |
147 | Hive Collectors | 5,980 | $1,889.05 | $1,876.31 | $3,765.36 |
148 | VIMM.TV - Streaming | 7,017 | $1,870.36 | $1,879.15 | $3,749.50 |
149 | Hive Reachout | 4,556 | $1,847.47 | $1,837.71 | $3,685.18 |
150 | OCD | 11,364 | $1,788.20 | $1,850.60 | $3,638.80 |
151 | Dagamers | 5,456 | $1,792.74 | $1,770.02 | $3,562.77 |
152 | Spooky Zone | 7,924 | $1,732.04 | $1,728.58 | $3,460.62 |
153 | Lifescape Tribe | 3,766 | $1,615.45 | $1,606.18 | $3,221.63 |
154 | Creative Cuisine | 6,310 | $1,591.60 | $1,577.29 | $3,168.89 |
155 | THGaming | 10,643 | $1,583.00 | $1,577
#hive
#community
#rewards
#celebrate
#happynewyear
#proofofbrain
Payout: 0.000 HBD
Votes: 576
More interactions (upvote, reblog, reply) coming soon.
|