The HIVE-BR Community greets everyone and feels honored to have you as a reader! Our community grows every day, and your support is very important to us!
Important!
We had no publication in September 2025!
Consider: - Delegate HP to our account @hive-br.voter and start earning daily dividends paid in HIVE and also in HBR, which is our governance token! - Follow our manual curation trail and help support content selected by our curators. - Join our Discord channel and build new partnerships!
As promised, we continue with our follow-up post on the evolution of the HBR token!
HISTORY
The HBR - Hive Based Real token, where Real is the name of Brazil’s local fiat currency, was launched in June 2023 as the governance token of the Brazilian Hive community, our beloved @hive-br. The initial distribution took place through an airdrop for all HP delegators who supported the project at the time, proportionally.
On July 10, 2023, the first daily token distribution took place. The only way to obtain HBR is through the daily distribution carried out by the hive-br community account, proportional to the HP delegated.
From then on, a mechanism was established for proposing, discussing, and approving proposals that can change the direction of the HIVE-BR community. The first proposal was created on August 10, 2023, by crazyphantombr, aiming to create a Swap-Hive / HBR Fund to maintain a buy order for HBR in the hive-engine market.
The proposal was approved with the support of 9 HBR Holders who at that time held 50 HBR out of a total of 130 HBR in circulation. According to governance guidelines, only holders who participated are considered in the process, so proposal 01 was unanimously approved.
That’s why we are here! Part of the approved proposal is the publication of a monthly report (at minimum) on the evolution of the HBR token. It’s time to analyze who holds the voting power to decide the community’s direction. Which projects will be supported? How will community administration behave? Who are the members that can have a say in these matters?
The answer lies in the HBR token richlist.
HBR Holders
We compiled the following table of HBR holders, making it possible to compare the evolution in recent reports. When the user has a 0 balance, it means their amount of HBR is less than one-tenth, or that they sold all their assets. When the user has a blank balance, it means they have never been listed before.
Rank | User | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance |
---|---|---|---|---|---|---|---|---|---|---|
01/10/2025 | 01/08/2025 | 01/07/2025 | 01/06/2025 | 01/05/2025 | 01/04/2025 | 01/03/2025 | 01/02/2025 | 01/01/2025 | ||
1 | hive-br.voter | 5593,85 | 6152,18 | 6412,25 | 6668,09 | 6923,80 | 7205,09 | 7533,69 | 7571,25 | 8022,0 |
2 | matheusggr | 2822,93 | 2690,81 | 2627,65 | 2763,76 | 2701,81 | 2626,71 | 2525,83 | 2511,71 | 2336,8 |
3 | hive-br | 1559,65 | 1503,74 | 1477,70 | 1306,85 | 1281,25 | 1253,09 | 1191,61 | 1187,85 | 1149,7 |
4 | tfranzini | 556,42 | 515,57 | 496,04 | 476,71 | 457,56 | 434,34 | 405,74 | 402,85 | 367,0 |
5 | mengao | 373,31 | 350,04 | 340,61 | 325,29 | 326,84 | 318,43 | 310,22 | 260,22 | 383,2 |
6 | wiseagent | 303,55 | 250,99 | 231,21 | 211,61 | 192,42 | 172,72 | 157,49 | 156,08 | 138,6 |
7 | crazyphantombr | 277,87 | 264,65 | 258,19 | 137,54 | 128,88 | 122,34 | 108,44 | 107,04 | 93,8 |
8 | rimurutempest | 214,25 | 185,99 | 176,97 | 144,37 | 121,70 | 72,35 | 51,15 | 51,76 | 44,2 |
9 | vempromundo | 211,99 | 209,80 | 203,48 | 201,06 | 202,79 | 226,98 | 208,47 | 206,60 | 203,4 |
10 | shiftrox | 153,19 | 153,84 | 150,07 | 146,33 | 142,63 | 138,69 | 134,06 | 133,59 | 117,3 |
11 | elderdark | 137,64 | 124,48 | 118,20 | 111,98 | 100,53 | 105,54 | 100,91 | 100,43 | 103,5 |
12 | michupa | 124,25 | 107,75 | 103,82 | 97,29 | 90,81 | 85,41 | 80,55 | 80,06 | 74,4 |
13 | kaibagt | 123,15 | 109,95 | 103,64 | 97,39 | 91,21 | 84,14 | 78,22 | 77,56 | 74,0 |
14 | xvlad | 97,93 | 90,98 | 87,66 | 84,37 | 81,12 | 77,17 | 72,31 | 71,82 | 67,7 |
15 | legalizabrazil | 97,55 | 90,62 | 87,30 | 84,03 | 80,78 | 76,84 | 71,98 | 71,49 | 65,7 |
16 | gwajnberg | 78,54 | 71,18 | 67,85 | 64,55 | 61,30 | 57,53 | 52,88 | 52,41 | 20,0 |
17 | zallin | 77,77 | 70,94 | 67,69 | 64,46 | 61,27 | 57,39 | 52,62 | 52,13 | 46,1 |
18 | ricestrela | 62,59 | 60,59 | 60,08 | 52,68 | 45,38 | 25,90 | 22,31 | 22,03 | 8,9 |
19 | lobaobh | 61,02 | 55,71 | 53,17 | 50,66 | 48,17 | 45,16 | 41,45 | 41,07 | 36,4 |
20 | vaipraonde | 56,93 | 51,38 | 49,49 | 48,86 | 48,25 | 47,50 | 40,04 | 39,86 | 65,4 |
21 | josiva | 49,70 | 36,52 | 30,23 | 23,99 | 18,91 | 17,45 | 16,53 | 16,06 | 10,2 |
22 | pablito.saldo | 48,42 | 40,45 | 36,62 | 32,85 | 29,10 | 24,56 | 18,97 | 18,40 | 10,9 |
23 | xlety | 44,62 | 31,41 | 25,52 | 22,31 | 18,89 | 17,98 | 17,40 | 17,38 | 11,4 |
24 | viniciotricolor | 41,12 | 38,35 | 37,02 | 35,71 | 34,41 | 32,83 | 30,88 | 30,68 | 27,5 |
25 | thomashnblum | 40,43 | 37,64 | 36,30 | 34,98 | 33,66 | 32,07 | 30,12 | 29,92 | 25,7 |
26 | syel25 | 38,33 | 35,56 | 34,24 | 32,94 | 31,65 | 30,09 | 28,17 | 27,97 | 25,6 |
27 | aiuna | 36,27 | 36,27 | 36,27 | 54,02 | 35,63 | 34,13 | 32,77 | 32,68 | 28,2 |
28 | lincemarrom | 35,35 | 33,27 | 32,27 | 31,28 | 30,30 | 29,11 | 27,66 | 27,51 | 23,6 |
29 | felipefabar | 34,65 | 31,94 | 30,64 | 29,35 | 28,08 | 26,53 | 24,63 | 24,44 | 18,7 |
30 | nane-qts | 32,90 | 30,00 | 28,62 | 27,26 | 25,96 | 24,42 | 22,54 | 22,34 | 16,7 |
31 | underlock | 31,53 | 30,14 | 29,48 | 28,81 | 28,15 | 27,35 | 26,37 | 26,27 | 22,0 |
32 | roadstories | 28,21 | 28,21 | 28,21 | 27,38 | 23,36 | 18,48 | 12,49 | 11,89 | 8,7 |
33 | coyotelation | 28,05 | 22,77 | 20,25 | 17,75 | 15,27 | 12,27 | 9,94 | 9,75 | 8,2 |
34 | chinay04 | 26,79 | 24,16 | 22,90 | 21,65 | 18,35 | 13,81 | 8,23 | 7,66 | 3,9 |
35 | reibar | 26,00 | 24,00 | 23,04 | 22,10 | 21,16 | 20,02 | 18,61 | 18,47 | 13,8 |
36 | imagemvirtual | 20,32 | 18,93 | 18,26 | 17,59 | 16,93 | 16,13 | 15,15 | 15,05 | 13,5 |
37 | giovanalrico | 20,32 | 18,93 | 18,26 | 17,59 | 16,93 | 16,13 | 15,15 | 15,05 | 11,8 |
38 | mauriciolimax | 19,91 | 18,52 | 17,86 | 17,20 | 16,55 | 15,76 | 14,79 | 14,69 | 11,2 |
39 | pataty69 | 18,66 | 18,66 | 18,66 | 18,66 | 18,66 | 18,66 | 18,66 | 18,66 | 13,8 |
40 | markitoelias | 15,67 | 12,80 | 11,95 | 11,26 | 10,57 | 9,78 | 8,84 | 8,74 | 8,0 |
41 | arthursiq5 | 13,39 | 12,46 | 12,01 | 11,58 | 11,14 | 10,61 | 9,97 | 9,90 | 9,1 |
42 | d35tr0 | 12,96 | 12,01 | 11,55 | 11,08 | 10,63 | 10,08 | 9,41 | 9,34 | 8,5 |
43 | blessskateshop | 12,62 | 8,71 | 7,15 | 6,03 | 5,41 | 4,66 | 3,78 | 3,70 | 4,2 |
44 | wagnertamanaha | 11,78 | 10,43 | 9,78 | 9,14 | 8,51 | 7,73 | 6,79 | 6,69 | 6,0 |
45 | hiveabbyftp | 10,52 | 10,52 | 10,50 | 9,86 | 9,22 | 11,60 | 10,65 | 10,55 | 9,3 |
46 | yunkoo | 10,22 | 17,72 | 0,00 | 0,00 | 0,00 | 0,00 | 8,53 | 8,53 | 0,0 |
47 | matheusggr.leo | 10,11 | 9,41 | 9,07 | 8,74 | 8,42 | 8,03 | 7,53 | 7,48 | 7,4 |
48 | acidyo | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,0 |
49 | geovanna-gg | 10,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,0 |
50 | vickoly | 9,07 | 9,07 | 9,07 | 9,07 | 9,07 | 9,07 | 9,07 | 9,07 | 9,1 |
51 | justfavour | 8,71 | 8,71 | 8,71 | 8,71 | 8,71 | 8,71 | 8,71 | 8,71 | 8,5 |
52 | hive-br.leo | 8,20 | 7,63 | 7,36 | 7,10 | 6,83 | 6,51 | 6,11 | 6,07 | 6,0 |
53 | tsunsica | 7,80 | 7,80 | 7,80 | 7,80 | 7,80 | 7,80 | 7,80 | 7,80 | 7,8 |
54 | sinvistaalsol | 7,66 | 5,66 | 4,71 | 3,76 | 2,83 | 1,69 | |||
55 | jazclassic | 7,26 | 7,26 | 7,26 | 7,26 | 7,26 | 7,26 | 7,26 | 7,26 | 7,6 |
56 | zombialien | 7,03 | 6,35 | 6,03 | 5,71 | 5,39 | 5,00 | 4,53 | 4,49 | 5,0 |
57 | b0s | 6,89 | 6,89 | 6,89 | 6,89 | 6,89 | 6,89 | 6,89 | 6,89 | 0,0 |
58 | amiegeoffrey | 6,71 | 6,71 | 6,71 | 6,71 | 6,71 | 6,71 | 6,71 | 6,71 | 7,3 |
59 | beeeee | 6,53 | 6,53 | 6,53 | 6,53 | 6,53 | 6,53 | 6,53 | 6,53 | 6,9 |
60 | miguelaag | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 6,9 |
61 | purpleglitter | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 5,99 | 6,7 |
62 | blezyn | 5,81 | 5,81 | 5,81 | 5,81 | 5,81 | 5,81 | 5,81 | 5,81 | 6,5 |
63 | casagrande | 5,07 | 5,07 | 5,06 | 5,20 | 5,08 | 5,09 | |||
64 | wasye | 4,86 | 8,50 | 4,86 | 4,86 | 4,86 | 4,86 | 4,86 | 4,86 | 5,6 |
65 | speedtuning | 4,44 | 4,01 | 2,81 | 3,61 | 3,40 | 3,17 | 2,88 | 2,85 | 2,1 |
66 | ibbtammy | 4,35 | 4,35 | 4,35 | 4,35 | 4,35 | 4,35 | 4,35 | 4,35 | 5,5 |
67 | hellene8 | 4,22 | 2,90 | 2,27 | 1,65 | 1,17 | 0,78 | |||
68 | henrietta27 | 4,17 | 4,17 | 4,17 | 4,17 | 4,17 | 4,17 | 4,17 | 4,17 | 5,1 |
69 | jarmeson | 4,07 | 54,38 | 53,37 | 51,03 | 50,48 | 50,31 | 51,19 | 50,77 | 50,5 |
70 | jaopalas | 4,06 | 2,55 | 1,82 | 1,11 | 0,39 | 0,24 | 0,42 | 0,37 | 0,1 |
71 | quduus1 | 3,99 | 3,99 | 3,99 | 3,99 | 3,99 | 3,99 | 3,99 | 3,99 | 4,9 |
72 | grafvisionsp | 3,92 | 3,27 | 2,96 | 2,64 | 2,32 | 1,94 | 1,47 | 1,43 | 1,3 |
73 | boeltermc | 3,39 | 3,12 | 2,98 | 2,86 | 2,74 | 2,58 | 2,39 | 2,37 | 3,9 |
74 | zeegirl | 3,27 | 3,27 | 3,27 | 3,27 | 3,27 | 3,27 | 3,27 | 3,27 | 4,4 |
75 | dreloop07 | 3,19 | 1,02 | 0,35 | 0,00 | 0,97 | 0,17 | 11,52 | 11,42 | 13,8 |
76 | preciouz-01 | 3,16 | 3,16 | 3,06 | 2,56 | 2,07 | 1,46 | 0,72 | 0,69 | 0,6 |
77 | holler | 2,54 | 2,54 | 2,54 | 2,54 | 2,54 | 2,54 | 2,54 | 2,54 | 4,0 |
78 | skaters | 2,54 | 2,35 | 2,26 | 2,18 | 2,09 | 1,96 | 1,82 | 1,81 | 1,8 |
79 | keepkeybr | 2,50 | 2,32 | 2,23 | 2,14 | 2,06 | 1,97 | 1,83 | 1,82 | 2,0 |
80 | ogechukwu-martha | 2,13 | 0,82 | 0,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,0 |
81 | fashtioluwa | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 3,8 |
82 | ifhy | 1,82 | 1,82 | 1,82 | 1,82 | 1,82 | 1,82 | 1,82 | 1,82 | 3,3 |
83 | tomiajax | 1,63 | 1,63 | 1,63 | 1,63 | 1,63 | 1,63 | 1,63 | 1,63 | 1,8 |
84 | drstealth | 1,58 | 1,40 | 1,31 | 1,23 | 1,14 | 1,02 | 0,88 | 0,86 | 0,8 |
85 | cryptoreforma | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 0,91 | 0,82 | 0,8 |
86 | name0 | 1,46 | 1,34 | 1,28 | 1,22 | 1,16 | 1,08 | 0,98 | 0,98 | 0,9 |
87 | kingsleyy | 1,45 | 1,45 | 1,45 | 1,45 | 1,45 | 1,45 | 1,45 | 1,45 | 1,7 |
88 | rafasete | 1,42 | 1,42 | 1,42 | 1,42 | 1,42 | 1,42 | 1,42 | 1,42 | 1,6 |
89 | captainman | 1,37 | 0,69 | 0,00 | 0,06 | 2,32 | 1,93 | 1,46 | 1,41 | 1,1 |
90 | luchyl | 1,27 | 1,27 | 1,27 | 1,27 | 1,27 | 1,27 | 1,27 | 1,27 | 1,6 |
91 | adncabrera | 1,06 | 1,54 | 1,22 | 0,90 | 0,59 | 0,87 | 0,00 | 0,36 | |
92 | oadissin | 0,96 | 0,96 | 0,96 | 0,96 | 0,96 | 0,96 | 0,71 | 0,67 | 0,5 |
93 | iamchuks | 0,91 | 0,91 | 0,91 | 0,91 | 0,91 | 0,91 | 0,91 | 0,91 | 1,0 |
94 | wanderelle | 0,83 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,0 |
95 | ladyaryastark | 0,81 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,0 |
96 | ukyron3 | 0,76 | 0,76 | 0,76 | 0,76 | 0,76 | 0,76 | 0,76 | 0,76 | 0,8 |
97 | sieghard1990 | 0,74 | 0,62 | 0,56 | 0,50 | 0,44 | 0,00 | 0,27 | 0,26 | 0,0 |
98 | genrigp | 0,73 | 0,73 | 0,73 | 0,73 | 0,73 | 0,73 | 0,73 | 0,73 | 0,8 |
99 | roswelborges | 0,67 | 0,67 | 0,67 | 0,67 | 0,67 | 0,60 | |||
100 | preciousplastes | 0,61 | 0,61 | 0,61 | 0,61 | 0,61 | 0,61 | 0,61 | 0,61 | 0,8 |
101 | davidbright | 0,54 | 0,54 | 0,54 | 0,54 | 0,54 | 0,54 | 0,54 | 0,54 | 0,7 |
102 | unipsycho | 0,54 | 0,54 | 0,54 | 0,54 | 0,54 | 0,54 | 0,54 | 0,54 | 0,7 |
103 | v-36 | 0,54 | 0,42 | 0,38 | 0,16 | 0,01 | 0,00 | 0,00 | ||
104 | normalyf | 0,51 | 0,00 | 0,51 | 0,51 | 0,00 | 0,51 | 0,51 | 0,51 | 0,7 |
105 | hopestylist | 0,36 | 0,36 | 0,36 | 0,36 | 0,36 | 0,36 | 0,36 | 0,00 | 0,6 |
106 | pixbee | 0,34 | 0,34 | 0,64 | 0,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,0 |
107 | emviagem | 0,34 | 0,21 | 0,16 | 0,10 | 0,04 | 0,00 | 0,00 | 0,00 | 0,0 |
108 | theindiankid | 0,17 | 0,17 | 0,17 | 0,17 | 0,17 | 0,17 | 0,17 | 0,17 | 0,5 |
109 | maiasun84 | 0,11 | 0,11 | 0,11 | 0,11 | 0,11 | 0,08 | |||
110 | ducktheduck | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,3 |
111 | manopunkttt | 0,07 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,0 |
112 | claytonlins | 0,06 | 0,00 | 0,40 | 0,37 | 0,35 | 0,32 | 0,32 | 0,32 | 0,5 |
113 | thejajasper | 0,04 | 0,04 | 0,04 | 0,04 | 0,04 | 0,04 | 0,04 | 0,04 | 0,3 |
114 | kahkashan | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,1 |
Total | 6.748,43 | 6.333,85 | 6.097,95 | 5.978,00 | 5.741,59 | 5.491,38 | 5.201,20 | 4.970,97 | 4.847,93 |
This time, we are only showing the situation of users who have some fraction of HBR in their wallets.
Some considerations: - The accounts hive-br, hive-br.voter, and hive-br.leo are not considered since they are representative of the collective and responsible for token issuance. - The current share is relative to the ratio between the amount of HBR the user holds and the amount of HBR issued to date (excluding HBR in hive-br accounts). But we are not displaying this data at the moment.
We made a point of recording this data for cultural and historical purposes.
SWAP-HIVE x HBR FUND
There is a buyback order for the HBR Token on the market for those who wish to stop supporting the community. This order is sustained by a single source of funds: this post. All HBD from this post will be converted into a single buy order set at 0.3 HIVE per HBR. This is the practical effect of two community-approved proposals (see Proposals 01 and 08 below).
Report | Value obtained HBD |
---|---|
September 2025 | No post |
August 2025 | 1.60 pending |
July 2025 | 1.60 pending |
June 2025 | 0.76 pending |
May 2025 | 1.73 |
April 2025 | 1.39 |
March 2025 | 1.18 |
February 2025 | 0.61 |
January 2025 | 5.20 |
December 2024 | 0.99 |
November 2024 | 0.24 |
October 2024 | 3.37 |
The HBR purchase order is managed by the curator @vempromundo who must create an order with the accumulated value of USD 1.36 referring to the value obtained since June and not yet registered.
HBR in Circulation
The amount of HBR in the hands of community users, i.e., outside the hive-br community accounts. Currently, 114 accounts hold some amount of HBR in their wallets!
Date |
HBR |
---|---|
01/10/2025 |
6748 HBR |
01/09/2025 |
No data |
01/08/2025 |
6333 HBR |
01/07/2025 |
6097 HBR |
01/06/2025 |
5978 HBR |
01/05/2025 |
5741 HBR |
01/04/2025 |
54911 HBR |
01/03/2025 |
5201 HBR |
01/02/2025 |
4970 HBR |
01/01/2025 |
4848 HBR |
01/12/2024 |
4458 HBR |
01/11/2024 |
4224 HBR |
01/10/2024 |
3829 HBR |
01/06/2024 |
2562 HBR |
12/04/2024 |
1801 HBR |
31/01/2024 |
1265 HBR |
31/12/2023 |
947 HBR |
31/11/2023 |
814 HBR |
31/10/2023 |
620 HBR |
31/09/2023 |
450 HBR |
31/08/2023 |
307 HBR |
07/08/2023 |
130 HBR |
10/07/2023 |
21 HBR |
Hive-Engine Market
Here we have the order book pending related to the HBR token. We see that there is a buyback order maintained by the hive-br account according to the approved proposal, at the rate of 0.3 swap-hive for each HBR.
We see a small selling movement which may change the rankings of HBR holders!!
Hive-br Governance Proposals
Here we have the history of governance proposals for the Hive-BR community!
Date | Proposer | Main Objective | Status | |
---|---|---|---|---|
01 | 10/08/2023 | @crazyphantombr | Swap-hive x HBR Fund | Approved |
02 | 21/08/2023 | @reibar | Temporary delegation to hive-br account | Rejected |
03 | 29/08/2023 | @wlfreitas | 5% beneficiary to hive-br | Rejected |
04 | 07/09/2023 | @mengao | Change proposal 1 for HSBI purchase | Rejected |
05 | 07/09/2023 | @wiseagent | Crowdfunding for PowerUP | Approved |
06 | 16/10/2023 | @tokenizedsociety | Vote for 3speak witness | Approved |
07 | 17/10/2023 | @kaibagt | Activation of HBR staking and minimum of 1 HBR staked to create proposals | Approved |
08 | 28/12/2023 | @crazyphantombr | Reduction of HBR buyback value from 1 Hive to 0.3 Hive. | Approved |
09 | 13/07/2024 | @vaipraonde | Curation for posts by Brazilians not written in Portuguese | Rejected |
10 | 17/09/2024 | @vempromundo | Implementation of curation vote cap, according to HBR in Stake | Approved |
11 | 25/11/2024 | @vempromundo | Validation of Author of the Week, HBR Lottery, and Photo Contest | Rejected |
12 | 07/01/2024 | @kaibagt | Change of curation tiers according to the amount of HBR in Stake | Approved |
13 | 10/01/2025 | @gwajnberg | Option for decentralized or centralized governance | Approved |
14 | 11/10/2025 | @rimurutempest | Change the proposal voting system to quadratic voting | Rejected |
15 | 11/10/2025 | @kaibagt | Change Phase 1 methodology to consider only Holders who manifest themselves | Rejected |
16 | 18/02/2025 | @gwajnberg | Decision for decentralized governance | Approved |
17 | 01/03/2025 | @xlety | Hive-BR Photo Contest Project | Approved |
18 | 27/03/2025 | @michupa | Reformulation of voting criteria and voting method | [Approved](https://peakd.com/hive-127515/@hive-br/aprova |