Rewards have been paid out to 139 players. A total reward pool of 116,761.44 PIZZA tokens for Season 1 has been distributed according to the parameters below and using a database snapshot taken almost immediately after the win condition was reached by pharesim on May 29th, 2025 7:00PM UTC.

End of Season Rewards Distribution
The intent is to reward as many different playstyles as possible—offensive, defensive, research-focused, mining-focused, and so on.
The total end-of-season rewards were distributed in the following way:
- 10% Next season reward pool warmer (to @moon.deposit2)
- 20% Season winner - first to unlock Gravitron 1 tech
- 20% Records holders (ignoring officers) - (Records page)
-
- 19 different buildings
-
- 19 different research technologies
-
- 14 different fleet units
-
- 10 different defense units
-
- For records held by no player, rewards went to the Season 2 pool
- 10% Hall of Fame Top 100 (attacker and defender 50% split)
-
- Further split between ACS participants
-
- Linear scale based on rank (see previous blog post for full explanation)
- 10% Top Research 100 (Statistics page)
-
- Linear scale based on rank (see previous blog post for full explanation)
- 10% Top Fleet 100 (Statistics page)
-
- Linear scale based on rank (see previous blog post for full explanation)
- 10% Top Defense 100 (Statistics page)
-
- Linear scale based on rank (see previous blog post for full explanation)
- 10% Top Building 100 (Statistics page)
-
- Linear scale based on rank (see previous blog post for full explanation)
Rewards for unlinked Hive accounts went to the Season 2 pool (@moon.deposit2). Rewards for eco.talent and hivetrending were split between Top Translator (incublus), Top Bug Reporter (mrtats), and Top Cordiality (txracer).
Rewards Sent - Sorted By Amount Ascending
| Amount | Hive Wallet |
|---|---|
| 0.000000 | eco.talent |
| 0.000000 | hivetrending |
| 2.312108 | szobipetya |
| 6.936323 | libertycrypto27 |
| 9.248431 | knightmarey |
| 13.872646 | stradaxlaliberta |
| 16.184754 | dacot951 |
| 16.184754 | hive-103505 |
| 16.762781 | dadspardan |
| 23.121077 | stayoutoftherz |
| 23.121077 | ryosai |
| 25.433185 | cartoon-head |
| 25.433185 | lozio71 |
| 30.057400 | akumagai |
| 32.369508 | justin.moon |
| 34.681616 | successforall |
| 35.837670 | vil-br |
| 36.993724 | logen9f |
| 57.802693 | silviabeneforti |
| 60.114801 | edskymiguel |
| 62.426909 | hornet-on-tour |
| 62.426909 | bigtakosensei |
| 69.363232 | snook |
| 78.611663 | genming |
| 85.547986 | iamchessguy |
| 87.860093 | lochleinn |
| 87.860093 | indiebandguru |
| 93.640363 | ceheran |
| 98.264578 | wizzitywillican |
| 104.044848 | pagethehive |
| 106.356955 | arcgspy |
| 107.513009 | letenebreux |
| 113.293278 | maldin |
| 113.293278 | jwjqu.wam |
| 120.229602 | aequi |
| 120.229602 | dewabrata |
| 120.229602 | aiuna |
| 122.541709 | neshk |
| 122.541709 | sacra97 |
| 126.009871 | dreamtales |
| 127.165925 | morenow |
| 129.478032 | ressonlelong |
| 129.478032 | bulkathos |
| 139.882517 | roswelborges |
| 143.350679 | whoswho |
| 156.067271 | gameexp |
| 161.847541 | myrrdhin |
| 173.408079 | jmkeeper4 |
| 178.032295 | sgbonus |
| 178.032295 | shaddrak |
| 188.324903 | julianhorack |
| 191.904941 | rscardclub |
| 193.060995 | gle321 |
| 202.309426 | solarwarrior |
| 203.465480 | cardeegel |
| 210.401803 | cryptofiloz |
| 210.401803 | cpol |
| 217.338126 | alicia2022 |
| 218.494180 | azj26 |
| 241.615257 | mawit07 |
| 255.487903 | denndee |
| 256.643957 | theacks |
| 258.956065 | mdasein |
| 265.892388 | tydynrain |
| 278.608981 | deadzy |
| 286.701358 | juanvegetarian |
| 289.013465 | sidekickmatt |
| 291.325573 | oldmans |
| 291.325573 | vazthink |
| 300.574004 | beriand |
| 307.510327 | thegoliath |
| 315.602704 | mickvir |
| 332.943512 | dkkfrodo |
| 335.255620 | agilasngpinas |
| 342.191943 | oberlix |
| 349.128266 | nordsteorra |
| 368.781182 | blitzbunny |
| 369.937236 | dstampede |
| 369.937236 | kqaosphreak |
| 369.937236 | johnny.lotzila |
| 386.121990 | kheldar1982 |
| 395.370421 | sad01988 |
| 419.647552 | jfuji |
| 423.115713 | mengao |
| 435.832306 | alexvan |
| 436.988360 | stickupboys |
| 446.236790 | herman-german |
| 472.826029 | ravenmus1c |
| 485.542622 | ga-sm |
| 487.854730 | silentriot |
| 492.478945 | sirsmokesalot96 |
| 499.415268 | godfish |
| 501.727376 | rarereden |
| 504.039484 | masummim50 |
| 516.756076 | the01crow |
| 524.848453 | freed99 |
| 531.784776 | rtonline |
| 560.686123 | alucina6969 |
| 566.466392 | valdiva |
| 567.622446 | itharagaian |
| 573.402715 | siddhartaz |
| 574.098834 | arcange |
| 575.491071 | darusic |
| 584.963254 | manoldonchev |
| 590.743523 | garlet-68 |
| 594.376835 | curatorcat |
| 631.205408 | pompeylad |
| 652.014378 | windail1 |
| 654.326486 | h3m4n7 |
| 656.638593 | grimmjoe |
| 658.950701 | dd1100 |
| 665.887024 | sm-pro |
| 684.383886 | demotry |
| 697.100478 | forkyishere |
| 751.435010 | acidyo |
| 799.989272 | kaibagt |
| 834.670888 | neolegend |
| 839.295103 | ray5fan |
| 876.649139 | frugal-fun |
| 894.931572 | tbonethe3rd |
| 926.931444 | amaari |
| 933.867768 | mahar26 |
| 979.987776 | incublus |
| 1069.126069 | cav0 |
| 1070.315686 | kalkulus |
| 1236.794279 | enjar |
| 1287.107306 | mastergerund |
| 1348.369015 | crazyphantombr |
| 1459.750128 | txracer |
| 1483.220656 | adamada |
| 1636.823099 | cr4zych1ck3nb0y |
| 1871.427449 | sagarkothari88 |
| 1935.718961 | kitsuki |
| 2067.807437 | paleshelter |
| 2087.833274 | gruszka |
| 2186.684255 | mrtats |
| 2353.253296 | gerber |
| 3764.471863 | vyrusv |
| 6866.624308 | hurtlocker |
| 16042.857771 | moon.deposit2 |
| 28407.985011 | pharesim |
As we speak, players continue to build their empires in Universe 1. Have fun!