Nuevos Roles
En el mes de marzo de 2024 comenzó el uso de los nuevos roles. Estos fueron anunciados en el reporte semanal de la semana 8. Los roles son asignados según la distancia recorrida.
Nuestros roles son:
- Guepardo 1000 Km 🐆
- Galgo 700 Km 🐕
- Avestruz 400 Km 🪶
- Liebre 100 Km 🐇
- Tortuga 50 Km 🐢
Aquí están las distancias acumuladas (del 01/03/2024 al 05/07/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @vandres🐆 | 2592.8 |
2 | @erilej🐆 | 2104.25 |
3 | @danielvehe🐆 | 1473.89 |
4 | @artsyjose🐆 | 1432.46 |
5 | @rainbowdash4l🐆 | 1376.69 |
6 | @victoraraguayan1🐆 | 1309.58 |
7 | @soychalbed🐆 | 1289.24 |
8 | @enmy🐕 | 944.38 |
9 | @abima04🐕 | 853.06 |
10 | @mcookies🐕 | 765.68 |
11 | @gchacin25🐕 | 721.73 |
12 | @siriromo🪶 | 658.98 |
13 | @cjlugo🪶 | 629.62 |
14 | @neilamarcano🪶 | 623.46 |
15 | @hexagono6🪶 | 543.64 |
16 | @chemi.art🪶 | 461.07 |
17 | @graciliano🐇 | 351.92 |
18 | @mfigueroa🐇 | 308.49 |
19 | @cjmorillo 🐇 | 301.65 |
20 | @titisnariyah 🐇 | 299.77 |
21 | @mundomanaure🐇 | 263.82 |
22 | @rosbesalazar 🐇 | 253.93 |
23 | @starwarm🐇 | 213.29 |
24 | @viviehardika 🐇 | 136.27 |
25 | @ranisumanti🐇 | 135.27 |
26 | @nnurdiani🐇 | 122.32 |
27 | @brayanmcy🐇 | 112.06 |
28 | @genesisruiz15 | 43.64 |
Desempeño
La competitividad es parte de la cultura deportiva que nos caracteriza, por eso reconocemos el esfuerzo de quienes sobresalen con su desempeño desde el 30/06/2025 al 05/07/2025
Los primeros 3 lugares en distancia recorrida (en Km) durante la semana, son: @vandres 🏆 con 65.3k, @gchacin25 🏆 con 39.5K, y @abima04 🏆 con 39.4K
Los primeros 3 lugares en desnivel positivo (en metros) durante la semana, son: @vandres 🏆 con 742, @abima04 🏆 con 457, @danielvehe 🏆 con 336
|
|-|-|
Durante la semana 79 hemos acumulado un total de 295,1 Km.
SEMANA 80
Aquí están las distancias acumuladas (del 10/03/2024 al 12/07/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @vandres🐆 | 2668.02 |
2 | @erilej🐆 | 2141.33 |
3 | @danielvehe🐆 | 1480.91 |
4 | @rainbowdash4l🐆 | 1466.79 |
5 | @artsyjose🐆 | 1453.46 |
6 | @victoraraguayan1🐆 | 1309.58 |
7 | @soychalbed🐆 | 1308.03 |
8 | @enmy🐕 | 958.41 |
9 | @abima04🐕 | 882.01 |
10 | @mcookies🐕 | 801.71 |
11 | @gchacin25🐕 | 763.55 |
12 | @siriromo🪶 | 675.11 |
13 | @cjlugo🪶 | 634.67 |
14 | @neilamarcano🪶 | 623.46 |
15 | @hexagono6🪶 | 552.54 |
16 | @chemi.art🪶 | 471.1 |
17 | @graciliano🐇 | 359.13 |
18 | @mfigueroa🐇 | 308.49 |
19 | @titisnariyah 🐇 | 303.12 |
20 | @cjmorillo 🐇 | 301.65 |
21 | @mundomanaure🐇 | 263.82 |
22 | @rosbesalazar 🐇 | 260.8 |
23 | @starwarm🐇 | 213.29 |
24 | @viviehardika 🐇 | 139.32 |
25 | @ranisumanti🐇 | 140.28 |
26 | @nnurdiani🐇 | 125.5 |
27 | @brayanmcy🐇 | 112.06 |
28 | @genesisruiz15🐢 | 49.59 |
Desempeño
La competitividad es parte de la cultura deportiva que nos caracteriza, por eso reconocemos el esfuerzo de quienes sobresalen con su desempeño desde el 06/07/2025 al 12/07/2025
Los primeros 3 lugares en distancia recorrida (en Km) durante la semana, son: @rainbowdash4l 🏆 con 90.1K @vandres 🏆 con 75.2K , y @gchacin25 🏆 con 41.8K
Los primeros 3 lugares en desnivel positivo (en metros) durante la semana, son: @vandres 🏆 con 758, @soychalbed 🏆 con 527, @rainbowdash4l 🏆 con 512
|
|-|-|
Durante la semana 80 hemos acumulado un total de 444,8 Km.
En #HiveRun hacemos deporte para mejorar nuestra salud y nuestro desempeño. Mantenemos un alto nivel de actividad física durante toda la semana en actividades individuales y grupales.
También premiamos el esfuerzo de nuestros integrantes a través de distintos retos semanales y mensuales.
Aquí puedes leer cómo >> unirte
English
New roles
In March, the new roles began to be used. These were announced in the week 8 weekly report. Roles are assigned according to accumulated distance.
Our roles are:
- Cheetah 1000 km 🐆
- Greyhound 700 km 🐕
- Ostrich 400 km 🪶
- Hare 100 km 🐇
- Turtle 50 km 🐢
Here you can see the cumulative distances (from 01/03/2024 to 05/07/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @vandres🐆 | 2592.8 |
2 | @erilej🐆 | 2104.25 |
3 | @danielvehe🐆 | 1473.89 |
4 | @artsyjose🐆 | 1432.46 |
5 | @rainbowdash4l🐆 | 1376.69 |
6 | @victoraraguayan1🐆 | 1309.58 |
7 | @soychalbed🐆 | 1289.24 |
8 | @enmy🐕 | 944.38 |
9 | @abima04🐕 | 853.06 |
10 | @mcookies🐕 | 765.68 |
11 | @gchacin25🐕 | 721.73 |
12 | @siriromo🪶 | 658.98 |
13 | @cjlugo🪶 | 629.62 |
14 | @neilamarcano🪶 | 623.46 |
15 | @hexagono6🪶 | 543.64 |
16 | @chemi.art🪶 | 461.07 |
17 | @graciliano🐇 | 351.92 |
18 | @mfigueroa🐇 | 308.49 |
19 | @cjmorillo 🐇 | 301.65 |
20 | @titisnariyah 🐇 | 299.77 |
21 | @mundomanaure🐇 | 263.82 |
22 | @rosbesalazar 🐇 | 253.93 |
23 | @starwarm🐇 | 213.29 |
24 | @viviehardika 🐇 | 136.27 |
25 | @ranisumanti🐇 | 135.27 |
26 | @nnurdiani🐇 | 122.32 |
27 | @brayanmcy🐇 | 112.06 |
28 | @genesisruiz15 | 43.64 |
Performance
Competitiveness is part of the sports culture that characterizes us, so we recognize the efforts of those who excel with their performance.
The top 3 places in distance traveled (in km) during the week are: @vandres 🏆 with 65.3k, @gchacin25 🏆 with 39.5K, and @abima04 🏆 with 39.4K
The top 3 places in positive elevation gain (in meters) during the week are: @vandres 🏆 with 742, @abima04 🏆 with 457, @danielvehe 🏆 with 336
|
|-|-|
During 79th week we have accumulated a total of 295.1 Km.
Week 80
Here you can see the cumulative distances (from 01/03/2024 to 12/07/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @vandres🐆 | 2668.02 |
2 | @erilej🐆 | 2141.33 |
3 | @danielvehe🐆 | 1480.91 |
4 | @rainbowdash4l🐆 | 1466.79 |
5 | @artsyjose🐆 | 1453.46 |
6 | @victoraraguayan1🐆 | 1309.58 |
7 | @soychalbed🐆 | 1308.03 |
8 | @enmy🐕 | 958.41 |
9 | @abima04🐕 | 882.01 |
10 | @mcookies🐕 | 801.71 |
11 | @gchacin25🐕 | 763.55 |
12 | @siriromo🪶 | 675.11 |
13 | @cjlugo🪶 | 634.67 |
14 | @neilamarcano🪶 | 623.46 |
15 | @hexagono6🪶 | 552.54 |
16 | @chemi.art🪶 | 471.1 |
17 | @graciliano🐇 | 359.13 |
18 | @mfigueroa🐇 | 308.49 |
19 | @titisnariyah 🐇 | 303.12 |
20 | @cjmorillo 🐇 | 301.65 |
21 | @mundomanaure🐇 | 263.82 |
22 | @rosbesalazar 🐇 | 260.8 |
23 | @starwarm🐇 | 213.29 |
24 | @viviehardika 🐇 | 139.32 |
25 | @ranisumanti🐇 | 140.28 |
26 | @nnurdiani🐇 | 125.5 |
27 | @brayanmcy🐇 | 112.06 |
28 | @genesisruiz15🐢 | 49.59 |
Performance
Competitiveness is part of the sports culture that characterizes us, so we recognize the efforts of those who excel with their performance.
The top 3 places in distance traveled (in km) during the week are: @rainbowdash4l 🏆 with 90.1K @vandres 🏆 with 75.2K , and @gchacin25 🏆 with 41.8K
The top 3 places in positive elevation gain (in meters) during the week are: @vandres 🏆 with 758, @soychalbed 🏆 with 527, @rainbowdash4l 🏆 with 512
|
|-|-|