Which cards are winning in the tournament?
The following table shows how often the different cards have been used in battles across all leagues (n
) and the overal winning ratio (win ratio
) in percentage. Then, the winning ratio for the different leagues is shown.
7896 tournament battles were included, alpha_only and gold_only tournaments were skipped. The Diamont league has to few battles to be meaningful and are excluded. The cards are sorted by the overall winning ratio.
name | n | win ratio [%] | win ratio Novice [%] | win ratio Bronze [%] | win ratio Silver [%] | win ratio Gold [%] |
---|---|---|---|---|---|---|
Prince Rennyn | 559 | 73.9 | 70.3 | 78.5 | 65.3 | 76.5 |
Plado Emberstorm | 302 | 67.2 | 66.7 | 72.7 | 55.4 | 40.0 |
Dragon Whelp | 6 | 66.7 | 80.0 | 0.0 | 0.0 | 0.0 |
Swamp Thing | 1544 | 63.9 | 65.2 | 65.4 | 60.0 | 55.9 |
Xander Foxwood | 198 | 63.1 | 62.7 | 67.1 | 57.1 | 57.1 |
Valnamor | 122 | 63.1 | 70.7 | 59.6 | 43.8 | 0.0 |
Javelin Thrower | 567 | 61.6 | 61.9 | 64.2 | 50.0 | 50.0 |
Peaceful Giant | 426 | 60.8 | 55.4 | 63.4 | 64.8 | 53.6 |
Jarlax the Undead | 81 | 60.5 | 67.4 | 55.6 | 45.5 | 0.0 |
Spirit of the Forest | 448 | 60.0 | 66.3 | 56.9 | 63.2 | 51.5 |
Earth Elemental | 2405 | 59.8 | 60.9 | 60.4 | 57.4 | 54.3 |
Magi of the Forest | 728 | 59.3 | 63.8 | 59.3 | 52.6 | 60.0 |
Brownie | 1446 | 59.0 | 61.0 | 58.9 | 54.2 | 62.1 |
Hobgoblin | 189 | 58.2 | 64.3 | 61.4 | 34.4 | 75.0 |
Serpent of the Flame | 356 | 57.9 | 57.0 | 63.5 | 48.7 | 45.5 |
Selenia Sky | 1650 | 57.8 | 61.1 | 58.7 | 56.0 | 51.5 |
Exploding Dwarf | 287 | 57.5 | 57.5 | 60.6 | 50.0 | 0.0 |
Manticore | 824 | 57.2 | 66.6 | 46.0 | 48.3 | 37.5 |
Flesh Golem | 3127 | 56.6 | 59.9 | 56.4 | 48.3 | 47.5 |
Elemental Phoenix | 263 | 56.3 | 25.0 | 66.9 | 46.6 | 45.0 |
Air Elemental | 602 | 55.8 | 55.7 | 58.7 | 47.6 | 40.0 |
Shin-Lo | 90 | 55.6 | 73.9 | 37.0 | 57.7 | 57.1 |
Cerberus | 996 | 55.0 | 55.0 | 57.7 | 48.6 | 36.8 |
Hydra | 463 | 54.6 | 46.7 | 57.8 | 56.5 | 45.8 |
Imp Bowman | 110 | 54.5 | 58.3 | 52.6 | 64.3 | 0.0 |
Goblin Shaman | 599 | 54.4 | 52.8 | 57.2 | 49.5 | 45.0 |
Xia Seachan | 208 | 54.3 | 52.5 | 45.3 | 63.0 | 52.2 |
Creeping Ooze | 3854 | 54.2 | 55.4 | 55.1 | 49.9 | 52.5 |
Wood Nymph | 2043 | 54.1 | 57.5 | 51.5 | 53.3 | 46.2 |
Centaur | 914 | 54.0 | 53.1 | 51.9 | 57.3 | 61.4 |
Serpentine Soldier | 499 | 53.9 | 56.2 | 58.1 | 45.0 | 42.3 |
The Peakrider | 130 | 53.8 | 54.8 | 47.2 | 65.5 | 50.0 |
Frost Giant | 337 | 53.4 | 64.8 | 47.4 | 51.1 | 11.1 |
Crypt Mancer | 120 | 53.3 | 45.0 | 61.4 | 55.6 | 44.4 |
Highland Archer | 581 | 53.0 | 49.6 | 53.0 | 57.5 | 50.0 |
Kobold Miner | 1278 | 53.0 | 53.0 | 55.4 | 44.5 | 60.6 |
Defender of Truth | 561 | 52.4 | 46.4 | 54.6 | 53.3 | 60.0 |
Angel of Light | 146 | 52.1 | 25.0 | 43.8 | 60.3 | 57.1 |
Pirate Captain | 924 | 51.7 | 53.5 | 45.5 | 57.7 | 57.6 |
Crystal Werewolf | 190 | 51.6 | 44.1 | 55.4 | 54.7 | 75.0 |
Lord Arianthus | 1140 | 51.5 | 42.4 | 51.5 | 55.7 | 50.0 |
Pirate Archer | 1300 | 51.3 | 50.5 | 47.8 | 57.3 | 57.9 |
Magi Sphinx | 657 | 51.3 | 55.6 | 50.8 | 35.9 | 46.7 |
Daria Dragonscale | 1650 | 50.9 | 56.9 | 46.1 | 41.1 | 22.2 |
Undead Priest | 718 | 50.6 | 43.7 | 56.2 | 46.1 | 45.5 |
Lord of Darkness | 313 | 50.5 | 43.2 | 49.1 | 57.3 | 60.0 |
Elven Cutthroat | 1906 | 50.5 | 48.4 | 49.6 | 53.9 | 56.5 |
Mushroom Seer | 657 | 49.9 | 51.1 | 48.0 | 51.8 | 50.0 |
Screaming Banshee | 245 | 49.8 | 42.7 | 55.7 | 51.9 | 0.0 |
Ruler of the Seas | 1155 | 49.6 | 52.2 | 48.1 | 46.9 | 45.0 |
Crustacean King | 2100 | 49.4 | 47.6 | 47.1 | 56.0 | 50.4 |
Cocatrice | 1604 | 49.1 | 44.4 | 48.4 | 55.2 | 56.8 |
Malric Inferno | 1293 | 48.6 | 44.7 | 52.2 | 46.4 | 44.7 |
Talia Firestorm | 64 | 48.4 | 25.0 | 50.0 | 52.0 | 45.5 |
Divine Healer | 1735 | 48.4 | 44.4 | 49.6 | 51.1 | 58.7 |
Stone Golem | 269 | 48.3 | 45.3 | 47.1 | 54.7 | 44.4 |
Spineback Turtle | 1509 | 48.2 | 50.1 | 45.8 | 49.4 | 56.4 |
Lightning Dragon | 52 | 48.1 | 71.4 | 48.1 | 20.0 | 0.0 |
Peacebringer | 1062 | 48.0 | 44.4 | 51.4 | 43.5 | 50.0 |
Silvershield Paladin | 1464 | 48.0 | 43.5 | 49.2 | 50.2 | 55.0 |
Skeleton Assassin | 796 | 47.9 | 43.6 | 50.6 | 48.4 | 38.9 |
Mischievous Mermaid | 999 | 47.8 | 54.2 | 43.3 | 46.6 | 28.0 |
Raging Impaler | 44 | 47.7 | 53.8 | 33.3 | 50.0 | 0.0 |
Lyanna Natura | 1949 | 47.4 | 47.8 | 47.4 | 45.7 | 52.0 |
Fire Demon | 339 | 47.2 | 38.4 | 53.8 | 45.7 | 35.7 |
Feral Spirit | 1175 | 47.1 | 40.8 | 45.3 | 55.7 | 58.5 |
Divine Sorceress | 264 | 47.0 | 37.3 | 52.0 | 47.1 | 33.3 |
Haunted Spirit | 1463 | 46.8 | 43.2 | 50.0 | 44.6 | 42.9 |
Kiara Lightbringer | 94 | 46.8 | 50.0 | 40.5 | 58.3 | 28.6 |
Twisted Jester | 1020 | 46.7 | 45.0 | 49.9 | 38.8 | 57.1 |
Goblin Sorcerer | 804 | 46.6 | 49.4 | 45.6 | 40.9 | 56.7 |
Spineback Wolf | 293 | 46.4 | 29.2 | 53.2 | 44.9 | 50.0 |
Silvershield Knight | 488 | 45.7 | 51.5 | 41.9 | 38.9 | 60.0 |
Clay Golem | 352 | 45.2 | 46.9 | 46.3 | 33.3 | 66.7 |
Tyrus Paladium | 1752 | 45.0 | 39.8 | 45.9 | 48.4 | 60.0 |
Zintar Mortalis | 1235 | 45.0 | 35.1 | 49.9 | 46.7 | 61.1 |
Enchanted Pixie | 582 | 45.0 | 45.6 | 42.2 | 47.9 | 54.5 |
Medusa | 1007 | 45.0 | 46.5 | 41.8 | 52.2 | 36.4 |
Haunted Spider | 812 | 45.0 | 37.5 | 50.0 | 41.5 | 55.6 |
Neb Seni | 9 | 44.4 | 0.0 | 50.0 | 0.0 | 0.0 |
Gold Dragon | 212 | 44.3 | 21.1 | 45.4 | 47.2 | 50.0 |
Frozen Soldier | 327 | 44.0 | 47.4 | 39.9 | 47.8 | 47.1 |
Naga Warrior | 234 | 43.2 | 37.5 | 37.2 | 53.2 | 46.7 |
Water Elemental | 847 | 43.1 | 42.1 | 43.4 | 47.3 | 33.3 |
Fire Beetle | 372 | 43.0 | 41.0 | 45.5 | 37.3 | 54.5 |
Alric Stormbringer | 2438 | 42.8 | 47.1 | 39.2 | 44.8 | 25.6 |
Chromatic Dragon | 93 | 41.9 | 33.3 | 50.0 | 39.1 | 25.0 |
Phantom Soldier | 92 | 41.3 | 25.0 | 52.9 | 40.0 | 0.0 |
Sabre Shark | 563 | 41.2 | 44.6 | 35.9 | 46.5 | 41.4 |
Giant Roc | 356 | 40.7 | 32.2 | 46.1 | 42.1 | 25.0 |
Sacred Unicorn | 276 | 40.6 | 44.8 | 36.1 | 40.0 | 66.7 |
Silvershield Archers | 361 | 39.6 | 41.8 | 39.4 | 31.2 | 100.0 |
Sea Genie | 465 | 39.4 | 40.6 | 34.3 | 49.4 | 16.7 |
Stonesplitter Orc | 313 | 39.3 | 41.1 | 37.4 | 41.7 | 0.0 |
Sea Monster | 743 | 38.8 | 46.2 | 29.9 | 22.9 | 0.0 |
Flame Imp | 155 | 38.1 | 21.4 | 45.5 | 39.6 | 25.0 |
Dark Enchantress | 116 | 37.9 | 34.0 | 44.2 | 27.3 | 0.0 |
Minotaur Warrior | 234 | 37.6 | 28.6 | 42.2 | 39.4 | 33.3 |
Skeletal Warrior | 131 | 37.4 | 34.0 | 44.8 | 26.3 | 0.0 |
Grumpy Dwarf | 226 | 37.2 | 34.7 | 39.7 | 30.0 | 50.0 |
Rexxie | 142 | 35.9 | 41.5 | 33.8 | 25.0 | 0.0 |
Cyclops | 195 | 35.4 | 34.5 | 35.1 | 30.8 | 100.0 |
Silvershield Warrior | 255 | 34.1 | 37.5 | 33.9 | 19.4 | 75.0 |
Prismatic Energy | 150 | 34.0 | 35.6 | 32.4 | 33.3 | 0.0 |
Vampire | 74 | 33.8 | 19.0 | 35.1 | 50.0 | 50.0 |
Naga Fire Wizard | 55 | 30.9 | 37.5 | 30.4 | 12.5 | 0.0 |
Pit Ogre | 233 | 30.0 | 26.7 | 31.9 | 37.5 | 0.0 |
Undead Minotaur | 29 | 27.6 | 12.5 | 36.8 | 0.0 | 0.0 |
Royal Dragon Archer | 15 | 26.7 | 75.0 | 0.0 | 20.0 | 0.0 |
Black Dragon | 21 | 23.8 | 12.5 | 37.5 | 20.0 | 0.0 |
Goblin Mech | 242 | 22.3 | 25.6 | 19.6 | 16.7 | 0.0 |
Animated Corpse | 78 | 21.8 | 12.9 | 27.5 | 28.6 | 0.0 |
Rusty Android | 69 | 18.8 | 23.5 | 17.2 | 0.0 | 0.0 |
Splinter
splinter | n | win ratio |
---|---|---|
Blue/Water | 2768 | 44.6 |
Red/Fire | 1659 | 52.0 |
Green/Earth | 2706 | 54.0 |
White/Life | 1976 | 45.7 |
Black/Death | 1436 | 46.6 |
Gold/Dragon | 3309 | 54.3 |
Conclusion
The new legendary summoners are really strong and show a good winning ratio.
Prince Rennyn and Plado Emberstorm show the best winning ratio of all cards.
The standard rare summoner show all an overall winning ratio of under 50%. In order to be able to win some tournaments, having some epic or legendary summoner is a must.
Gold/Dragon, Green/Earth and Blue/Water are the most played splinters. Green/Earth and Gold/Dragon have the highest winning ratio.