Happy Leap Day + My February Account Summary

@idoodle · 2024-03-01 04:23 · hpud

leapday.jpg

I asked NightCafe to generate an image of a leaping leprechaun to celbrate Leap Day 2024.

I believe that AI should be a boon for meme hive as one can easily turn an idea into an image. I started minting AI NFTs on hiveMe.me. I minted five editions of this meme. It cost 600 MEME to mint an NFT and 100 for each edition. I am selling the first four editions at cost and keeping the fifth.

The value of an NFT comes from the images rarity. One way to ensure the rarity of an NFT is to publish NFTs on a set schedule. NightCafe encourages users to publish an image a day. Such a schedule would create 365 NFTs (that's a lot).

Publishing an NFT a week would create 52 NFTs a year. That is a more reasonable schedule.

A monthly NFT is even more scarce.

A leap year NFT can happen only once every four years. So, it must be super valuable.

My Monthly Coin Tally

I started publishing a summary of my accounts on HPUD day back in August 2021. I find it hard to break that tradition. So, here is my monthly tally.

I planned to develop projects for SteemIt/HIVE and created several accounts. I decided to use the different accounts for curation. @yintercept is my personal account. @irivers curates posts on StemGeek and @idoodle curates posts for the CCC tribe.

I was using @vagabondspirit for curating posts on FOODIE. I was muted from the tribe and will have to find a different use for the account. I was banned from the tribe because I wrote a post noting that there was only two people bidding for the coin and that it would collapse if things did not change.

I guess they didn't like hearing the truth.

Anyway, I need to find a different use for that account.

A Chart and Data

The chart shows my account growth from Aug 2021. The account grew from 1,588,958 Coins to 1,705,645 coins last month. Due to the bump in the price of bitcoin, the account value grew $447.81 from $2,206.27 to $2,654.08.

Here is my account summary.

Token Coins Last Month Diff USD Value
@yintercept account
HIVE 5,911 5,902 9 $2,139.78
BEE 361 353 8 $50.04
LEO 780 780 0 $49.55
WAIV 628 627 1 $39.00
CENT 17,363 15,680 1,683 $23.42
POB 6,437 5,721 716 $20.56
ALIVE 1,907 1,638 269 $12.20
VYB 37,875 28,504 9,371 $12.10
PIZZA 1,786 1,752 34 $11.41
PHOTO 25,679 21,885 3,794 $5.52
CTP 12,454 10,000 2,454 $3.43
BRO 1 0 1 $3.02
BRK 1,000 1,000 0 $2.84
NEOXAG 11,210 10,961 249 $2.43
LIST 2,564 2,177 387 $1.91
COM 2,698 2,500 198 $1.63
ZING 443 447 -4 $1.60
MEME 35,748 33,418 2,330 $1.27
PAY 400,000 400,000 0 $1.20
WINEX 67 29 38 $1.09
LOLZ 371 333 38 $1.07
ARCHON 227 133 94 $0.95
LASSECASH 11,496 11,483 13 $0.82
BEER 27 26 1 $0.80
BPC 2,899 2,523 376 $0.67
VKBT 735 400 335 $0.65
POSH 25 11 14 $0.57
DHEDGE 21 0 21 $0.55
WIT 10,000 10,000 0 $0.53
PAL 10,004 10,004 0 $0.48
SLOTHBUZZ 1 0 1 $0.42
PEPE 103,201 102,191 1,010 $0.40
FUN 537 349 188 $0.39
SME 50,016 10,782 39,234 $0.12
PIMP 25 23 2 $0.11
HUSTLER 100,000 100,003 -3 $0.04
SPORTS 3,831 2,146 1,685 $0.02
HH 2,001 2,000 1 $0.02
PGM 32 31 1 $0.01
LUV 10 10 0 $0.01
PEPECASH 5,000 0 5,000 $0.01
STEM 10 0 10 $0.01
THGAMING 100 0 100 $0.01
BLOG 123,032 123,032 0 $0.00
HUG 433 266 167 $0.00
GIFT 1,958 1,951 7 $0.00
TIX 200,000 206,165 -6,165 $0.00
HISTC 10,000 10,000 0 $0.00
BHT 6,394 6,394 0 $0.00
KANDA 1,138 357 781 $0.00
NFTM 40,000 40,000 0 $0.00
LERN 1,005 1,000 5 $0.00
BUIDL 7,570 4,237 3,333 $0.00
*BLURT 2,309 1,973 336 $6.45
STEEM 456 450 6 $123.10
TRX 32 32 0 $4.53
**PHOTO 121,985 121,985 0 $0.00
**DATE 900 900 0 $0.00
**DIAMOND 19,551 19,551 0 $0.00
**MEEP 50 50 0 $0.00
**POINT 13,278 13,278 0 $0.00
**BANJO 200 200 0 $0.00
subtot 1,415,770 $2,526.70
@vagabondspirit account
CCC 50,018 53,060 -3,042 $15.47
WAIV 141 140 1 $8.79
POB 1,811 1,752 59 $5.83
VYB 10,129 10,026 103 $3.26
PHOTO 11,182 10,381 801 $2.42
NEOXAG 7,643 6,981 662 $1.67
BEER 28 28 0 $0.84
PAL 10,002 10,002 0 $0.48
WINEX 25 27 -2 $0.41
VKBT 300 272 28 $0.27
FUN 319 178 141 $0.23
PIZZA 32 32 0 $0.21
CENT 136 0 136 $0.18
LOLZ 18 17 1 $0.05
FOODIE 57,128 55,537 1,591 $0.00
BLOG 46,921 46,921 0 $0.00
*BLURT 39 39 0 $0.11
*STEEM 80 78 2 $21.73
subtot 195,953 $61.94
@irivers account
STEM 28,438 26,901 1,537 $25.55
POB 3,453 3,213 240 $11.29
WAIV 70 70 0 $4.39
VYB 10,102 10,038 64 $3.63
BEER 29 29 0 $0.89
WINEX 25 28 -3 $0.41
PIZZA 32 32 0 $0.21
CENT 53 0 53 $0.08
LOLZ 20 19 1 $0.06
42,223 $46.51
@idoodle account
CCC 24,352 22,232 2,120 $6.28
VYB 10,108 10,032 76 $3.63
POB 1,018 920 98 $3.33
WAIV 31 30 1 $1.93
NEOXAG 3,921 3,904 17 $0.86
BEER 25 25 0 $0.77
PAL 11,003 11,003 0 $0.64
MUSIC 554 311 243 $0.42
WINEX 25 27 -2 $0.42
VKBT 405 404 1 $0.36
PIZZA 32 32 0 $0.21
ONEUP 209 209 0 $0.05
LOLZ 16 16 0 $0.05
subtot 51,699 49,145 2,554 $18.94
Grand Tot 1,705,645 49,145 2,554 $2,654.08

Being kicked out of the FOODIE tribe made me really depressed. The fact that proofofbrain.io lost its domain also makes me sad.

This is last month's summary. This page shows the account growth by month.

#hpud #cent #meme #leapday #vyb #leofinance
Payout: 0.000 HBD
Votes: 19
More interactions (upvote, reblog, reply) coming soon.