Indiaunited - Weekly LEO Delegation Report till 01-10-2025

@indiaunited · 2025-10-01 06:40 · LeoFinance

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.

image.png

Even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total LEO Total Rewards (per Week) Average Rewards (per Day) APR Delegation Created Delegation Updated
1 @dsky 30000.000 1.485 0.212 0.26 4 years ago 3 years ago
2 @alokkumar121 20367.519 1.008 0.144 0.26 3 years ago 3 months ago
3 @codingdefined 20102.238 0.995 0.142 0.26 4 years ago 2 months ago
4 @bala-leo 15000.000 0.742 0.106 0.26 4 years ago 7 months ago
5 @notak 6000 0.297 0.042 0.26 2 years ago 2 years ago
6 @bala41288 4209.539 0.208 0.030 0.26 a year ago 2 months ago
7 @hoosie 3506.824 0.174 0.025 0.26 3 years ago 2 years ago
8 @quinnertronics 2515.241 0.124 0.018 0.26 2 years ago a year ago
9 @davidesimoncini 2487.717 0.123 0.018 0.26 2 years ago 3 months ago
10 @riandeuk 1206.830 0.060 0.009 0.26 3 years ago a year ago
11 @namelessnameless 976.435 0.048 0.007 0.26 4 years ago 3 years ago
12 @cryptokim03 923.951 0.046 0.007 0.26 3 years ago 6 days ago
13 @inuke 904.112 0.045 0.006 0.26 4 years ago 3 months ago
14 @vocup 800.000 0.040 0.006 0.26 2 years ago 16 days ago
15 @abasinkanga 760.000 0.038 0.005 0.26 2 years ago 2 months ago
16 @ultratrain 716.385 0.035 0.005 0.25 3 years ago a year ago
17 @stevenson7 715.413 0.035 0.005 0.26 3 years ago 2 years ago
18 @oivas 590.090 0.029 0.004 0.26 3 years ago 8 months ago
19 @funshee 537.920 0.027 0.004 0.26 3 years ago 3 months ago
20 @imfarhad 501.000 0.025 0.004 0.26 4 years ago 3 months ago
21 @successchar 500.000 0.012 0.002 0.13 3 years ago a day ago
22 @jane1289 500.000 0.025 0.004 0.26 2 years ago 2 years ago
23 @catharsis 460.000 0.023 0.003 0.26 3 years ago 2 years ago
24 @uakulinar 453.507 0.022 0.003 0.25 3 years ago 2 months ago
25 @balvinder294 400 0.020 0.003 0.26 2 years ago 2 years ago
26 @seki1 389.252 0.019 0.003 0.25 3 months ago 3 months ago
27 @bitandi 350.000 0.017 0.002 0.25 3 years ago 7 months ago
28 @idea-make-rich 313.672 0.016 0.002 0.27 4 years ago 2 years ago
29 @azriella 300.000 0.015 0.002 0.26 2 years ago 2 years ago
30 @blog-beginner 296.000 0.015 0.002 0.26 a year ago a year ago
31 @netherhawk 260.000 0.013 0.002 0.26 3 years ago 2 years ago
32 @shrazi 249.106 0.012 0.002 0.25 2 years ago 2 years ago
33 @consciouscat 243.005 0.012 0.002 0.26 2 years ago 2 years ago
34 @myothuzar 229.334 0.011 0.002 0.25 3 years ago 3 years ago
35 @ana-maria 200.000 0.010 0.001 0.26 3 years ago 2 years ago
36 @akdx 200 0.010 0.001 0.26 2 years ago 2 years ago
37 @n1hal 140.000 0.007 0.001 0.26 3 years ago 3 years ago
38 @blkchn 125.000 0.006 0.001 0.25 2 years ago 2 months ago
39 @aniol77 110.182 0.005 0.001 0.24 3 years ago a year ago
40 @thetimetravelerz 100.000 0.005 0.001 0.26 3 years ago 3 years ago
41 @quetz 100 0.005 0.001 0.26 3 years ago 3 years ago
42 @svanbo 98.798 0.005 0.001 0.26 2 years ago 2 years ago
43 @ivyann 94.700 0.005 0.001 0.28 3 months ago 2 months ago
44 @hotwing 81.091 0.004 0.001 0.26 2 years ago 2 years ago
45 @zullyscott 80.219 0.004 0.001 0.26 2 years ago 2 years ago
46 @sayee 79.946 0.004 0.001 0.26 4 years ago 3 years ago
47 @namok 63.678 0.003 0.000 0.25 3 years ago 8 months ago
48 @ekads 50.000 0.002 0.000 0.21 3 years ago 3 years ago
49 @hellene8 45.000 0.002 0.000 0.23 2 years ago 9 months ago
50 @myupvote2u 20 0.001 0.000 0.26 4 years ago 4 years ago
51 @moneykeep 18 0.001 0.000 0.29 a year ago a year ago
52 @oasiskp2 10.000 0.000 0.000 0.00 3 years ago 3 years ago
53 @vangie 10.000 0.000 0.000 0.00 3 years ago 3 years ago
54 @kalibudz23 1.484 0.000 0.000 0.00 2 years ago 2 years ago
55 @kitsuki 1 0.000 0.000 0.00 3 years ago 3 years ago
56 @jaybart 0.185 0.000 0.000 0.00 3 years ago 3 years ago

We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.

Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.

image.png


#india #hive-engine #archon #neoxian #delegation #indiaunited #report #pob #leofinance #vyb
Payout: 1.746 HBD
Votes: 35
More interactions (upvote, reblog, reply) coming soon.