Indiaunited - Weekly LEO Delegation Report till 03-09-2025

@indiaunited · 2025-09-03 06:40 · LeoFinance

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.

image.png

Even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total LEO Total Rewards (per Week) Average Rewards (per Day) APR Delegation Created Delegation Updated
1 @etblink 66943.478 1.924 0.275 0.15 3 years ago 5 months ago
2 @dsky 30000.000 0.862 0.123 0.15 4 years ago 3 years ago
3 @alokkumar121 20367.519 0.585 0.084 0.15 3 years ago 2 months ago
4 @codingdefined 20102.238 0.578 0.083 0.15 4 years ago 19 days ago
5 @bala-leo 15000.000 0.431 0.062 0.15 4 years ago 6 months ago
6 @notak 6000 0.172 0.025 0.15 2 years ago 2 years ago
7 @bala41288 4209.539 0.121 0.017 0.15 a year ago 2 months ago
8 @hoosie 3506.824 0.101 0.014 0.15 3 years ago 2 years ago
9 @quinnertronics 2515.241 0.072 0.010 0.15 2 years ago a year ago
10 @davidesimoncini 2487.717 0.071 0.010 0.15 2 years ago 2 months ago
11 @inuke 2404.112 0.069 0.010 0.15 4 years ago 2 months ago
12 @riandeuk 1206.830 0.035 0.005 0.15 3 years ago 10 months ago
13 @antisocialist 1133.903 0.033 0.005 0.15 6 months ago 3 months ago
14 @namelessnameless 976.435 0.028 0.004 0.15 4 years ago 3 years ago
15 @sabrinah 825.299 0.024 0.003 0.15 9 months ago 9 months ago
16 @abasinkanga 760.000 0.022 0.003 0.15 2 years ago a month ago
17 @vocup 750.000 0.022 0.003 0.15 2 years ago 18 days ago
18 @ultratrain 716.385 0.021 0.003 0.15 3 years ago a year ago
19 @stevenson7 715.413 0.021 0.003 0.15 3 years ago 2 years ago
20 @cryptokim03 693.232 0.020 0.003 0.15 3 years ago 9 months ago
21 @oivas 590.090 0.017 0.002 0.15 3 years ago 7 months ago
22 @funshee 537.920 0.015 0.002 0.15 3 years ago 3 months ago
23 @imfarhad 501.000 0.014 0.002 0.15 4 years ago 2 months ago
24 @jane1289 500.000 0.014 0.002 0.15 2 years ago 2 years ago
25 @dubble 487.706 0.014 0.002 0.15 7 months ago a month ago
26 @catharsis 460.000 0.013 0.002 0.15 3 years ago 2 years ago
27 @uakulinar 453.507 0.013 0.002 0.15 3 years ago a month ago
28 @balvinder294 400 0.011 0.002 0.14 2 years ago 2 years ago
29 @seki1 389.252 0.011 0.002 0.15 2 months ago 2 months ago
30 @bitandi 350.000 0.010 0.001 0.15 3 years ago 6 months ago
31 @idea-make-rich 313.672 0.009 0.001 0.15 4 years ago 2 years ago
32 @azriella 300.000 0.009 0.001 0.16 2 years ago 2 years ago
33 @blog-beginner 296.000 0.009 0.001 0.16 a year ago a year ago
34 @netherhawk 260.000 0.007 0.001 0.14 3 years ago 2 years ago
35 @successchar 250.000 0.007 0.001 0.15 3 years ago 3 years ago
36 @shrazi 249.106 0.007 0.001 0.15 2 years ago 2 years ago
37 @consciouscat 243.005 0.007 0.001 0.15 2 years ago 2 years ago
38 @myothuzar 229.334 0.007 0.001 0.16 3 years ago 3 years ago
39 @ana-maria 200.000 0.006 0.001 0.16 3 years ago 2 years ago
40 @akdx 200 0.006 0.001 0.16 2 years ago 2 years ago
41 @n1hal 140.000 0.004 0.001 0.15 3 years ago 3 years ago
42 @blkchn 125.000 0.004 0.001 0.17 a year ago 23 days ago
43 @aniol77 110.182 0.003 0.000 0.14 3 years ago a year ago
44 @thetimetravelerz 100.000 0.003 0.000 0.16 3 years ago 3 years ago
45 @quetz 100 0.003 0.000 0.16 2 years ago 2 years ago
46 @svanbo 98.798 0.003 0.000 0.16 2 years ago 2 years ago
47 @ivyann 94.700 0.003 0.000 0.17 2 months ago 22 days ago
48 @hotwing 81.091 0.002 0.000 0.13 2 years ago 2 years ago
49 @zullyscott 80.219 0.002 0.000 0.13 2 years ago 2 years ago
50 @sayee 79.946 0.002 0.000 0.13 4 years ago 3 years ago
51 @lilolns19 71.882 0.002 0.000 0.15 23 days ago 23 days ago
52 @namok 63.678 0.002 0.000 0.16 3 years ago 7 months ago
53 @ekads 50.000 0.001 0.000 0.10 3 years ago 3 years ago
54 @hellene8 45.000 0.001 0.000 0.12 a year ago 8 months ago
55 @myupvote2u 20 0.001 0.000 0.26 3 years ago 3 years ago
56 @moneykeep 18 0.001 0.000 0.29 a year ago a year ago
57 @oasiskp2 10.000 0.000 0.000 0.00 3 years ago 3 years ago
58 @vangie 10.000 0.000 0.000 0.00 3 years ago 3 years ago
59 @kalibudz23 1.484 0.000 0.000 0.00 2 years ago 2 years ago
60 @kitsuki 1 0.000 0.000 0.00 3 years ago 3 years ago
61 @jaybart 0.185 0.000 0.000 0.00 3 years ago 3 years ago

We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.

Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.

image.png


#india #hive-engine #archon #neoxian #delegation #indiaunited #report #pob #leofinance #vyb
Payout: 0.000 HBD
Votes: 119
More interactions (upvote, reblog, reply) coming soon.