Indiaunited - Weekly LEO Delegation Report till 06-08-2025

@indiaunited · 2025-08-06 06:40 · LeoFinance

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.

image.png

Even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total LEO Total Rewards (per Week) Average Rewards (per Day) APR Delegation Created Delegation Updated
1 @etblink 66943.478 12.518 1.788 0.98 3 years ago 4 months ago
2 @alokkumar121 45367.519 8.485 1.212 0.98 3 years ago a month ago
3 @dsky 30000.000 5.610 0.801 0.98 4 years ago 3 years ago
4 @leofinance 25000 0.000 0.000 0.00 a year ago a year ago
5 @codingdefined 19918.221 3.725 0.532 0.98 4 years ago 22 days ago
6 @bala-leo 15000.000 2.805 0.401 0.98 4 years ago 5 months ago
7 @luckyali 11488.100 2.833 0.405 1.29 a year ago 22 days ago
8 @notak 6000 1.121 0.160 0.97 2 years ago 2 years ago
9 @tin.aung.soe 5747.590 1.075 0.154 0.98 3 years ago a year ago
10 @bala41288 4209.539 0.787 0.112 0.97 a year ago 20 days ago
11 @hoosie 3506.824 0.656 0.094 0.98 3 years ago 2 years ago
12 @rehan12 3361.170 0.628 0.090 0.97 4 years ago a year ago
13 @vikbuddy 3066.349 0.572 0.082 0.97 4 years ago 3 days ago
14 @quinnertronics 2515.241 0.470 0.067 0.97 2 years ago a year ago
15 @davidesimoncini 2487.717 0.466 0.067 0.98 2 years ago 21 days ago
16 @inuke 2404.112 0.449 0.064 0.97 4 years ago a month ago
17 @beyondhorizonmm 1800.000 0.337 0.048 0.98 3 years ago 3 years ago
18 @pele23 1500 0.280 0.040 0.97 3 years ago 3 years ago
19 @new.things 1280.000 0.239 0.034 0.97 2 years ago 4 days ago
20 @riandeuk 1206.830 0.226 0.032 0.98 3 years ago 9 months ago
21 @antisocialist 1133.903 0.211 0.030 0.97 5 months ago 2 months ago
22 @samsmith1971 1069.633 0.201 0.029 0.98 2 years ago 2 years ago
23 @joele 1000.000 0.187 0.027 0.98 a month ago a month ago
24 @namelessnameless 976.435 0.183 0.026 0.98 4 years ago 2 years ago
25 @takhar 930.747 0.073 0.010 0.41 3 days ago 3 days ago
26 @sabrinah 825.299 0.155 0.022 0.98 8 months ago 8 months ago
27 @abasinkanga 760.000 0.141 0.020 0.97 2 years ago 12 days ago
28 @faiz1971 720.244 0.134 0.019 0.97 8 months ago 20 days ago
29 @ultratrain 716.385 0.134 0.019 0.98 3 years ago a year ago
30 @stevenson7 715.413 0.134 0.019 0.98 3 years ago a year ago
31 @elkingplayer 701.253 0.131 0.019 0.97 2 years ago 16 days ago
32 @vocup 700.000 0.131 0.019 0.98 2 years ago 2 months ago
33 @cryptokim03 693.232 0.130 0.019 0.98 3 years ago 8 months ago
34 @oivas 590.090 0.110 0.016 0.97 3 years ago 6 months ago
35 @funshee 537.920 0.099 0.014 0.96 3 years ago 2 months ago
36 @imfarhad 501.000 0.092 0.013 0.96 4 years ago a month ago
37 @jane1289 500.000 0.092 0.013 0.96 2 years ago 2 years ago
38 @dubble 487.706 0.092 0.013 0.98 6 months ago 8 days ago
39 @catharsis 460.000 0.085 0.012 0.96 3 years ago 2 years ago
40 @uakulinar 428.507 0.079 0.011 0.96 3 years ago 3 months ago
41 @balvinder294 400 0.076 0.011 0.99 2 years ago 2 years ago
42 @seki1 389.252 0.071 0.010 0.95 a month ago a month ago
43 @unorgmilitia 364.673 0.069 0.010 0.99 2 years ago 2 years ago
44 @bitandi 350.000 0.064 0.009 0.95 2 years ago 5 months ago
45 @idea-make-rich 313.672 0.058 0.008 0.96 4 years ago 2 years ago
46 @azriella 300.000 0.056 0.008 0.97 2 years ago 2 years ago
47 @blog-beginner 296.000 0.056 0.008 0.99 a year ago a year ago
48 @netherhawk 260.000 0.048 0.007 0.96 3 years ago 2 years ago
49 @successchar 250.000 0.048 0.007 1.00 3 years ago 3 years ago
50 @shrazi 249.106 0.048 0.007 1.00 2 years ago 2 years ago
51 @consciouscat 243.005 0.045 0.006 0.97 2 years ago 2 years ago
52 @myothuzar 229.334 0.043 0.006 0.98 3 years ago 3 years ago
53 @ana-maria 200.000 0.037 0.005 0.96 3 years ago 2 years ago
54 @akdx 200 0.037 0.005 0.96 2 years ago 2 years ago
55 @chydolar1 150.000 0.029 0.004 1.01 a month ago a month ago
56 @n1hal 140.000 0.026 0.004 0.97 3 years ago 3 years ago
57 @pravesh0 125.804 0.023 0.003 0.95 3 years ago 2 years ago
58 @aniol77 110.182 0.021 0.003 0.99 3 years ago a year ago
59 @thetimetravelerz 100.000 0.019 0.003 0.99 3 years ago 3 years ago
60 @quetz 100 0.019 0.003 0.99 2 years ago 2 years ago
61 @blkchn 100.000 0.019 0.003 0.99 a year ago 2 months ago
62 @svanbo 98.798 0.019 0.003 1.00 2 years ago 2 years ago
63 @ivyann 92.700 0.016 0.002 0.90 2 months ago a month ago
64 @hotwing 81.091 0.014 0.002 0.90 2 years ago 2 years ago
65 @zullyscott 80.219 0.014 0.002 0.91 2 years ago 2 years ago
66 @sayee 79.946 0.014 0.002 0.91 4 years ago 3 years ago
67 @namok 63.678 0.014 0.002 1.15 3 years ago 6 months ago
68 @ekads 50.000 0.008 0.001 0.83 3 years ago 3 years ago
69 @hellene8 45.000 0.007 0.001 0.81 a year ago 7 months ago
70 @myupvote2u 20 0.005 0.001 1.30 3 years ago 3 years ago
71 @moneykeep 18 0.002 0.000 0.58 a year ago a year ago
72 @oasiskp2 10.000 0.000 0.000 0.00 3 years ago 2 years ago
73 @vangie 10.000 0.000 0.000 0.00 2 years ago 2 years ago
74 @kalibudz23 1.484 0.000 0.000 0.00 2 years ago 2 years ago
75 @kitsuki 1 0.000 0.000 0.00 3 years ago 3 years ago
76 @jaybart 0.185 0.000 0.000 0.00 3 years ago 3 years ago

We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.

Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.

image.png


#india #hive-engine #archon #neoxian #delegation #indiaunited #report #pob #leofinance #vyb
Payout: 0.000 HBD
Votes: 48
More interactions (upvote, reblog, reply) coming soon.