Indiaunited - Weekly LEO Delegation Report till 09-07-2025

@indiaunited · 2025-07-09 06:40 · LeoFinance

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.

image.png

Even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total LEO Total Rewards (per Week) Average Rewards (per Day) APR Delegation Created Delegation Updated
1 @etblink 66943.478 37.479 5.354 2.92 3 years ago 4 months ago
2 @alokkumar121 55367.519 30.928 4.418 2.91 2 years ago 3 days ago
3 @dsky 30000.000 16.795 2.399 2.92 4 years ago 3 years ago
4 @leofinance 25000 0.000 0.000 0.00 a year ago a year ago
5 @sanjeevm 19651.798 11.002 1.572 2.92 3 years ago 9 months ago
6 @codingdefined 19579.643 10.960 1.566 2.92 4 years ago 8 days ago
7 @luckyali 16125.257 9.027 1.290 2.92 a year ago 23 days ago
8 @bala-leo 15000.000 8.397 1.200 2.92 4 years ago 4 months ago
9 @intishar 6455.232 3.614 0.516 2.92 2 years ago 19 days ago
10 @notak 6000 3.357 0.480 2.92 2 years ago 2 years ago
11 @tin.aung.soe 5747.590 3.218 0.460 2.92 3 years ago a year ago
12 @bala41288 4111.741 2.301 0.329 2.92 a year ago 12 days ago
13 @hoosie 3506.824 1.963 0.280 2.92 3 years ago a year ago
14 @rehan12 3361.170 1.883 0.269 2.92 4 years ago a year ago
15 @shawnnft 3179.103 1.781 0.254 2.92 9 months ago 25 days ago
16 @vikbuddy 2968.122 1.662 0.237 2.92 4 years ago 10 days ago
17 @quinnertronics 2515.241 1.407 0.201 2.92 2 years ago a year ago
18 @davidesimoncini 2457.617 1.377 0.197 2.92 2 years ago 7 days ago
19 @inuke 2404.112 1.338 0.191 2.90 4 years ago 6 days ago
20 @ijelady 2037.584 1.140 0.163 2.92 5 months ago a month ago
21 @wasye 2001.000 1.120 0.160 2.92 8 months ago 8 months ago
22 @beyondhorizonmm 1800.000 1.009 0.144 2.92 3 years ago 2 years ago
23 @pele23 1500 0.839 0.120 2.92 3 years ago 3 years ago
24 @new.things 1260.000 0.705 0.101 2.92 2 years ago 5 months ago
25 @riandeuk 1206.830 0.676 0.097 2.92 3 years ago 8 months ago
26 @antisocialist 1133.903 0.634 0.091 2.92 4 months ago a month ago
27 @samsmith1971 1069.633 0.598 0.085 2.92 2 years ago a year ago
28 @joele 1000.000 0.125 0.018 0.65 15 hours ago 15 hours ago
29 @namelessnameless 976.435 0.546 0.078 2.92 4 years ago 2 years ago
30 @sabrinah 825.299 0.462 0.066 2.92 8 months ago 8 months ago
31 @ultratrain 716.385 0.402 0.057 2.93 3 years ago a year ago
32 @stevenson7 715.413 0.401 0.057 2.92 3 years ago a year ago
33 @abasinkanga 712.000 0.397 0.057 2.91 2 years ago a year ago
34 @vocup 700.000 0.393 0.056 2.93 2 years ago 21 days ago
35 @cryptokim03 693.232 0.388 0.055 2.92 3 years ago 7 months ago
36 @oivas 590.090 0.331 0.047 2.92 3 years ago 5 months ago
37 @elkingplayer 554.290 0.310 0.044 2.92 2 years ago 10 months ago
38 @funshee 537.920 0.300 0.043 2.91 3 years ago 22 days ago
39 @imfarhad 501.000 0.282 0.040 2.93 3 years ago 12 days ago
40 @jane1289 500.000 0.281 0.040 2.93 2 years ago 2 years ago
41 @dubble 485.769 0.270 0.039 2.90 5 months ago a day ago
42 @faiz1971 484.304 0.271 0.039 2.92 7 months ago 7 months ago
43 @catharsis 460.000 0.258 0.037 2.92 3 years ago 2 years ago
44 @uakulinar 428.507 0.240 0.034 2.92 3 years ago 3 months ago
45 @balvinder294 400 0.224 0.032 2.92 2 years ago 2 years ago
46 @seki1 389.252 0.218 0.031 2.92 9 days ago 9 days ago
47 @unorgmilitia 364.673 0.205 0.029 2.93 2 years ago 2 years ago
48 @bitandi 350.000 0.196 0.028 2.92 2 years ago 5 months ago
49 @idea-make-rich 313.672 0.176 0.025 2.93 4 years ago 2 years ago
50 @azriella 300.000 0.169 0.024 2.94 2 years ago 2 years ago
51 @blog-beginner 296.000 0.166 0.024 2.92 a year ago a year ago
52 @netherhawk 260.000 0.145 0.021 2.91 3 years ago 2 years ago
53 @successchar 250.000 0.139 0.020 2.90 2 years ago 2 years ago
54 @shrazi 249.106 0.138 0.020 2.89 2 years ago 2 years ago
55 @consciouscat 243.005 0.136 0.019 2.92 2 years ago 2 years ago
56 @myothuzar 229.334 0.129 0.018 2.93 3 years ago 3 years ago
57 @ana-maria 200.000 0.112 0.016 2.92 3 years ago 2 years ago
58 @akdx 200 0.112 0.016 2.92 2 years ago 2 years ago
59 @chydolar1 150.000 0.084 0.012 2.92 10 days ago 10 days ago
60 @n1hal 140.000 0.080 0.011 2.98 3 years ago 3 years ago
61 @pravesh0 125.804 0.071 0.010 2.94 3 years ago 2 years ago
62 @aniol77 110.182 0.063 0.009 2.98 3 years ago a year ago
63 @thetimetravelerz 100.000 0.057 0.008 2.97 3 years ago 3 years ago
64 @quetz 100 0.057 0.008 2.97 2 years ago 2 years ago
65 @blkchn 100.000 0.057 0.008 2.97 a year ago 18 days ago
66 @svanbo 98.798 0.055 0.008 2.90 2 years ago 2 years ago
67 @ivyann 92.700 0.053 0.008 2.98 19 days ago 10 days ago
68 @hotwing 81.091 0.046 0.007 2.96 2 years ago 2 years ago
69 @zullyscott 80.219 0.046 0.007 2.99 2 years ago 2 years ago
70 @sayee 79.946 0.046 0.007 3.00 4 years ago 3 years ago
71 @namok 63.678 0.035 0.005 2.87 3 years ago 5 months ago
72 @ekads 50.000 0.027 0.004 2.82 3 years ago 3 years ago
73 @hellene8 45.000 0.026 0.004 3.01 a year ago 6 months ago
74 @myupvote2u 20 0.011 0.002 2.87 3 years ago 3 years ago
75 @moneykeep 18 0.010 0.001 2.90 a year ago a year ago
76 @oasiskp2 10.000 0.007 0.001 3.65 3 years ago 2 years ago
77 @vangie 10.000 0.007 0.001 3.65 2 years ago 2 years ago
78 @kalibudz23 1.484 0.000 0.000 0.00 2 years ago 2 years ago
79 @kitsuki 1 0.000 0.000 0.00 3 years ago 3 years ago
80 @jaybart 0.185 0.000 0.000 0.00 3 years ago 3 years ago

We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.

Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.

image.png


#india #hive-engine #archon #neoxian #delegation #indiaunited #report #pob #leofinance #vyb
Payout: 0.000 HBD
Votes: 53
More interactions (upvote, reblog, reply) coming soon.