Indiaunited - Weekly LEO Delegation Report till 17-09-2025

@indiaunited · 2025-09-17 06:40 · LeoFinance

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.

image.png

Even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total LEO Total Rewards (per Week) Average Rewards (per Day) APR Delegation Created Delegation Updated
1 @dsky 30000.000 1.294 0.185 0.22 4 years ago 3 years ago
2 @alokkumar121 20367.519 0.879 0.126 0.23 3 years ago 2 months ago
3 @codingdefined 20102.238 0.867 0.124 0.22 4 years ago a month ago
4 @bala-leo 15000.000 0.647 0.092 0.22 4 years ago 6 months ago
5 @notak 6000 0.259 0.037 0.23 2 years ago 2 years ago
6 @bala41288 4209.539 0.182 0.026 0.23 a year ago 2 months ago
7 @hoosie 3506.824 0.151 0.022 0.22 3 years ago 2 years ago
8 @quinnertronics 2515.241 0.109 0.016 0.23 2 years ago a year ago
9 @davidesimoncini 2487.717 0.107 0.015 0.22 2 years ago 2 months ago
10 @riandeuk 1206.830 0.052 0.007 0.22 3 years ago a year ago
11 @namelessnameless 976.435 0.042 0.006 0.22 4 years ago 3 years ago
12 @inuke 904.112 0.104 0.015 0.60 4 years ago 2 months ago
13 @sabrinah 825.299 0.036 0.005 0.23 10 months ago 10 months ago
14 @vocup 800.000 0.032 0.005 0.21 2 years ago 2 days ago
15 @abasinkanga 760.000 0.033 0.005 0.23 2 years ago 2 months ago
16 @ultratrain 716.385 0.031 0.004 0.23 3 years ago a year ago
17 @stevenson7 715.413 0.031 0.004 0.23 3 years ago 2 years ago
18 @cryptokim03 693.232 0.030 0.004 0.23 3 years ago 9 months ago
19 @oivas 590.090 0.025 0.004 0.22 3 years ago 8 months ago
20 @funshee 537.920 0.023 0.003 0.22 3 years ago 3 months ago
21 @imfarhad 501.000 0.022 0.003 0.23 4 years ago 3 months ago
22 @jane1289 500.000 0.022 0.003 0.23 2 years ago 2 years ago
23 @dubble 487.706 0.021 0.003 0.22 8 months ago 2 months ago
24 @catharsis 460.000 0.020 0.003 0.23 3 years ago 2 years ago
25 @uakulinar 453.507 0.020 0.003 0.23 3 years ago a month ago
26 @balvinder294 400 0.017 0.002 0.22 2 years ago 2 years ago
27 @seki1 389.252 0.017 0.002 0.23 3 months ago 3 months ago
28 @bitandi 350.000 0.015 0.002 0.22 3 years ago 7 months ago
29 @idea-make-rich 313.672 0.014 0.002 0.23 4 years ago 2 years ago
30 @azriella 300.000 0.013 0.002 0.23 2 years ago 2 years ago
31 @blog-beginner 296.000 0.013 0.002 0.23 a year ago a year ago
32 @netherhawk 260.000 0.011 0.002 0.22 3 years ago 2 years ago
33 @successchar 250.000 0.011 0.002 0.23 3 years ago 3 years ago
34 @shrazi 249.106 0.011 0.002 0.23 2 years ago 2 years ago
35 @consciouscat 243.005 0.010 0.001 0.21 2 years ago 2 years ago
36 @myothuzar 229.334 0.010 0.001 0.23 3 years ago 3 years ago
37 @ana-maria 200.000 0.009 0.001 0.23 3 years ago 2 years ago
38 @akdx 200 0.009 0.001 0.23 2 years ago 2 years ago
39 @n1hal 140.000 0.006 0.001 0.22 3 years ago 3 years ago
40 @blkchn 125.000 0.005 0.001 0.21 a year ago a month ago
41 @aniol77 110.182 0.005 0.001 0.24 3 years ago a year ago
42 @thetimetravelerz 100.000 0.004 0.001 0.21 3 years ago 3 years ago
43 @quetz 100 0.004 0.001 0.21 3 years ago 3 years ago
44 @svanbo 98.798 0.004 0.001 0.21 2 years ago 2 years ago
45 @ivyann 94.700 0.004 0.001 0.22 3 months ago a month ago
46 @hotwing 81.091 0.003 0.000 0.19 2 years ago 2 years ago
47 @zullyscott 80.219 0.003 0.000 0.20 2 years ago 2 years ago
48 @sayee 79.946 0.003 0.000 0.20 4 years ago 3 years ago
49 @lilolns19 71.882 0.003 0.000 0.22 a month ago a month ago
50 @namok 63.678 0.003 0.000 0.25 3 years ago 8 months ago
51 @ekads 50.000 0.002 0.000 0.21 3 years ago 3 years ago
52 @hellene8 45.000 0.002 0.000 0.23 a year ago 8 months ago
53 @myupvote2u 20 0.001 0.000 0.26 3 years ago 3 years ago
54 @moneykeep 18 0.001 0.000 0.29 a year ago a year ago
55 @oasiskp2 10.000 0.000 0.000 0.00 3 years ago 3 years ago
56 @vangie 10.000 0.000 0.000 0.00 3 years ago 3 years ago
57 @kalibudz23 1.484 0.000 0.000 0.00 2 years ago 2 years ago
58 @kitsuki 1 0.000 0.000 0.00 3 years ago 3 years ago
59 @jaybart 0.185 0.000 0.000 0.00 3 years ago 3 years ago

We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.

Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.

image.png


#india #hive-engine #archon #neoxian #delegation #indiaunited #report #pob #leofinance #vyb
Payout: 0.000 HBD
Votes: 50
More interactions (upvote, reblog, reply) coming soon.