Indiaunited - Weekly LEO Delegation Report till 22-10-2025

@indiaunited · 2025-10-22 06:40 · LeoFinance

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.

image.png

Even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total LEO Total Rewards (per Week) Average Rewards (per Day) APR Delegation Created Delegation Updated
1 @codingdefined 20102.238 1.170 0.167 0.30 4 years ago 2 months ago
2 @bala-leo 15000.000 0.873 0.125 0.30 4 years ago 7 months ago
3 @notak 6000 0.349 0.050 0.30 2 years ago 2 years ago
4 @bala41288 4209.539 0.245 0.035 0.30 a year ago 3 months ago
5 @hoosie 3506.824 0.204 0.029 0.30 3 years ago 2 years ago
6 @quinnertronics 2515.241 0.146 0.021 0.30 3 years ago a year ago
7 @davidesimoncini 2487.717 0.145 0.021 0.30 2 years ago 3 months ago
8 @riandeuk 1206.830 0.070 0.010 0.30 3 years ago a year ago
9 @namelessnameless 976.435 0.057 0.008 0.30 4 years ago 3 years ago
10 @cryptokim03 923.951 0.054 0.008 0.30 3 years ago a month ago
11 @inuke 904.112 0.053 0.008 0.31 4 years ago 4 months ago
12 @vocup 800.000 0.047 0.007 0.31 2 years ago a month ago
13 @ultratrain 716.385 0.042 0.006 0.31 3 years ago a year ago
14 @stevenson7 715.413 0.042 0.006 0.31 3 years ago 2 years ago
15 @oivas 590.090 0.034 0.005 0.30 3 years ago 9 months ago
16 @funshee 537.920 0.031 0.004 0.30 3 years ago 4 months ago
17 @imfarhad 501.000 0.029 0.004 0.30 4 years ago 4 months ago
18 @successchar 500.000 0.029 0.004 0.30 3 years ago 22 days ago
19 @jane1289 500.000 0.029 0.004 0.30 3 years ago 3 years ago
20 @catharsis 460.000 0.027 0.004 0.31 3 years ago 2 years ago
21 @uakulinar 453.507 0.026 0.004 0.30 3 years ago 2 months ago
22 @balvinder294 400 0.023 0.003 0.30 2 years ago 2 years ago
23 @bitandi 350.000 0.020 0.003 0.30 3 years ago 8 months ago
24 @idea-make-rich 313.672 0.018 0.003 0.30 4 years ago 2 years ago
25 @azriella 300.000 0.017 0.002 0.30 3 years ago 3 years ago
26 @blog-beginner 296.000 0.017 0.002 0.30 a year ago a year ago
27 @netherhawk 260.000 0.015 0.002 0.30 3 years ago 3 years ago
28 @shrazi 249.106 0.014 0.002 0.29 2 years ago 2 years ago
29 @consciouscat 243.005 0.014 0.002 0.30 2 years ago 2 years ago
30 @myothuzar 229.334 0.013 0.002 0.30 3 years ago 3 years ago
31 @ana-maria 200.000 0.012 0.002 0.31 3 years ago 2 years ago
32 @akdx 200 0.012 0.002 0.31 3 years ago 3 years ago
33 @n1hal 140.000 0.008 0.001 0.30 3 years ago 3 years ago
34 @blkchn 125.000 0.007 0.001 0.29 2 years ago 2 months ago
35 @aniol77 110.182 0.006 0.001 0.28 3 years ago a year ago
36 @thetimetravelerz 100.000 0.006 0.001 0.31 3 years ago 3 years ago
37 @quetz 100 0.006 0.001 0.31 3 years ago 3 years ago
38 @svanbo 98.798 0.006 0.001 0.32 2 years ago 2 years ago
39 @ivyann 94.700 0.006 0.001 0.33 4 months ago 2 months ago
40 @hotwing 81.091 0.005 0.001 0.32 2 years ago 2 years ago
41 @zullyscott 80.219 0.005 0.001 0.33 2 years ago 2 years ago
42 @sayee 79.946 0.005 0.001 0.33 4 years ago 3 years ago
43 @namok 63.678 0.004 0.001 0.33 3 years ago 9 months ago
44 @ekads 50.000 0.003 0.000 0.31 3 years ago 3 years ago
45 @hellene8 45.000 0.003 0.000 0.35 2 years ago 9 months ago
46 @moneykeep 18 0.001 0.000 0.29 2 years ago 2 years ago
47 @oasiskp2 10.000 0.001 0.000 0.52 3 years ago 3 years ago
48 @vangie 10.000 0.001 0.000 0.52 3 years ago 3 years ago
49 @kalibudz23 1.484 0.000 0.000 0.00 2 years ago 2 years ago
50 @kitsuki 1 0.000 0.000 0.00 3 years ago 3 years ago
51 @jaybart 0.185 0.000 0.000 0.00 3 years ago 3 years ago

We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.

Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.

image.png


#india #hive-engine #archon #neoxian #delegation #indiaunited #report #pob #leofinance #vyb
Payout: 0.000 HBD
Votes: 51
More interactions (upvote, reblog, reply) coming soon.