Indiaunited - Weekly LEO Delegation Report till 23-07-2025

@indiaunited · 2025-07-23 06:40 · LeoFinance

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.

image.png

Even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total LEO Total Rewards (per Week) Average Rewards (per Day) APR Delegation Created Delegation Updated
1 @etblink 66943.478 22.504 3.215 1.75 3 years ago 4 months ago
2 @alokkumar121 45367.519 15.251 2.179 1.75 3 years ago 17 days ago
3 @dsky 30000.000 10.084 1.441 1.75 4 years ago 3 years ago
4 @leofinance 25000 0.000 0.000 0.00 a year ago a year ago
5 @codingdefined 19918.221 6.697 0.957 1.75 4 years ago 8 days ago
6 @luckyali 16488.100 5.541 0.792 1.75 a year ago 8 days ago
7 @bala-leo 15000.000 5.044 0.721 1.75 4 years ago 4 months ago
8 @intishar 6455.232 2.170 0.310 1.75 2 years ago a month ago
9 @notak 6000 2.016 0.288 1.75 2 years ago 2 years ago
10 @tin.aung.soe 5747.590 1.932 0.276 1.75 3 years ago a year ago
11 @bala41288 4209.539 1.415 0.202 1.75 a year ago 6 days ago
12 @hoosie 3506.824 1.178 0.168 1.75 3 years ago 2 years ago
13 @rehan12 3361.170 1.130 0.161 1.75 4 years ago a year ago
14 @vikbuddy 3051.788 1.027 0.147 1.75 4 years ago 10 days ago
15 @quinnertronics 2515.241 0.846 0.121 1.75 2 years ago a year ago
16 @davidesimoncini 2487.717 0.837 0.120 1.75 2 years ago 7 days ago
17 @inuke 2404.112 0.808 0.115 1.75 4 years ago 20 days ago
18 @ijelady 2037.584 0.685 0.098 1.75 6 months ago 2 months ago
19 @wasye 2001.000 0.673 0.096 1.75 8 months ago 8 months ago
20 @beyondhorizonmm 1800.000 0.605 0.086 1.75 3 years ago 3 years ago
21 @pele23 1500 0.503 0.072 1.75 3 years ago 3 years ago
22 @new.things 1275.000 0.430 0.061 1.76 2 years ago 7 days ago
23 @riandeuk 1206.830 0.407 0.058 1.76 3 years ago 9 months ago
24 @antisocialist 1133.903 0.382 0.055 1.76 5 months ago 2 months ago
25 @samsmith1971 1069.633 0.361 0.052 1.76 2 years ago 2 years ago
26 @joele 1000.000 0.337 0.048 1.76 15 days ago 15 days ago
27 @namelessnameless 976.435 0.327 0.047 1.75 4 years ago 2 years ago
28 @sabrinah 825.299 0.277 0.040 1.75 8 months ago 8 months ago
29 @faiz1971 720.244 0.228 0.033 1.65 7 months ago 6 days ago
30 @ultratrain 716.385 0.242 0.035 1.76 3 years ago a year ago
31 @stevenson7 715.413 0.241 0.034 1.76 3 years ago a year ago
32 @abasinkanga 712.000 0.241 0.034 1.76 2 years ago a year ago
33 @elkingplayer 701.253 0.199 0.028 1.48 2 years ago 2 days ago
34 @vocup 700.000 0.235 0.034 1.75 2 years ago a month ago
35 @cryptokim03 693.232 0.234 0.033 1.76 3 years ago 7 months ago
36 @oivas 590.090 0.197 0.028 1.74 3 years ago 6 months ago
37 @funshee 537.920 0.181 0.026 1.75 3 years ago a month ago
38 @imfarhad 501.000 0.167 0.024 1.74 4 years ago a month ago
39 @jane1289 500.000 0.166 0.024 1.73 2 years ago 2 years ago
40 @dubble 487.398 0.165 0.024 1.77 6 months ago 8 days ago
41 @catharsis 460.000 0.155 0.022 1.76 3 years ago 2 years ago
42 @uakulinar 428.507 0.144 0.021 1.75 3 years ago 3 months ago
43 @balvinder294 400 0.133 0.019 1.73 2 years ago 2 years ago
44 @seki1 389.252 0.131 0.019 1.75 23 days ago 23 days ago
45 @unorgmilitia 364.673 0.122 0.017 1.74 2 years ago 2 years ago
46 @bitandi 350.000 0.119 0.017 1.77 2 years ago 5 months ago
47 @idea-make-rich 313.672 0.104 0.015 1.73 4 years ago 2 years ago
48 @azriella 300.000 0.101 0.014 1.76 2 years ago 2 years ago
49 @blog-beginner 296.000 0.100 0.014 1.76 a year ago a year ago
50 @netherhawk 260.000 0.087 0.012 1.74 3 years ago 2 years ago
51 @successchar 250.000 0.085 0.012 1.77 2 years ago 2 years ago
52 @shrazi 249.106 0.085 0.012 1.78 2 years ago 2 years ago
53 @consciouscat 243.005 0.081 0.012 1.74 2 years ago 2 years ago
54 @myothuzar 229.334 0.076 0.011 1.73 3 years ago 3 years ago
55 @ana-maria 200.000 0.068 0.010 1.77 3 years ago 2 years ago
56 @akdx 200 0.068 0.010 1.77 2 years ago 2 years ago
57 @chydolar1 150.000 0.050 0.007 1.74 24 days ago 24 days ago
58 @n1hal 140.000 0.047 0.007 1.75 3 years ago 3 years ago
59 @pravesh0 125.804 0.042 0.006 1.74 3 years ago 2 years ago
60 @aniol77 110.182 0.037 0.005 1.75 3 years ago a year ago
61 @thetimetravelerz 100.000 0.033 0.005 1.72 3 years ago 3 years ago
62 @quetz 100 0.033 0.005 1.72 2 years ago 2 years ago
63 @blkchn 100.000 0.033 0.005 1.72 a year ago a month ago
64 @svanbo 98.798 0.033 0.005 1.74 2 years ago 2 years ago
65 @ivyann 92.700 0.030 0.004 1.69 a month ago 24 days ago
66 @hotwing 81.091 0.027 0.004 1.74 2 years ago 2 years ago
67 @zullyscott 80.219 0.027 0.004 1.76 2 years ago 2 years ago
68 @sayee 79.946 0.027 0.004 1.76 4 years ago 3 years ago
69 @namok 63.678 0.022 0.003 1.80 3 years ago 6 months ago
70 @ekads 50.000 0.017 0.002 1.77 3 years ago 3 years ago
71 @hellene8 45.000 0.016 0.002 1.85 a year ago 6 months ago
72 @myupvote2u 20 0.007 0.001 1.82 3 years ago 3 years ago
73 @moneykeep 18 0.007 0.001 2.03 a year ago a year ago
74 @oasiskp2 10.000 0.002 0.000 1.04 3 years ago 2 years ago
75 @vangie 10.000 0.002 0.000 1.04 2 years ago 2 years ago
76 @kalibudz23 1.484 0.000 0.000 0.00 2 years ago 2 years ago
77 @kitsuki 1 0.000 0.000 0.00 3 years ago 3 years ago
78 @jaybart 0.185 0.000 0.000 0.00 3 years ago 3 years ago

We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.

Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.

image.png


#india #hive-engine #archon #neoxian #delegation #indiaunited #report #pob #leofinance #vyb
Payout: 0.000 HBD
Votes: 70
More interactions (upvote, reblog, reply) coming soon.