Indiaunited - Weekly Hive Delegation Report till 13-10-2025

@indiaunited · 2025-10-13 03:30 · LeoFinance

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total HP delegated Total IUC Rewards (per Week) Average IUC Rewards (per Day) APR Timestamp
1 @namelessnameless 49245.678 113.302 16.186 12 a year ago
2 @blackheart1 25899.395 59.588 8.513 12 6 months ago
3 @bala41288 25389.883 58.415 8.345 12 6 months ago
4 @iuc 16151.981 37.161 5.309 12 a month ago
5 @bobinson 11962.996 27.524 3.932 12 2 years ago
6 @achimmertens 5339.677 11.262 1.609 11 2 years ago
7 @bhattg 5017.393 10.582 1.512 11 a month ago
8 @mango-juice 2677.136 5.131 0.733 10 a year ago
9 @steemflow 2630.617 5.044 0.721 10 2 years ago
10 @sayee 2624.825 5.033 0.719 10 4 months ago
11 @sacra97 2613.961 5.012 0.716 10 a year ago
12 @catharsis 2519.227 4.830 0.690 10 3 months ago
13 @codingdefined 2278.039 4.368 0.624 10 3 years ago
14 @sketch.and.jam 2221.103 4.257 0.608 10 4 years ago
15 @karishmasingh711 2178.800 4.179 0.597 10 3 years ago
16 @bruno-kema 2120.893 4.067 0.581 10 2 years ago
17 @inuke 2119.645 4.065 0.581 10 a month ago
18 @coolguy123 2056.250 3.941 0.563 10 a year ago
19 @vikbuddy 2032.579 3.899 0.557 10 6 months ago
20 @pravesh0 2023.265 3.878 0.554 10 5 months ago
21 @finpulse 2016.062 3.864 0.552 10 3 months ago
22 @dlmmqb 2011.674 3.857 0.551 10 2 months ago
23 @mysteriousroad 2011.255 3.857 0.551 10 2 months ago
24 @luckyali 2003.847 3.843 0.549 10 17 days ago
25 @gungunkrishu 2003.682 3.843 0.549 10 22 days ago
26 @rayius 1737.629 2.996 0.428 9 7 days ago
27 @yogeshbhatt 1604.123 2.766 0.395 9 a month ago
28 @oivas 1568.593 2.709 0.387 9 2 months ago
29 @shitsignals 1524.347 2.632 0.376 9 6 months ago
30 @sagarkothari88 1509.517 2.604 0.372 9 2 months ago
31 @lifecruiser 1366.735 2.359 0.337 9 3 years ago
32 @abhay2695 1114.963 1.925 0.275 9 a month ago
33 @nainaztengra 1049.247 1.813 0.259 9 2 years ago
34 @idea-make-rich 1034.164 1.785 0.255 9 a year ago
35 @intishar 1018.238 1.757 0.251 9 3 months ago
36 @r1s2g3 758.317 1.162 0.166 8 4 months ago
37 @tin.aung.soe 638.082 0.980 0.140 8 2 years ago
38 @selfhelp4trolls 558.885 0.854 0.122 8 4 years ago
39 @jnmarteau 539.295 0.826 0.118 8 2 years ago
40 @queenart 530.891 0.812 0.116 8 2 years ago
41 @rentmoney 528.559 0.812 0.116 8 2 years ago
42 @hopestylist 524.460 0.805 0.115 8 2 years ago
43 @okluvmee 513.120 0.784 0.112 8 a year ago
44 @jznsamuel 512.874 0.784 0.112 8 10 months ago
45 @golden.future 509.723 0.784 0.112 8 8 months ago
46 @incublus 509.435 0.784 0.112 8 7 months ago
47 @chinay04 509.425 0.784 0.112 8 7 months ago
48 @blog-beginner 506.751 0.777 0.111 8 5 months ago
49 @bipolar95 501.469 0.770 0.110 8 a month ago
50 @manojbhatt 501.326 0.770 0.110 8 a month ago
51 @kilvnrex 500.587 0.770 0.110 8 14 days ago
52 @certain 453.048 0.609 0.087 7 4 years ago
53 @akkighanate2018 440.441 0.588 0.084 7 5 years ago
54 @hardikv 390.206 0.525 0.075 7 4 years ago
55 @ayushthedreamer 367.617 0.491 0.070 7 8 months ago
56 @irisworld 333.430 0.448 0.064 7 4 years ago
57 @cryptokim03 331.670 0.448 0.064 7 3 years ago
58 @oadissin 315.268 0.420 0.060 7 2 years ago
59 @goldmonsters 307.480 0.413 0.059 7 10 months ago
60 @taxguy 281.245 0.378 0.054 7 4 years ago
61 @maxili63 278.145 0.371 0.053 7 4 years ago
62 @iamraincrystal 269.279 0.364 0.052 7 2 years ago
63 @joetunex 268.644 0.362 0.052 7 2 years ago
64 @iamcjestrada 266.579 0.357 0.051 7 2 years ago
65 @temibot 265.949 0.357 0.051 7 2 years ago
66 @bozz 261.484 0.350 0.050 7 a year ago
67 @parvkhuller 256.705 0.343 0.049 7 a year ago
68 @bemier 254.274 0.343 0.049 7 7 months ago
69 @ligayagardener 252.656 0.336 0.048 7 4 months ago
70 @silversaver888 252.418 0.336 0.048 7 4 months ago
71 @sam9999 239.827 0.322 0.046 7 a year ago
72 @frames 228.003 0.308 0.044 7 3 years ago
73 @preets 224.246 0.301 0.043 7 4 years ago
74 @lannabeiker 221.997 0.301 0.043 7 4 years ago
75 @splash-of-angs63 221.928 0.301 0.043 7 2 years ago
76 @gargi 206.831 0.280 0.040 7 a year ago
77 @middle-earthling 206.492 0.280 0.040 7 a year ago
78 @melinda010100 206.355 0.280 0.040 7 a year ago
79 @hjrrodriguez 205.318 0.273 0.039 7 a year ago
80 @asterkame 203.968 0.273 0.039 7 8 months ago
81 @pranavgtd 201.360 0.273 0.039 7 3 months ago
82 @samolaj 201.269 0.273 0.039 7 2 months ago
83 @akdx 200.599 0.266 0.038 7 a month ago
84 @nitin21 189.208 0.186 0.027 6 13 days ago
85 @affliction 176.950 0.203 0.029 6 3 years ago
86 @stefano.massari 172.680 0.196 0.028 6 6 months ago
87 @abu78 161.882 0.189 0.027 6 3 years ago
88 @quduus1 159.500 0.182 0.026 6 2 years ago
89 @aniketmore1925 159.223 0.182 0.026 6 2 years ago
90 @tanujaroy 150.572 0.175 0.025 6 a month ago
91 @mojtee07 130.736 0.147 0.021 6 2 months ago
92 @hungryharish 123.900 0.140 0.020 6 6 years ago
93 @anujadhao 119.174 0.140 0.020 6 2 years ago
94 @guurry123 118.246 0.133 0.019 6 5 years ago
95 @zyx066 117.766 0.133 0.019 6 3 years ago
96 @mintymile 117.766 0.133 0.019 6 5 years ago
97 @harpreetjanda 115.350 0.133 0.019 6 4 years ago
98 @nurseanne84 112.733 0.133 0.019 6 4 years ago
99 @imfarhad 112.525 0.126 0.018 6 4 years ago
100 @winelay 112.410 0.126 0.018 6 4 years ago
101 @lavista 112.097 0.126 0.018 6 4 years ago
102 @shonyishere 112.075 0.126 0.018 6 4 years ago
103 @shrazi 111.692 0.126 0.018 6 4 years ago
104 @elizacheng 111.488 0.126 0.018 6 4 years ago
105 @b0s 111.261 0.126 0.018 6 4 years ago
106 @dikshabihani 110.997 0.126 0.018 6 3 years ago
107 @mk992039 110.930 0.126 0.018 6 3 years ago
108 @marriot5464 110.393 0.126 0.018 6 a month ago
109 @nkemakonam89 110.308 0.126 0.018 6 3 years ago
110 @burlarj 110.299 0.126 0.018 6 3 years ago
111 @fasacity 110.119 0.126 0.018 6 3 years ago
112 @ksam 109.909 0.126 0.018 6 3 years ago
113 @justfavour 109.836 0.126 0.018 6 3 years ago
114 @offia66 109.781 0.126 0.018 6 3 years ago
115 @ukcrypton 109.762 0.126 0.018 6 3 years ago
116 @khaleesii 109.358 0.126 0.018 6 3 years ago
117 @cryptictruth 109.284 0.126 0.018 6 3 years ago
118 @soltecno 109.107 0.126 0.018 6 3 years ago
119 @merit.ahama 108.863 0.126 0.018 6 3 years ago
120 @sujitsawant 108.663 0.126 0.018 6 3 years ago
121 @dbooster 108.627 0.126 0.018 6 3 years ago
122 @harhess 108.391 0.126 0.018 6 2 years ago
123 @axemaster88 108.273 0.126 0.018 6 a month ago
124 @jane1289 108.154 0.126 0.018 6 3 years ago
125 @nhaji01 108.142 0.126 0.018 6 3 years ago
126 @stea90 107.984 0.126 0.018 6 3 years ago
127 @treasuree 107.964 0.126 0.018 6 3 years ago
128 @ispeak 107.888 0.126 0.018 6 3 years ago
129 @lhes 107.267 0.126 0.018 6 2 years ago
130 @evagavilan2 107.094 0.126 0.018 6 2 years ago
131 @eunice9200 107.009 0.126 0.018 6 2 years ago
132 @solumviz 106.815 0.126 0.018 6 2 years ago
133 @vinamra 106.809 0.126 0.018 6 2 years ago
134 @mell79 106.566 0.126 0.018 6 2 years ago
135 @poplar-22 106.488 0.123 0.018 6 2 years ago
136 @zyzymena 106.009 0.119 0.017 6 2 years ago
137 @hivedeb 106.008 0.119 0.017 6 2 years ago
138 @eii 105.433 0.119 0.017 6 2 years ago
139 @nwothini335 105.339 0.119 0.017 6 2 years ago
140 @jkp.nisha 104.599 0.119 0.017 6 a year ago
141 @ngwinndave 104.348 0.119 0.017 6 a year ago
142 @mulik369 104.136 0.119 0.017 6 a year ago
143 @simaroy 103.935 0.119 0.017 6 a year ago
144 @flourishandflora 103.747 0.119 0.017 6 a year ago
145 @lightofhope 103.592 0.119 0.017 6 a year ago
146 @aslamrer 103.056 0.119 0.017 6 4 months ago
147 @carisma77 102.702 0.119 0.017 6 a year ago
148 @youyowi 102.408 0.119 0.017 6 10 months ago
149 @tomiajax 102.194 0.119 0.017 6 9 months ago
150 @djbravo 102.011 0.119 0.017 6 4 months ago
151 @davidke20 101.811 0.119 0.017 6 7 months ago
152 @alfazmalek02 101.736 0.119 0.017 6 3 months ago
153 @nishabariya 101.552 0.119 0.017 6 2 months ago
154 @carl05 101.228 0.119 0.017 6 5 months ago
155 @untilwelearn 101.219 0.119 0.017 6 a month ago
156 @arsh11 101.195 0.119 0.017 6 5 months ago
157 @wondex 101.124 0.119 0.017 6 14 days ago
158 @vickoly 101.099 0.119 0.017 6 4 months ago
159 @goga22 101.055 0.119 0.017 6 4 months ago
160 @kachy2022 100.783 0.119 0.017 6 3 months ago
161 @gpache 100.633 0.119 0.017 6 2 months ago
162 @daeze-winnie 100.490 0.119 0.017 6 2 months ago
163 @theindiantrader 100.382 0.113 0.016 6 a month ago
164 @iaiman 100.358 0.112 0.016 6 a month ago
165 @les90 100.249 0.112 0.016 6 a month ago
166 @equipodelta 100.211 0.112 0.016 6 25 days ago
167 @finfarm 100.169 0.112 0.016 6 20 days ago
168 @mario02 100.057 0 0 6 7 days ago
169 @indiaunited.gld 100.008 0 0 6 a day ago
170 @hironakamura 71.840 0.070 0.010 5 3 years ago
171 @vandanabhatt 62.463 0.063 0.009 5 4 years ago
172 @r-nyn 54.844 0.056 0.008 5 3 years ago
173 @attentionneeded 54.816 0.056 0.008 5 3 years ago
174 @khingstan 54.076 0.049 0.007 5 3 years ago
175 @jijisaurart 52.544 0.049 0.007 5 2 years ago
176 @libertycrypto27 51.940 0.049 0.007 5 a year ago
177 @ninamarcano 51.929 0.049 0.007 5 a year ago
178 @anttn 51.750 0.049 0.007 5 a year ago
179 @cryptomother 51.735 0.049 0.007 5 a year ago
180 @theindiankid 51.369 0.049 0.007 5 a year ago
181 @luckyselect 51.301 0.049 0.007 5 10 months ago
182 @monica-ene 50.651 0.049 0.007 5 5 months ago
183 @zaeema 50.467 0.049 0.007 5 4 months ago
184 @rukkie 50.389 0.049 0.007 5 3 months ago
185 @shamis 50.124 0.049 0.007 5 a month ago
186 @namok 49.182 0.049 0.007 5 a year ago
187 @oyebola 40.210 0.042 0.006 5 2 months ago
188 @nahid43 40.159 0.038 0.005 5 2 months ago
189 @chenhb1968 33.128 0.035 0.005 5 3 years ago
190 @rockeey 31.638 0.028 0.004 5 2 years ago
191 @ellizy 30.017 0 0 5 7 days ago
192 @hoganprofi97579 28.061 0.028 0.004 5 a month ago
193 @sabari18 24.777 0 0 5 7 years ago
194 @gamerzaza 21.786 0 0 5 3 years ago
195 @solidarity 21.585 0 0 5 3 years ago
196 @kalibudz23 21.097 0 0 5 2 years ago
197 @stevieboyes 18.020 0 0 5 13 days ago
198 @hatoto 13.327 0 0 5 10 months ago
199 @porqpin 12.169 0 0 5 6 months ago
200 @moviekeeda 11.219 0 0 5 4 years ago
201 @bilpcoinbpc 11.193 0 0 5 4 years ago
202 @deathstarer7 11.035 0 0 5 3 years ago
203 @dlizara 10.203 0 0 5 8 months ago
204 @jezmaine 5.180 0 0 5 a year ago
205 @silenteyes 3.717 0 0 5 8 years ago
206 @lnada 1.933 0 0 5 2 years ago
207 @thepromisedland 1.103 0 0 5 3 years ago
208 @sdesaivres 1.075 0 0 5 2 years ago
209 @herrym 1.025 0 0 5 10 months ago
210 @valerianis 1.021 0 0 5 8 months ago

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png. It will also be great if you can add your support on this post as the rewards help us manage the server costs.


#india #hive-engine #neoxian #archon #hive #indiaunited #community #report #pob #leofinance #vyb
Payout: 0.000 HBD
Votes: 53
More interactions (upvote, reblog, reply) coming soon.