Indiaunited - Weekly Hive Delegation Report till 15-09-2025

@indiaunited · 2025-09-15 03:30 · LeoFinance

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total HP delegated Total IUC Rewards (per Week) Average IUC Rewards (per Day) APR Timestamp
1 @namelessnameless 49129.579 113.036 16.148 12 a year ago
2 @blackheart1 25838.336 59.448 8.493 12 5 months ago
3 @bala41288 25330.025 58.278 8.325 12 5 months ago
4 @iuc 16113.902 34.772 4.967 12 6 days ago
5 @bobinson 11934.792 27.459 3.923 12 2 years ago
6 @achimmertens 5327.088 11.235 1.605 11 2 years ago
7 @bhattg 5005.564 10.557 1.508 11 13 days ago
8 @mango-juice 2670.825 5.121 0.732 10 a year ago
9 @steemflow 2624.415 5.033 0.719 10 2 years ago
10 @sayee 2618.637 5.019 0.717 10 3 months ago
11 @sacra97 2607.799 4.998 0.714 10 a year ago
12 @catharsis 2513.288 4.818 0.688 10 2 months ago
13 @codingdefined 2272.669 4.357 0.622 10 3 years ago
14 @sketch.and.jam 2215.867 4.249 0.607 10 3 years ago
15 @karishmasingh711 2173.663 4.166 0.595 10 3 years ago
16 @luckyali 2143.112 4.109 0.587 10 2 years ago
17 @bruno-kema 2115.893 4.057 0.580 10 2 years ago
18 @inuke 2114.648 3.864 0.552 10 3 days ago
19 @coolguy123 2051.402 3.934 0.562 10 10 months ago
20 @vikbuddy 2027.787 3.887 0.555 10 5 months ago
21 @pravesh0 2018.495 3.871 0.553 10 4 months ago
22 @finpulse 2011.309 3.857 0.551 10 2 months ago
23 @dlmmqb 2006.931 3.850 0.550 10 a month ago
24 @mysteriousroad 2006.514 3.848 0.550 10 a month ago
25 @rayius 1731.084 2.989 0.427 9 a month ago
26 @yogeshbhatt 1600.341 0 0 9 3 days ago
27 @oivas 1564.895 2.702 0.386 9 a month ago
28 @shitsignals 1520.753 2.625 0.375 9 5 months ago
29 @sagarkothari88 1505.959 2.597 0.371 9 2 months ago
30 @lifecruiser 1363.512 2.352 0.336 9 3 years ago
31 @abhay2695 1112.335 1.918 0.274 9 14 days ago
32 @nainaztengra 1046.773 1.806 0.258 9 2 years ago
33 @idea-make-rich 1031.726 1.778 0.254 9 a year ago
34 @intishar 1015.837 1.750 0.250 9 2 months ago
35 @r1s2g3 756.529 1.162 0.166 8 3 months ago
36 @tin.aung.soe 636.578 0.975 0.139 8 2 years ago
37 @selfhelp4trolls 557.567 0.854 0.122 8 4 years ago
38 @jnmarteau 538.024 0.826 0.118 8 2 years ago
39 @queenart 529.640 0.812 0.116 8 2 years ago
40 @rentmoney 527.313 0.812 0.116 8 2 years ago
41 @hopestylist 523.224 0.805 0.115 8 2 years ago
42 @okluvmee 511.910 0.784 0.112 8 10 months ago
43 @jznsamuel 511.665 0.784 0.112 8 9 months ago
44 @golden.future 508.521 0.777 0.111 8 7 months ago
45 @incublus 508.234 0.777 0.111 8 7 months ago
46 @chinay04 508.224 0.777 0.111 8 7 months ago
47 @blog-beginner 505.556 0.777 0.111 8 4 months ago
48 @untilwelearn 503.654 0.770 0.110 8 2 months ago
49 @bipolar95 500.287 0 0 8 7 days ago
50 @manojbhatt 500.144 0 0 8 4 days ago
51 @certain 451.980 0.609 0.087 7 4 years ago
52 @akkighanate2018 439.402 0.588 0.084 7 5 years ago
53 @apusir 401.324 0.539 0.077 7 a month ago
54 @hardikv 389.286 0.525 0.075 7 4 years ago
55 @ayushthedreamer 366.750 0.490 0.070 7 7 months ago
56 @irisworld 332.644 0.448 0.064 7 3 years ago
57 @cryptokim03 330.889 0.441 0.063 7 3 years ago
58 @oadissin 314.525 0.420 0.060 7 2 years ago
59 @goldmonsters 306.755 0.413 0.059 7 9 months ago
60 @angelmitu 300.993 0.406 0.058 7 a month ago
61 @taxguy 280.582 0.378 0.054 7 4 years ago
62 @maxili63 277.489 0.371 0.053 7 4 years ago
63 @iamraincrystal 268.644 0.362 0.052 7 2 years ago
64 @joetunex 268.011 0.357 0.051 7 2 years ago
65 @iamcjestrada 265.951 0.357 0.051 7 2 years ago
66 @temibot 265.322 0.357 0.051 7 2 years ago
67 @bozz 260.867 0.350 0.050 7 a year ago
68 @parvkhuller 256.100 0.343 0.049 7 10 months ago
69 @bemier 253.674 0.343 0.049 7 6 months ago
70 @ligayagardener 252.061 0.336 0.048 7 3 months ago
71 @silversaver888 251.823 0.336 0.048 7 3 months ago
72 @sam9999 239.262 0.322 0.046 7 a year ago
73 @frames 227.466 0.308 0.044 7 3 years ago
74 @preets 223.717 0.301 0.043 7 4 years ago
75 @lannabeiker 221.474 0.294 0.042 7 3 years ago
76 @splash-of-angs63 221.404 0.294 0.042 7 2 years ago
77 @gargi 206.343 0.280 0.040 7 a year ago
78 @middle-earthling 206.005 0.276 0.039 7 a year ago
79 @melinda010100 205.868 0.273 0.039 7 a year ago
80 @hjrrodriguez 204.834 0.273 0.039 7 10 months ago
81 @asterkame 203.487 0.273 0.039 7 7 months ago
82 @bighungrypanda 203.365 0.273 0.039 7 7 months ago
83 @pranavgtd 200.886 0.273 0.039 7 2 months ago
84 @samolaj 200.794 0.269 0.038 7 2 months ago
85 @akdx 200.126 0.272 0.039 7 8 days ago
86 @affliction 176.533 0.203 0.029 6 3 years ago
87 @stefano.massari 172.272 0.196 0.028 6 5 months ago
88 @nitin21 168.265 0.196 0.028 6 8 months ago
89 @abu78 161.500 0.189 0.027 6 2 years ago
90 @quduus1 159.124 0.182 0.026 6 2 years ago
91 @aniketmore1925 158.848 0.182 0.026 6 2 years ago
92 @tanujaroy 150.217 0.175 0.025 6 17 days ago
93 @mojtee07 130.428 0.147 0.021 6 a month ago
94 @hungryharish 123.608 0.140 0.020 6 6 years ago
95 @anujadhao 118.893 0.140 0.020 6 2 years ago
96 @guurry123 117.967 0.133 0.019 6 5 years ago
97 @zyx066 117.489 0.133 0.019 6 3 years ago
98 @mintymile 117.489 0.133 0.019 6 5 years ago
99 @harpreetjanda 115.078 0.133 0.019 6 4 years ago
100 @nurseanne84 112.467 0.126 0.018 6 4 years ago
101 @imfarhad 112.260 0.126 0.018 6 4 years ago
102 @winelay 112.145 0.126 0.018 6 4 years ago
103 @lavista 111.833 0.126 0.018 6 4 years ago
104 @shonyishere 111.810 0.126 0.018 6 4 years ago
105 @shrazi 111.429 0.126 0.018 6 4 years ago
106 @elizacheng 111.225 0.126 0.018 6 4 years ago
107 @b0s 110.999 0.126 0.018 6 4 years ago
108 @dikshabihani 110.736 0.126 0.018 6 3 years ago
109 @mk992039 110.668 0.126 0.018 6 3 years ago
110 @marriot5464 110.132 0.126 0.018 6 14 days ago
111 @nkemakonam89 110.048 0.126 0.018 6 3 years ago
112 @burlarj 110.039 0.126 0.018 6 3 years ago
113 @fasacity 109.860 0.126 0.018 6 3 years ago
114 @ksam 109.650 0.126 0.018 6 3 years ago
115 @justfavour 109.577 0.126 0.018 6 3 years ago
116 @offia66 109.522 0.126 0.018 6 3 years ago
117 @ukcrypton 109.503 0.126 0.018 6 3 years ago
118 @khaleesii 109.100 0.126 0.018 6 3 years ago
119 @cryptictruth 109.027 0.126 0.018 6 3 years ago
120 @soltecno 108.850 0.126 0.018 6 3 years ago
121 @merit.ahama 108.606 0.126 0.018 6 3 years ago
122 @sujitsawant 108.407 0.126 0.018 6 3 years ago
123 @dbooster 108.371 0.126 0.018 6 3 years ago
124 @harhess 108.136 0.126 0.018 6 2 years ago
125 @axemaster88 108.018 0 0 6 2 days ago
126 @jane1289 107.899 0.126 0.018 6 3 years ago
127 @nhaji01 107.887 0.126 0.018 6 3 years ago
128 @stea90 107.730 0.126 0.018 6 2 years ago
129 @treasuree 107.710 0.126 0.018 6 2 years ago
130 @ispeak 107.634 0.126 0.018 6 2 years ago
131 @lhes 107.014 0.126 0.018 6 2 years ago
132 @nexo0702 106.980 0.126 0.018 6 8 months ago
133 @evagavilan2 106.842 0.126 0.018 6 2 years ago
134 @eunice9200 106.757 0.126 0.018 6 2 years ago
135 @solumviz 106.563 0.126 0.018 6 2 years ago
136 @vinamra 106.557 0.126 0.018 6 2 years ago
137 @mell79 106.314 0.119 0.017 6 2 years ago
138 @poplar-22 106.237 0.119 0.017 6 2 years ago
139 @zyzymena 105.760 0.119 0.017 6 2 years ago
140 @hivedeb 105.758 0.119 0.017 6 2 years ago
141 @eii 105.185 0.119 0.017 6 2 years ago
142 @nwothini335 105.091 0.119 0.017 6 2 years ago
143 @jkp.nisha 104.353 0.119 0.017 6 a year ago
144 @ngwinndave 104.102 0.119 0.017 6 a year ago
145 @mulik369 103.891 0.119 0.017 6 a year ago
146 @simaroy 103.690 0.119 0.017 6 a year ago
147 @flourishandflora 103.503 0.119 0.017 6 a year ago
148 @lightofhope 103.347 0.119 0.017 6 a year ago
149 @aslamrer 102.813 0.119 0.017 6 3 months ago
150 @carisma77 102.460 0.119 0.017 6 10 months ago
151 @youyowi 102.167 0.119 0.017 6 9 months ago
152 @tomiajax 101.953 0.119 0.017 6 8 months ago
153 @djbravo 101.770 0.119 0.017 6 3 months ago
154 @davidke20 101.571 0.119 0.017 6 6 months ago
155 @alfazmalek02 101.496 0.119 0.017 6 2 months ago
156 @nishabariya 101.313 0.119 0.017 6 a month ago
157 @carl05 100.989 0.119 0.017 6 4 months ago
158 @arsh11 100.956 0.119 0.017 6 4 months ago
159 @vickoly 100.860 0.119 0.017 6 3 months ago
160 @goga22 100.817 0.119 0.017 6 3 months ago
161 @mario02 100.685 0.119 0.017 6 3 months ago
162 @kachy2022 100.545 0.119 0.017 6 2 months ago
163 @taushifahamed 100.544 0.119 0.017 6 2 months ago
164 @waliphoto 100.448 0.119 0.017 6 2 months ago
165 @gpache 100.396 0.115 0.016 6 2 months ago
166 @daeze-winnie 100.253 0.112 0.016 6 a month ago
167 @fizz0 100.160 0.112 0.016 6 19 days ago
168 @theindiantrader 100.146 0.112 0.016 6 18 days ago
169 @iaiman 100.122 0.112 0.016 6 15 days ago
170 @les90 100.013 0.119 0.017 6 2 days ago
171 @hironakamura 71.670 0.070 0.010 5 3 years ago
172 @vandanabhatt 62.316 0.063 0.009 5 4 years ago
173 @r-nyn 54.714 0.049 0.007 5 3 years ago
174 @attentionneeded 54.686 0.049 0.007 5 3 years ago
175 @khingstan 53.948 0.049 0.007 5 3 years ago
176 @jijisaurart 52.420 0.049 0.007 5 2 years ago
177 @libertycrypto27 51.818 0.049 0.007 5 a year ago
178 @ninamarcano 51.807 0.049 0.007 5 a year ago
179 @anttn 51.628 0.049 0.007 5 a year ago
180 @cryptomother 51.613 0.049 0.007 5 a year ago
181 @theindiankid 51.248 0.049 0.007 5 10 months ago
182 @luckyselect 51.181 0.049 0.007 5 10 months ago
183 @monica-ene 50.532 0.049 0.007 5 4 months ago
184 @zaeema 50.348 0.049 0.007 5 3 months ago
185 @rukkie 50.270 0.049 0.007 5 2 months ago
186 @shamis 50.006 0 0 5 a day ago
187 @namok 49.066 0.049 0.007 5 a year ago
188 @oyebola 40.115 0.035 0.005 5 a month ago
189 @nahid43 40.064 0.035 0.005 5 19 days ago
190 @chenhb1968 33.050 0.035 0.005 5 3 years ago
191 @rockeey 31.564 0.028 0.004 5 2 years ago
192 @sabari18 24.719 0 0 5 7 years ago
193 @stevieboyes 24.056 0 0 5 a month ago
194 @gamerzaza 21.735 0 0 5 3 years ago
195 @solidarity 21.534 0 0 5 2 years ago
196 @kalibudz23 21.047 0 0 5 2 years ago
197 @hatoto 13.296 0 0 5 9 months ago
198 @porqpin 12.140 0 0 5 5 months ago
199 @moviekeeda 11.192 0 0 5 4 years ago
200 @bilpcoinbpc 11.167 0 0 5 4 years ago
201 @deathstarer7 11.009 0 0 5 3 years ago
202 @dlizara 10.179 0 0 5 7 months ago
203 @jezmaine 5.168 0 0 5 a year ago
204 @silenteyes 3.708 0 0 5 8 years ago
205 @lnada 1.929 0 0 5 2 years ago
206 @thepromisedland 1.100 0 0 5 3 years ago
207 @sdesaivres 1.073 0 0 5 2 years ago
208 @herrym 1.023 0 0 5 9 months ago
209 @valerianis 1.018 0 0 5 7 months ago

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png. It will also be great if you can add your support on this post as the rewards help us manage the server costs.


#india #hive-engine #neoxian #archon #hive #indiaunited #community #report #pob #leofinance #vyb
Payout: 0.000 HBD
Votes: 186
More interactions (upvote, reblog, reply) coming soon.