Indiaunited - Weekly Hive Delegation Report till 25-08-2025

@indiaunited · 2025-08-25 03:30 · LeoFinance

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total HP delegated Total IUC Rewards (per Week) Average IUC Rewards (per Day) APR Timestamp
1 @namelessnameless 49044.155 112.840 16.120 12 a year ago
2 @blackheart1 25793.410 59.344 8.478 12 5 months ago
3 @bala41288 25285.982 58.177 8.311 12 5 months ago
4 @iuc 15087.133 34.712 4.959 12 2 months ago
5 @bobinson 11914.041 27.412 3.916 12 2 years ago
6 @achimmertens 5317.826 11.215 1.602 11 2 years ago
7 @mango-juice 2666.181 5.110 0.730 10 10 months ago
8 @steemflow 2619.852 5.024 0.718 10 2 years ago
9 @sayee 2614.083 5.012 0.716 10 2 months ago
10 @sacra97 2603.264 4.991 0.713 10 a year ago
11 @catharsis 2508.918 4.809 0.687 10 a month ago
12 @codingdefined 2268.717 4.349 0.621 10 3 years ago
13 @sketch.and.jam 2212.014 4.242 0.606 10 3 years ago
14 @karishmasingh711 2169.884 4.158 0.594 10 3 years ago
15 @luckyali 2139.386 4.102 0.586 10 2 years ago
16 @bhattg 2118.198 4.060 0.580 10 3 months ago
17 @bruno-kema 2112.214 4.050 0.579 10 2 years ago
18 @coolguy123 2047.835 3.927 0.561 10 10 months ago
19 @vikbuddy 2024.261 3.880 0.554 10 5 months ago
20 @pravesh0 2014.985 3.864 0.552 10 3 months ago
21 @finpulse 2007.812 3.850 0.550 10 a month ago
22 @dlmmqb 2003.441 3.843 0.549 10 21 days ago
23 @mysteriousroad 2003.025 3.842 0.549 10 18 days ago
24 @gungunkrishu 2001.460 3.841 0.549 10 9 days ago
25 @inuke 1911.180 3.148 0.450 9 7 days ago
26 @rayius 1728.074 2.982 0.426 9 11 days ago
27 @oivas 1562.174 2.695 0.385 9 17 days ago
28 @shitsignals 1518.109 2.618 0.374 9 4 months ago
29 @sagarkothari88 1503.340 2.596 0.371 9 a month ago
30 @lifecruiser 1361.142 2.350 0.336 9 3 years ago
31 @nainaztengra 1044.953 1.806 0.258 9 a year ago
32 @idea-make-rich 1029.932 1.778 0.254 9 a year ago
33 @intishar 1014.071 1.750 0.250 9 2 months ago
34 @abhay2695 1007.780 1.736 0.248 9 3 months ago
35 @r1s2g3 755.214 1.157 0.165 8 3 months ago
36 @tin.aung.soe 635.471 0.973 0.139 8 2 years ago
37 @selfhelp4trolls 556.597 0.854 0.122 8 4 years ago
38 @diebitch 549.544 0.840 0.120 8 3 years ago
39 @scubahead 537.316 0.826 0.118 8 2 years ago
40 @jnmarteau 537.088 0.826 0.118 8 2 years ago
41 @queenart 528.719 0.812 0.116 8 2 years ago
42 @rentmoney 526.396 0.805 0.115 8 2 years ago
43 @hopestylist 522.314 0.798 0.114 8 a year ago
44 @okluvmee 511.020 0.784 0.112 8 9 months ago
45 @jznsamuel 510.775 0.784 0.112 8 9 months ago
46 @golden.future 507.637 0.777 0.111 8 6 months ago
47 @incublus 507.351 0.777 0.111 8 6 months ago
48 @chinay04 507.340 0.777 0.111 8 6 months ago
49 @blog-beginner 504.677 0.777 0.111 8 4 months ago
50 @untilwelearn 502.779 0.770 0.110 8 a month ago
51 @certain 451.195 0.607 0.087 7 4 years ago
52 @akkighanate2018 438.638 0.588 0.084 7 5 years ago
53 @apusir 400.626 0.539 0.077 7 19 days ago
54 @hardikv 388.609 0.523 0.075 7 4 years ago
55 @ayushthedreamer 366.112 0.490 0.070 7 7 months ago
56 @irisworld 332.066 0.448 0.064 7 3 years ago
57 @cryptokim03 330.313 0.441 0.063 7 3 years ago
58 @oadissin 313.978 0.420 0.060 7 2 years ago
59 @goldmonsters 306.222 0.413 0.059 7 8 months ago
60 @suraiyaaktar 302.771 0.406 0.058 7 4 months ago
61 @angelmitu 300.470 0.406 0.058 7 19 days ago
62 @taxguy 280.095 0.378 0.054 7 4 years ago
63 @maxili63 277.007 0.371 0.053 7 3 years ago
64 @iamraincrystal 268.177 0.357 0.051 7 2 years ago
65 @joetunex 267.545 0.357 0.051 7 2 years ago
66 @iamcjestrada 265.489 0.357 0.051 7 2 years ago
67 @temibot 264.861 0.357 0.051 7 2 years ago
68 @bozz 260.414 0.350 0.050 7 a year ago
69 @parvkhuller 255.655 0.343 0.049 7 9 months ago
70 @bemier 253.233 0.343 0.049 7 5 months ago
71 @ligayagardener 251.622 0.336 0.048 7 3 months ago
72 @silversaver888 251.385 0.336 0.048 7 2 months ago
73 @sam9999 238.846 0.322 0.046 7 a year ago
74 @frames 227.070 0.308 0.044 7 3 years ago
75 @preets 223.328 0.301 0.043 7 4 years ago
76 @lannabeiker 221.089 0.294 0.042 7 3 years ago
77 @splash-of-angs63 221.019 0.294 0.042 7 2 years ago
78 @gargi 205.984 0.275 0.039 7 a year ago
79 @middle-earthling 205.647 0.273 0.039 7 a year ago
80 @melinda010100 205.510 0.273 0.039 7 a year ago
81 @hjrrodriguez 204.478 0.273 0.039 7 9 months ago
82 @asterkame 203.133 0.273 0.039 7 6 months ago
83 @bighungrypanda 203.011 0.273 0.039 7 6 months ago
84 @akdx 200.564 0.266 0.038 7 a month ago
85 @pranavgtd 200.536 0.266 0.038 7 a month ago
86 @samolaj 200.445 0.266 0.038 7 a month ago
87 @affliction 176.226 0.203 0.029 6 3 years ago
88 @stefano.massari 171.973 0.196 0.028 6 5 months ago
89 @nitin21 167.972 0.196 0.028 6 7 months ago
90 @abu78 161.219 0.183 0.026 6 2 years ago
91 @quduus1 158.847 0.182 0.026 6 2 years ago
92 @aniketmore1925 158.571 0.182 0.026 6 2 years ago
93 @theoctoberwind 150.216 0.175 0.025 6 18 days ago
94 @mojtee07 130.201 0.147 0.021 6 19 days ago
95 @hungryharish 123.393 0.140 0.020 6 6 years ago
96 @anujadhao 118.687 0.140 0.020 6 2 years ago
97 @guurry123 117.762 0.133 0.019 6 5 years ago
98 @zyx066 117.284 0.133 0.019 6 3 years ago
99 @mintymile 117.284 0.133 0.019 6 5 years ago
100 @harpreetjanda 114.878 0.133 0.019 6 4 years ago
101 @nurseanne84 112.271 0.126 0.018 6 4 years ago
102 @imfarhad 112.064 0.126 0.018 6 4 years ago
103 @winelay 111.950 0.126 0.018 6 4 years ago
104 @lavista 111.639 0.126 0.018 6 4 years ago
105 @shonyishere 111.616 0.126 0.018 6 4 years ago
106 @shrazi 111.235 0.126 0.018 6 4 years ago
107 @elizacheng 111.032 0.126 0.018 6 4 years ago
108 @b0s 110.806 0.126 0.018 6 3 years ago
109 @dikshabihani 110.543 0.126 0.018 6 3 years ago
110 @mk992039 110.476 0.126 0.018 6 3 years ago
111 @nkemakonam89 109.857 0.126 0.018 6 3 years ago
112 @burlarj 109.847 0.126 0.018 6 3 years ago
113 @fasacity 109.669 0.126 0.018 6 3 years ago
114 @ksam 109.459 0.126 0.018 6 3 years ago
115 @justfavour 109.387 0.126 0.018 6 3 years ago
116 @offia66 109.331 0.126 0.018 6 3 years ago
117 @ukcrypton 109.313 0.126 0.018 6 3 years ago
118 @moremoney28 109.205 0.126 0.018 6 3 years ago
119 @khaleesii 108.911 0.126 0.018 6 3 years ago
120 @cryptictruth 108.837 0.126 0.018 6 3 years ago
121 @soltecno 108.661 0.126 0.018 6 3 years ago
122 @merit.ahama 108.418 0.126 0.018 6 3 years ago
123 @sujitsawant 108.218 0.126 0.018 6 3 years ago
124 @dbooster 108.182 0.126 0.018 6 3 years ago
125 @harhess 107.947 0.126 0.018 6 2 years ago
126 @jane1289 107.711 0.126 0.018 6 2 years ago
127 @nhaji01 107.700 0.126 0.018 6 2 years ago
128 @stea90 107.542 0.126 0.018 6 2 years ago
129 @treasuree 107.523 0.126 0.018 6 2 years ago
130 @ispeak 107.447 0.126 0.018 6 2 years ago
131 @lhes 106.828 0.126 0.018 6 2 years ago
132 @nexo0702 106.794 0.126 0.018 6 7 months ago
133 @evagavilan2 106.656 0.126 0.018 6 2 years ago
134 @eunice9200 106.571 0.126 0.018 6 2 years ago
135 @solumviz 106.378 0.119 0.017 6 2 years ago
136 @vinamra 106.372 0.119 0.017 6 2 years ago
137 @mell79 106.130 0.119 0.017 6 2 years ago
138 @poplar-22 106.052 0.119 0.017 6 2 years ago
139 @zyzymena 105.576 0.119 0.017 6 2 years ago
140 @hivedeb 105.575 0.119 0.017 6 2 years ago
141 @eii 105.002 0.119 0.017 6 2 years ago
142 @nwothini335 104.908 0.119 0.017 6 2 years ago
143 @jkp.nisha 104.171 0.119 0.017 6 a year ago
144 @ngwinndave 103.921 0.119 0.017 6 a year ago
145 @mulik369 103.710 0.119 0.017 6 a year ago
146 @simaroy 103.510 0.119 0.017 6 a year ago
147 @flourishandflora 103.323 0.119 0.017 6 a year ago
148 @lightofhope 103.168 0.119 0.017 6 a year ago
149 @iaiman 103.145 0.119 0.017 6 a year ago
150 @aslamrer 102.634 0.119 0.017 6 2 months ago
151 @carisma77 102.282 0.119 0.017 6 9 months ago
152 @les90 102.034 0.119 0.017 6 8 months ago
153 @youyowi 101.989 0.119 0.017 6 8 months ago
154 @tomiajax 101.776 0.119 0.017 6 7 months ago
155 @djbravo 101.593 0.119 0.017 6 2 months ago
156 @davidke20 101.394 0.119 0.017 6 5 months ago
157 @alfazmalek02 101.320 0.119 0.017 6 a month ago
158 @marriot5464 101.309 0.119 0.017 6 3 months ago
159 @nishabariya 101.137 0.119 0.017 6 17 days ago
160 @carl05 100.814 0.119 0.017 6 3 months ago
161 @arsh11 100.781 0.119 0.017 6 3 months ago
162 @vickoly 100.685 0.119 0.017 6 3 months ago
163 @goga22 100.642 0.119 0.017 6 3 months ago
164 @mario02 100.510 0.119 0.017 6 2 months ago
165 @mathewdaddywah 100.416 0.117 0.017 6 2 months ago
166 @kachy2022 100.370 0.112 0.016 6 a month ago
167 @taushifahamed 100.369 0.112 0.016 6 a month ago
168 @waliphoto 100.273 0.112 0.016 6 a month ago
169 @gpache 100.221 0.112 0.016 6 a month ago
170 @daeze-winnie 100.079 0.048 0.007 6 10 days ago
171 @hironakamura 71.546 0.070 0.010 5 3 years ago
172 @vandanabhatt 62.208 0.063 0.009 5 4 years ago
173 @r-nyn 54.619 0.049 0.007 5 3 years ago
174 @attentionneeded 54.591 0.049 0.007 5 3 years ago
175 @khingstan 53.854 0.049 0.007 5 2 years ago
176 @jijisaurart 52.329 0.049 0.007 5 2 years ago
177 @libertycrypto27 51.727 0.049 0.007 5 a year ago
178 @ninamarcano 51.717 0.049 0.007 5 a year ago
179 @anttn 51.539 0.049 0.007 5 a year ago
180 @cryptomother 51.523 0.049 0.007 5 a year ago
181 @theindiankid 51.159 0.049 0.007 5 9 months ago
182 @luckyselect 51.092 0.049 0.007 5 9 months ago
183 @monica-ene 50.444 0.049 0.007 5 4 months ago
184 @zaeema 50.261 0.049 0.007 5 2 months ago
185 @rukkie 50.183 0.049 0.007 5 a month ago
186 @a07 50.040 0.021 0.003 5 10 days ago
187 @namok 48.980 0.049 0.007 5 a year ago
188 @oyebola 40.045 0.035 0.005 5 14 days ago
189 @chenhb1968 32.992 0.035 0.005 5 3 years ago
190 @rockeey 31.509 0.028 0.004 5 2 years ago
191 @sabari18 24.676 0 0 5 7 years ago
192 @stevieboyes 24.015 0 0 5 7 days ago
193 @gamerzaza 21.697 0 0 5 3 years ago
194 @solidarity 21.496 0 0 5 2 years ago
195 @kalibudz23 21.010 0 0 5 2 years ago
196 @neysco 15.036 0 0 5 a month ago
197 @hatoto 13.273 0 0 5 9 months ago
198 @porqpin 12.119 0 0 5 4 months ago
199 @moviekeeda 11.173 0 0 5 4 years ago
200 @bilpcoinbpc 11.147 0 0 5 4 years ago
201 @deathstarer7 10.990 0 0 5 3 years ago
202 @dlizara 10.162 0 0 5 6 months ago
203 @jezmaine 5.159 0 0 5 a year ago
204 @silenteyes 3.701 0 0 5 8 years ago
205 @lnada 1.925 0 0 5 2 years ago
206 @thepromisedland 1.098 0 0 5 2 years ago
207 @sdesaivres 1.071 0 0 5 2 years ago
208 @herrym 1.021 0 0 5 9 months ago
209 @valerianis 1.017 0 0 5 7 months ago

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png. It will also be great if you can add your support on this post as the rewards help us manage the server costs.


#india #hive-engine #neoxian #archon #hive #indiaunited #community #report #pob #leofinance #vyb
Payout: 0.000 HBD
Votes: 48
More interactions (upvote, reblog, reply) coming soon.