Indiaunited - Weekly Hive Delegation Report till 27-10-2025

@indiaunited · 2025-10-27 03:30 · LeoFinance

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total HP delegated Total IUC Rewards (per Week) Average IUC Rewards (per Day) APR Timestamp
1 @namelessnameless 49308.534 113.444 16.206 12 a year ago
2 @blackheart1 25932.453 59.663 8.523 12 7 months ago
3 @bala41288 25422.290 58.489 8.356 12 7 months ago
4 @iuc 16172.597 37.207 5.315 12 2 months ago
5 @bobinson 11978.265 27.559 3.937 12 3 years ago
6 @achimmertens 5346.492 11.276 1.611 11 2 years ago
7 @bhattg 5023.797 10.595 1.514 11 2 months ago
8 @mango-juice 2680.553 5.138 0.734 10 a year ago
9 @steemflow 2633.974 5.049 0.721 10 2 years ago
10 @sayee 2628.175 5.040 0.720 10 4 months ago
11 @sacra97 2617.298 5.019 0.717 10 a year ago
12 @catharsis 2522.443 4.837 0.691 10 3 months ago
13 @codingdefined 2280.947 4.375 0.625 10 3 years ago
14 @sketch.and.jam 2223.938 4.263 0.609 10 4 years ago
15 @karishmasingh711 2181.581 4.183 0.598 10 3 years ago
16 @bruno-kema 2123.600 4.073 0.582 10 2 years ago
17 @inuke 2122.350 4.067 0.581 10 a month ago
18 @coolguy123 2058.874 3.948 0.564 10 a year ago
19 @vikbuddy 2035.173 3.901 0.557 10 7 months ago
20 @pravesh0 2025.847 3.885 0.555 10 5 months ago
21 @finpulse 2018.636 3.871 0.553 10 3 months ago
22 @dlmmqb 2014.241 3.864 0.552 10 3 months ago
23 @mysteriousroad 2013.823 3.862 0.552 10 3 months ago
24 @luckyali 2006.405 3.847 0.550 10 a month ago
25 @gungunkrishu 2006.239 3.846 0.549 10 a month ago
26 @rayius 1739.847 3.003 0.429 9 21 days ago
27 @yogeshbhatt 1606.171 2.772 0.396 9 a month ago
28 @oivas 1570.595 2.709 0.387 9 3 months ago
29 @shitsignals 1526.292 2.632 0.376 9 6 months ago
30 @sagarkothari88 1511.444 2.610 0.373 9 3 months ago
31 @lifecruiser 1368.479 2.359 0.337 9 3 years ago
32 @abhay2695 1116.386 1.925 0.275 9 2 months ago
33 @nainaztengra 1050.586 1.813 0.259 9 2 years ago
34 @idea-make-rich 1035.484 1.785 0.255 9 a year ago
35 @intishar 1019.538 1.757 0.251 9 4 months ago
36 @r1s2g3 759.285 1.162 0.166 8 5 months ago
37 @tin.aung.soe 638.897 0.980 0.140 8 2 years ago
38 @selfhelp4trolls 559.598 0.861 0.123 8 4 years ago
39 @jnmarteau 539.983 0.826 0.118 8 3 years ago
40 @queenart 531.569 0.813 0.116 8 2 years ago
41 @rentmoney 529.233 0.812 0.116 8 2 years ago
42 @hopestylist 525.130 0.805 0.115 8 2 years ago
43 @okluvmee 513.775 0.791 0.113 8 a year ago
44 @jznsamuel 513.529 0.790 0.113 8 a year ago
45 @golden.future 510.374 0.784 0.112 8 8 months ago
46 @incublus 510.086 0.784 0.112 8 8 months ago
47 @chinay04 510.075 0.784 0.112 8 8 months ago
48 @blog-beginner 507.398 0.777 0.111 8 6 months ago
49 @manojbhatt 501.966 0.770 0.110 8 2 months ago
50 @kilvnrex 501.226 0.770 0.110 8 a month ago
51 @certain 453.627 0.609 0.087 7 4 years ago
52 @akkighanate2018 441.003 0.595 0.085 7 5 years ago
53 @bipolar95 400.169 0.770 0.110 7 5 days ago
54 @hardikv 390.704 0.525 0.075 7 4 years ago
55 @ayushthedreamer 368.086 0.497 0.071 7 9 months ago
56 @irisworld 333.856 0.448 0.064 7 4 years ago
57 @cryptokim03 332.094 0.448 0.064 7 3 years ago
58 @oadissin 315.670 0.427 0.061 7 2 years ago
59 @goldmonsters 307.873 0.413 0.059 7 10 months ago
60 @taxguy 281.604 0.378 0.054 7 4 years ago
61 @maxili63 278.500 0.371 0.053 7 4 years ago
62 @iamraincrystal 269.623 0.364 0.052 7 3 years ago
63 @joetunex 268.987 0.364 0.052 7 2 years ago
64 @iamcjestrada 266.920 0.357 0.051 7 2 years ago
65 @temibot 266.288 0.357 0.051 7 2 years ago
66 @bozz 261.817 0.350 0.050 7 2 years ago
67 @parvkhuller 257.033 0.343 0.049 7 a year ago
68 @bemier 254.598 0.343 0.049 7 7 months ago
69 @ligayagardener 252.979 0.340 0.049 7 5 months ago
70 @silversaver888 252.740 0.336 0.048 7 4 months ago
71 @sam9999 240.133 0.322 0.046 7 a year ago
72 @frames 228.295 0.308 0.044 7 3 years ago
73 @preets 224.532 0.301 0.043 7 4 years ago
74 @lannabeiker 222.280 0.301 0.043 7 4 years ago
75 @splash-of-angs63 222.211 0.301 0.043 7 2 years ago
76 @gargi 207.095 0.280 0.040 7 a year ago
77 @middle-earthling 206.755 0.280 0.040 7 a year ago
78 @melinda010100 206.618 0.280 0.040 7 a year ago
79 @hjrrodriguez 205.580 0.273 0.039 7 a year ago
80 @asterkame 204.228 0.273 0.039 7 8 months ago
81 @pranavgtd 201.617 0.273 0.039 7 3 months ago
82 @samolaj 201.526 0.273 0.039 7 3 months ago
83 @akdx 200.855 0.272 0.039 7 2 months ago
84 @nitin21 189.449 0.217 0.031 6 a month ago
85 @affliction 177.176 0.203 0.029 6 3 years ago
86 @stefano.massari 172.900 0.196 0.028 6 7 months ago
87 @abu78 162.088 0.189 0.027 6 3 years ago
88 @quduus1 159.704 0.182 0.026 6 2 years ago
89 @aniketmore1925 159.426 0.182 0.026 6 2 years ago
90 @tanujaroy 150.765 0.175 0.025 6 2 months ago
91 @mojtee07 130.903 0.154 0.022 6 3 months ago
92 @hungryharish 124.058 0.140 0.020 6 6 years ago
93 @anujadhao 119.326 0.140 0.020 6 2 years ago
94 @guurry123 118.397 0.133 0.019 6 5 years ago
95 @zyx066 117.917 0.133 0.019 6 3 years ago
96 @mintymile 117.917 0.133 0.019 6 5 years ago
97 @harpreetjanda 115.497 0.133 0.019 6 4 years ago
98 @nurseanne84 112.877 0.133 0.019 6 4 years ago
99 @imfarhad 112.668 0.133 0.019 6 4 years ago
100 @winelay 112.553 0.127 0.018 6 4 years ago
101 @lavista 112.240 0.126 0.018 6 4 years ago
102 @shonyishere 112.218 0.126 0.018 6 4 years ago
103 @shrazi 111.834 0.126 0.018 6 4 years ago
104 @elizacheng 111.630 0.126 0.018 6 4 years ago
105 @b0s 111.403 0.126 0.018 6 4 years ago
106 @dikshabihani 111.139 0.126 0.018 6 4 years ago
107 @mk992039 111.071 0.126 0.018 6 3 years ago
108 @marriot5464 110.533 0.126 0.018 6 2 months ago
109 @nkemakonam89 110.449 0.126 0.018 6 3 years ago
110 @burlarj 110.440 0.126 0.018 6 3 years ago
111 @fasacity 110.260 0.126 0.018 6 3 years ago
112 @ksam 110.049 0.126 0.018 6 3 years ago
113 @justfavour 109.976 0.126 0.018 6 3 years ago
114 @offia66 109.921 0.126 0.018 6 3 years ago
115 @ukcrypton 109.902 0.126 0.018 6 3 years ago
116 @khaleesii 109.498 0.126 0.018 6 3 years ago
117 @cryptictruth 109.424 0.126 0.018 6 3 years ago
118 @soltecno 109.247 0.126 0.018 6 3 years ago
119 @merit.ahama 109.002 0.126 0.018 6 3 years ago
120 @sujitsawant 108.802 0.126 0.018 6 3 years ago
121 @dbooster 108.766 0.126 0.018 6 3 years ago
122 @harhess 108.529 0.126 0.018 6 2 years ago
123 @axemaster88 108.411 0.126 0.018 6 a month ago
124 @jane1289 108.292 0.126 0.018 6 3 years ago
125 @nhaji01 108.280 0.126 0.018 6 3 years ago
126 @stea90 108.122 0.126 0.018 6 3 years ago
127 @treasuree 108.102 0.126 0.018 6 3 years ago
128 @ispeak 108.026 0.126 0.018 6 3 years ago
129 @lhes 107.404 0.126 0.018 6 2 years ago
130 @evagavilan2 107.231 0.126 0.018 6 2 years ago
131 @eunice9200 107.145 0.126 0.018 6 2 years ago
132 @solumviz 106.952 0.126 0.018 6 2 years ago
133 @vinamra 106.946 0.126 0.018 6 2 years ago
134 @mell79 106.702 0.126 0.018 6 2 years ago
135 @poplar-22 106.624 0.126 0.018 6 2 years ago
136 @zyzymena 106.145 0.119 0.017 6 2 years ago
137 @hivedeb 106.144 0.119 0.017 6 2 years ago
138 @nwothini335 105.473 0.119 0.017 6 2 years ago
139 @jkp.nisha 104.733 0.119 0.017 6 2 years ago
140 @ngwinndave 104.481 0.119 0.017 6 a year ago
141 @mulik369 104.269 0.119 0.017 6 a year ago
142 @simaroy 104.068 0.119 0.017 6 a year ago
143 @flourishandflora 103.880 0.119 0.017 6 a year ago
144 @lightofhope 103.724 0.119 0.017 6 a year ago
145 @aslamrer 103.187 0.119 0.017 6 5 months ago
146 @carisma77 102.833 0.119 0.017 6 a year ago
147 @youyowi 102.539 0.119 0.017 6 10 months ago
148 @tomiajax 102.324 0.119 0.017 6 9 months ago
149 @djbravo 102.141 0.119 0.017 6 4 months ago
150 @davidke20 101.940 0.119 0.017 6 7 months ago
151 @alfazmalek02 101.866 0.119 0.017 6 3 months ago
152 @nishabariya 101.682 0.119 0.017 6 3 months ago
153 @untilwelearn 101.349 0.119 0.017 6 a month ago
154 @arsh11 101.324 0.119 0.017 6 5 months ago
155 @wondex 101.253 0.119 0.017 6 a month ago
156 @vickoly 101.228 0.119 0.017 6 5 months ago
157 @goga22 101.184 0.119 0.017 6 5 months ago
158 @kachy2022 100.911 0.119 0.017 6 4 months ago
159 @gpache 100.762 0.119 0.017 6 3 months ago
160 @daeze-winnie 100.619 0.119 0.017 6 2 months ago
161 @theindiantrader 100.510 0.119 0.017 6 2 months ago
162 @iaiman 100.486 0.119 0.017 6 2 months ago
163 @les90 100.377 0.113 0.016 6 a month ago
164 @equipodelta 100.339 0.112 0.016 6 a month ago
165 @finfarm 100.297 0.112 0.016 6 a month ago
166 @mario02 100.185 0.112 0.016 6 21 days ago
167 @indiaunited.gld 100.136 0.112 0.016 6 15 days ago
168 @hironakamura 71.931 0.070 0.010 5 3 years ago
169 @vandanabhatt 62.543 0.063 0.009 5 4 years ago
170 @r-nyn 54.914 0.056 0.008 5 3 years ago
171 @attentionneeded 54.886 0.056 0.008 5 3 years ago
172 @khingstan 54.145 0.049 0.007 5 3 years ago
173 @jijisaurart 52.611 0.049 0.007 5 2 years ago
174 @libertycrypto27 52.006 0.049 0.007 5 a year ago
175 @ninamarcano 51.996 0.049 0.007 5 a year ago
176 @anttn 51.816 0.049 0.007 5 a year ago
177 @cryptomother 51.801 0.049 0.007 5 a year ago
178 @theindiankid 51.435 0.049 0.007 5 a year ago
179 @luckyselect 51.367 0.049 0.007 5 a year ago
180 @monica-ene 50.716 0.049 0.007 5 6 months ago
181 @zaeema 50.532 0.049 0.007 5 4 months ago
182 @rukkie 50.453 0.049 0.007 5 4 months ago
183 @shamis 50.188 0.049 0.007 5 a month ago
184 @namok 49.244 0.049 0.007 5 a year ago
185 @oyebola 40.261 0.042 0.006 5 3 months ago
186 @nahid43 40.210 0.042 0.006 5 2 months ago
187 @chenhb1968 33.170 0.035 0.005 5 3 years ago
188 @rockeey 31.679 0.028 0.004 5 2 years ago
189 @ellizy 30.055 0.028 0.004 5 21 days ago
190 @hoganprofi97579 28.097 0.028 0.004 5 a month ago
191 @sabari18 24.809 0 0 5 7 years ago
192 @gamerzaza 21.814 0 0 5 3 years ago
193 @solidarity 21.612 0 0 5 3 years ago
194 @kalibudz23 21.124 0 0 5 2 years ago
195 @stevieboyes 18.043 0 0 5 a month ago
196 @hatoto 13.344 0 0 5 a year ago
197 @porqpin 12.184 0 0 5 6 months ago
198 @moviekeeda 11.233 0 0 5 4 years ago
199 @bilpcoinbpc 11.207 0 0 5 4 years ago
200 @deathstarer7 11.049 0 0 5 3 years ago
201 @dlizara 10.217 0 0 5 9 months ago
202 @jezmaine 5.187 0 0 5 a year ago
203 @silenteyes 3.721 0 0 5 8 years ago
204 @lnada 1.936 0 0 5 2 years ago
205 @thepromisedland 1.104 0 0 5 3 years ago
206 @sdesaivres 1.077 0 0 5 2 years ago
207 @herrym 1.026 0 0 5 a year ago
208 @valerianis 1.022 0 0 5 9 months ago
209 @eii 1.001 0.119 0.017 5 7 days ago

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png. It will also be great if you can add your support on this post as the rewards help us manage the server costs.


#india #hive-engine #neoxian #archon #hive #indiaunited #community #report #pob #leofinance #vyb
Payout: 0.000 HBD
Votes: 50
More interactions (upvote, reblog, reply) coming soon.