I've been tallying up my account on the first of the month since August 2021. It looks like my account grew by 89,904 to 1,147,485 coins. I include my Steem Engine coins to remind myself that entire platforms can disappear.
But lets start with a picture. This image shows shadows of a bike rack. I could have waited for the shadows to get longer, but the shadow of the fence wouldn't run through the middle of the rack shadows.

| Token | Coins | Last Month | Diff | USD Value |
|---|---|---|---|---|
| HIVE | 5,724 | 5,694 | 30 | $2,083.50 |
| HBD | 39 | 38 | 1 | $39.06 |
| LEO | 652 | 650 | 2 | $41.00 |
| POB | 3,852 | 3,658 | 194 | $28.93 |
| WAIV | 610 | 608 | 2 | $28.21 |
| BEE | 185 | 153 | 32 | $25.99 |
| ALIVE | 1,001 | 1,000 | 1 | $20.16 |
| CENT | 10,450 | 10,121 | 329 | $18.07 |
| VYB | 7,359 | 5,803 | 1,556 | $9.46 |
| PHOTO | 7,498 | 6,102 | 1,396 | $4.27 |
| NEOXAG | 10,144 | 10,106 | 38 | $2.95 |
| CTP | 1,233 | 1,042 | 191 | $2.58 |
| PIZZA | 186 | 184 | 2 | $2.54 |
| COM | 1,178 | 1,069 | 109 | $2.18 |
| BEER | 34 | 34 | 0 | $0.84 |
| LIST | 1,186 | 1,139 | 47 | $0.73 |
| PAL | 10,002 | 10,002 | 0 | $0.67 |
| MEME | 17,961 | 14,423 | 3,538 | $0.47 |
| SME | 10,001 | 8,092 | 1,909 | $0.22 |
| HUSTLER | 50,001 | 50,001 | 0 | $0.20 |
| WINEX | 25 | 26 | -1 | $0.18 |
| LASSECASH | 1,412 | 1,410 | 2 | $0.14 |
| PIMP | 12 | 12 | 0 | $0.11 |
| BPC | 2,412 | 2,412 | 0 | $0.09 |
| LOLZ | 26 | 25 | 1 | $0.06 |
| THX | 1 | 1 | 0 | $0.04 |
| PAY | 400,000 | 400,000 | 0 | $0.03 |
| PEPE | 10,006 | 0 | 10,006 | $0.03 |
| LUV | 11 | 10 | 1 | $0.02 |
| SPORTS | 2,030 | 1,585 | 445 | $0.01 |
| BLOG | 123,032 | 123,032 | 0 | $0.00 |
| GIFT | 74 | 99 | -25 | $0.00 |
| TIX | 100,000 | 50,000 | 50,000 | $0.00 |
| BHT | 5,442 | 5,442 | 0 | $0.00 |
| KANDA | 103 | 103 | 0 | $0.00 |
| WIT | 9,867 | 9,644 | 223 | $0.00 |
| LERN | 62 | 62 | 0 | $0.00 |
| JAHM | 1,065 | 1,064 | 1 | $0.00 |
| THGAMING | 3 | 3 | 0 | $0.00 |
| VKBT | 172 | 168 | 4 | $0.00 |
| *STEEM | 431 | 428 | 3 | $80.67 |
| *TRX | 32 | 30 | 2 | $2.50 |
| *BLURT | 1,949 | 1,946 | 3 | $5.30 |
| *PHOTO | 121,985 | 121,985 | 0 | $0.00 |
| *DATE | 900 | 900 | 0 | $0.00 |
| *DIAMOND | 19,551 | 19,551 | 0 | $0.00 |
| *MEEP | 50 | 50 | 0 | $0.00 |
| *POINT | 13,278 | 13,278 | 0 | $0.00 |
| *BANJO | 200 | 200 | 0 | $0.00 |
| Subtotal | 953,426 | 883,385 | 70,041 | $2,401.20 |
| HIVE | 6 | 6 | 0 | $2.11 |
| CCC | 61,251 | 61,110 | 141 | $9.65 |
| POB | 1,001 | 814 | 187 | $7.45 |
| WAIV | 132 | 128 | 4 | $6.50 |
| VYB | 4,589 | 3,468 | 1,121 | $5.87 |
| NEOXAG | 5,138 | 3,337 | 1,801 | $1.48 |
| FOODIE | 20,315 | 16,247 | 4,068 | $1.41 |
| PAL | 10,001 | 10,001 | 0 | $0.66 |
| BEER | 26 | 26 | 0 | $0.64 |
| PHOTO | 1,051 | 548 | 503 | $0.59 |
| WINEX | 25 | 25 | 0 | $0.17 |
| LOLZ | 20 | 20 | 0 | $0.05 |
| LUV | 10 | 0 | 10 | $0.02 |
| MEME | 366 | 1,462 | -1,096 | $0.01 |
| BLOG | 46,921 | 46,921 | 0 | $0.00 |
| NFTM | 40,000 | 40,000 | 0 | $0.00 |
| VKBT | 263 | 238 | 25 | $0.00 |
| *STEEM | 76 | 75 | 1 | $14.18 |
| *BLURT | 39 | 39 | 0 | $0.11 |
| Subtotal | 191,221 | 184,459 | 6,762 | $48.78 |
| HIVE | 10 | 9 | 1 | $3.59 |
| STEM | 22,420 | 21,532 | 888 | $29.28 |
| POB | 1,001 | 632 | 369 | $7.51 |
| VYB | 2,298 | 1,605 | 693 | $2.94 |
| WAIV | 60 | 60 | 0 | $2.78 |
| BEER | 27 | 27 | 0 | $0.68 |
| WINEX | 25 | 26 | -1 | $0.18 |
| LOLZ | 21 | 21 | 0 | $0.05 |
| LUV | 10 | 10 | 0 | $0.02 |
| BLOG | 17,462 | 23,095 | -5,633 | $0.00 |
| Subtotal | 43,324 | 47,008 | -3,684 | $43.43 |
| HIVE | 2 | 2 | 0 | $0.76 |
| CCC | 13,093 | 10,391 | 2,702 | $2.07 |
| PAL | 21,992 | 21,991 | 1 | $1.46 |
| NEOXAG | 2,409 | 1,202 | 1,207 | $0.70 |
| WAIV | 9 | 8 | 1 | $0.42 |
| CENT | 196 | 195 | 1 | $0.34 |
| WINEX | 25 | 16 | 9 | $0.17 |
| LOLZ | 20 | 20 | 0 | $0.05 |
| VYB | 29 | 0 | 29 | $0.04 |
| MEME | 1,285 | 1,285 | 0 | $0.03 |
| PEPE | 10,000 | 0 | 10,000 | $0.03 |
| VKBT | 359 | 0 | 359 | $0.00 |
| Subtotal | 49,417 | 35,108 | 14,309 | $5.31 |
| 1,237,389 | 1,149,960 | 87,429 | $2,498.73 |
