Weekly Splinterlands tournaments summary: 2024-04-08 - 2024-04-15

@jacekw · 2024-05-20 18:02 · Splinterlands
. .
Start date 2024-04-08 00:00:00 UTC
End date 2024-04-15 00:00:00 UTC
Data source Splinterlands API
Previous summary Link
### Table of contents:
##### Weekly stats (SPS)
- All leagues
- All leagues: gold foil cards
- All leagues: regular cards
- Diamond/Champion
- Gold
- Silver
- Bronze
- Novice
##### All-time stats (SPS)
- Total winnings from all tournaments: all cards
- Total winnings from all tournaments: gold foil cards
- Total winnings from all tournaments: regular cards
##### All-time stats (DEC)
- Total winnings from all tournaments: all cards
---
https://d36mxiodymuqjm.cloudfront.net/card_art/Satha%20Toledo.jpg

Weekly stats (SPS)

All leagues

. Player SPS Difference 1st 2nd 3rd Total
1 @jacekw 11320 -11798 2 4 1 15
2 @wolf-sl 6835 -17693 0 0 0 20
3 @naturalkiller 5543 -2363 0 0 0 10
4 @thebadwitch 5455 -10754 0 1 0 14
5 @zawarrior 5401 +1654 1 1 0 8
6 @imperfect-one 5389 +780 0 0 0 21
7 @shadowwolf888 5270 -7810 0 0 0 25
8 @bubke 5115 -16680 0 1 1 11
9 @stiant 5069 +3843 1 1 0 6
10 @spl-lynette 4757 +1738 0 1 0 17
11 @jedielf 4366 +3638 0 0 1 16
12 @huyquangvtvn1 4121 -8934 0 0 1 16
13 @kingsclown 3898 -838 0 1 0 6
14 @azipoon 3746 +2244 2 0 0 21
15 @xsuilx 3660 -21448 2 0 0 21
16 @sprstoner 3603 +3454 0 0 1 4
17 @spirits4you 3555 -681 0 0 0 26
18 @schneegecko 3300 +2601 0 0 0 6
19 @omg-sp1 3266 +1197 1 2 0 19
20 @logantron 3236 +3075 0 0 1 8
21 @grand.high.witch 3192 -386 0 0 2 6
22 @maplelicious 3064 -1923 1 0 0 16
23 @hellslash 2991 +1854 1 0 1 9
24 @ajpl 2906 -14031 0 0 0 9
25 @noko85 2846 +1922 0 0 0 14
26 @warrentrx 2790 +1827 0 1 0 10
27 @yukihyakubai 2674 +224 1 0 0 7
28 @vettev 2647 +392 0 0 0 4
29 @darkangl 2591 +1203 0 0 1 8
30 @thoogen 2474 +998 1 1 1 6
31 @cavantes 2419 -13058 0 0 0 14
32 @megakyodaibanrai 2350 +1287 0 0 2 18
33 @victor-alexander 2061 +498 0 0 0 20
34 @emp-warden 2026 +1134 0 0 0 10
35 @clove71 2024 -629 0 0 0 6
36 @atnazo 2017 +1416 0 0 0 13
37 @antonine 1915 +419 0 0 1 9
38 @xadragon 1913 -1461 0 0 0 7
39 @goodasgold 1888 -1107 0 0 0 8
40 @omg-sp2 1858 +504 0 1 0 14
41 @xawi 1828 -683 0 0 0 7
42 @docholliday 1796 +1357 1 1 0 9
43 @digital-wisdom 1773 +31 0 1 0 7
44 @toocurious 1741 +1519 1 0 0 5
45 @kjira.modern 1729 -17811 0 0 0 6
46 @tj70903 1701 +298 0 2 0 12
47 @ram.here 1662 +546 0 0 1 8
48 @giker 1614 +1014 0 0 0 7
49 @louis88 1594 -661 0 0 1 9
50 @azircon 1547 -16442 1 0 0 4
51 @angstgegner 1512 -1733 0 0 0 15
52 @raynie 1474 -1972 0 0 0 14
53 @garute 1472 -638 0 0 0 26
54 @maybenexttime 1429 +1429 1 0 0 2
55 @johnjohnjohn 1428 +1428 0 0 0 5
56 @schachoberhessen 1417 +95 0 0 0 17
57 @mondroid 1341 -603 1 0 1 8
58 @pladozero 1282 -172 0 1 0 11
59 @ula.ocean 1259 -3158 0 1 0 9
60 @mellofello 1218 +838 0 0 0 7
61 @maisiewss 1215 -787 0 0 0 11
62 @instamental 1192 -6191 0 0 0 12
63 @deportivolamas 1149 +1149 0 0 0 5
64 @matt-dub 1141 -2762 0 0 1 12
65 @mrskjp 1020 +408 0 1 2 13
66 @hanv 1006 -3751 1 0 0 8
67 @garnulf 978 +888 0 0 0 6
68 @thekillingqueen 963 +157 0 0 0 9
69 @star-shroud 956 -170 0 0 0 7
70 @lukabotcic 941 -856 0 0 0 20
71 @schach 939 +126 0 0 0 12
72 @golddeck 915 +66 0 0 0 5
73 @richardoswal 912 +912 0 0 0 4
74 @kittenz 905 -623 0 0 0 7
75 @dae-ho 896 +896 0 0 0 5
76 @mangomayhem 887 +226 0 0 0 7
77 @fatjimmy 843 -3225 0 0 0 5
78 @zagorlord 837 +837 0 0 0 13
79 @truls 824 -5756 0 0 0 10
80 @dstampede 823 +823 0 0 0 6
81 @skywalker-luke 795 +60 0 0 0 4
82 @olaf.gui 785 +501 0 0 0 17
83 @tidepodoreos 753 +703 0 0 0 3
84 @elrmapa 750 +750 0 0 0 4
85 @flowless 733 -2172 0 0 0 7
86 @jmaan 728 -3124 0 0 0 3
87 @khazrakh 721 -1176 0 0 0 8
88 @mangomayhem5 720 -1554 0 0 0 8
89 @th13-fu 707 -12 0 0 0 4
90 @ryanwss 697 -150 0 0 0 3
91 @teejays 666 -31 0 1 0 10
92 @ensiferum 666 +666 0 0 0 6
93 @nofuel 658 -85 0 0 0 12
94 @yuexn 649 +487 0 0 0 2
95 @tsiouftelis 649 +649 0 0 0 1
96 @bjangles 648 -650 0 0 0 4
97 @noisme 635 -559 0 0 0 8
98 @marcox828 634 +508 0 0 0 8
99 @mbforpresident 634 +603 0 0 0 10
100 @anonymouslee 631 -214 0 0 0 9

https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rebellion/Satha%20Toledo_lv6_gold.png

All leagues: gold foil cards

. Player SPS Difference 1st 2nd 3rd Total
1 @jacekw 7174 -13433 1 3 1 8
2 @zawarrior 5401 +3759 1 1 0 7
3 @wolf-sl 4884 -15314 0 0 0 8
4 @spl-lynette 4733 +3000 0 1 0 6
5 @naturalkiller 4708 -2185 0 0 0 6
6 @imperfect-one 4447 +3153 0 0 0 7
7 @thebadwitch 3679 -9776 0 1 0 7
8 @sprstoner 3555 +3406 0 0 1 3
9 @logantron 3213 +3123 0 0 1 6
10 @bubke 2944 -15359 0 0 1 5
11 @huyquangvtvn1 2703 -9889 0 0 1 7
12 @shadowwolf888 2695 -8658 0 0 0 7
13 @darkangl 2591 +1203 0 0 1 8
14 @maplelicious 2575 -954 1 0 0 7
15 @ajpl 2436 -14168 0 0 0 5
16 @xsuilx 2333 -19432 1 0 0 8
17 @thoogen 1987 +708 1 0 1 3
18 @azipoon 1796 +1796 0 0 0 5
19 @digital-wisdom 1773 +31 0 1 0 4
20 @goodasgold 1768 -1143 0 0 0 4
21 @spirits4you 1573 +1051 0 0 0 7
22 @atnazo 1563 +1283 0 0 0 6
23 @maybenexttime 1429 +1429 1 0 0 2
24 @docholliday 1375 +1375 1 0 0 5
25 @cavantes 1315 -11625 0 0 0 7
26 @deportivolamas 1149 +1149 0 0 0 5
27 @garute 1120 -711 0 0 0 7
28 @tj70903 1034 +810 0 0 0 5
29 @ula.ocean 985 -2726 0 1 0 6
30 @matt-dub 985 -2100 0 0 1 7
31 @star-shroud 956 -88 0 0 0 4
32 @richardoswal 912 +912 0 0 0 4
33 @dae-ho 896 +896 0 0 0 2
34 @golddeck 891 +294 0 0 0 3
35 @angstgegner 850 -2075 0 0 0 5
36 @zagorlord 837 +837 0 0 0 5
37 @mellofello 837 +837 0 0 0 3
38 @kittenz 721 -144 0 0 0 4
39 @nofuel 566 -105 0 0 0 4
40 @flowless 550 -2156 0 0 0 4
41 @fatjimmy 537 -2449 0 0 0 1
42 @dashadow21 518 +269 0 0 0 4
43 @thanksforplaying 483 +483 0 0 0 3
44 @h-monsters 479 +255 0 0 0 6
45 @hanv 479 -3045 1 0 0 2
46 @jedielf 454 -142 0 0 0 5
47 @maisiewss 454 -357 0 0 0 4
48 @elloyd 448 -373 0 0 0 4
49 @eatmyshorts 443 +443 0 0 0 5
50 @jmaan 422 -3430 0 0 0 2
51 @nftdiver 406 -260 0 0 0 4
52 @ducecrypto 403 -4101 0 0 0 6
53 @azircon 394 -14838 0 0 0 2
54 @taug 369 -7494 0 0 0 3
55 @instamental 359 -6808 0 0 0 4
56 @mangomayhem5 340 -854 0 0 0 5
57 @pollypolly 299 +299 0 0 0 1
58 @pladozero 299 -798 0 0 0 2
59 @samwiseg 299 -5573 0 0 0 2
60 @kyl3 295 +34 0 0 0 3
61 @noisme 283 -911 0 0 0 3
62 @secret-class 238 +238 0 0 0 3
63 @tarazkp 208 -537 0 0 0 2
64 @milomex 149 -747 0 0 0 2
65 @buloy 149 +149 0 0 0 1
66 @king-arminius 149 +149 0 0 0 3
67 @mitreyya 149 +149 0 0 0 1
68 @babypuppy 124 -348 0 0 0 5
69 @raynie 124 -1533 0 0 0 5
70 @blastedzeus 124 -516 0 0 0 4
71 @champion-slayer 124 +124 0 0 0 2
72 @lukabotcic 123 +123 0 0 0 1
73 @penass 123 -175 0 0 0 5
74 @jerwin2022 123 +86 0 0 0 5
75 @truls 123 -3430 0 0 0 3
76 @idmr500 123 +123 0 0 0 2
77 @dlacerda7 123 +123 0 0 0 1
78 @jaki01 123 +86 0 0 0 2
79 @bobcatg 93 +93 0 0 0 3
80 @kjira.modern 85 -16828 0 0 0 1
81 @vorkus 85 -2902 0 0 0 4
82 @enton81 85 +10 0 0 0 1
83 @reconnectnature 75 +75 0 0 0 3
84 @splinterlands-ru 49 +49 0 0 0 3
85 @eternalpaw 49 +49 0 0 0 1

https://d36mxiodymuqjm.cloudfront.net/cards_by_level/rebellion/Satha%20Toledo_lv6.png

All leagues: regular cards

. Player SPS Difference 1st 2nd 3rd Total
1 @stiant 5069 +3843 1 1 0 6
2 @jacekw 4146 +1634 1 1 0 7
3 @jedielf 3912 +3780 0 0 1 11
4 @kingsclown 3898 +57 0 1 0 6
5 @schneegecko 3300 +2601 0 0 0 6
6 @omg-sp1 3266 +1197 1 2 0 19
7 @grand.high.witch 3192 -386 0 0 2 6
8 @hellslash 2991 +1854 1 0 1 9
9 @noko85 2846 +1922 0 0 0 14
10 @warrentrx 2790 +1827 0 1 0 10
11 @yukihyakubai 2674 +224 1 0 0 7
12 @vettev 2647 +392 0 0 0 4
13 @shadowwolf888 2574 +848 0 0 0 18
14 @megakyodaibanrai 2350 +1287 0 0 2 18
15 @bubke 2171 -1320 0 1 0 6
16 @victor-alexander 2061 +498 0 0 0 19
17 @emp-warden 2026 +1134 0 0 0 10
18 @clove71 2024 -629 0 0 0 6
19 @spirits4you 1981 -1732 0 0 0 19
20 @wolf-sl 1950 -2379 0 0 0 12
21 @azipoon 1950 +447 2 0 0 16
22 @antonine 1915 +419 0 0 1 9
23 @xadragon 1913 -1461 0 0 0 7
24 @omg-sp2 1858 +504 0 1 0 14
25 @xawi 1828 -683 0 0 0 7
26 @thebadwitch 1776 -977 0 0 0 7
27 @toocurious 1741 +1519 1 0 0 5
28 @ram.here 1662 +546 0 0 1 8
29 @kjira.modern 1644 -983 0 0 0 5
30 @giker 1614 +1014 0 0 0 7
31 @louis88 1594 -661 0 0 1 9
32 @johnjohnjohn 1428 +1428 0 0 0 5
33 @huyquangvtvn1 1417 +955 0 0 0 9
34 @schachoberhessen 1417 +95 0 0 0 16
35 @raynie 1349 -439 0 0 0 9
36 @mondroid 1341 -603 1 0 1 8
37 @xsuilx 1327 -2015 1 0 0 13
38 @azircon 1153 -1604 1 0 0 2
39 @cavantes 1103 -1433 0 0 0 7
40 @mrskjp 1020 +408 0 1 2 13
41 @pladozero 983 +626 0 1 0 9
42 @garnulf 978 +888 0 0 0 6
43 @thekillingqueen 963 +157 0 0 0 9
44 @imperfect-one 941 -2372 0 0 0 14
45 @schach 939 +126 0 0 0 12
46 @mangomayhem 887 +263 0 0 0 7
47 @naturalkiller 834 -178 0 0 0 4
48 @instamental 833 +616 0 0 0 8
49 @dstampede 823 +823 0 0 0 6
50 @lukabotcic 818 -980 0 0 0 19
51 @skywalker-luke 795 +60 0 0 0 4
52 @olaf.gui 785 +501 0 0 0 17
53 @maisiewss 761 -430 0 0 0 7
54 @tidepodoreos 753 +703 0 0 0 3
55 @elrmapa 750 +750 0 0 0 4
56 @khazrakh 721 -1176 0 0 0 8
57 @th13-fu 707 -12 0 0 0 4
58 @truls 701 -2325 0 0 0 7
59 @ryanwss 697 -150 0 0 0 3
60 @teejays 666 -31 0 1 0 10
61 @ensiferum 666 +666 0 0 0 6
62 @tj70903 666 -511 0 2 0 7
63 @angstgegner 662 +342 0 0 0 10
64 @yuexn 649 +487 0 0 0 2
65 @tsiouftelis 649 +649 0 0 0 1
66 @bjangles 648 -650 0 0 0 4
67 @marcox828 634 +508 0 0 0 8
68 @mbforpresident 634 +603 0 0 0 10
69 @anonymouslee 631 -214 0 0 0 9
70 @pablocss 620 +123 3 0 0 10
71 @frazierbenjamin 581 -86 0 0 0 7
72 @ueyuey 570 -902 0 0 1 4
73 @watari-21 559 +239 0 0 0 3
74 @g1k3r 557 +395 0 0 0 5
75 @jeltoulo 539 +10 0 0 0 7
76 @hanv 527 -706 0 0 0 6
77 @zmokez008 526 +196 0 0 1 8
78 @the-necromancer 525 +466 0 0 0 7
79 @dlacerda7 499 +499 0 0 0 5
80 @donthurtmepls 498 +455 0 0 0 11
81 @maplelicious 489 -969 0 0 0 9
82 @thoogen 487 +290 0 1 0 3
83 @zdemo12 483 +406 0 1 0 19
84 @ajpl 469 +136 0 0 0 4
85 @dragongh0st 462 +283 1 0 0 13
86 @atnazo 453 +133 0 0 0 7
87 @robo-mage 442 +344 0 0 0 9
88 @mythic534 441 +441 0 0 0 5
89 @mikasa232002 433 +210 0 0 0 2
90 @flauwy 433 +433 0 0 0 5
91 @choychoy 428 +428 0 0 0 1
92 @misterrogers 428 -76 0 0 0 4
93 @ebadi 428 +266 0 0 0 1
94 @porquito 428 -220 0 0 0 2
95 @docholliday 420 -18 0 1 0 4
96 @frosta 419 -2044 0 0 0 6
97 @ehmaywuntee 412 +361 1 0 0 10
98 @doooooooooooog 405 +405 0 0 0 7
99 @umiumi 404 +102 0 0 0 3
100 @bemae 393 +393 0 0 0 3

https://d36mxiodymuqjm.cloudfront.net/cards_by_level/untamed/Byzantine%20Kitty_lv4_gold.png

Diamond/Champion

. Player SPS Difference 1st 2nd 3rd Total
1 @jacekw 4478 -15959 0 1 1 3
2 @jedielf 3295 +2847 0 0 1 2
3 @stiant 2900 +1818 1 0 0 2
4 @kingsclown 2318 -1605 0 0 0 2
5 @schneegecko 2269 +2269 0 0 0 2
6 @bubke 2171 -10204 0 1 0 3
7 @thebadwitch 2043 -8949 0 0 0 3
8 @vettev 1998 +1132 0 0 0 2
9 @spirits4you 1885 -223 0 0 0 3
10 @azipoon 1875 +1280 1 0 0 3
11 @noko85 1574 +1314 0 0 0 2
12 @victor-alexander 1404 +777 0 0 0 2
13 @cavantes 1329 -11964 0 0 0 3
14 @imperfect-one 1320 -3164 0 0 0 3
15 @clove71 1297 -1048 0 0 0 2
16 @yukihyakubai 1297 -667 0 0 0 2
17 @maybenexttime 1182 +1182 1 0 0 1
18 @digital-wisdom 1182 +784 0 1 0 3
19 @zawarrior 1182 -1660 0 0 0 1
20 @louis88 1141 -101 0 0 1 2
21 @kjira.modern 1133 -11914 0 0 0 2
22 @megakyodaibanrai 1133 +734 0 0 0 2
23 @xadragon 1133 +154 0 0 0 2
24 @wolf-sl 1115 -14664 0 0 0 3
25 @xawi 964 -1072 0 0 0 2
26 @johnjohnjohn 863 +863 0 0 0 2
27 @grand.high.witch 863 -1731 0 0 0 2
28 @huyquangvtvn1 862 -3566 0 0 0 2
29 @emp-warden 861 +645 0 0 0 2
30 @xsuilx 815 -17188 0 0 0 3
31 @goodasgold 739 -1948 0 0 0 2
32 @garnulf 700 +700 0 0 0 1
33 @antonine 700 -110 0 0 0 2
34 @skywalker-luke 700 +301 0 0 0 2
35 @angstgegner 694 -299 0 0 0 3
36 @giker 649 +433 0 0 0 2
37 @mangomayhem 649 +168 0 0 0 2
38 @yuexn 649 +487 0 0 0 2
39 @tsiouftelis 649 +649 0 0 0 1
40 @omg-sp2 647 +647 0 0 0 2
41 @richardoswal 591 +591 0 0 0 1
42 @mellofello 591 +369 0 0 0 2
43 @darkangl 591 -125 0 0 0 1
44 @omg-sp1 590 +428 0 0 0 2
45 @toocurious 588 +366 0 0 0 2
46 @zagorlord 480 +480 0 0 0 3
47 @deportivolamas 480 +480 0 0 0 1
48 @warrentrx 477 -24 0 0 0 2
49 @dstampede 467 +467 0 0 0 2
50 @mikasa232002 433 +210 0 0 0 1
51 @th13-fu 433 -162 0 0 0 1
52 @flauwy 433 +433 0 0 0 2
53 @ryanwss 433 -162 0 0 0 1
54 @choychoy 428 +428 0 0 0 1
55 @tidepodoreos 428 +428 0 0 0 1
56 @instamental 428 -6738 0 0 0 2
57 @misterrogers 428 -4 0 0 0 2
58 @maisiewss 428 +266 0 0 0 2
59 @watari-21 428 +266 0 0 0 1
60 @ebadi 428 +266 0 0 0 1
61 @bjangles 428 -69 0 0 0 1
62 @porquito 428 -220 0 0 0 2
63 @mbforpresident 428 +428 0 0 0 2
64 @frosta 419 -1689 0 0 0 2
65 @maplelicious 376 -1398 0 0 0 2
66 @pladozero 370 -525 0 0 0 2
67 @robo-mage 370 +272 0 0 0 2
68 @taug 369 -3688 0 0 0 3
69 @fatjimmy 305 -2568 0 0 0 1
70 @ram.here 305 -349 0 0 0 2
71 @khazrakh 305 -1496 0 0 0 2
72 @jmaan 305 -3278 0 0 0 1
73 @bemae 305 +305 0 0 0 1
74 @jeltoulo 276 +276 0 0 0 2
75 @schachoberhessen 269 +170 0 0 0 2
76 @mr-kerad 269 +107 0 0 0 2
77 @ensiferum 269 +269 0 0 0 2
78 @sinnis 269 -71 0 0 0 2
79 @doooooooooooog 269 +269 0 0 0 2
80 @krizalid 269 -153 0 0 0 2
81 @schach 263 -313 0 0 0 1
82 @shadowwolf888 263 -7803 0 0 0 2
83 @richap 214 +214 0 0 0 1
84 @kalkulus 214 +214 0 0 0 1
85 @marcox828 214 +214 0 0 0 1
86 @tarazkp 214 +214 0 0 0 1
87 @blewitt 214 +214 0 0 0 1
88 @lorkus 214 -596 0 0 0 1
89 @umiumi 214 +214 0 0 0 1
90 @tsm-godtone 214 +214 0 0 0 2
91 @dlacerda7 214 +214 0 0 0 1
92 @donthurtmepls 214 +214 0 0 0 2
93 @thespican 214 +214 0 0 0 1
94 @olaf.gui 214 +214 0 0 0 2
95 @killians-wrath 214 +214 0 0 0 1
96 @supergtom 214 +214 0 0 0 1
97 @micchyboi 214 +214 0 0 0 1
98 @macnapat39 214 +214 0 0 0 1
99 @hanv 174 -2876 0 0 0 2
100 @cuoimaauneam 162 +129 0 0 0 2
---
https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Baakjira_lv3_gold.png

Gold

. Player SPS Difference 1st 2nd 3rd Total
1 @hellslash 2388 +2152 0 0 0 5
2 @grand.high.witch 2329 +1893 0 0 2 4
3 @stiant 2168 +2168 0 1 0 4
4 @wolf-sl 2018 -4963 0 0 0 6
5 @warrentrx 1953 +1881 0 1 0 5
6 @shadowwolf888 1847 -595 0 0 0 6
7 @omg-sp1 1665 +1521 0 1 0 5
8 @jacekw 1639 -414 2 0 0 6
9 @naturalkiller 1623 -4435 0 0 0 5
10 @kingsclown 1580 +1344 0 1 0 4
11 @azircon 1547 +53 1 0 0 2
12 @yukihyakubai 1376 +891 1 0 0 5
13 @bubke 1330 -6870 0 0 0 5
14 @thebadwitch 1261 -3591 0 1 0 6
15 @ram.here 1221 +1194 0 0 1 4
16 @antonine 1206 +1134 0 0 1 5
17 @raynie 1187 +423 0 0 0 5
18 @toocurious 1153 +1153 1 0 0 2
19 @mondroid 1119 -466 1 0 1 5
20 @schachoberhessen 1080 +55 0 0 0 4
21 @emp-warden 1036 +748 0 0 0 5
22 @schneegecko 1031 +791 0 0 0 4
23 @noko85 981 +575 0 0 0 5
24 @giker 965 +581 0 0 0 5
25 @huyquangvtvn1 901 -5966 0 0 0 6
26 @ula.ocean 865 -625 0 0 0 4
27 @xawi 864 +557 0 0 0 5
28 @imperfect-one 853 +801 0 0 0 5
29 @spirits4you 814 -157 0 0 0 6
30 @darkangl 788 +639 0 0 1 1
31 @xadragon 779 -1167 0 0 0 5
32 @cavantes 760 -1423 0 0 0 6
33 @clove71 726 +419 0 0 0 4
34 @thekillingqueen 725 +489 0 0 0 4
35 @omg-sp2 725 +489 0 0 0 4
36 @vettev 648 -739 0 0 0 2
37 @garute 634 -333 0 0 0 6
38 @mellofello 627 +469 0 0 0 4
39 @azipoon 616 +281 0 0 0 6
40 @angstgegner 615 -105 0 0 0 3
41 @schach 613 +455 0 0 0 4
42 @truls 594 -271 0 0 0 5
43 @digital-wisdom 591 -752 0 0 0 2
44 @elrmapa 590 +590 0 0 0 3
45 @johnjohnjohn 541 +541 0 0 0 2
46 @kjira.modern 510 -5892 0 0 0 3
47 @megakyodaibanrai 494 +422 0 0 0 4
48 @nofuel 491 -177 0 0 0 5
49 @jedielf 487 +266 0 0 0 5
50 @pladozero 476 +291 0 1 0 5
51 @noisme 473 +473 0 0 0 4
52 @louis88 452 -147 0 0 0 5
53 @frazierbenjamin 450 +143 0 0 0 4
54 @khazrakh 415 +415 0 0 0 5
55 @goodasgold 402 +402 0 0 0 4
56 @ensiferum 397 +397 0 0 0 4
57 @g1k3r 395 +395 0 0 0 4
58 @spl-lynette 394 +394 0 0 0 6
59 @matt-dub 394 -442 0 0 0 4
60 @mangomayhem5 380 -700 0 0 0 4
61 @saffisara 374 +374 0 0 0 3
62 @the-necromancer 370 +310 0 0 0 5
63 @victor-alexander 369 +270 0 0 0 5
64 @godfather.ftw 359 +359 0 0 0 3
65 @teejays 357 +305 0 0 0 3
66 @dstampede 355 +355 0 0 0 4
67 @tidepodoreos 325 +275 0 0 0 2
68 @lukabotcic 322 -410 0 0 0 5
69 @marcox828 321 +249 0 0 0 3
70 @idmr500 315 +315 0 0 0 4
71 @zmokez008 315 +293 0 0 0 2
72 @xiv777 301 +301 0 0 0 2
73 @sprstoner 294 +145 0 0 0 2
74 @blastedzeus 286 +286 0 0 0 4
75 @olaf.gui 286 +286 0 0 0 4
76 @h-monsters 283 +283 0 0 0 3
77 @maplelicious 282 -875 0 0 0 3
78 @th13-fu 274 +149 0 0 0 3
79 @ryanwss 264 +192 0 0 0 2
80 @instamental 262 +85 0 0 0 4
81 @pablocss 261 -5 0 0 0 2
82 @bltzr-wizard-717 253 +253 0 0 0 1
83 @zawarrior 246 -508 0 0 0 2
84 @deportivolamas 246 +246 0 0 0 1
85 @maybenexttime 246 +246 0 0 0 1
86 @eatmyshorts 246 +246 0 0 0 1
87 @zagorlord 246 +246 0 0 0 4
88 @golddeck 246 -350 0 0 0 1
89 @xsuilx 242 -2288 0 0 0 6
90 @someonesomeone 239 +239 0 0 0 3
91 @jeltoulo 239 -289 0 0 0 4
92 @mangomayhem 238 +94 0 0 0 5
93 @jayemm3 231 +231 0 0 0 4
94 @ajpl 220 -2866 0 0 0 2
95 @bjangles 220 -225 0 0 0 3
96 @blazoblaz 214 +106 0 0 0 1
97 @bltzr-wizard-722 199 +199 0 0 0 3
98 @mythic534 190 +190 0 0 0 2
99 @pax-au-telemanus 190 +190 0 0 0 3
100 @rslnd943 190 +190 0 0 0 1

https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Chaos%20Dragon_lv2_gold.png

Silver

. Player SPS Difference 1st 2nd 3rd Total
1 @spl-lynette 4214 +1854 0 1 0 5
2 @jacekw 3959 +3869 0 1 0 4
3 @wolf-sl 3641 +2172 0 0 0 7
4 @zawarrior 3580 +3431 1 1 0 3
5 @sprstoner 3309 +3309 0 0 1 2
6 @imperfect-one 3140 +3068 0 0 0 6
7 @naturalkiller 3124 +2246 0 0 0 3
8 @logantron 2695 +2534 0 0 0 4
9 @ajpl 2579 +2489 0 0 0 5
10 @thoogen 2383 +2124 1 1 1 4
11 @huyquangvtvn1 2296 +1584 0 0 1 6
12 @shadowwolf888 2084 +1648 0 0 0 7
13 @xsuilx 2054 -257 1 0 0 6
14 @thebadwitch 1912 +1763 0 0 0 4
15 @maplelicious 1486 +888 0 0 0 6
16 @docholliday 1401 +1023 1 1 0 6
17 @atnazo 1258 +923 0 0 0 7
18 @darkangl 973 +824 0 0 0 4
19 @azipoon 922 +475 1 0 0 5
20 @star-shroud 896 +747 0 0 0 2
21 @bubke 817 -214 0 0 0 2
22 @tj70903 791 +391 0 1 0 6
23 @goodasgold 746 +513 0 0 0 2
24 @spirits4you 693 +340 0 0 0 6
25 @kittenz 632 +145 0 0 0 4
26 @maisiewss 616 +526 0 0 0 4
27 @flowless 599 -195 0 0 0 4
28 @garute 592 +484 0 0 0 7
29 @matt-dub 591 +292 0 0 1 4
30 @fatjimmy 537 +537 0 0 0 1
31 @hellslash 535 -366 1 0 1 3
32 @jedielf 519 +469 0 0 0 7
33 @dashadow21 518 +269 0 0 0 3
34 @hanv 479 +469 1 0 0 2
35 @elloyd 448 +412 0 0 0 2
36 @pladozero 435 +262 0 0 0 4
37 @nftdiver 424 +196 0 0 0 4
38 @jmaan 422 +422 0 0 0 2
39 @deportivolamas 422 +422 0 0 0 2
40 @ducecrypto 403 -277 0 0 0 5
41 @ula.ocean 394 -186 0 1 0 3
42 @anonymouslee 391 -364 0 0 0 3
43 @omg-sp1 374 -619 0 0 0 3
44 @warrentrx 358 +68 0 0 0 3
45 @ueyuey 341 -993 0 0 0 3
46 @cavantes 329 +329 0 0 0 4
47 @mrskjp 322 +196 0 0 1 3
48 @kyl3 316 +117 0 0 0 4
49 @lukabotcic 313 +108 0 0 0 4
50 @dae-ho 299 +299 0 0 0 1
51 @pollypolly 299 +299 0 0 0 1
52 @thanksforplaying 299 +299 0 0 0 2
53 @samwiseg 299 +150 0 0 0 2
54 @h-monsters 285 +136 0 0 0 6
55 @mangomayhem5 280 -317 0 0 0 2
56 @dlacerda7 265 +265 0 0 0 3
57 @omg-sp2 248 -453 0 0 0 3
58 @richardoswal 246 +246 0 0 0 2
59 @thekillingqueen 237 -325 0 0 0 2
60 @eatmyshorts 232 +232 0 0 0 5
61 @danderlion 222 -740 0 0 1 1
62 @mondroid 222 +42 0 0 0 1
63 @golddeck 220 -31 0 0 0 2
64 @tarazkp 208 +208 0 0 0 2
65 @cravinof 202 +202 0 0 0 3
66 @oldschoolhouse 193 +193 0 0 0 4
67 @victor-alexander 190 -544 0 0 0 3
68 @schnapoon 184 +148 0 0 0 2
69 @noko85 175 +125 0 0 0 3
70 @jerwin2022 175 +3 0 0 0 6
71 @jaki01 172 +158 0 0 0 3
72 @nitroage 172 -43 0 0 0 2
73 @daani 172 +42 0 0 0 2
74 @nofuel 167 +167 0 0 0 5
75 @byz8tine 166 +130 0 0 0 2
76 @penass 164 +164 0 0 0 6
77 @megakyodaibanrai 163 -94 0 0 0 2
78 @elrmapa 160 +160 0 0 0 1
79 @cookiess 158 +158 0 0 0 2
80 @milomex 149 +149 0 0 0 2
81 @buloy 149 +149 0 0 0 1
82 @king-arminius 149 +149 0 0 0 2
83 @mitreyya 149 +149 0 0 0 1
84 @babypuppy 146 +70 0 0 0 5
85 @samji 142 -698 0 0 0 2
86 @instamental 142 +102 0 0 0 4
87 @idmr500 141 +141 0 0 0 5
88 @vastrewin 136 +136 0 0 0 4
89 @ram.here 134 -299 0 0 0 2
