Weekly Splinterlands tournaments summary: 2024-04-29 - 2024-05-06

@jacekw · 2024-07-12 13:33 · Splinterlands
. .
Start date 2024-04-29 00:00:00 UTC
End date 2024-05-06 00:00:00 UTC
Data source Splinterlands API
Previous summary Link
### Table of contents:
##### Weekly stats (SPS)
- All leagues
- All leagues: gold foil cards
- All leagues: regular cards
- Diamond/Champion
- Gold
- Silver
- Bronze
- Novice
##### All-time stats (SPS)
- Total winnings from all tournaments: all cards
- Total winnings from all tournaments: gold foil cards
- Total winnings from all tournaments: regular cards
---

Harbinger%20of%20Chaos.jpg


Weekly stats (SPS)

All leagues

. Player SPS Difference 1st 2nd 3rd Total
1 @bubke 11421 +9918 3 2 0 9
2 @thebadwitch 11297 +10580 2 0 0 13
3 @xsuilx 9288 +8757 0 0 2 22
4 @jacekw 8619 +8619 0 1 0 5
5 @shadowwolf888 8090 +7073 2 0 4 25
6 @huyquangvtvn1 6511 +5830 0 0 1 13
7 @angstgegner 6084 +5165 0 0 1 27
8 @fatjimmy 5826 +5678 0 0 0 10
9 @ula.ocean 5508 +4222 0 0 0 7
10 @instamental 5487 +4950 0 1 0 13
11 @cavantes 5371 +3840 0 0 0 11
12 @qtpatqt 5361 +5361 0 0 0 2
13 @matt-dub 5259 +4354 0 1 0 5
14 @wolf-sl 5162 +4060 0 0 2 23
15 @naturalkiller 5063 +4078 0 1 0 11
16 @digital-wisdom 4714 +4714 0 0 0 5
17 @maplelicious 4658 +3430 1 1 0 18
18 @kjira.beta 4632 +4632 0 1 0 2
19 @bravetofu 4563 +3987 0 0 1 7
20 @kjira.modern 4021 +3807 0 0 0 6
21 @zawarrior 4017 +3327 0 0 0 8
22 @truls 3761 +3301 0 0 0 11
23 @ducecrypto 3646 +3628 0 0 0 10
24 @taug 3640 +3118 0 0 0 4
25 @goodasgold 3553 +2854 0 0 0 6
26 @moriarty95 3350 +3350 0 0 0 3
27 @mellofello 3284 +3284 0 0 0 5
28 @azircon 3162 +2570 0 0 0 6
29 @ajpl 3134 +2879 0 0 0 13
30 @moertoe 3094 +1933 0 1 0 10
31 @star-shroud 3073 +2332 0 0 0 20
32 @spirits4you 2829 +2010 0 0 0 22
33 @clove71 2778 +2742 0 1 1 7
34 @garute 2720 +2024 0 0 0 27
35 @omg-sp1 2658 +1952 3 2 2 20
36 @babypuppy 2524 +2049 1 0 0 16
37 @kaitokid24 2490 +2030 0 0 0 5
38 @mangomayhem 2437 +1857 0 0 0 11
39 @jedielf 2413 +2194 0 1 0 16
40 @azipoon 2343 +1965 0 1 0 15
41 @omg-sp2 2295 +1345 4 0 0 16
42 @spl-lynette 2241 +1566 0 1 0 16
43 @hanv 2101 +1726 1 0 0 6
44 @noko85 2043 +1128 1 0 0 12
45 @nftdiver 2001 +1638 0 0 0 22
46 @mondroid 1976 +1672 1 0 0 7
47 @megakyodaibanrai 1920 +1545 0 0 0 12
48 @samwiseg 1897 +1650 1 0 0 4
49 @kvm86 1891 +1413 0 0 0 25
50 @xadragon 1879 +146 0 1 0 9
51 @bjangles 1863 +542 0 0 0 7
52 @antonine 1846 +1846 0 0 1 3
53 @grand.high.witch 1840 +841 0 0 0 6
54 @nofuel 1838 +1638 0 0 0 9
55 @kittenz 1822 +1398 0 0 2 8
56 @hametaro 1676 +1676 0 0 0 4
57 @pladozero 1633 +1000 0 0 0 12
58 @akirakazumi 1601 +1601 0 0 0 3
59 @jeffopenscards 1576 +1576 0 0 0 3
60 @yukihyakubai 1567 +1424 0 1 0 7
61 @kyl3 1541 +1155 0 0 0 14
62 @victor-alexander 1535 +800 0 1 0 23
63 @zmokez008 1523 +1473 1 2 0 12
64 @dmaan 1511 +1511 0 0 0 6
65 @stiant 1469 +1469 0 0 0 6
66 @khazrakh 1439 +1439 0 0 0 7
67 @zklx1v 1416 +1367 0 0 0 5
68 @imperfect-one 1411 +615 0 0 0 9
69 @umiumi 1391 +1290 0 0 1 2
70 @deportivolamas 1379 +1050 0 0 0 5
71 @zagorlord 1362 +1179 0 0 0 19
72 @jmaan 1351 +1351 0 0 0 5
73 @byz8tine 1316 +714 0 0 1 19
74 @maisiewss 1281 +282 0 0 0 8
75 @holotofu 1256 +507 0 0 0 3
76 @docholliday 1241 +758 0 0 0 12
77 @bltzr-wizard-701 1234 +1135 0 0 0 6
78 @vjekich 1223 +811 0 0 0 9
79 @lukabotcic 1183 +991 0 1 1 20
80 @credits64 1172 +763 0 0 0 17
81 @golddeck 1158 +714 0 0 0 3
82 @kingsclown 1153 +297 1 0 0 6
83 @richardoswal 1133 +911 0 0 0 4
84 @ank2020 1128 +1128 0 0 0 3
85 @thoogen 1098 +1049 0 0 0 6
86 @xawi 1061 +719 0 0 0 7
87 @viru5 1019 +591 0 0 0 7
88 @cravinof 1019 +706 0 0 0 9
89 @alkirua 993 +993 0 0 0 3
90 @h-monsters 987 +732 0 0 0 19
91 @louis88 975 +155 0 0 0 10
92 @schneegecko 965 +455 0 0 0 4
93 @olaf.gui 955 +709 0 1 0 18
94 @ram.here 953 +525 0 0 1 8
95 @krizalid 952 +952 0 0 0 14
96 @esquoret 949 +657 0 0 0 10
97 @jerwin2022 944 +422 0 0 0 25
98 @warrentrx 937 +782 0 0 0 16
99 @dashadow21 926 +843 0 0 0 4
100 @mangomayhem5 924 +676 0 0 0 10

Harbinger%20of%20Chaos_lv6_gold.png

All leagues: gold foil cards

. Player SPS Difference 1st 2nd 3rd Total
1 @thebadwitch 9485 +8982 2 0 0 7
2 @bubke 9066 +8278 2 1 0 3
3 @xsuilx 8308 +7913 0 0 2 7
4 @jacekw 6800 +6800 0 0 0 3
5 @shadowwolf888 6077 +5288 1 0 3 7
6 @qtpatqt 5361 +5361 0 0 0 2
7 @angstgegner 5302 +4587 0 0 1 7
8 @matt-dub 5164 +4769 0 1 0 4
9 @ula.ocean 5141 +3998 0 0 0 4
10 @cavantes 5050 +4804 0 0 0 5
11 @fatjimmy 4971 +4824 0 0 0 5
12 @huyquangvtvn1 4878 +4424 0 0 0 7
13 @naturalkiller 4730 +3745 0 1 0 7
14 @kjira.beta 4632 +4632 0 1 0 2
15 @digital-wisdom 4607 +4607 0 0 0 3
16 @instamental 4252 +4104 0 0 0 6
17 @maplelicious 3772 +2787 0 1 0 7
18 @zawarrior 3667 +2977 0 0 0 6
19 @wolf-sl 3646 +3055 0 0 0 7
20 @ducecrypto 3646 +3646 0 0 0 5
21 @taug 3587 +3439 0 0 0 3
22 @bravetofu 3439 +3291 0 0 1 4
23 @goodasgold 3380 +2789 0 0 0 3
24 @kjira.modern 3350 +3350 0 0 0 2
25 @moriarty95 3350 +3350 0 0 0 2
26 @mellofello 3069 +3069 0 0 0 3
27 @azircon 3055 +2463 0 0 0 3
28 @truls 2587 +2340 0 0 0 4
29 @star-shroud 2562 +2118 0 0 0 6
30 @ajpl 2527 +2380 0 0 0 7
31 @kaitokid24 2463 +2217 0 0 0 2
32 @garute 1979 +1511 0 0 0 6
33 @spl-lynette 1918 +1449 0 1 0 6
34 @samwiseg 1897 +1650 1 0 0 4
35 @mangomayhem 1743 +1644 0 0 0 4
36 @babypuppy 1700 +1256 0 0 0 5
37 @akirakazumi 1601 +1601 0 0 0 2
38 @bjangles 1576 +1576 0 0 0 2
39 @jeffopenscards 1576 +1576 0 0 0 3
40 @nofuel 1493 +1394 0 0 0 4
41 @nftdiver 1419 +1271 0 0 0 6
42 @deportivolamas 1379 +1050 0 0 0 5
43 @hametaro 1355 +1355 0 0 0 2
44 @zklx1v 1345 +1295 0 0 0 2
45 @holotofu 1256 +507 0 0 0 3
46 @golddeck 1158 +714 0 0 0 3
47 @richardoswal 1133 +911 0 0 0 4
48 @ank2020 1128 +1128 0 0 0 3
49 @jmaan 1084 +1084 0 0 0 3
50 @bltzr-wizard-701 1061 +963 0 0 0 4
51 @zagorlord 1059 +911 0 0 0 7
52 @kvm86 1034 +951 0 0 0 4
53 @jedielf 1034 +886 0 1 0 4
54 @imperfect-one 1024 +556 0 0 0 2
55 @dmaan 985 +985 0 0 0 2
56 @thoogen 956 +906 0 0 0 3
57 @credits64 944 +747 0 0 0 3
58 @dashadow21 926 +843 0 0 0 4
59 @docholliday 914 +560 0 0 0 4
60 @azipoon 887 +788 0 0 0 1
61 @spirits4you 852 +310 0 0 0 5
62 @hanv 788 +788 0 0 0 2
63 @kittenz 780 +697 0 0 0 3
64 @cravinof 739 +542 0 0 0 4
65 @notaboutme 719 +719 0 0 0 2
66 @flowless 689 +689 0 0 0 4
67 @rocky-balboa 689 +689 0 0 0 2
68 @pladozero 665 +406 0 0 0 4
69 @mangomayhem5 591 +542 0 0 0 3
70 @stokjockey 591 +591 0 0 0 3
71 @macnapat27 591 +591 0 0 0 1
72 @sinnis 591 +591 0 0 0 1
73 @h-monsters 581 +433 0 0 0 4
74 @kyl3 577 +453 0 0 0 4
75 @atnazo 525 +402 0 0 0 3
76 @noisme 433 +137 0 0 0 2
77 @gipan 433 +433 0 0 0 1
78 @sprstoner 433 +310 0 0 0 2
79 @tj70903 418 +237 0 0 0 3
80 @jaki01 418 +271 0 0 0 5
81 @bechibenner 402 +402 0 0 0 2
82 @schnapoon 402 +402 0 0 0 2
83 @dejota 394 +394 0 0 0 3
84 @pollypolly 394 +394 0 0 0 1
85 @nameless113 394 +394 0 0 0 1
86 @logantron 394 +86 1 0 0 2
87 @oaaguy 295 +49 0 0 0 2
88 @tabzdagreat101 295 +295 0 0 0 2
89 @mrflibble 254 +254 0 0 0 2
90 @byz8tine 246 +246 0 0 0 2
91 @jerwin2022 246 -123 0 0 0 4
92 @splinterlands-ru 221 +172 0 0 0 3
93 @icyflow 197 +197 0 0 0 2
94 @seebeer 197 +197 0 0 0 2
95 @kobold-djawa 191 -6 0 0 0 3
96 @reconnectnature 172 +24 0 0 0 3
97 @kzamkurakzamkara 166 +166 0 0 0 2
98 @oldschoolhouse 150 +100 0 0 0 2
99 @dragon.rider 147 +147 0 0 0 2
100 @sonniwins 147 +65 0 0 0 3

Harbinger%20of%20Chaos_lv6.png

All leagues: regular cards

. Player SPS Difference 1st 2nd 3rd Total
1 @moertoe 3094 +1933 0 1 0 9
2 @clove71 2778 +2742 0 1 1 7
3 @omg-sp1 2658 +1952 3 2 2 20
4 @bubke 2354 +1640 1 1 0 6
5 @omg-sp2 2295 +1345 4 0 0 16
6 @noko85 2043 +1128 1 0 0 12
7 @shadowwolf888 2013 +1785 1 0 1 18
8 @spirits4you 1976 +1699 0 0 0 17
9 @mondroid 1976 +1672 1 0 0 7
10 @megakyodaibanrai 1920 +1545 0 0 0 12
11 @xadragon 1879 +146 0 1 0 9
12 @antonine 1846 +1846 0 0 1 3
13 @grand.high.witch 1840 +841 0 0 0 6
14 @jacekw 1819 +1819 0 1 0 2
15 @thebadwitch 1811 +1597 0 0 0 6
16 @huyquangvtvn1 1633 +1405 0 0 1 6
17 @yukihyakubai 1567 +1424 0 1 0 7
18 @victor-alexander 1535 +800 0 1 0 21
19 @zmokez008 1523 +1473 1 2 0 12
20 @wolf-sl 1516 +1005 0 0 2 16
21 @stiant 1469 +1469 0 0 0 6
22 @azipoon 1456 +1177 0 1 0 14
23 @khazrakh 1439 +1439 0 0 0 7
24 @umiumi 1391 +1290 0 0 1 2
25 @jedielf 1378 +1307 0 0 0 12
26 @hanv 1312 +938 1 0 0 4
27 @instamental 1234 +846 0 1 0 7
28 @vjekich 1223 +811 0 0 0 9
29 @lukabotcic 1183 +991 0 1 1 20
30 @maisiewss 1182 +183 0 0 0 7
31 @truls 1174 +960 0 0 0 7
32 @kingsclown 1153 +297 1 0 0 6
33 @bravetofu 1124 +695 0 0 0 3
34 @byz8tine 1069 +468 0 0 1 17
35 @xawi 1061 +719 0 0 0 7
36 @kittenz 1041 +700 0 0 2 5
37 @viru5 1019 +591 0 0 0 7
38 @alkirua 993 +993 0 0 0 3
39 @xsuilx 980 +843 0 0 0 15
40 @louis88 975 +155 0 0 0 10
41 @pladozero 968 +593 0 0 0 8
42 @schneegecko 965 +455 0 0 0 4
43 @kyl3 964 +701 0 0 0 10
44 @olaf.gui 955 +709 0 1 0 18
45 @ram.here 953 +525 0 0 1 8
46 @esquoret 949 +657 0 0 0 10
47 @warrentrx 937 +782 0 0 0 16
48 @krizalid 909 +909 0 0 0 13
49 @maplelicious 886 +643 1 0 0 11
50 @zdemo12 868 +609 0 0 0 21
51 @kvm86 856 +461 0 0 0 21
52 @fatjimmy 854 +854 0 0 0 5
53 @hellslash 852 +475 0 0 0 6
54 @babypuppy 824 +792 1 0 0 11
55 @emp-warden 813 +248 0 0 0 7
56 @giker 805 +295 0 0 0 3
57 @angstgegner 782 +577 0 0 0 20
58 @skullicus 773 +398 0 0 0 3
59 @tidepodoreos 773 +334 0 0 0 6
60 @jayemm3 759 +712 0 0 0 6
61 @garute 741 +513 0 0 0 21
62 @akomoajong 735 +735 0 0 0 6
63 @jerwin2022 697 +546 0 0 0 21
64 @lordtofu 695 +695 1 0 0 3
65 @mangomayhem 694 +212 0 0 0 7
66 @donthurtmepls 691 +429 0 0 0 8
67 @g1k3r 677 +576 0 0 0 3
68 @kjira.modern 671 +457 0 0 0 4
69 @nitroage 667 +353 0 0 0 10
70 @plague354 655 +558 1 0 0 11
71 @krympton 645 +550 0 0 1 9
72 @blazoblaz 618 +107 0 0 0 5
73 @wobs 613 +435 0 0 0 7
74 @jakkalreborn 611 +417 0 0 0 12
75 @sarkhanvol 610 +610 0 0 0 11
76 @ajpl 606 +499 0 0 0 6
77 @ghostlybg 606 -121 0 0 0 21
78 @champion-slayer 602 +420 0 0 0 21
79 @teejays 582 +324 0 0 0 10
80 @nftdiver 581 +367 0 0 0 16
81 @watari-21 575 -6 0 0 0 5
82 @schachoberhessen 573 +516 0 0 0 16
83 @pero82 568 +268 0 0 0 6
84 @frazierbenjamin 562 +562 0 0 0 6
85 @asdfghjkiraaa 556 +556 0 0 0 4
86 @anonymouslee 555 +428 0 0 0 8
87 @frosta 551 +444 0 0 0 5
88 @dmaan 526 +526 0 0 0 4
89 @vishkaal 515 +515 0 0 0 5
90 @star-shroud 511 +213 0 0 0 14
91 @jpal47 504 +290 0 0 0 3
92 @sakuraba 501 +394 0 0 0 7
93 @shadowch4ser 493 +493 0 0 0 9
94 @sinpsyc05 463 +463 0 0 0 2
95 @sinpsychecu 463 +362 0 0 0 2
96 @ueyuey 463 -226 0 0 0 5
97 @sausagebb 463 +326 0 0 0 21
98 @ehmaywuntee 455 +168 0 0 0 11
99 @ryanwss 452 +452 0 0 0 5
100 @mrskjp 447 +328 0 1 0 14

Byzantine%20Kitty_lv4_gold.png

Diamond/Champion

. Player SPS Difference 1st 2nd 3rd Total
1 @bubke 7113 +6399 1 2 0 5
2 @jacekw 7043 +7043 0 1 0 4
3 @thebadwitch 6604 +6390 1 0 0 5
4 @xsuilx 5269 +5168 0 0 1 5
5 @huyquangvtvn1 4990 +4776 0 0 1 5
6 @matt-dub 4336 +3825 0 0 0 2
7 @qtpatqt 4139 +4139 0 0 0 1
8 @fatjimmy 3889 +3889 0 0 0 4
9 @digital-wisdom 3728 +3728 0 0 0 4
10 @bravetofu 3489 +3061 0 0 0 4
11 @cavantes 3277 +1993 0 0 0 5
12 @shadowwolf888 3124 +2910 0 0 1 5
13 @instamental 3109 +2734 0 0 0 5
14 @maplelicious 2934 +2827 0 1 0 5
15 @truls 2680 +2680 0 0 0 5
16 @kjira.modern 2655 +2441 0 0 0 2
17 @taug 2418 +2044 0 0 0 3
18 @wolf-sl 2396 +1886 0 0 0 5
19 @ducecrypto 2365 +2365 0 0 0 4
20 @moriarty95 2365 +2365 0 0 0 2
21 @star-shroud 2069 +2069 0 0 0 3
22 @moertoe 2033 +1391 0 0 0 3
23 @angstgegner 2023 +1916 0 0 0 5
24 @zawarrior 1910 +1910 0 0 0 3
25 @mangomayhem 1906 +1531 0 0 0 4
26 @mellofello 1847 +1847 0 0 0 2
27 @antonine 1846 +1846 0 0 1 3
28 @goodasgold 1803 +1696 0 0 0 3
29 @ajpl 1740 +1633 0 0 0 5
30 @bjangles 1692 +407 0 0 0 3
31 @naturalkiller 1626 +1626 0 0 0 2
32 @azircon 1585 +1585 0 0 0 3
33 @noko85 1504 +994 1 0 0 3
34 @ula.ocean 1478 +1478 0 0 0 1
35 @kjira.beta 1478 +1478 0 0 0 1
36 @akirakazumi 1478 +1478 0 0 0 1
37 @clove71 1462 +1462 0 1 0 3
38 @azipoon 1448 +1341 0 0 0 4
39 @khazrakh 1391 +1391 0 0 0 3
40 @umiumi 1391 +1290 0 0 1 2
41 @grand.high.witch 1248 +249 0 0 0 3
42 @hanv 1070 +695 1 0 0 2
43 @nofuel 1067 +966 0 0 0 4
44 @alkirua 993 +993 0 0 0 3
45 @megakyodaibanrai 963 +764 0 0 0 2
46 @viru5 936 +722 0 0 0 3
47 @stiant 936 +936 0 0 0 3
48 @mondroid 936 +936 0 0 0 3
49 @spirits4you 932 +932 0 0 0 4
50 @jedielf 856 +856 0 0 0 3
51 @zagorlord 846 +846 0 0 0 5
52 @xadragon 829 -455 0 0 0 3
53 @macnapat27 805 +805 0 0 0 3
54 @maisiewss 778 -220 0 0 0 3
55 @esquoret 767 +665 0 0 0 2
56 @giker 758 +247 0 0 0 2
57 @garute 751 +751 0 0 0 4
58 @deportivolamas 739 +739 0 0 0 2
59 @richardoswal 739 +739 0 0 0 2
60 @yukihyakubai 718 +718 0 0 0 3
61 @vjekich 713 +499 0 0 0 1
62 @hametaro 690 +690 0 0 0 3
63 @g1k3r 677 +576 0 0 0 2
64 @lordtofu 669 +669 1 0 0 2
65 @xawi 668 +470 0 0 0 3
66 @bltzr-wizard-701 652 +652 0 0 0 3
67 @kyl3 647 +540 0 0 0 3
68 @sinnis 644 +430 0 0 0 3
69 @nftdiver 637 +530 0 0 0 4
70 @olaf.gui 615 +513 0 0 0 2
71 @imperfect-one 591 +377 0 0 0 1
72 @jeffopenscards 591 +591 0 0 0 2
73 @babypuppy 583 +583 0 0 0 3
74 @pladozero 529 +155 0 0 0 3
75 @dmaan 508 +508 0 0 0 2
76 @asdfghjkiraaa 508 +508 0 0 0 1
77 @jpal47 504 +290 0 0 0 3
78 @donthurtmepls 503 +289 0 0 0 2
79 @spl-lynette 480 +373 0 0 0 3
80 @sinpsyc05 463 +463 0 0 0 2
81 @sinpsychecu 463 +362 0 0 0 2
82 @frazierbenjamin 454 +454 0 0 0 2
83 @blazoblaz 439 -70 0 0 0 3
84 @tidepodoreos 428 +229 0 0 0 2
85 @zmokez008 428 +428 0 0 0 2
86 @byz8tine 428 +321 0 0 0 2
87 @josieb 428 +428 0 0 0 1
88 @bltzr-wizard-711 428 +428 0 0 0 1
89 @skullicus 428 +53 0 0 0 1
90 @louis88 428 -82 0 0 0 3
91 @jaki01 423 +423 0 0 0 4
92 @omg-sp1 397 +296 0 0 0 2
93 @ram.here 380 -47 0 0 0 2
94 @golddeck 369 +369 0 0 0 1
95 @ank2020 369 +369 0 0 0 1
96 @vishkaal 356 +356 0 0 0 2
97 @porquito 344 +344 0 0 0 2
98 @vorkus 344 +344 0 0 0 2
99 @notaboutme 325 +325 0 0 0 1
100 @the-necromancer 321 +321 0 0 0 3
---

Baakjira_lv3_gold.png

Gold

. Player SPS Difference 1st 2nd 3rd Total
1 @bubke 4307 +3519 2 0 0 4
2 @angstgegner 3589 +2962 0 0 1 5
3 @ula.ocean 3439 +2650 0 0 0 3
4 @thebadwitch 3189 +3042 0 0 0 4
5 @kjira.beta 3153 +3153 0 1 0 1
6 @shadowwolf888 3077 +2289 0 0 0 5
7 @wolf-sl 2766 +2174 0 0 2 5
8 @kaitokid24 2365 +2118 0 0 0 3
9 @naturalkiller 2304 +1515 0 0 0 4
10 @instamental 2034 +1936 0 1 0 4
11 @cavantes 1971 +1724 0 0 0 4
12 @xsuilx 1827 +1397 0 0 0 5
13 @goodasgold 1749 +1355 0 0 0 3
14 @azircon 1576 +985 0 0 0 2
15 @jacekw 1576 +1576 0 0 0 1
16 @fatjimmy 1572 +1424 0 0 0 4
17 @mellofello 1436 +1436 0 0 0 3
18 @kjira.modern 1366 +1366 0 0 0 4
19 @clove71 1315 +1279 0 0 1 4
20 @zawarrior 1227 +833 0 0 0 2
21 @taug 1222 +1074 0 0 0 1
22 @zklx1v 1222 +1222 0 0 0 2
23 @qtpatqt 1222 +1222 0 0 0 1
24 @babypuppy 1202 +956 0 0 0 4
25 @spirits4you 1068 +786 0 0 0 5
26 @omg-sp2 1062 +1062 1 0 0 3
27 @mondroid 1040 +897 1 0 0 4
28 @dmaan 1003 +1003 0 0 0 3
29 @hametaro 985 +985 0 0 0 1
30 @samwiseg 985 +739 0 0 0 1
31 @moriarty95 985 +985 0 0 0 1
32 @digital-wisdom 985 +985 0 0 0 1
33 @jeffopenscards 985 +985 0 0 0 1
34 @holotofu 985 +591 0 0 0 1
35 @jmaan 985 +985 0 0 0 1
36 @truls 958 +497 0 0 0 5
37 @moertoe 925 +711 0 1 0 4
38 @huyquangvtvn1 880 +781 0 0 0 4
39 @yukihyakubai 848 +706 0 1 0 4
40 @kingsclown 832 +832 1 0 0 3
41 @zmokez008 808 +773 0 1 0 3
42 @ajpl 777 +629 0 0 0 4
43 @star-shroud 766 +412 0 0 0 5
44 @spl-lynette 752 +407 0 0 0 4
45 @schneegecko 751 +751 0 0 0 3
46 @omg-sp1 729 +693 0 0 0 4
47 @pladozero 683 +584 0 0 0 4
48 @akomoajong 681 +681 0 0 0 4
49 @maplelicious 673 +46 0 0 0 4
50 @nofuel 671 +573 0 0 0 4
51 @xadragon 645 +573 0 0 0 4
52 @garute 644 +227 0 0 0 5
53 @hanv 636 +636 0 0 0 3
54 @jayemm3 593 +593 0 0 0 3
55 @grand.high.witch 591 +591 0 0 0 3
56 @megakyodaibanrai 587 +587 0 0 0 3
57 @louis88 547 +547 0 0 0 4
58 @emp-warden 539 +539 0 0 0 3
59 @stiant 532 +532 0 0 0 3
60 @matt-dub 528 +134 0 0 0 2
61 @noisme 528 +282 0 0 0 4
62 @imperfect-one 528 +183 0 0 0 3
63 @cravinof 528 +380 0 0 0 3
64 @h-monsters 528 +430 0 0 0 4
65 @ram.here 525 +525 0 0 1 4
66 @pero82 524 +524 0 0 0 3
67 @nftdiver 516 +382 0 0 0 5
68 @hellslash 488 +488 0 0 0 3
69 @jedielf 456 +286 0 0 0 4
70 @frosta 444 +444 0 0 0 3
71 @gipan 433 +433 0 0 0 1
72 @dashadow21 433 +433 0 0 0 1
73 @bravetofu 433 +285 0 0 0 1
74 @sprstoner 433 +433 0 0 0 1
75 @bltzr-wizard-701 433 +335 0 0 0 1
76 @krympton 413 +413 0 0 0 4
77 @wobs 408 +337 0 0 0 3
78 @maisiewss 404 +404 0 0 0 3
79 @azipoon 404 +198 0 0 0 4
80 @ank2020 394 +394 0 0 0 1
81 @dejota 394 +394 0 0 0 1
82 @golddeck 394 +147 0 0 0 1
83 @pollypolly 394 +394 0 0 0 1
84 @notaboutme 394 +394 0 0 0 1
85 @deportivolamas 394 +147 0 0 0 1
86 @ducecrypto 394 +376 0 0 0 3
87 @richardoswal 394 +295 0 0 0 1
88 @rocky-balboa 394 +394 0 0 0 1
89 @stokjockey 394 +394 0 0 0 1
90 @nameless113 394 +394 0 0 0 2
91 @xawi 392 +249 0 0 0 4
92 @victor-alexander 379 +307 0 0 0 4
93 @jakkalreborn 361 +290 0 0 0 4
94 @watari-21 361 +289 0 0 0 3
95 @skullicus 344 +344 0 0 0 2
96 @plague354 324 +253 0 0 0 4
97 @noko85 306 +270 0 0 0 4
98 @schachoberhessen 297 +297 0 0 0 1
99 @tidepodoreos 291 +77 0 0 0 3
100 @vjekich 289 +289 0 0 0 2

Chaos%20Dragon_lv2_gold.png

Silver

. Player SPS Difference 1st 2nd 3rd Total
1 @xsuilx 1528 +1528 0 0 1 7
2 @kittenz 1173 +852 0 0 1 4
3 @shadowwolf888 1097 +1083 2 0 1 6
4 @jedielf 1050 +1001 0 1 0 7
5 @thebadwitch 985 +630 0 0 0 2
6 @spl-lynette 916 +693 0 1 0 5
7 @samwiseg 911 +911 1 0 0 2
8 @omg-sp1 892 +416 1 0 1 5
9 @ducecrypto 887 +887 0 0 0 3
10 @docholliday 874 +448 0 0 0 7
11 @garute 837 +561 0 0 0 7
12 @thoogen 803 +753 0 0 0 5
13 @credits64 754 +384 0 0 0 7
14 @kvm86 721 +370 0 0 0 7
15 @maplelicious 680 +186 0 0 0 5
16 @bravetofu 640 +640 0 0 1 2
17 @omg-sp2 593 +368 2 0 0 4
18 @byz8tine 585 +351 0 0 1 6
19 @victor-alexander 581 +442 0 1 0 6
20 @nftdiver 565 +515 0 0 0 7
21 @naturalkiller 542 +345 0 0 0 3
22 @ula.ocean 541 +44 0 0 0 2
23 @lukabotcic 513 +441 0 1 0 5
24 @krizalid 485 +485 0 0 0 4
25 @azipoon 485 +438 0 1 0 5
26 @schnapoon 460 +226 0 0 0 4
27 @zawarrior 459 +164 0 0 0 1
28 @ueyuey 446 -29 0 0 0 4
29 @huyquangvtvn1 443 +74 0 0 0 2
30 @nitroage 437 +180 0 0 0 4
31 @atnazo 423 -85 0 0 0 4
32 @babypuppy 408 +196 0 0 0 5
33 @flowless 405 +405 0 0 0 3
34 @xadragon 404 +27 0 1 0 2
35 @hanv 394 +394 0 0 0 1
36 @tub3r0 376 +351 0 0 0 4
37 @tabzdagreat101 367 +367 0 0 0 5
38 @ank2020 364 +364 0 0 0 1
39 @fatjimmy 364 +364 0 0 0 1
40 @hellslash 363 -13 0 0 0 3
41 @zdemo12 360 +346 0 0 0 5
42 @warrentrx 355 +307 0 0 0 5
43 @tj70903 341 +158 0 0 0 5
44 @teejays 333 +146 0 0 0 4
45 @jerwin2022 325 +164 0 0 0 7
46 @oaaguy 309 +309 0 0 0 4
47 @anonymouslee 298 +275 0 0 0 3
48 @ajpl 295 +295 0 0 0 2
49 @dashadow21 295 +212 0 0 0 2
50 @instamental 294 +230 0 0 0 2
51 @sonniwins 289 +205 0 0 0 5
52 @angstgegner 287 +126 0 0 0 7
53 @eddieboy 285 +285 0 1 0 1
54 @imperfect-one 281 +63 0 0 0 2
55 @tillmea 280 +257 0 0 0 4
56 @albee 274 +260 0 0 0 4
57 @kyl3 270 +27 0 0 0 6
58 @pladozero 248 +88 0 0 0 3
59 @bechibenner 246 +246 0 0 0 2
60 @mangomayhem5 246 +196 0 0 0 2
61 @roguex 245 +245 0 0 0 4
62 @dragon.rider 241 +16 0 0 0 4
63 @samji 239 +29 0 0 0 3
64 @sarkhanvol 220 +220 0 0 0 3
65 @spirits4you 217 -316 0 0 0 4
66 @star-shroud 210 -34 0 0 0 5
67 @champion-slayer 196 +109 0 0 0 6
68 @ryanwss 190 +190 0 0 0 1
69 @incinerator 183 +183 0 0 0 4
70 @ghostlybg 181 +38 0 0 0 5
71 @megaky
#splinterlands #spt #play2earn #gaming #stats
Payout: 0.000 HBD
Votes: 96
More interactions (upvote, reblog, reply) coming soon.